Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:10 on September 15, 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1R2R3TotalNett
1st Laser 213569 Markus Bird   1112 4.0 2.0 3.0 9.0 9.0
2nd Laser 3157 M Yankov   1112 7.0 1.0 5.0 13.0 13.0
3rd Laser 214610 T Woods   1112 5.0 4.0 4.0 13.0 13.0
4th RS200 1559 Andrew Jill Peters 1040 13.0 6.0 1.0 20.0 20.0
5th Laser Radial 198049 Shotaro Kikkawa   1148 1.0 9.0 11.0 21.0 21.0
6th Laser Radial 8 Keijiro Kikkawa   1148 2.0 7.0 12.0 21.0 21.0
7th Laser 209412 Niall Peelo   1112 6.0 3.0 13.0 22.0 22.0
8th Laser 212199 Nivian Eadie   1112 8.0 12.0 6.0 26.0 26.0
9th Tasar 2935 Liz Pescod Roger Pescod 1042 14.0 11.0 2.0 27.0 27.0
10th RS400 1399 Julia Hancock Richard Gray 939 15.0 5.0 7.0 27.0 27.0
11th RS400 1037 Tony Bishop Julie Harrison 939 16.0 8.0 9.0 33.0 33.0
12th Laser 211257 David Casale   1112 10.0 10.0 14.0 34.0 34.0
13th Laser Radial 197696 Chris Hopkins   1148 3.0 13.0 22.0 DNC 38.0 38.0
14th Laser 206891 Ben Sharp   1112 11.0 22.0 OCS 8.0 41.0 41.0
15th RS400 1167 Bob Joce Isabel 939 17.0 14.0 10.0 41.0 41.0
16th Laser 209134 David Cocker   1112 9.0 22.0 RET 22.0 DNC 53.0 53.0
17th RS400 1134 Andrew Cole   939 18.0 15.0 22.0 DNC 55.0 55.0
18th Laser 215230 G Edwards   1112 12.0 22.0 RET 22.0 DNC 56.0 56.0
19th Laser 209009 Andy Omasta   1112 22.0 RET 22.0 DNC 22.0 DNC 66.0 66.0
19th RS400 1225 Steve Bell Charles W-T 939 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0
19th RS400 1286 Paul Stansby Jackie W-T 939 22.0 RET 22.0 DNC 22.0 DNC 66.0 66.0

R1 - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Laser Radial 198049 Shotaro Kikkawa   1148 60.00 0.52.16 1.0
2 Laser Radial 8 Keijiro Kikkawa   1148 60.04 0.52.19 2.0
3 Laser Radial 197696 Chris Hopkins   1148 60.41 0.52.52 3.0
4 Laser 213569 Markus Bird   1112 59.17 0.53.19 4.0
5 Laser 214610 T Woods   1112 59.23 0.53.24 5.0
6 Laser 209412 Niall Peelo   1112 59.32 0.53.32 6.0
7 Laser 3157 M Yankov   1112 59.45 0.53.44 7.0
8 Laser 212199 Nivian Eadie   1112 59.59 0.53.57 8.0
9 Laser 209134 David Cocker   1112 60.02 0.53.59 9.0
10 Laser 211257 David Casale   1112 60.03 0.54.00 10.0
11 Laser 206891 Ben Sharp   1112 60.05 0.54.02 11.0
12 Laser 215230 G Edwards   1112 60.07 0.54.04 12.0
13 RS200 1559 Andrew Jill Peters 1040 58.57 0.56.41 13.0
14 Tasar 2935 Liz Pescod Roger Pescod 1042 60.21 0.57.55 14.0
15 RS400 1399 Julia Hancock Richard Gray 939 57.45 1.01.30 15.0
16 RS400 1037 Tony Bishop Julie Harrison 939 59.14 1.03.05 16.0
17 RS400 1167 Bob Joce Isabel 939 59.44 1.03.37 17.0
18 RS400 1134 Andrew Cole   939 60.11 1.04.06 18.0
19 Laser 209009 Andy Omasta   1112 RET   22.0
19 RS400 1286 Paul Stansby Jackie W-T 939 RET   22.0

R2 - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Laser 3157 M Yankov   1112 33.42 0.30.18 1.0
2 Laser 213569 Markus Bird   1112 33.57 0.30.32 2.0
3 Laser 209412 Niall Peelo   1112 34.15 0.30.48 3.0
4 Laser 214610 T Woods   1112 34.33 0.31.04 4.0
5 RS400 1399 Julia Hancock Richard Gray 939 29.13 0.31.07 5.0
6 RS200 1559 Andrew Jill Peters 1040 32.24 0.31.09 6.0
7 Laser Radial 8 Keijiro Kikkawa   1148 36.24 0.31.42 7.0
8 RS400 1037 Tony Bishop Julie Harrison 939 29.53 0.31.49 8.0
9 Laser Radial 198049 Shotaro Kikkawa   1148 36.47 0.32.02 9.0
10 Laser 211257 David Casale   1112 35.53 0.32.16 10.0
11 Tasar 2935 Liz Pescod Roger Pescod 1042 34.09 0.32.46 11.0
12 Laser 212199 Nivian Eadie   1112 36.38 0.32.57 12.0
13 Laser Radial 197696 Chris Hopkins   1148 41.19 0.35.59 13.0
14 RS400 1167 Bob Joce Isabel 939 34.16 0.36.30 14.0
15 RS400 1134 Andrew Cole   939 35.33 0.37.52 15.0
16 Laser 206891 Ben Sharp   1112 OCS   22.0
16 Laser 209134 David Cocker   1112 RET   22.0
16 Laser 215230 G Edwards   1112 RET   22.0

R3 - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 RS200 1559 Andrew Jill Peters 1040 48.15 0.46.24 1.0
2 Tasar 2935 Liz Pescod Roger Pescod 1042 49.11 0.47.12 2.0
3 Laser 213569 Markus Bird   1112 52.35 0.47.17 3.0
4 Laser 214610 T Woods   1112 52.46 0.47.27 4.0
5 Laser 3157 M Yankov   1112 55.11 0.49.38 5.0
6 Laser 212199 Nivian Eadie   1112 55.42 0.50.05 6.0
7 RS400 1399 Julia Hancock Richard Gray 939 47.11 0.50.15 7.0
8 Laser 206891 Ben Sharp   1112 57.07 0.51.22 8.0
9 RS400 1037 Tony Bishop Julie Harrison 939 49.55 0.53.10 9.0
10 RS400 1167 Bob Joce Isabel 939 52.02 0.55.25 10.0
11 Laser Radial 198049 Shotaro Kikkawa   1148 47.44 0.55.26 11.0
12 Laser Radial 8 Keijiro Kikkawa   1148 47.53 0.55.37 12.0
13 Laser 209412 Niall Peelo   1112 47.19 0.56.44 13.0
14 Laser 211257 David Casale   1112 47.37 0.57.06 14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com