Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameR1TotalNett
1st Laser 206958 Ed Bolton King   1.0 1.0 1.0
2nd Solo 2952 Mark Sancken   2.0 2.0 2.0
3rd RS200 994 James George Harry George 3.0 3.0 3.0
4th Laser 206891 Ben Sharp   4.0 4.0 4.0
5th Laser 203320 Gareth Edwards   5.0 5.0 5.0
6th K1 78 James Rowlands   6.0 6.0 6.0
7th Laser 121823 Adam Swift   7.0 7.0 7.0
8th Laser 187515 David Bates   8.0 8.0 8.0
9th Laser 161552 Nikki Mallett   9.0 9.0 9.0
10th Laser 188579 Peter Caselton   10.0 10.0 10.0
11th Firefly 3037 Neil Heffernan M. Heffernan 11.0 11.0 11.0
12th RS600 941 Nick Rowlands   12.0 12.0 12.0
13th RS200 717 Nick Wright Ned Wright 13.0 13.0 13.0
14th K1 121 Myron Prosser   15.0 DNF 15.0 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com