Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameClubR1R2R3R4R5R6TotalNett
1st RS 400 1422 Ben McGrane Sam Parker LTSC 1.0 1.0 1.0 (3.0) 2.0 1.0 9.0 6.0
2nd RS 400 1215 Howard Farbrother Dan Martin Queen Mary SC 2.0 2.0 6.0 1.0 4.0 (7.0) 22.0 15.0
3rd RS 400 1441 Paul Oakey Mark Oakey Portchester SC (23.0 DNS) 3.0 3.0 4.0 1.0 9.0 43.0 20.0
4th RS 400 1189 Steve Restall Chris Stubbs Down SC (7.0) 4.0 4.0 2.0 5.0 6.0 28.0 21.0
5th RS 400 1454 Jon Heissig Nicky Griffin Llangorse SC 4.0 (10.0) 8.0 5.0 3.0 3.0 33.0 23.0
6th RS 400 1203 Richard Gray Jon Dyas Queen Mary SC 3.0 7.0 10.0 6.0 (12.0) 2.0 40.0 28.0
7th RS 400 1414 Caroline Downing Jason McDonnell Bartley SC 6.0 8.0 2.0 10.0 8.0 (20.0 OCS) 54.0 34.0
8th RS 400 1286 Sean Cleary Andy Jarvis Oxford SC 10.0 5.0 5.0 8.0 (19.0) 8.0 55.0 36.0
9th RS 400 854 D Rickard C Brown Weston SC (14.0) 12.0 11.0 7.0 7.0 4.0 55.0 41.0
10th RS 400 1131 Ben Williamson Charlie Ticehurst Welton SC 8.0 6.0 7.0 12.0 (13.0) 13.0 59.0 46.0
11th RS 400 1392 Chris Stanton Louise Hosken Queen Mary SC 11.0 (17.0) 16.0 16.0 9.0 5.0 74.0 57.0
12th RS 400 1448 Paul Engleman Roger Bennett Silver Wing SC 5.0 13.0 12.0 (22.0) 11.0 18.0 81.0 59.0
13th RS 400 904 Grant Blake Jessica Barker Oxford SC 9.0 (19.0) 9.0 9.0 16.0 16.0 78.0 59.0
14th RS 400 1435 Matt Sheahan Ellie Sheahan Netley SC 12.0 11.0 14.0 (18.0) 14.0 11.0 80.0 62.0
15th RS 400 680 Paul Browning Sel Shah Queen Mary SC 15.0 15.0 17.0 11.0 6.0 (26.0 DNC) 90.0 64.0
16th RS 400 1452 Howard Eeles Richard Ashwell Bartley SC 13.0 16.0 (18.0) 14.0 15.0 15.0 91.0 73.0
17th RS 400 1252 James Alsop Marcus Collings Queen Mary SC 18.0 (20.0) 13.0 20.0 18.0 14.0 103.0 83.0
18th RS 400 1167 Bob Joce Isabel Joce Queen Mary SC 19.0 9.0 15.0 21.0 (23.0) 20.0 DNF 107.0 84.0
19th RS 400 1380 Jon Willars Richard Wharram Welton SC 20.0 14.0 (21.0) 13.0 17.0 20.0 OCS 105.0 84.0
20th RS 400 1078 Peter Jackson Floss Tanner Silver Wing SC (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 10.0 12.0 115.0 89.0
21st RS 400 1233 Nick Francis Simon Edwards Queen Mary SC 17.0 18.0 (20.0) 19.0 20.0 17.0 111.0 91.0
22nd RS 400 1342 Max Tosetti Jenny Douglas Queen Mary SC (23.0 DNF) 21.0 23.0 17.0 22.0 10.0 116.0 93.0
23rd RS 400 1101 Simon Baker Rebecca Witt Queen Mary SC 16.0 22.0 19.0 (26.0 DNC) 26.0 DNC 26.0 DNC 135.0 109.0
24th RS 400 566 Glen Smith Alan Harris Queen Mary SC 21.0 23.0 22.0 (26.0 DNC) 26.0 DNC 26.0 DNC 144.0 118.0
25th RS 400 1064 David Ramsden Petra Schlerf Queen Mary SC (26.0 DNC) 26.0 DNC 26.0 DNC 23.0 21.0 26.0 DNC 148.0 122.0



Sailwave Scoring Software 2.19.8
www.sailwave.com