Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Sailwave results for Hadron H2 Inland Championships Open Meeting at Queen Mary Sailing Club 2023

Hadron H2 Inland Championships Open Meeting

Queen Mary Sailing Club

PROVISIONAL Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
RankClassSailNoClubHelmNameR1R2R3R4TotalNett
1st Hadron H2 152 Earcash SC & Royal Southern YC Ian Dawson 1.0 1.0 4.0 (6.0) 12.0 6.0
2nd Hadron H2 145 Bowmoor Richard Leftley 2.0 4.0 (5.0) 1.0 12.0 7.0
3rd Hadron H2 159 Glossop SC Josh Hamer 3.0 3.0 2.0 (15.0 DNC) 23.0 8.0
4th Hadron H2 105 Queen Mary Sailing Club Tim Garvin 4.0 (9.0) 3.0 2.0 18.0 9.0
5th Hadron H2 148 Draycote Water SC Dave Barker (10.0) 6.0 1.0 3.0 20.0 10.0
6th Hadron H2 127 RORC Chris Brown 7.0 2.0 (15.0 OCS) 7.0 31.0 16.0
7th Hadron H2 156 CCSC Richard Le Mare 8.0 (11.0) 6.0 4.0 29.0 18.0
8th Hadron H2 106 Deben YC Lawrence Baker 5.0 5.0 (9.0) 8.0 27.0 18.0
9th Hadron H2 102 Thorpe Bay Yacht Club Ian Little 6.0 8.0 7.0 (9.0) 30.0 21.0
10th Hadron H2 136 Isle of man Yacht Club David Batchelor 9.0 (12.0) 10.0 5.0 36.0 24.0
11th Hadron H2 151 Tata Steel Craig Turner 11.0 7.0 (15.0 RET) 15.0 DNC 48.0 33.0
12th Hadron H2 120 Silver Wing Sailing Club Anne Gates 12.0 10.0 11.0 (15.0 RET) 48.0 33.0
13th Hadron H2 162 Roadford Lake SC Nick Wapshott (15.0 DNC) 14.0 8.0 15.0 DNC 52.0 37.0
14th Hadron H2 158 Queen Mary Sailing Club Robert Tate 13.0 13.0 (15.0 DNC) 15.0 DNC 56.0 41.0

R1

Start: Start 1, Finishes: Place
RankClassSailNoClubHelmNamePlacePoints
1 Hadron H2 152 Earcash SC & Royal Southern YC Ian Dawson 1 1.0
2 Hadron H2 145 Bowmoor Richard Leftley 2 2.0
3 Hadron H2 159 Glossop SC Josh Hamer 3 3.0
4 Hadron H2 105 Queen Mary Sailing Club Tim Garvin 4 4.0
5 Hadron H2 106 Deben YC Lawrence Baker 5 5.0
6 Hadron H2 102 Thorpe Bay Yacht Club Ian Little 6 6.0
7 Hadron H2 127 RORC Chris Brown 7 7.0
8 Hadron H2 156 CCSC Richard Le Mare 8 8.0
9 Hadron H2 136 Isle of man Yacht Club David Batchelor 9 9.0
10 Hadron H2 148 Draycote Water SC Dave Barker 10 10.0
11 Hadron H2 151 Tata Steel Craig Turner 11 11.0
12 Hadron H2 120 Silver Wing Sailing Club Anne Gates 12 12.0
13 Hadron H2 158 Queen Mary Sailing Club Robert Tate 13 13.0

R2

Start: Start 1, Finishes: Place
RankClassSailNoClubHelmNamePlacePoints
1 Hadron H2 152 Earcash SC & Royal Southern YC Ian Dawson 1 1.0
2 Hadron H2 127 RORC Chris Brown 2 2.0
3 Hadron H2 159 Glossop SC Josh Hamer 3 3.0
4 Hadron H2 145 Bowmoor Richard Leftley 4 4.0
5 Hadron H2 106 Deben YC Lawrence Baker 5 5.0
6 Hadron H2 148 Draycote Water SC Dave Barker 6 6.0
7 Hadron H2 151 Tata Steel Craig Turner 7 7.0
8 Hadron H2 102 Thorpe Bay Yacht Club Ian Little 8 8.0
9 Hadron H2 105 Queen Mary Sailing Club Tim Garvin 9 9.0
10 Hadron H2 120 Silver Wing Sailing Club Anne Gates 10 10.0
11 Hadron H2 156 CCSC Richard Le Mare 11 11.0
12 Hadron H2 136 Isle of man Yacht Club David Batchelor 12 12.0
13 Hadron H2 158 Queen Mary Sailing Club Robert Tate 13 13.0
14 Hadron H2 162 Roadford Lake SC Nick Wapshott 14 14.0

R3

Start: Start 1, Finishes: Place
RankClassSailNoClubHelmNamePlacePoints
1 Hadron H2 148 Draycote Water SC Dave Barker 1 1.0
2 Hadron H2 159 Glossop SC Josh Hamer 2 2.0
3 Hadron H2 105 Queen Mary Sailing Club Tim Garvin 3 3.0
4 Hadron H2 152 Earcash SC & Royal Southern YC Ian Dawson 4 4.0
5 Hadron H2 145 Bowmoor Richard Leftley 5 5.0
6 Hadron H2 156 CCSC Richard Le Mare 6 6.0
7 Hadron H2 102 Thorpe Bay Yacht Club Ian Little 7 7.0
8 Hadron H2 162 Roadford Lake SC Nick Wapshott 9 8.0
9 Hadron H2 106 Deben YC Lawrence Baker 10 9.0
10 Hadron H2 136 Isle of man Yacht Club David Batchelor 11 10.0
11 Hadron H2 120 Silver Wing Sailing Club Anne Gates 12 11.0
12 Hadron H2 127 RORC Chris Brown OCS 15.0
12 Hadron H2 151 Tata Steel Craig Turner RET 15.0

R4

Start: Start 1, Finishes: Place
RankClassSailNoClubHelmNamePlacePoints
1 Hadron H2 145 Bowmoor Richard Leftley 1 1.0
2 Hadron H2 105 Queen Mary Sailing Club Tim Garvin 2 2.0
3 Hadron H2 148 Draycote Water SC Dave Barker 3 3.0
4 Hadron H2 156 CCSC Richard Le Mare 4 4.0
5 Hadron H2 136 Isle of man Yacht Club David Batchelor 5 5.0
6 Hadron H2 152 Earcash SC & Royal Southern YC Ian Dawson 6 6.0
7 Hadron H2 127 RORC Chris Brown 7 7.0
8 Hadron H2 106 Deben YC Lawrence Baker 8 8.0
9 Hadron H2 102 Thorpe Bay Yacht Club Ian Little 9 9.0
10 Hadron H2 120 Silver Wing Sailing Club Anne Gates RET 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com