Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:25 on November 14, 2023

ILCA 7 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 29, Scoring system: Apendix A
RankFleetHelm nameHelm surnameSail noClassClubRace 1Race 2Race 3TotalNett
1st ILCA 7 Michael Pryer 215186 ILCA 7 QMSC 3.00 9.00 4.00 16.00 16.00
2nd ILCA 7 Mark Sancken 220777 ILCA 7 QMSC 15.00 2.00 5.00 22.00 22.00
3rd ILCA 7 Guy Noble 222201 ILCA 7 QMSC 16.00 4.00 3.00 23.00 23.00
4th ILCA 7 Steve Pears 222559 ILCA 7 QMSC 2.00 12.00 11.00 25.00 25.00
5th ILCA 7 Tony Woods 214610 ILCA 7 QMSC 4.00 22.00 1.00 27.00 27.00
6th ILCA 7 Ben Sharp 206891 ILCA 7 QMSC 7.00 5.00 16.00 28.00 28.00
7th ILCA 7 Gary Bullock 204560 ILCA 7 QMSC 1.00 13.00 15.00 29.00 29.00
8th ILCA 7 Andy Omasta 215412 ILCA 7 QMSC 9.00 21.00 2.00 32.00 32.00
9th ILCA 7 Rupert Bedell 214609 ILCA 7 QMSC 6.00 16.00 10.00 32.00 32.00
10th ILCA 7 Marshall King 217915 ILCA 7 QMSC 12.00 6.00 14.00 32.00 32.00
11th ILCA 7 Kai Hockleyn 203257 ILCA 7 King George Sailing Club 11.00 17.00 8.00 36.00 36.00
12th ILCA 7 Chris Ellyatt 214415 ILCA 7 QMSC 30.00 DNC 1.00 7.00 38.00 38.00
13th ILCA 7 Nick Pepper 204544 ILCA 7 QMSC 14.00 7.00 20.00 41.00 41.00
14th ILCA 7 Mike Bean 160563 ILCA 7 QMSC 8.00 15.00 18.00 41.00 41.00
15th ILCA 7 William MacDonald 216367 ILCA 7 QMSC 5.00 18.00 19.00 42.00 42.00
16th ILCA 7 Simon Cavey 222220 ILCA 7 QMSC 19.00 8.00 17.00 44.00 44.00
17th ILCA 7 Josh Lyttle 2231 ILCA 7 QMSC 30.00 DNC 3.00 13.00 46.00 46.00
18th ILCA 7 Michael Hicks 9265 ILCA 7 QMSC 30.00 DNC 11.00 6.00 47.00 47.00
19th ILCA 7 David Casale 1257 ILCA 7 QMSC 24.00 14.00 9.00 47.00 47.00
20th ILCA 7 Mihail Yankov 1441 ILCA 7 QMSC 30.00 DNC 10.00 12.00 52.00 52.00
21st ILCA 7 Joza Cic 211870 ILCA 7 QMSC 13.00 23.00 21.00 57.00 57.00
22nd ILCA 7 David Surkov 218279 ILCA 7 QMSC 18.00 20.00 22.00 60.00 60.00
23rd ILCA 7 Adrian Elwood 212396 ILCA 7 QMSC 17.00 19.00 30.00 DNC 66.00 66.00
24th ILCA 7 Jonathan Stirling 217841 ILCA 7 LCSC 20.00 25.00 23.00 68.00 68.00
25th ILCA 7 Arkady Granic 218433 ILCA 7 QMSC 21.00 24.00 24.00 69.00 69.00
26th ILCA 7 Matt Reid 204005 ILCA 7 QMSC 10.00 30.00 DNC 30.00 DNF 70.00 70.00
27th ILCA 7 Jessye Opoku-Ware 147662 ILCA 7 King George Sailing Club 22.00 26.00 26.00 74.00 74.00
28th ILCA 7 Alessandro Versini 82 ILCA 7 QMSC 23.00 27.00 25.00 75.00 75.00
29th ILCA 7 Peter Young 207089 ILCA 7 QMSC 30.00 DNC 30.00 DNC 30.00 DNC 90.00 90.00

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Apendix A
RankFleetHelm nameHelm surnameSail noClassClubRace 1Race 2Race 3TotalNett
1st ILCA 6 Francesco Anichini 92 ILCA 6 QMSC 1.00 1.00 1.00 3.00 3.00
2nd ILCA 6 John Boyle 139190 ILCA 6 QMSC 2.00 2.00 3.00 7.00 7.00
3rd ILCA 6 Corneille Leprince 147662 ILCA 6 Greig City Academy 5.00 DNC 3.00 2.00 10.00 10.00
4th ILCA 6 Kyle Dixon 219090 ILCA 6 King George Sailing Club 5.00 DNC 5.00 DNC 4.00 14.00 14.00

Race 1 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassClubPlacePoints
1 ILCA 7 Gary Bullock 204560 ILCA 7 QMSC 1 1.00
2 ILCA 7 Steve Pears 222559 ILCA 7 QMSC 2 2.00
3 ILCA 7 Michael Pryer 215186 ILCA 7 QMSC 3 3.00
4 ILCA 7 Tony Woods 214610 ILCA 7 QMSC 4 4.00
5 ILCA 7 William MacDonald 216367 ILCA 7 QMSC 5 5.00
6 ILCA 7 Rupert Bedell 214609 ILCA 7 QMSC 6 6.00
7 ILCA 7 Ben Sharp 206891 ILCA 7 QMSC 7 7.00
8 ILCA 7 Mike Bean 160563 ILCA 7 QMSC 8 8.00
9 ILCA 7 Andy Omasta 215412 ILCA 7 QMSC 9 9.00
10 ILCA 7 Matt Reid 204005 ILCA 7 QMSC 10 10.00
11 ILCA 7 Kai Hockleyn 203257 ILCA 7 King George Sailing Club 11 11.00
12 ILCA 7 Marshall King 217915 ILCA 7 QMSC 12 12.00
13 ILCA 7 Joza Cic 211870 ILCA 7 QMSC 13 13.00
14 ILCA 7 Nick Pepper 204544 ILCA 7 QMSC 14 14.00
15 ILCA 7 Mark Sancken 220777 ILCA 7 QMSC 15 15.00
16 ILCA 7 Guy Noble 222201 ILCA 7 QMSC 16 16.00
17 ILCA 7 Adrian Elwood 212396 ILCA 7 QMSC 17 17.00
18 ILCA 7 David Surkov 218279 ILCA 7 QMSC 18 18.00
19 ILCA 7 Simon Cavey 222220 ILCA 7 QMSC 19 19.00
20 ILCA 7 Jonathan Stirling 217841 ILCA 7 LCSC 20 20.00
21 ILCA 7 Arkady Granic 218433 ILCA 7 QMSC 21 21.00
22 ILCA 7 Jessye Opoku-Ware 147662 ILCA 7 King George Sailing Club 22 22.00
23 ILCA 7 Alessandro Versini 82 ILCA 7 QMSC 23 23.00
24 ILCA 7 David Casale 1257 ILCA 7 QMSC 25 24.00

Race 2 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassClubPlacePoints
1 ILCA 7 Chris Ellyatt 214415 ILCA 7 QMSC 1 1.00
2 ILCA 7 Mark Sancken 220777 ILCA 7 QMSC 2 2.00
3 ILCA 7 Josh Lyttle 2231 ILCA 7 QMSC 3 3.00
4 ILCA 7 Guy Noble 222201 ILCA 7 QMSC 4 4.00
5 ILCA 7 Ben Sharp 206891 ILCA 7 QMSC 5 5.00
6 ILCA 7 Marshall King 217915 ILCA 7 QMSC 6 6.00
7 ILCA 7 Nick Pepper 204544 ILCA 7 QMSC 7 7.00
8 ILCA 7 Simon Cavey 222220 ILCA 7 QMSC 8 8.00
9 ILCA 7 Michael Pryer 215186 ILCA 7 QMSC 9 9.00
10 ILCA 7 Mihail Yankov 1441 ILCA 7 QMSC 10 10.00
11 ILCA 7 Michael Hicks 9265 ILCA 7 QMSC 11 11.00
12 ILCA 7 Steve Pears 222559 ILCA 7 QMSC 12 12.00
13 ILCA 7 Gary Bullock 204560 ILCA 7 QMSC 13 13.00
14 ILCA 7 David Casale 1257 ILCA 7 QMSC 14 14.00
15 ILCA 7 Mike Bean 160563 ILCA 7 QMSC 15 15.00
16 ILCA 7 Rupert Bedell 214609 ILCA 7 QMSC 16 16.00
17 ILCA 7 Kai Hockleyn 203257 ILCA 7 King George Sailing Club 17 17.00
18 ILCA 7 William MacDonald 216367 ILCA 7 QMSC 18 18.00
19 ILCA 7 Adrian Elwood 212396 ILCA 7 QMSC 19 19.00
20 ILCA 7 David Surkov 218279 ILCA 7 QMSC 20 20.00
21 ILCA 7 Andy Omasta 215412 ILCA 7 QMSC 21 21.00
22 ILCA 7 Tony Woods 214610 ILCA 7 QMSC 22 22.00
23 ILCA 7 Joza Cic 211870 ILCA 7 QMSC 23 23.00
24 ILCA 7 Arkady Granic 218433 ILCA 7 QMSC 24 24.00
25 ILCA 7 Jonathan Stirling 217841 ILCA 7 LCSC 26 25.00
26 ILCA 7 Jessye Opoku-Ware 147662 ILCA 7 King George Sailing Club 27 26.00
27 ILCA 7 Alessandro Versini 82 ILCA 7 QMSC 28 27.00

Race 3 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassClubPlacePoints
1 ILCA 7 Tony Woods 214610 ILCA 7 QMSC 1 1.00
2 ILCA 7 Andy Omasta 215412 ILCA 7 QMSC 2 2.00
3 ILCA 7 Guy Noble 222201 ILCA 7 QMSC 3 3.00
4 ILCA 7 Michael Pryer 215186 ILCA 7 QMSC 4 4.00
5 ILCA 7 Mark Sancken 220777 ILCA 7 QMSC 5 5.00
6 ILCA 7 Michael Hicks 9265 ILCA 7 QMSC 6 6.00
7 ILCA 7 Chris Ellyatt 214415 ILCA 7 QMSC 7 7.00
8 ILCA 7 Kai Hockleyn 203257 ILCA 7 King George Sailing Club 8 8.00
9 ILCA 7 David Casale 1257 ILCA 7 QMSC 9 9.00
10 ILCA 7 Rupert Bedell 214609 ILCA 7 QMSC 10 10.00
11 ILCA 7 Steve Pears 222559 ILCA 7 QMSC 11 11.00
12 ILCA 7 Mihail Yankov 1441 ILCA 7 QMSC 12 12.00
13 ILCA 7 Josh Lyttle 2231 ILCA 7 QMSC 13 13.00
14 ILCA 7 Marshall King 217915 ILCA 7 QMSC 14 14.00
15 ILCA 7 Gary Bullock 204560 ILCA 7 QMSC 15 15.00
16 ILCA 7 Ben Sharp 206891 ILCA 7 QMSC 16 16.00
17 ILCA 7 Simon Cavey 222220 ILCA 7 QMSC 17 17.00
18 ILCA 7 Mike Bean 160563 ILCA 7 QMSC 18 18.00
19 ILCA 7 William MacDonald 216367 ILCA 7 QMSC 19 19.00
20 ILCA 7 Nick Pepper 204544 ILCA 7 QMSC 20 20.00
21 ILCA 7 Joza Cic 211870 ILCA 7 QMSC 21 21.00
22 ILCA 7 David Surkov 218279 ILCA 7 QMSC 22 22.00
23 ILCA 7 Jonathan Stirling 217841 ILCA 7 LCSC 23 23.00
24 ILCA 7 Arkady Granic 218433 ILCA 7 QMSC 24 24.00
25 ILCA 7 Alessandro Versini 82 ILCA 7 QMSC 26 25.00
26 ILCA 7 Jessye Opoku-Ware 147662 ILCA 7 King George Sailing Club 27 26.00
27 ILCA 7 Matt Reid 204005 ILCA 7 QMSC DNF 30.00

Race 1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassClubPlacePoints
1 ILCA 6 Francesco Anichini 92 ILCA 6 QMSC 24 1.00
2 ILCA 6 John Boyle 139190 ILCA 6 QMSC 26 2.00

Race 2 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassClubPlacePoints
1 ILCA 6 Francesco Anichini 92 ILCA 6 QMSC 25 1.00
2 ILCA 6 John Boyle 139190 ILCA 6 QMSC 29 2.00
3 ILCA 6 Corneille Leprince 147662 ILCA 6 Greig City Academy 30 3.00

Race 3 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassClubPlacePoints
1 ILCA 6 Francesco Anichini 92 ILCA 6 QMSC 25 1.00
2 ILCA 6 Corneille Leprince 147662 ILCA 6 Greig City Academy 28 2.00
3 ILCA 6 John Boyle 139190 ILCA 6 QMSC 29 3.00
4 ILCA 6 Kyle Dixon 219090 ILCA 6 King George Sailing Club 30 4.00



Sailwave Scoring Software 2.28.1
www.sailwave.com