Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:20 on October 15, 2023

RS200 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 16/04R2 16/04R3 21/05R4 21/05R5 11/06R6 11/06R7 16/07R8 16/07R9 17/09R10 17/09R11 15/10R12 15/10TotalNett
1st RS200 RS200 1727 David Copse Rowan Copse   (14.0 DNC) (14.0 DNC) 5.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 4.0 3.0 110.0 26.0
2nd RS200 RS200 1265 Julie Harrison Crew   (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 2.0 1.0 2.0 113.0 29.0
3rd RS200 RS200 1007 Victoria Hinkovska Niklas Wolfe   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 3.0 4.0 14.0 DNC 14.0 DNC 121.0 37.0
4th RS200 RS200 974 Adam Wickenden Crew   (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 14.0 DNC 14.0 DNC 125.0 41.0
5th RS200 RS200 770 Doug Marion   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 136.0 52.0
6th RS200 RS200 1700 Ben Whaley Lorna Glen   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 58.0
7th RS200 RS200 1362 Greg Hall Honor Hall   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 143.0 59.0
8th RS200 RS200 785 Andrew Wishart Crew   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 14.0 DNC 14.0 DNC 143.0 59.0
9th RS200 RS200 1604 Matt Venables Bethan Matthews   (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 59.0
10th RS200 RS200 439 Paris Thomas Martha Uncio Ribero   (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 59.0
11th RS200 RS200 1521 Matt Venables Bethan Matthews   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 60.0
12th RS200 RS200 1331 Arthur Henderson Crew   (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 146.0 62.0
13th RS200 RS200 1174 Adam Swift Emily Webster   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 84.0

R3 21/05 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 439 Paris Thomas Martha Uncio Ribero   1 1.0
2 RS200 RS200 1604 Matt Venables Bethan Matthews   2 2.0
3 RS200 RS200 1331 Arthur Henderson Crew   3 3.0
4 RS200 RS200 974 Adam Wickenden Crew   4 4.0
5 RS200 RS200 1727 David Copse Rowan Copse   5 5.0
6 RS200 RS200 1265 Julie Harrison Crew   6 6.0

R4 21/05 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1604 Matt Venables Bethan Matthews   1 1.0
2 RS200 RS200 439 Paris Thomas Martha Uncio Ribero   2 2.0
3 RS200 RS200 1331 Arthur Henderson Crew   3 3.0
4 RS200 RS200 1727 David Copse Rowan Copse   4 4.0
5 RS200 RS200 974 Adam Wickenden Crew   5 5.0

R5 11/06 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1007 Victoria Hinkovska Niklas Wolfe   1 1.0

R6 11/06 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1007 Victoria Hinkovska Niklas Wolfe   1 1.0

R7 16/07 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1700 Ben Whaley Lorna Glen   1 1.0
2 RS200 RS200 1521 Matt Venables Bethan Matthews   2 2.0
3 RS200 RS200 770 Doug Marion   3 3.0

R8 16/07 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1700 Ben Whaley Lorna Glen   1 1.0
2 RS200 RS200 1521 Matt Venables Bethan Matthews   2 2.0

R9 17/09 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 974 Adam Wickenden Crew   1 1.0
2 RS200 RS200 785 Andrew Wishart Crew   2 2.0
3 RS200 RS200 1007 Victoria Hinkovska Niklas Wolfe   3 3.0
4 RS200 RS200 1265 Julie Harrison Crew   4 4.0
5 RS200 RS200 1727 David Copse Rowan Copse   5 5.0

R10 17/09 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 785 Andrew Wishart Crew   1 1.0
2 RS200 RS200 1265 Julie Harrison Crew   2 2.0
3 RS200 RS200 974 Adam Wickenden Crew   3 3.0
4 RS200 RS200 1007 Victoria Hinkovska Niklas Wolfe   4 4.0
5 RS200 RS200 1727 David Copse Rowan Copse   5 5.0

R11 15/10 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1265 Julie Harrison Crew   1 1.0
2 RS200 RS200 1362 Greg Hall Honor Hall   2 2.0
3 RS200 RS200 770 Doug Marion   3 3.0
4 RS200 RS200 1727 David Copse Rowan Copse   4 4.0

R12 15/10 - RS200 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS200 RS200 1362 Greg Hall Honor Hall   1 1.0
2 RS200 RS200 1265 Julie Harrison Crew   2 2.0
3 RS200 RS200 1727 David Copse Rowan Copse   3 3.0
4 RS200 RS200 770 Doug Marion   4 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com