Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 20:15 on August 30, 2023

Overall

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 108, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 5/4/23R2 12/4/23R3 19/4/23R4 26/4/23R5 3/5/23R6 10/5/23R7 17/5/23R8 24/5/23R9 31/5/23R10 7/6/23R11 14/6/23R12 21/6/23R13 28/6/23R14 5/7/23R15 12/7/23R16 19/7/23R17 26/7/23R18 2/8/23R19 9/8/23R20 16/8/23R21 23/8/23R22 30/8/23TotalNett
1st ILCA 7 214610 Tony Woods   1109 (4.0) (109.0 DNC) (3.0) (5.0) 2.0 3.0 2.1 OOD 3.0 (4.0) (12.0) (4.0) 3.0 (6.0) (5.0) 3.0 (109.0 DNC) 2.1 OOD 1.0 1.0 1.0 (109.0 DNC) 2.0 393.2 23.2
2nd ILCA 7 217179 Daniel Fletcher   1109 5.0 1.0 2.0 4.0 4.0 (109.0 DNC) 1.0 (7.0) 7.0 2.0 5.0 (109.0 DNC) 3.0 (109.0 DNC) 6.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (8.0) 1,036.0 40.0
3rd ILCA 7 222201 Guy Noble   1109 3.0 2.0 6.0 (15.0) 3.0 (21.0 UFD) 3.0 (14.0) (109.0 DNC) 7.0 2.0 (11.5) (109.0 DNC) 7.0 (109.0 DNC) (109.0 DNC) 3.0 3.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 6.0 869.5 45.0
4th ILCA 7 217871 Mark Lyttle   1109 1.0 6.0 1.0 (109.0 DNC) 1.0 6.0 8.0 (109.0 DNC) (109.0 DNC) 4.0 7.0 (109.0 DNC) (109.0 DNC) 1.0 1.0 10.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 1,245.0 46.0
5th Tasar 2935 Liz Pescod Roger Pescod 1045 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 6.0 5.5 OOD (15.0) (12.0) 3.0 9.0 (13.0) (109.0 DNC) (109.0 DNC) 5.5 OOD 5.0 (109.0 DNC) 8.5 7.0 6.0 2.0 3.0 (12.0) 875.5 60.5
6th RS200 1265 Julie Harrison Liz Birtles 1046 2.0 (109.0 DNC) (29.0 RET) 12.0 (16.0) 12.0 5.0 4.0 (25.0 RET) (23.0) (24.0) (109.0 DNC) (14.0) (14.0) 9.0 (109.0 DNC) 7.0 9.0 7.0 12.0 2.0 (109.0 DNC) 662.0 81.0
7th RS200 785 Andrew Wishart Nina Luckmann 1046 (27.0 UFD) (109.0 DNC) 18.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 7.0 2.0 (109.0 DNC) (109.0 DNC) 15.0 11.5 4.0 15.0 (109.0 DNC) 1.0 (109.0 DNC) 5.0 (109.0 DNC) 9.0 (109.0 DNC) 7.0 1,211.5 94.5
8th ILCA 7 93 Phil Ridsdill Smith   1109 13.0 11.0 11.0 (17.0) 12.0 5.0 (109.0 DNC) 16.0 (109.0 DNC) (109.0 DNC) (27.0) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 11.0 4.0 2.0 4.0 8.0 (109.0 DNC) (19.0) 1,032.0 97.0
9th ILCA 7 195049 Matthew Fletcher   1109 10.0 8.0 10.0 13.0 10.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 11.0 10.0 (41.0 OCS) (109.0 DNC) 11.0 (109.0 DNC) 4.0 12.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 5.0 1,235.0 104.0
10th RS400 1286 Paul Stainsby Doug Walker/ Jackie Wand Tetley 945 (109.0 DNC) 9.5 OOD (109.0 DNC) (109.0 DNC) (15.0) (109.0 DNC) (109.0 DNC) (109.0 DNC) 9.5 OOD (20.5) (17.0) 9.5 OOD 9.0 12.0 (109.0 DNC) 3.0 15.0 11.0 11.0 14.0 1.0 (23.0) 943.0 104.5
11th ILCA 7 218155 Simon Cavey   1109 14.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 13.0 13.0 13.0 (109.0 DNC) 28.0 (109.0 DNC) 12.0 (29.0 RET) (109.0 DNC) 17.0 5.0 4.0 (109.0 DNC) 3.0 (109.0 DNC) 13.0 1,254.0 135.0
12th ILCA 6 139190 John Boyle   1156 15.0 13.0 (22.0) (109.0 DNC) 14.0 21.0 DNF (109.0 DNC) 19.0 17.0 (109.0 DNC) (36.0) 16.0 22.0 (25.0) (109.0 DNC) (109.0 DNC) (109.0 DNC) 12.0 2.0 13.0 (109.0 DNC) (29.0) 1,039.0 164.0
13th ILCA 7 200509 Marshall King   1109 7.5 4.0 (109.0 DNC) 10.0 (109.0 DNC) 9.0 (109.0 DNC) (109.0 DNC) 6.0 (109.0 DNC) 12.0 5.0 (109.0 DNC) 4.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 3.0 (109.0 DNC) 109.0 DNC 1.0 1,369.5 170.5
14th Tasar 2644 Chris Harris Sarah White 1045 (109.0 DNC) (109.0 DNC) (109.0 DNC) 14.0 (109.0 DNC) 21.0 DNF 16.0 22.0 15.0 (109.0 DNC) (109.0 DNC) 18.0 10.0 20.0 (109.0 DNC) 9.0 13.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 21.0 1,378.0 179.0
15th RS400 1528 Chris Eames Rachel Tilley 945 (109.0 DNC) 5.0 (109.0 DNC) (109.0 DNC) 28.0 RET 11.0 6.0 (109.0 DNC) 2.0 8.0 3.0 2.0 2.0 8.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 1,383.0 184.0
16th Flying 15 3593 Steve Bell Charles Wand Tetley 1021 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 21.0 (109.0 DNC) 19.0 23.0 18.0 25.0 33.0 (109.0 DNC) (109.0 DNC) 24.0 (109.0 DNC) 14.0 10.0 (109.0 DNC) (109.0 DNC) 16.0 (109.0 DNC) 17.5 1,419.5 220.5
17th ILCA 7 215186 Michael Pryer   1109 (109.0 DNC) 7.0 4.0 9.0 7.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 8.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 24.0 OOD (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 24.0 OOD 24.0 OOD 24.0 OOD 24.0 OOD 109.0 DNC 1,463.0 264.0
18th RS200 974 Adam Wickenden Beatrice Slipper 1046 7.5 (109.0 DNC) (109.0 DNC) 24.2 OOD 19.0 7.0 14.0 8.0 (109.0 DNC) 22.0 22.0 (109.0 DNC) (109.0 DNC) 18.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 15.0 1,464.7 265.7
19th RS400 1342 Max Tosetti Jitka 945 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 28.0 RET 13.0 20.0 25.0 (109.0 DNC) 27.0 21.0 17.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 15.0 6.0 26.0 1,506.0 307.0
20th ILCA 7 215 Rafael Matarazzo   1109 (109.0 DNC) (109.0 DNC) 28.9 OOD 16.0 20.0 21.0 DNF 28.9 OOD (109.0 DNC) 16.0 28.9 OOD 20.0 (109.0 DNC) (109.0 DNC) 13.0 16.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 1,516.7 317.7
21st RS200 463 Ed Jones Ruth Law 1046 (109.0 DNC) (109.0 DNC) 14.0 7.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 9.0 (109.0 DNC) 18.0 16.0 13.0 (109.0 DNC) 16.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 6.0 (109.0 DNC) 6.0 109.0 DNC 109.0 DNC 1,522.0 323.0
22nd RS400 1101 Simon Baker Zoe Roberts 945 6.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 25.0 21.0 DNF (109.0 DNC) 18.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 22.0 (109.0 DNC) 22.0 (109.0 DNC) (109.0 DNC) 12.0 13.0 (109.0 DNC) 109.0 DNC 109.0 DNC 25.0 1,581.0 382.0
23rd RS800 820 Bryan Ormond Anna Prescott 799 (109.0 DNC) 12.0 16.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 19.0 30.0 (109.0 DNC) 20.0 21.0 19.0 15.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 30.0 1,599.0 400.0
24th RS400 1432 James Alsop Simon Edwards 945 (109.0 DNC) (109.0 DNC) 21.0 2.0 (109.0 DNC) 14.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 15.0 16.0 (109.0 DNC) 18.0 4.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 4.0 109.0 DNC 1,620.0 421.0
25th RS200 1001 Tom Williams Emily Wiltshire 1046 (109.0 DNC) (109.0 DNC) 12.0 6.0 5.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 17.0 18.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 12.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 11.0 109.0 DNC 17.5 1,624.5 425.5
26th RS Aero 6 3345 Lorne Whiteway   1105 (109.0 DNC) (109.0 DNC) 29.0 DNF 22.0 24.0 15.0 23.0 26.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 26.0 21.0 22.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 1,625.0 426.0
27th ILCA 7 209265 Michael Hicks   1109 9.0 (109.0 DNC) 5.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 6.0 8.0 9.0 7.0 3.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,682.0 483.0
28th ILCA 7 57943 Daniel Rieger   1109 (109.0 DNC) 16.0 29.0 RET (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 24.0 (109.0 DNC) 26.0 34.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 5.0 18.0 109.0 DNC 27.0 1,705.0 506.0
29th Hadron H2 158 Robert Tate   1038 23.0 (109.0 DNC) (109.0 DNC) 21.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 27.0 (109.0 DNC) 33.0 DNF 35.0 19.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 19.0 (109.0 DNC) (109.0 DNC) 9.0 109.0 DNC 109.0 DNC 109.0 DNC 1,712.0 513.0
30th RS Aero 5 # Joanna Walker   1142 22.0 10.0 19.0 19.0 23.0 (109.0 DNC) 17.0 21.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,766.0 567.0
31st RS400 1304 Ruby Dent Matt Reid 945 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 10.0 (109.0 DNC) (109.0 DNC) 1.0 13.0 (109.0 DNC) (109.0 DNC) 1.0 (109.0 DNC) 2.0 2.0 (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,773.0 574.0
32nd ILCA 7 222558 Tim Crook   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 2.0 12.0 1.0 (109.0 DNC) 11.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 16.0 109.0 DNC 109.0 DNC 109.0 DNC 4.0 109.0 DNC 109.0 DNC 1,790.0 591.0
33rd ILCA 7 220777 Mark Sancken   1109 (109.0 DNC) 3.0 8.0 11.0 (109.0 DNC) 4.0 9.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 16.0 1,795.0 596.0
34th ILCA 7 6375 Richard Gray   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 2.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 11.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 10.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 5.0 5.0 20.0 1,797.0 598.0
35th ILCA 7 215198 Roger O'Gorman   1109 (109.0 DNC) 19.0 DNF (109.0 DNC) (109.0 DNC) (109.0 DNC) 1.0 26.0 OCS (109.0 DNC) (109.0 DNC) 3.0 14.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 2.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,809.0 610.0
36th ILCA 7 218279 David Surkov   1109 11.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 9.0 (109.0 DNC) 10.0 15.0 (109.0 DNC) (109.0 DNC) 23.0 (109.0 DNC) (109.0 DNC) 9.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,821.0 622.0
37th RS400 999 Tony Bishop Ross Malloy/ Adam Frisby-Jennings/Ben Luckett 945 (109.0 DNC) (109.0 DNC) 29.0 RET 1.0 17.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 25.0 DNF (109.0 DNC) 10.0 (109.0 DNC) 5.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,831.0 632.0
38th ILCA 7 204560 Gary Bullock   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 31.0 DNF 12.0 (109.0 DNC) 26.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 11.0 8.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 4.0 1,836.0 637.0
39th ILCA 7 212201 Dick Soderberg   1109 (109.0 DNC) (109.0 DNC) 29.0 RET (109.0 DNC) (109.0 DNC) (109.0 DNC) 11.0 31.0 OCS 14.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 8.0 (109.0 DNC) 13.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,850.0 651.0
40th Musto Skiff 568 Griff Tanner   845 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 20.0 (109.0 DNC) 14.0 1.0 1.0 (109.0 DNC) 11.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,900.0 701.0
41st ILCA 7 204964 Simon Sydenham   1109 (109.0 DNC) (109.0 DNC) 9.0 (109.0 DNC) 11.0 (109.0 DNC) (109.0 DNC) 6.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 13.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 11.0 1,903.0 704.0
42nd ILCA 7 215260 Jon Cotterell   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) 20.0 (109.0 DNC) 8.0 22.0 17.0 (109.0 DNC) 29.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,949.0 750.0
43rd RS200 1331 Arthur Henderson TBC 1046 (109.0 DNC) (109.0 DNC) (109.0 DNC) 3.0 (109.0 DNC) (109.0 DNC) 4.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 10.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 9.5 1,988.5 789.5
44th ILCA 7 5380 James Baxter   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 6.0 14.0 (109.0 DNC) 109.0 DNC 8.0 6.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1,996.0 797.0
45th ILCA 4 211166 Seb Lyttle   1210 (109.0 DNC) 15.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 6.0 14.0 5.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,002.0 803.0
46th RS Aero 7 1930 Joe Slipper   1069 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 11.0 (109.0 DNC) 20.5 19.0 8.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,020.5 821.5
47th RS200 1362 Greg Hall Honor Fell 1046 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 25.0 (109.0 DNC) 15.0 109.0 DNC 7.0 109.0 DNC 14.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,023.0 824.0
48th ILCA 7 215788 David Popper   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 18.0 (109.0 DNC) (109.0 DNC) 15.0 (109.0 DNC) (109.0 DNC) 19.0 (109.0 DNC) 15.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,029.0 830.0
49th Hadron H2 129 Tim Hardy   1038 24.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 21.0 (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 8.0 17.0 109.0 DNC 109.0 DNC 2,032.0 833.0
50th D-Zero 170 Seb Prowse   1040 (109.0 DNC) (109.0 DNC) (109.0 DNC) 23.0 13.0 (109.0 DNC) (109.0 DNC) 10.0 (109.0 DNC) (109.0 DNC) 29.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,037.0 838.0
51st ILCA 7 1742 Bernardo Gollo   1109 17.0 (109.0 DNC) (109.0 DNC) 18.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 41.0 DNS (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 18.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,056.0 857.0
52nd D-One 9 Gordon Davies   959 (109.0 DNC) (109.0 DNC) 79.7 OOD (109.0 DNC) 22.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 20.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 21.0 (109.0 DNC) 79.7 OOD (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,075.4 876.4
53rd ILCA 7 0780 Aaron Evans   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 5.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 1.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 3.0 2,080.0 881.0
54th Flying 15 3630 Chris Harris Paul Stainsby 1021 12.0 81.0 OOD 17.0 (109.0 DNC) 18.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,090.0 891.0
55th ILCA 7 214609 Rupert Bedell   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 5.0 9.0 7.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,092.0 893.0
56th ILCA 6 9 Joanna Walker   1156 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 19.0 (109.0 DNC) (109.0 DNC) 10.0 (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 10.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,110.0 911.0
57th Phantom 1352 Patrick Hicks   1002 16.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 13.0 11.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,111.0 912.0
58th RS200 1001 # Emily Wiltshire 1046 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 4.0 17.0 23.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,115.0 916.0
59th ILCA 6 219390 Niall Peelo   1156 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 9.0 1.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,190.0 991.0
60th ILCA 7 207089 Peter Young   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 8.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 7.0 109.0 DNC 109.0 DNC 2,195.0 996.0
61st Hadron H2 105 Tim Garvin   1038 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 8.5 8.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,196.5 997.5
62nd RS400 1304 Matt Reid Daisy 945 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 10.0 109.0 DNC 9.5 2,199.5 1,000.5
63rd RS200 638 Alice Smith Julian Fung 1046 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 7.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 14.0 2,201.0 1,002.0
64th ILCA 7 215186 Matt Reid   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 2.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 22.0 2,204.0 1,005.0
65th ILCA 6 8 Caro Penlington   1156 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 14.0 10.0 109.0 DNC 109.0 DNC 109.0 DNC 2,204.0 1,005.0
66th Int Moth (non-foiling) 2994 Doug Pybus   980 19.0 9.0 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,208.0 1,009.0
67th ILCA 7 # David Popper   1109 (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 23.0 6.0 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 109.0 DNC 2,209.0 1,010.0
