Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:51 on December 3, 2023

Fast H'Cap Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/10R2 22/10R3 29/10R4 29/10R5 05/11R6 05/11R7 12/11R8 12/11R13 03/12R14 03/12TotalNett
1st Fast H'Cap Flying 15 Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 (2.0) 1.0 (2.0) 1.0 1.0 (6.0 DNC) 1.0 1.0 (2.0) (2.0) 19.0 5.0
2nd Fast H'Cap Flying 15 Silver 3900 Chris Harris Sarah White 1036 (6.0 DNC) (6.0 DNC) (3.0) 2.0 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD (6.0 DNC) (6.0 DNC) 37.0 10.0
3rd Fast H'Cap Flying 15 Silver 3593 Steve Bell Charles Wand Tetley 1036 (6.0 DNC) (6.0 DNC) 1.0 3.0 (6.0 DNC) (6.0 DNC) 3.3 OOD 3.3 OOD (6.0 DNC) 6.0 DNC 46.6 16.6
4th Fast H'Cap Taser 2935 Liz Pescod Roger Pescod 1045 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 50.0 20.0
5th Fast H'Cap Phantom 1352 Patrick Hicks   1002 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 51.0 21.0

Fast W/L Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/10R2 22/10R3 29/10R4 29/10R5 05/11R6 05/11R7 12/11R8 12/11R9 19/11R10 19/11R11 26/11R12 26/11R13 03/12R14 03/12TotalNett
1st Fast W/L RS200 770 Doug Marion 1047 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 RET (14.0 DNC) (14.0 DNC) 3.0 2.0 112.0 14.0
2nd Fast W/L RS400 1432 James Alsop Simon Edwards 948 1.0 3.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 3.0 132.0 34.0
3rd Fast W/L RS200 1265 Julie Harrison Crew 1047 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 133.0 35.0
4th Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (14.0 DNC) (14.0 DNC) 5.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.6 OOD 5.6 OOD 2.0 5.0 RET 137.2 39.2
5th Fast W/L Musto Skiff 568 Griff Tanner   845 (14.0 DNC) (14.0 DNC) 1.0 4.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 147.0 49.0
6th Fast W/L RS700 1041 Simon Hawes   845 (14.0 DNC) (14.0 DNC) 2.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 163.0 65.0
7th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 172.0 74.0
8th Fast W/L RS200 1604 Matt Venables   1047 (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 173.0 75.0
9th Fast W/L RS800 862 Toby Freeland Alejandra Gutierrez 799 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 RET (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 185.0 87.0
10th Fast W/L RS Aero 7 1544 James Witts   1073 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 185.0 87.0
11th Fast W/L RS400 566 Glen Smith Alan Harris 948 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 186.0 88.0
12th Fast W/L RS400 1286 Paul Stainsby Jackie Wand Tetley 948 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 196.0 98.0
12th Fast W/L RS700 7 Matt Conner   845 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 196.0 98.0

ILCA6/7 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 51, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/10R2 22/10R3 29/10R4 29/10R5 05/11R6 05/11R7 12/11R8 12/11R9 19/11R10 19/11R11 26/11R12 26/11R13 03/12R14 03/12TotalNett
1st ILCA6/7 ILCA7 214610 Tony Woods   1106 1.0 2.0 3.0 3.0 (52.0 DNC) (52.0 DNC) (4.0) (21.0) (52.0 DNC) (52.0 DNC) 2.0 2.0 (5.0) 1.0 252.0 14.0
2nd ILCA6/7 ILCA7 214415 Chris Ellyatt   1106 (13.0) (11.0) (52.0 DNC) (52.0 DNC) 3.0 2.0 (52.0 DNC) 1.0 (9.0) (6.0) 4.0 1.0 1.0 6.0 213.0 18.0
3rd ILCA6/7 ILCA7 222201 Guy Noble   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 5.0 (15.0) 4.0 5.0 4.0 3.0 6.0 (9.0) (20.0 DSQ) 283.0 31.0
4th ILCA6/7 ILCA7 220777 Mark Sancken   1106 (52.0 DNC) (52.0 DNC) 5.0 5.0 5.0 (16.0) (14.0) 2.0 3.0 7.0 (52.0 DNC) (52.0 DNC) (10.0) 7.0 282.0 34.0
5th ILCA6/7 ILCA7 213569 Markus Bird   1106 3.0 6.0 (10.0) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (15.0) (12.0) 1.0 4.0 8.0 8.0 282.0 37.0
6th ILCA6/7 ILCA7 219098 Andrew Whittaker   1106 2.0 (19.0 RET) (16.0) (52.0 DNC) 7.0 11.0 (52.0 DNC) (52.0 DNC) 11.0 3.0 (52.0 DNC) (52.0 DNC) 2.0 5.0 336.0 41.0
7th ILCA6/7 ILCA7 215933 John Curran   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (14.0) (52.0 DNC) (52.0 DNC) 8.0 8.0 6.0 3.0 6.0 2.0 369.0 43.0
8th ILCA6/7 ILCA7 215186 Michael Pryer   1106 4.0 7.0 (9.0) 6.0 (11.0) (9.0) 3.0 9.0 (52.0 DNC) (52.0 DNC) 9.0 7.0 (52.0 DNC) (52.0 DNC) 282.0 45.0
9th ILCA6/7 ILCA7 215412 Andy Omasta   1106 (16.0) 10.0 (15.0) 2.0 (22.0) (52.0 DNC) 9.0 (20.0) (52.0 DNC) (52.0 DNC) 7.0 5.0 3.0 13.0 278.0 49.0
10th ILCA6/7 ILCA7 222559 Steve Pears   1106 10.0 8.0 11.0 4.0 (52.0 DNC) (52.0 DNC) 2.0 (12.0) (52.0 DNC) (52.0 DNC) 5.0 9.0 (52.0 DNC) (52.0 DNC) 373.0 49.0
11th ILCA6/7 ILCA7 209265 Michael Hicks   1106 (17.0) 5.0 8.0 (15.0) (18.0) 7.0 (52.0 DNC) 11.0 (13.0) 11.0 (52.0 DNC) (52.0 DNC) 4.0 3.0 268.0 49.0
12th ILCA6/7 ILCA7 183153 Mike Bean   1106 (14.0) (13.0) 6.0 (16.0) 9.0 (15.0) 8.0 (15.0) 10.0 5.0 8.0 10.0 (52.0 DNC) (52.0 DNC) 233.0 56.0
13th ILCA6/7 ILCA7 204560 Gary Bullock   1106 (52.0 DNC) (52.0 DNC) 7.0 8.0 (52.0 DNC) (52.0 DNC) 1.0 13.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 14.0 427.0 63.0
14th ILCA6/7 ILCA7 206891 Ben Sharp   1106 7.0 4.0 (19.0) 11.0 (21.0) (20.0) 7.0 5.0 16.0 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 331.0 63.0
15th ILCA6/7 ILCA7 204544 Nick Pepper   1106 5.0 (52.0 DNC) (14.0) 10.0 14.0 (17.0) 13.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 11.0 363.0 72.0
16th ILCA6/7 ILCA7 218699 Orlando Gledhill   1106 6.0 14.0 (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 440.0 76.0
17th ILCA6/7 ILCA7 194130 Tom Nash   1106 12.0 15.0 4.0 12.0 15.0 12.0 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 440.0 76.0
18th ILCA6/7 ILCA7 217915 Marshall King   1106 9.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 6.0 4.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 456.0 92.0
19th ILCA6/7 ILCA7 211257 David Casale   1106 15.0 19.0 RET 17.0 19.0 RET 8.0 3.0 (22.0) 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 429.0 95.0
20th ILCA6/7 ILCA7 212201 Dick Soderberg   1106 8.0 9.0 (52.0 DNC) (52.0 DNC) 16.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 11.0 4.0 468.0 104.0
21st ILCA6/7 ILCA7 211870 Joza Cic   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 27.0 RET 8.0 12.0 22.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 9.0 471.0 107.0
22nd ILCA6/7 ILCA7 216367 William MacDonald   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 6.0 5.0 17.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 10.0 480.0 116.0
23rd ILCA6/7 ILCA7 205151 Bruce Snelling   1106 18.0 3.0 13.0 9.0 19.0 19.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 497.0 133.0
24th ILCA6/7 ILCA7 222220 Simon Cavey   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 10.0 18.0 8.0 (52.0 DNC) (52.0 DNC) 12.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 529.0 165.0
25th ILCA6/7 ILCA7 1441 Mihail Yankov   1106 (52.0 DNC) (52.0 DNC) 18.0 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 15.0 531.0 167.0
26th ILCA6/7 ILCA7 218433 Arkady Granic   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 20.0 23.0 19.0 23.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 18.0 18.0 537.0 173.0
27th ILCA6/7 ILCA7 92 Alexandro Versini   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 24.0 24.0 20.0 24.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 16.0 17.0 541.0 177.0
28th ILCA6/7 ILCA7 214609 Rupert Bedell   1106 (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) 6.0 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 544.0 180.0
29th ILCA6/7 RS Aero 7 174486 Paul Beard   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 10.0 8.0 19.0 12.0 569.0 205.0
30th ILCA6/7 ILCA7 215380 James Baxter   1106 11.0 12.0 12.0 19.0 OCS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 574.0 210.0
31st ILCA6/7 ILCA7 218279 David Surkov   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 19.0 14.0 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 580.0 216.0
32nd ILCA6/7 ILCA7 215 Rafael Matarazzo   1106 19.0 19.0 RET (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 15.0 16.0 589.0 225.0
33rd ILCA6/7 ILCA7 21787 Josh Lyttle   1106 (52.0 DNC) (52.0 DNC) 2.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 591.0 227.0
34th ILCA6/7 ILCA7 217871 Mark Lyttle   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 628.0 264.0
35th ILCA6/7 ILCA7 19 Iain McGregor   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 643.0 279.0
36th ILCA6/7 ILCA7 217877 Matthew Knight   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 18.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 644.0 280.0
37th ILCA6/7 ILCA7 202457 Francesco Anichini   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 27.0 RET (52.0 DNC) 21.0 25.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 645.0 281.0
38th ILCA6/7 ILCA7 212396 Adrian Elwood   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 18.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 658.0 294.0
39th ILCA6/7 ILCA7 215788 David Popper   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 22.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 663.0 299.0
40th ILCA6/7 ILCA7 188583 Rebecca Mantel   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 23.0 21.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 668.0 304.0
41st ILCA6/7 ILCA7 9190 John Boyle   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 23.0 26.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 673.0 309.0
42nd ILCA6/7 ILCA7 4005 Matt Reid   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 686.0 322.0
43rd ILCA6/7 ILCA7 # Kyle   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 147662 Corneille Leprince   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 115389 Mark Barnes   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 163614 Martin Duffy   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 222558 Tim Crook   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 201100 Paul Cooper   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 207098 Peter Young   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 57943 Daniel Rieger   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
43rd ILCA6/7 ILCA7 208506 Ediz Turkoglu   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0

Slow H'Cap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 29/10R4 29/10R7 12/11R9 19/11R10 19/11TotalNett
1st Slow H'Cap ILCA4 211166 Zach Lyttle   1210 3.0 DNS 3.0 DNS (6.0 DNC) 1.0 1.0 14.0 8.0
2nd Slow H'Cap ILCA4 216887 Max Duggan   1210 1.0 1.0 3.0 OCS (6.0 DNC) 6.0 DNC 17.0 11.0
3rd Slow H'Cap ILCA4 9357 Archie Duggan   1210 (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 25.0 19.0
4th Slow H'Cap RS Feva XL QM Tristan Anderson Filip 1248 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
4th Slow H'Cap ILCA4 # Sobha Sandhy   1210 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

ILCA6 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR5 05/11R6 05/11R7 12/11R8 12/11R9 19/11R10 19/11R11 26/11R12 26/11TotalNett
1st ILCA6 ILCA 6/Laser Radial 219098 Andrew Whittaker   1147 3.0 1.0 (11.0 DNC) (11.0 DNC) 3.0 1.0 (11.0 DNC) (11.0 DNC) 52.0 8.0
2nd ILCA6 ILCA 6/Laser Radial 220777 Mark Sancken   1147 2.0 3.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 52.0 8.0
3rd ILCA6 ILCA 6/Laser Radial 202457 Francesco Anichini   1147 7.0 RET (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 64.0 20.0
4th ILCA6 ILCA 6/Laser Radial 194130 Tom Nash   1147 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 70.0 26.0
5th ILCA6 ILCA 6/Laser Radial 9190 John Boyle   1147 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 70.0 26.0
6th ILCA6 ILCA 6/Laser Radial 217877 Matthew Knight   1147 1.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 71.0 27.0
7th ILCA6 ILCA 6/Laser Radial 188583 Rebecca Mantel   1147 5.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 76.0 32.0
8th ILCA6 ILCA 6/Laser Radial 215412 Andy Omasta   1147 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 81.0 37.0
9th ILCA6 ILCA 6/Laser Radial # Kyle   1147 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 44.0
9th ILCA6 ILCA 6/Laser Radial 147662 Corneille Leprince   1147 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 44.0

R13 03/12 - Fast H'Cap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H'Cap Taser 2935 Liz Pescod Roger Pescod 1045 49.50 0.47.41 1.0
2 Fast H'Cap Flying 15 Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 50.03 0.48.19 2.0

R14 03/12 - Fast H'Cap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H'Cap Taser 2935 Liz Pescod Roger Pescod 1045 24.11 0.23.09 1.0
2 Fast H'Cap Flying 15 Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 24.32 0.23.41 2.0

R13 03/12 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1265 Julie Harrison Crew 1047 46.20 0.44.15 1.0
2 Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 46.29 0.44.24 2.0
3 Fast W/L RS200 770 Doug Marion 1047 46.45 0.44.39 3.0
4 Fast W/L RS400 1432 James Alsop Simon Edwards 948 43.38 0.46.02 4.0

R14 03/12 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1265 Julie Harrison Crew 1047 24.33 0.23.27 1.0
2 Fast W/L RS200 770 Doug Marion 1047 24.37 0.23.31 2.0
3 Fast W/L RS400 1432 James Alsop Simon Edwards 948 23.23 0.24.40 3.0
4 Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 RET   5.0

R13 03/12 - ILCA6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA6/7 ILCA7 214415 Chris Ellyatt   1106 1 1.0
2 ILCA6/7 ILCA7 219098 Andrew Whittaker   1106 2 2.0
3 ILCA6/7 ILCA7 215412 Andy Omasta   1106 3 3.0
4 ILCA6/7 ILCA7 209265 Michael Hicks   1106 4 4.0
5 ILCA6/7 ILCA7 214610 Tony Woods   1106 5 5.0
6 ILCA6/7 ILCA7 215933 John Curran   1106 6 6.0
7 ILCA6/7 ILCA7 1441 Mihail Yankov   1106 7 7.0
8 ILCA6/7 ILCA7 213569 Markus Bird   1106 8 8.0
9 ILCA6/7 ILCA7 222201 Guy Noble   1106 9 9.0
10 ILCA6/7 ILCA7 220777 Mark Sancken   1106 10 10.0
11 ILCA6/7 ILCA7 212201 Dick Soderberg   1106 11 11.0
12 ILCA6/7 ILCA7 204544 Nick Pepper   1106 12 12.0
13 ILCA6/7 ILCA7 204560 Gary Bullock   1106 13 13.0
14 ILCA6/7 ILCA7 216367 William MacDonald   1106 14 14.0
15 ILCA6/7 ILCA7 215 Rafael Matarazzo   1106 15 15.0
16 ILCA6/7 ILCA7 92 Alexandro Versini   1106 16 16.0
17 ILCA6/7 ILCA7 211870 Joza Cic   1106 17 17.0
18 ILCA6/7 ILCA7 218433 Arkady Granic   1106 18 18.0
19 ILCA6/7 RS Aero 7 174486 Paul Beard   1073 19 19.0

R14 03/12 - ILCA6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA6/7 ILCA7 214610 Tony Woods   1106 1 1.0
