Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:28 on February 25, 2024

ILCA 4/6/7 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 25/02R2 25/02TotalNett
1st ILCA 4/6/7 ILCA 7/Laser 214610 Tony Woods   1112 4.0 2.0 6.0 6.0
2nd ILCA 4/6/7 ILCA 7/Laser 217915 Marshall King   1112 3.0 4.0 7.0 7.0
3rd ILCA 4/6/7 ILCA 7/Laser 217877 Matthew Knight   1112 6.0 5.0 11.0 11.0
4th ILCA 4/6/7 ILCA 7/Laser 222558 Tim Crook   1112 9.0 6.0 15.0 15.0
5th ILCA 4/6/7 ILCA 7/Laser 195225 Michael Pryor   1112 2.0 15.0 17.0 17.0
6th ILCA 4/6/7 ILCA 7/Laser 194130 Tom Nash   1112 5.0 13.0 18.0 18.0
7th ILCA 4/6/7 ILCA 7/Laser 211870 Joza Cic   1112 13.0 7.0 20.0 20.0
8th ILCA 4/6/7 ILCA 7/Laser 216367 William MacDonald   1112 11.0 9.0 20.0 20.0
9th ILCA 4/6/7 ILCA 7/Laser 222220 Simon Cavey   1112 10.0 11.0 21.0 21.0
10th ILCA 4/6/7 ILCA 7/Laser 218279 David Surkov   1112 12.0 10.0 22.0 22.0
11th ILCA 4/6/7 ILCA 7/Laser 215933 John Curran   1112 15.0 8.0 23.0 23.0
12th ILCA 4/6/7 ILCA 7/Laser 183153 Mike Bean   1112 14.0 12.0 26.0 26.0
13th ILCA 4/6/7 ILCA 7/Laser 217871 MarkLyttle   1112 26.0 OCS 1.0 27.0 27.0
14th ILCA 4/6/7 ILCA 7/Laser 220777 Mark Sancken   1112 1.0 26.0 DNC 27.0 27.0
15th ILCA 4/6/7 ILCA 7/Laser 222201 Guy Noble   1112 26.0 OCS 3.0 29.0 29.0
16th ILCA 4/6/7 ILCA 7/Laser 213569 Marcus Bird   1112 7.0 22.0 RET 29.0 29.0
17th ILCA 4/6/7 ILCA 7/Laser 221317 Richard Gray   1112 16.0 14.0 30.0 30.0
18th ILCA 4/6/7 ILCA 7/Laser 219098 Andrew Whittaker   1112 8.0 26.0 DNC 34.0 34.0
19th ILCA 4/6/7 ILCA 7/Laser 215412 Andy Omasta   1112 18.0 17.0 35.0 35.0
20th ILCA 4/6/7 ILCA 7/Laser 94 Alessandro Versini   1112 20.0 16.0 36.0 36.0
21st ILCA 4/6/7 ILCA 7/Laser 206891 Ben Sharp   1112 19.0 19.0 38.0 38.0
22nd ILCA 4/6/7 ILCA 7/Laser 218433 Arkadu Granik   1112 17.0 22.0 RET 39.0 39.0
23rd ILCA 4/6/7 ILCA 7/Laser 182230 Harry Palmer   1112 21.0 18.0 39.0 39.0
24th ILCA 4/6/7 ILCA 7/Laser 3 Paul Beard   1112 26.0 RET 26.0 DNC 52.0 52.0
24th ILCA 4/6/7 ILCA 4/Laser 4.7 211166 Seb Lyttle   1208 26.0 DNS 26.0 DNC 52.0 52.0

R1 25/02 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7/Laser 220777 Mark Sancken   1112 1 1.0
2 ILCA 4/6/7 ILCA 7/Laser 195225 Michael Pryor   1112 2 2.0
3 ILCA 4/6/7 ILCA 7/Laser 217915 Marshall King   1112 3 3.0
4 ILCA 4/6/7 ILCA 7/Laser 214610 Tony Woods   1112 4 4.0
5 ILCA 4/6/7 ILCA 7/Laser 194130 Tom Nash   1112 5 5.0
6 ILCA 4/6/7 ILCA 7/Laser 217877 Matthew Knight   1112 6 6.0
7 ILCA 4/6/7 ILCA 7/Laser 213569 Marcus Bird   1112 7 7.0
8 ILCA 4/6/7 ILCA 7/Laser 219098 Andrew Whittaker   1112 8 8.0
9 ILCA 4/6/7 ILCA 7/Laser 222558 Tim Crook   1112 9 9.0
10 ILCA 4/6/7 ILCA 7/Laser 222220 Simon Cavey   1112 10 10.0
11 ILCA 4/6/7 ILCA 7/Laser 216367 William MacDonald   1112 11 11.0
12 ILCA 4/6/7 ILCA 7/Laser 218279 David Surkov   1112 12 12.0
13 ILCA 4/6/7 ILCA 7/Laser 211870 Joza Cic   1112 13 13.0
14 ILCA 4/6/7 ILCA 7/Laser 183153 Mike Bean   1112 14 14.0
15 ILCA 4/6/7 ILCA 7/Laser 215933 John Curran   1112 15 15.0
16 ILCA 4/6/7 ILCA 7/Laser 221317 Richard Gray   1112 16 16.0
17 ILCA 4/6/7 ILCA 7/Laser 218433 Arkadu Granik   1112 17 17.0
18 ILCA 4/6/7 ILCA 7/Laser 215412 Andy Omasta   1112 18 18.0
19 ILCA 4/6/7 ILCA 7/Laser 206891 Ben Sharp   1112 19 19.0
20 ILCA 4/6/7 ILCA 7/Laser 94 Alessandro Versini   1112 20 20.0
21 ILCA 4/6/7 ILCA 7/Laser 182230 Harry Palmer   1112 21 21.0
22 ILCA 4/6/7 ILCA 7/Laser 217871 MarkLyttle   1112 OCS 26.0
22 ILCA 4/6/7 ILCA 7/Laser 222201 Guy Noble   1112 OCS 26.0
22 ILCA 4/6/7 ILCA 7/Laser 3 Paul Beard   1112 RET 26.0
22 ILCA 4/6/7 ILCA 4/Laser 4.7 211166 Seb Lyttle   1208 DNS 26.0

R2 25/02 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7/Laser 217871 MarkLyttle   1112 1 1.0
2 ILCA 4/6/7 ILCA 7/Laser 214610 Tony Woods   1112 2 2.0
3 ILCA 4/6/7 ILCA 7/Laser 222201 Guy Noble   1112 3 3.0
4 ILCA 4/6/7 ILCA 7/Laser 217915 Marshall King   1112 4 4.0
5 ILCA 4/6/7 ILCA 7/Laser 217877 Matthew Knight   1112 5 5.0
6 ILCA 4/6/7 ILCA 7/Laser 222558 Tim Crook   1112 6 6.0
7 ILCA 4/6/7 ILCA 7/Laser 211870 Joza Cic   1112 7 7.0
8 ILCA 4/6/7 ILCA 7/Laser 215933 John Curran   1112 8 8.0
9 ILCA 4/6/7 ILCA 7/Laser 216367 William MacDonald   1112 9 9.0
10 ILCA 4/6/7 ILCA 7/Laser 218279 David Surkov   1112 10 10.0
11 ILCA 4/6/7 ILCA 7/Laser 222220 Simon Cavey   1112 11 11.0
12 ILCA 4/6/7 ILCA 7/Laser 183153 Mike Bean   1112 12 12.0
13 ILCA 4/6/7 ILCA 7/Laser 194130 Tom Nash   1112 13 13.0
14 ILCA 4/6/7 ILCA 7/Laser 221317 Richard Gray   1112 14 14.0
15 ILCA 4/6/7 ILCA 7/Laser 195225 Michael Pryor   1112 15 15.0
16 ILCA 4/6/7 ILCA 7/Laser 94 Alessandro Versini   1112 16 16.0
17 ILCA 4/6/7 ILCA 7/Laser 215412 Andy Omasta   1112 17 17.0
18 ILCA 4/6/7 ILCA 7/Laser 182230 Harry Palmer   1112 18 18.0
19 ILCA 4/6/7 ILCA 7/Laser 206891 Ben Sharp   1112 19 19.0
20 ILCA 4/6/7 ILCA 7/Laser 213569 Marcus Bird   1112 RET 22.0
20 ILCA 4/6/7 ILCA 7/Laser 218433 Arkadu Granik   1112 RET 22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com