Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Spring Series 2024

Queen Mary SC

Results are provisional as of 18:32 on May 1, 2024

Fast Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/03R2 10/03R3 17/03R4 17/03R5 24/03R6 24/03R7 31/03R8 31/03R9 07/04R10 07/04R11 14/04R12 14/04R13 21/04R15 28/04R16 28/04TotalNett
1st Fast Handicap Flying 15 Silver 3900 Chris Harris Sarah White 1036 (7.0 DNC) (7.0 DNC) (2.0) (2.0) 1.0 (2.0) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 (7.0 DNC) (7.0 DNC) 42.0 8.0
2nd Fast Handicap Flying 15 Silver 3521 Paul Stainsby Jackie Wand Tetley/ Andrew Reed 1036 (7.0 DNC) (7.0 DNC) 2.3 OOD 2.3 OOD 3.0 1.0 (7.0 DNC) (7.0 DNC) 2.3 OOD 2.3 OOD 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 67.2 18.2
3rd Fast Handicap Flying 15 Silver 3593 Steve Bell Charles Wand Tetley 1036 (7.0 DNC) (7.0 DNC) 3.2 OOD 3.2 OOD 2.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 74.4 25.4
4th Fast Handicap RS Aero 6 2891 Oscar Fry   1105 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 7.0 DNC 1.0 1.0 81.0 32.0
5th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 81.0 32.0
6th Fast Handicap 2000 1 Paul Bratbak # 1114 (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 97.0 48.0

Fast W/L Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/03R2 10/03R3 17/03R4 17/03R5 24/03R6 24/03R7 31/03R8 31/03R11 14/04R12 14/04R13 21/04R14 21/04R15 28/04R16 28/04TotalNett
1st Fast W/L Musto Skiff 568 Griff Tanner   845 1.0 2.0 1.0 1.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 168.0 14.0
2nd Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 3.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 2.0 OOD 2.0 OOD 1.0 (22.0 DNC) 168.0 14.0
3rd Fast W/L RS700 7 Simon Hawes   845 (5.0) (4.0) 2.0 2.0 3.0 (5.0 RET) 1.0 1.0 (9.0) (5.0) (22.0 DNC) (22.0 DNC) 3.0 2.0 86.0 14.0
4th Fast W/L RS Aero 7 3021 James Leeson   1073 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 2.0 1.0 227.0 73.0
5th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 3.0 RET 22.0 DNC 22.0 DNC 231.0 77.0
6th Fast W/L RS200 1265 Julie Harrison Crew 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 3.0 7.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 255.0 101.0
7th Fast W/L RS400 1432 James Alsop Simon Edwards 948 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 256.0 102.0
8th Fast W/L RS400 566 Glen Smith Alan Harris 948 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 4.0 22.0 DNC 22.0 DNC 22.0 DNC 256.0 102.0
9th Fast W/L RS800 820 Bryan Ormond Anna Ormond 799 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 267.0 113.0
10th Fast W/L RS200 1727 David Copse Rowan Copse 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 1.0 22.0 DNC 22.0 DNC 268.0 114.0
11th Fast W/L RS200 1007 Victoria Hinkovska Niklas Wolfe 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 114.0
12th Fast W/L Musto Skiff 594 Fred Cudmore   845 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 270.0 116.0
13th Fast W/L RS800 1144 David Copse Rowan Copse 799 4.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 273.0 119.0
14th Fast W/L International Canoe 308 Tim Garvin   858 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 276.0 122.0
15th Fast W/L RS Aero 7 1544 James Witts   1073 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 9.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 277.0 123.0
16th Fast W/L RS700 1060 Matt Conner   845 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 9.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 283.0 129.0
17th Fast W/L International Canoe 353 Perham Harding   858 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 12.0 RET 9.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 285.0 131.0
18th Fast W/L RS400 1304 Ed Chapman Ruby Dent 948 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 154.0
18th Fast W/L Techno 293 GBR971 William Heath   875 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 154.0
18th Fast W/L RS200 1331 Arthur Henderson Crew 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 154.0
18th Fast W/L RS200 770 Doug Marion 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 154.0

ILCA 6 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 17/03R4 17/03R9 07/04R10 07/04R11 14/04R12 14/04R13 21/04R14 21/04R15 28/04R16 28/04TotalNett
1st ILCA 6 ILCA 6 212201 Dick Soderberg   1153 (6.0 DNC) (6.0 DNC) (4.0) 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 33.0 5.0
2nd ILCA 6 ILCA 6 219098 Andrew Whittaker   1153 (6.0 DNC) (6.0 DNC) 1.0 2.0 1.0 1.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 38.0 8.0
3rd ILCA 6 ILCA 6 220441 Rafael Matarazzo   1153 (6.0 DNC) (6.0 DNC) 3.0 5.0 RET (6.0 DNC) (6.0 DNC) 2.0 2.0 (6.0 DNC) 6.0 DNC 48.0 18.0
4th ILCA 6 ILCA 6 177861 Alison Stevens   1153 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 50.0 20.0
5th ILCA 6 ILCA 6 194130 Tom Nash   1153 (6.0 DNC) (6.0 DNC) 2.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 53.0 23.0

ILCA4/6/7 Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 49, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/03R2 10/03R3 17/03R4 17/03R5 24/03R6 24/03R7 31/03R8 31/03R9 07/04R10 07/04R11 14/04R12 14/04R13 21/04R14 21/04R15 28/04R16 28/04TotalNett
1st ILCA4/6/7 ILCA 7 214610 Tony Woods   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 2.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (5.0) (5.0) 3.0 1.0 3.0 2.0 324.0 14.0
2nd ILCA4/6/7 ILCA 7 8699 Orlando Gledhill   1106 (50.0 DNC) (50.0 DNC) 2.0 5.0 3.0 1.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 (15.0) (50.0 DNC) 1.0 2.0 (50.0 DNC) (50.0 DNC) 381.0 16.0
3rd ILCA4/6/7 ILCA 7 222201 Guy Noble   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 4.0 3.0 2.0 (5.0) (9.0) (12.0) 4.0 2.0 (8.0) 2.0 4.0 257.0 23.0
4th ILCA4/6/7 ILCA 7 219098 Andrew Whittaker   1106 (50.0 DNC) (50.0 DNC) 4.0 2.0 (50.0 DNC) (50.0 DNC) 6.0 4.0 6.0 7.0 4.0 2.0 (16.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 401.0 35.0
5th ILCA4/6/7 ILCA 7 195225 Michael Pryer   1106 (10.0) 6.0 (50.0 DNC) (50.0 DNC) (7.0) (16.0) 5.5 OOD 5.5 OOD 7.0 5.0 (8.0) 7.0 5.0 3.0 (50.0 DNC) (50.0 DNC) 285.0 44.0
6th ILCA4/6/7 ILCA 7 215380 James Baxter   1106 8.0 (50.0 DNC) 6.0 4.0 (11.0) 7.0 7.0 (17.0) (50.0 DNC) (50.0 DNC) 3.0 8.0 4.0 (11.0) (9.0) (10.0) 255.0 47.0
7th ILCA4/6/7 ILCA 7 213569 Marcus Bird   1106 1.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 1.0 10.0 17.0 RET 11.0 9.0 454.0 54.0
8th ILCA4/6/7 ILCA 7 5933 John Curran   1106 (50.0 DNC) (50.0 DNC) 5.0 6.0 20.0 OCS 8.0 8.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 3.0 457.0 57.0
9th ILCA4/6/7 ILCA 7 218279 David Surkov   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 5.0 9.0 (22.0 RET) 3.0 4.0 13.0 (19.0) (50.0 DNC) (50.0 DNC) 7.0 12.0 398.0 57.0
10th ILCA4/6/7 ILCA 7 212201 Dick Soderberg   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 10.0 10.0 6.0 (50.0 DNC) (50.0 DNC) 12.0 9.0 6.0 6.0 464.0 64.0
11th ILCA4/6/7 ILCA 7 220441 Rafael Matarazzo   1106 6.0 7.0 9.3 OOD 9.3 OOD (16.0) 12.0 (18.0) (15.0) 9.0 11.0 RET (50.0 DNC) (50.0 DNC) (15.0) (13.0) (13.0) 11.0 264.6 74.6
12th ILCA4/6/7 ILCA 7 222220 Simon Cavey   1106 (50.0 DNC) (50.0 DNC) 9.0 14.0 14.0 9.0 11.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 7.0 477.0 77.0
13th ILCA4/6/7 ILCA 7 215412 Andy Omasta   1106 4.0 2.0 14.0 8.0 (50.0 DNC) (50.0 DNC) 16.0 12.0 (50.0 DNC) (50.0 DNC) 10.0 12.0 (17.0) (17.0 RET) (50.0 DNC) (50.0 DNC) 412.0 78.0
14th ILCA4/6/7 ILCA 7 4560 Gary Bullock   1106 (50.0 DNC) (50.0 DNC) (16.0) 10.0 (13.0) 11.0 (13.0) (13.0) (50.0 DNC) (50.0 DNC) 2.0 10.0 11.0 10.0 12.0 13.0 334.0 79.0
15th ILCA4/6/7 ILCA 7 183153 Mike Bean   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 11.0 (50.0 DNC) (50.0 DNC) 19.0 15.0 13.0 5.0 10.0 8.0 491.0 91.0
16th ILCA4/6/7 ILCA 7 194130 Tom Nash   1106 (50.0 DNC) (50.0 DNC) 3.0 3.0 6.0 (50.0 DNC) 12.0 9.0 8.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 499.0 99.0
17th ILCA4/6/7 ILCA 7 214415 Chris Ellyatt   1106 (50.0 DNC) (50.0 DNC) 10.0 11.0 5.0 3.0 (50.0 DNC) (50.0 DNC) 4.0 3.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 500.0 100.0
18th ILCA4/6/7 ILCA 7 212396 Adrian Elwood   1106 7.0 5.0 17.0 12.0 (50.0 DNC) (50.0 DNC) 19.0 18.0 (50.0 DNC) (50.0 DNC) 16.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 510.0 110.0
19th ILCA4/6/7 ILCA 7 6557 Gareth Jones   1106 (50.0 DNC) (50.0 DNC) 18.0 17.0 15.0 13.0 14.0 14.0 (50.0 DNC) (50.0 DNC) 6.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 511.0 111.0
20th ILCA4/6/7 ILCA 7 222558 Tim Crook   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 RET (50.0 DNC) 4.0 7.0 (50.0 DNC) (50.0 DNC) 18.0 9.0 (50.0 DNC) 50.0 DNC 5.0 5.0 518.0 118.0
21st ILCA4/6/7 ILCA 7 222559 Steve Pears   1106 3.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 6.0 9.0 6.0 50.0 DNC 50.0 DNC 536.0 136.0
22nd ILCA4/6/7 ILCA 7 206891 Ben Sharp   1106 5.0 3.0 20.0 21.0 RET 12.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 576.0 176.0
23rd ILCA4/6/7 ILCA 7 220777 Mark Sancken   1106 2.0 (50.0 DNC) 13.0 9.0 9.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 593.0 193.0
24th ILCA4/6/7 ILCA 7 7915 Marshall King   1106 (50.0 DNC) (50.0 DNC) 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1.0 1.0 604.0 204.0
25th ILCA4/6/7 ILCA 7 211257 David Casale   1106 (50.0 DNC) (50.0 DNC) 12.0 13.0 10.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 613.0 213.0
26th ILCA4/6/7 ILCA 7 205151 Bruce Snelling   1106 (50.0 DNC) (50.0 DNC) 8.0 7.0 20.0 RET (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 17.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 622.0 222.0
27th ILCA4/6/7 ILCA 7 135850 Neil Peters   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 4.0 50.0 DNC 50.0 DNC 626.0 226.0
28th ILCA4/6/7 ILCA 7 4609 Rupert Bedell   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 13.0 7.0 7.0 50.0 DNC 50.0 DNC 634.0 234.0
29th ILCA4/6/7 ILCA 7 1870 Joza Cic   1106 (50.0 DNC) (50.0 DNC) 7.0 16.0 (50.0 DNC) (50.0 DNC) 22.0 OCS 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 653.0 253.0
30th ILCA4/6/7 ILCA 7 182230 Harry Palmer   1106 (50.0 DNC) (50.0 DNC) 19.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 662.0 262.0
31st ILCA4/6/7 ILCA 7 215788 David Popper   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 16.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 15.0 662.0 262.0
32nd ILCA4/6/7 ILCA 7 218433 Arkadu   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 23.0 RET 18.0 18.0 14.0 50.0 DNC 50.0 DNC 673.0 273.0
33rd ILCA4/6/7 ILCA 7 0780 Aaron Evans   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 704.0 304.0
34th ILCA4/6/7 ILCA 7 217877 Matthew Knight   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 6.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 708.0 308.0
35th ILCA4/6/7 ILCA 7 217841 Jonathan Stirling   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 22.0 RET (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 19.0 50.0 DNC 50.0 DNC 50.0 DNC 711.0 311.0
36th ILCA4/6/7 ILCA 7 217179 Daniel Fletcher   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 712.0 312.0
37th ILCA4/6/7 ILCA 7 204964 Simon Sydenham   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 12.0 50.0 DNC 50.0 DNC 718.0 318.0
38th ILCA4/6/7 ILCA 7 6367 William MacDonald   1106 (50.0 DNC) (50.0 DNC) 11.0 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 729.0 329.0
39th ILCA4/6/7 ILCA 7 177861 Alison Stevens   1106 (50.0 DNC) (50.0 DNC) 15.0 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 734.0 334.0
40th ILCA4/6/7 ILCA 7 3 #   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 22.0 RET (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 737.0 337.0
41st ILCA4/6/7 ILCA 7 57943 Daniel Rieger   1106 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 759.0 359.0
42nd ILCA4/6/7 ILCA 7 221317 Richard Gray   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 50.0 DNC 50.0 DNC 764.0 364.0
43rd ILCA4/6/7 ILCA 7 9265 Michael Hicks   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 21.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 771.0 371.0
44th ILCA4/6/7 ILCA 7 206860 Tom Kaehler   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 800.0 400.0
44th ILCA4/6/7 ILCA 7 # Oliver Whitfield   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 800.0 400.0
44th ILCA4/6/7 ILCA 7 213616 Bernardo Gollo   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 OOD 50.0 OOD 50.0 DNC 50.0 DNC 800.0 400.0
44th ILCA4/6/7 ILCA 7 1441 M Yankov   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 800.0 400.0
44th ILCA4/6/7 ILCA 7 212397 Alessandro Virsini   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 800.0 400.0
44th ILCA4/6/7 ILCA 7 115389 Mark Barnes   1106 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 800.0 400.0

Slow Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 17/03R4 17/03R11 14/04R12 14/04R13 21/04R14 21/04TotalNett
1st Slow Handicap RS Feva XL 3 Meryn Oliver Josie Tanner 1248 2.0 (5.0 DNC) 1.0 1.0 (3.0) 2.0 14.0 6.0
2nd Slow Handicap Topper 49067 #   1375 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 22.0 12.0
3rd Slow Handicap ILCA 4 3 Tristan Anderson   1210 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 22.0 12.0
4th Slow Handicap Topper 49070 #   1375 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 4.0 RET 26.0 16.0

R15 28/04 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap RS Aero 6 2891 Oscar Fry   1105 40.40 0.36.48 1.0

R16 28/04 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
