Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Wednesday Evening Series 2024

Queen Mary SC

Results are provisional as of 20:07 on May 1, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 62, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 03/04R2 10/04R3 17/04R4 24/04R5 01/05TotalNett
1st ILCA 7 214610 Tony Woods   1104 3.0 (9.0) 1.0 1.0 8.0 22.0 13.0
2nd Musto Skiff 594 Fred Cudmore   843 5.0 5.0 (63.0 DNC) 19.0 7.0 99.0 36.0
3rd Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 8.0 9.0 OOD (15.0) 13.0 6.0 51.0 36.0
4th Flying Fifteen Silver 3593 Steve Bell Charles Wand-tetley 1036 15.0 (63.0 DNC) 6.0 14.0 3.0 101.0 38.0
5th ILCA 7 222201 Guy Noble   1104 4.0 15.0 11.0 10.5 (63.0 DNC) 103.5 40.5
6th ILCA 7 214484 Phil Ridsdill Smith   1104 7.0 17.0 14.0 5.0 (63.0 DNC) 106.0 43.0
7th ILCA 6 220441 Rafael Matarazzo   1154 11.0 OOD 7.0 9.0 17.0 (63.0 DNC) 107.0 44.0
8th ILCA 7 222316 Michael Pryer   1104 11.0 OOD (63.0 DNC) 11.0 OOD 8.0 14.0 107.0 44.0
9th Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (63.0 DNC) 19.0 13.0 18.0 11.0 124.0 61.0
10th RS200 974 Adam Wickenden Beatrice Slipper 1047 12.0 18.0 17.0 15.7 OOD (63.0 DNC) 125.7 62.7
11th ILCA 7 210780 Aaron Evans   1104 1.0 3.0 2.0 (63.0 DNC) 63.0 DNC 132.0 69.0
12th ILCA 7 217179 Daniel Fletcher   1104 2.0 8.0 (63.0 DNC) 6.0 63.0 DNC 142.0 79.0
13th ILCA 7 204964 Simon Sydenham   1104 11.0 12.0 4.0 (63.0 DNC) 63.0 DNC 153.0 90.0
14th ILCA 7 195049 Matthew Fletcher   1104 10.0 10.0 (63.0 DNC) 28.0 RET 63.0 DNC 174.0 111.0
15th ILCA 7 215788 David Popper   1104 (63.0 DNC) 63.0 DNC 10.0 28.0 OCS 15.0 179.0 116.0
16th RS200 1262 Chris Eames Anna 1047 (63.0 DNC) 63.0 DNC 63.0 DNC 2.0 2.0 193.0 130.0
17th RS200 1265 Julie Harrison Liz Birtles 1047 (63.0 DNC) 63.0 DNC 63.0 DNC 10.5 1.0 200.5 137.5
18th RS200 463 Ed Jones   1047 9.0 (63.0 DNC) 63.0 DNC 4.0 63.0 DNC 202.0 139.0
19th ILCA 7 217915 Marshall King   1104 (63.0 DNC) 14.0 3.0 63.0 DNC 63.0 DNC 206.0 143.0
20th ILCA 7 214415 Chris Ellyatt   1104 (63.0 DNC) 6.0 63.0 DNC 63.0 DNC 13.0 208.0 145.0
21st ILCA 7 213569 Marcus Bird   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 12.0 10.0 211.0 148.0
22nd ILCA 7 194130 Tom Nash   1104 16.0 (63.0 DNC) 7.0 63.0 DNC 63.0 DNC 212.0 149.0
23rd ILCA 7 222558 Tim Crook   1104 14.0 (63.0 DNC) 63.0 DNC 63.0 DNC 9.0 212.0 149.0
24th ILCA 6 8 Joanne Walker   1154 13.0 (63.0 DNC) 63.0 DNC 15.0 63.0 DNC 217.0 154.0
25th ILCA 7 217871 Mark Lyttle   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 28.0 OCS 4.0 221.0 158.0
26th ILCA 7 218279 David Surkov   1104 21.0 OCS 11.0 (63.0 DNC) 63.0 DNC 63.0 DNC 221.0 158.0
27th ILCA 7 57943 Daniel Rieger   1104 (63.0 DNC) 63.0 DNC 19.0 63.0 DNC 16.0 224.0 161.0
28th RS Aero 6 3345 Lorne Whiteway   1105 19.0 (63.0 DNC) 63.0 DNC 63.0 DNC 17.0 225.0 162.0
29th ILCA 6 139190 John Boyle   1154 17.0 20.0 (63.0 DNC) 63.0 DNC 63.0 DNC 226.0 163.0
30th RS400 1101 Simon Baker Zoe Roberts 948 (63.0 DNC) 63.0 DNC 18.0 20.0 63.0 DNC 227.0 164.0
31st ILCA 7 3614 #   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 22.0 18.0 229.0 166.0
32nd ILCA 7 215380 James Baxter   1104 (63.0 DNC) 16.0 63.0 DNC 28.0 RET 63.0 DNC 233.0 170.0
33rd RS400 1528 Chris Eames Rachel Tilley 948 (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 253.0 190.0
34th ILCA 6 219098 Andrew Whittaker   1154 (63.0 DNC) 2.0 63.0 DNC 63.0 DNC 63.0 DNC 254.0 191.0
35th RS200 1331 Arthur Henderson Crew 1047 (63.0 DNC) 63.0 DNC 63.0 DNC 3.0 63.0 DNC 255.0 192.0
36th ILCA 7 214609 Rupert Bedell   1104 (63.0 DNC) 4.0 63.0 DNC 63.0 DNC 63.0 DNC 256.0 193.0
37th RS400 1399 Richard Grey Jitke Zenatova 948 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 5.0 257.0 194.0
38th ILCA 7 219098 Andrew Whittaker   1104 (63.0 DNC) 63.0 DNC 5.0 63.0 DNC 63.0 DNC 257.0 194.0
39th Tasar 2935 Liz Pescod Roger Pescod 1045 6.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 258.0 195.0
40th ILCA 7 2126367 Alessandro Virsine   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 7.0 63.0 DNC 259.0 196.0
41st RS400 132 # # 948 (63.0 DNC) 63.0 DNC 8.0 63.0 DNC 63.0 DNC 260.0 197.0
42nd RS200 1295 Andrew Wishart Crew 1047 (63.0 DNC) 63.0 DNC 63.0 DNC 9.0 63.0 DNC 261.0 198.0
43rd ILCA 7 # Jo Walker   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 12.0 264.0 201.0
44th ILCA 7 212201 Dick Soderberg   1104 (63.0 DNC) 63.0 DNC 12.0 63.0 DNC 63.0 DNC 264.0 201.0
45th ILCA 7 211257 David Casale   1104 (63.0 DNC) 13.0 63.0 DNC 63.0 DNC 63.0 DNC 265.0 202.0
46th ILCA 7 1742 Bernardo Gollo   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 16.0 63.0 DNC 268.0 205.0
47th RS200 1001 Tom Williams Emily Wiltshire 1047 (63.0 DNC) 63.0 DNC 16.0 63.0 DNC 63.0 DNC 268.0 205.0
48th RS400 1134 Andrew Cole Jules Thorne 948 18.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 270.0 207.0
49th International Canoe 308 Tim Garvin   858 (63.0 DNC) 63.0 DNC 63.0 DNC 21.0 63.0 DNC 273.0 210.0
50th RS Aero 7 3021 James Leeson   1073 (63.0 DNC) 63.0 DNC 22.0 RET 63.0 DNC 63.0 DNC 274.0 211.0
50th ILCA 7 207089 Peter Young   1104 (63.0 DNC) 63.0 DNC 22.0 RET 63.0 DNC 63.0 DNC 274.0 211.0
52nd Hadron H2 158 Robert Tate   1045 (63.0 DNC) 63.0 DNC 63.0 DNC 28.0 RET 63.0 DNC 280.0 217.0
53rd Devoti D-One 9 Gordon Davies   959 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd ILCA 7 217841 Jonathan Stirling   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd ILCA 7 206891 Ben sharp   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd RS Aero 9 3135 Victor Ojeda   1024 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd Windsurf Board # Richard Dudley   840 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd ILCA 7 117457 Ian Woods   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd ILCA 7 204560 Gary Bullock   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd Musto Skiff 568 Griff Tanner   843 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd RS400 1304 Matt Reid Ruby Dent 948 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0
53rd ILCA 7 192654 Ian Paczek   1104 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 315.0 252.0

R5 01/05

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 RS200 1265 Julie Harrison Liz Birtles 1047 37.3 3 0.47.11 1.0
2 RS200 1262 Chris Eames Anna 1047 38.1 3 0.48.25 2.0
3 Flying Fifteen Silver 3593 Steve Bell Charles Wand-tetley 1036 38.14 3 0.49.12 3.0
4 ILCA 7 217871 Mark Lyttle   1104 41.4 3 0.49.36 4.0
5 RS400 1399 Richard Grey Jitke Zenatova 948 47.08 4 0.49.43 5.0
6 Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 39.14 3 0.50.30 6.0
7 Musto Skiff 594 Fred Cudmore   843 42.48 4 0.50.46 7.0
8 ILCA 7 214610 Tony Woods   1104 42.09 3 0.50.54 8.0
9 ILCA 7 222558 Tim Crook   1104 42.54 3 0.51.49 9.0
10 ILCA 7 213569 Marcus Bird   1104 43.12 3 0.52.10 10.0
11 Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 40.37 3 0.52.16 11.0
12 ILCA 7 # Jo Walker   1104 43.47 3 0.52.53 12.0
13 ILCA 7 214415 Chris Ellyatt   1104 44.02 3 0.53.11 13.0
14 ILCA 7 222316 Michael Pryer   1104 44.53 3 0.54.12 14.0
15 ILCA 7 215788 David Popper   1104 45.5 3 0.54.27 15.0
16 ILCA 7 57943 Daniel Rieger   1104 46.39 3 0.56.20 16.0
17 RS Aero 6 3345 Lorne Whiteway   1105 49.17 3 0.59.28 17.0
18 ILCA 7 3614 #   1104 41.36 1 2.30.43 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com