Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Rank | Start No | Class | SailNo | Helm | Crew | 2nd Crew | Club | GMaster | Junior | Lady | Sailability | R1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | International 14 | 1555 | Neale JONES | Ed FITZGERALD | ISC | 1.0 | 1.0 | |||||
2nd | 69 | International 14 | 1519 | Archie MASSEY | Harvey HILLARY | Itchenor Sailing Club | 2.0 | 2.0 | |||||
3rd | 60 | RS800 | 1219 | Peter BARTON | Chris FEIBUSCH | Lymington Town Sailing Club | 3.0 | 3.0 | |||||
4th | 60 | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 4.0 | 4.0 | |||||
5th | 43 | Fireball | 15089 | Ian DOBSON | Daniel SCHIEBER | SVMC | 5.0 | 5.0 | |||||
6th | 54 | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 6.0 | 6.0 | ||||||
7th | 41 | Merlin Rocket | 3722 | Roger GILBERT | James STEWART | Frensham Pond SC | 7.0 | 7.0 | |||||
8th | 43 | Fireball | 15122 | David HALL | Paul CONSTABLE | Blackwater SC | 8.0 | 8.0 | |||||
9th | 40 | Contender | 2618 | Nick NOBLE | Portishead Yacht & Sailing Club (PYSC) | 9.0 | 9.0 | ||||||
10th | 51 | 505 | 9117 | Tom GILLARD | Andy COUCH | Hayling Island sailing club | 10.0 | 10.0 | |||||
11th | 24 | Laser | 209088 | Alistair GOODWIN | Haversham SC | 11.0 | 11.0 | ||||||
12th | 43 | Fireball | 15096 | Chips HOWARTH | Vyv TOWNEND | Bough Beech | 12.0 | 12.0 | |||||
13th | 29 | 420 | 55015 | Alex SMALLWOOD | James SCOTT | Datchet Water Sailing Club | Junior | 13.0 | 13.0 | ||||
14th | 24 | Laser | 204005 | Matthew REID | Spinnaker SC | 14.0 | 14.0 | ||||||
15th | 54 | Musto Skiff | 520 | Dave POSTON | Datchet SC | 15.0 | 15.0 | ||||||
16th | 31 | National 12 | 3530 | Graham CAMM | Zoe BALLANTYNE | Burghfield Sailing Club | 16.0 | 16.0 | |||||
17th | 69 | International 14 | 1541 | Ben MCGRANE | Olivier VIDAL | Netley SC | 17.0 | 17.0 | |||||
18th | 72 | 49er | 230 | Samuel CURTIS | Benjamin CLEGG | Brightlingsea SC | 18.0 | 18.0 | |||||
19th | 43 | Fireball | 14898 | Paul CULLEN | Adam WHITEHOUSE | Weir Wood SC | 19.0 | 19.0 | |||||
20th | 44 | Osprey | 1290 | Martin COONEY | Peter FRITH | Poole YC | 20.0 | 20.0 | |||||
21st | 24 | Laser | 169280 | Andrew KERR | Bough beech sailing club | 21.0 | 21.0 | ||||||
22nd | 21 | Laser Radial | 185730 | Rupert BEDELL | Queen Mary Sailing Club | 22.0 | 22.0 | ||||||
23rd | 31 | RS200 | 1389 | Roger PHILLIPS | Ali NORRIS | Burghfield Sailing Club | 23.0 | 23.0 | |||||
24th | 47 | National 18 | 406 | Mark DICKER | Gregor DAVIDSON | Hugo BERNEY | Blackwater Sailing Club | 24.0 | 24.0 | ||||
25th | 23 | GP14 | 14155 | Graham FLYNN | Adam FROGGATT | The Chase SC | 25.0 | 25.0 | |||||
26th | 47 | RS600 | 8 | Richard SMITH | Wilsonian Sailing Club | 26.0 | 26.0 | ||||||
27th | 24 | Laser | 206880 | Craig WILLIAMSON | HISC/University of Portsmouth | 27.0 | 27.0 | ||||||
28th | 31 | National 12 | 3519 | Jeremy HARTLEY | Luke HARTLEY | Stokes Bay SC | 28.0 | 28.0 | |||||
29th | 47 | National 18 | 400 | James FOX | Kaan YARGICI | Jo MCLOUGHLAN | Tamesis Sailing Club | 29.0 | 29.0 | ||||
30th | 51 | 505 | 9136 | Stewart MEARS | Richard TUCKER | RCYC | 30.0 | 30.0 | |||||
31st | 14 | Laser 4.7 | 197941 | Alex BUTLER | HISC | Junior | 31.0 | 31.0 | |||||
32nd | 29 | 420 | 54536 | Tom COLLYER | Aaron CHADWICK | Aldenham SC | Junior | 32.0 | 32.0 | ||||
33rd | 14 | Laser 4.7 | 197705 | Molly SACKER | Burnham Overy Staithe | Junior | FEMALE | 33.0 | 33.0 | ||||
34th | 34 | Scorpion | 2022 | Stu HYDON | Richard PEPPERDINE | Staunton Harold Sailing Club | 34.0 | 34.0 | |||||
35th | 44 | Osprey | 1281 | Terry CURTIS | Richard BURTON | Weymouth SC | 35.0 | 35.0 | |||||
36th | 41 | Merlin Rocket | 3756 | William WARREN | Mark OAKEY | Shoreham Sailing Club | 36.0 | 36.0 | |||||
37th | 44 | Osprey | 1347 | Philip MEAKINS | Ben MEAKINS | Warsash SC | GMaster | 37.0 | 37.0 | ||||
38th | 54 | Musto Skiff | 456 | Serega SAMUS | Datchet | 38.0 | 38.0 | ||||||
39th | 48 | 29er | 66 | Mat CURRELL | Eve TOWNSEND | Parkstone Yacht Club | Junior | 39.0 | 39.0 | ||||
40th | 11 | RS Feva XL | 4530 | Michael DYER | Samuel DYER | Herne Bay Sailing Club | Junior | 40.0 | 40.0 | ||||
41st | 11 | RS Feva XL | 2422 | Toby MIZZI | Tom CALLAN | Littleton SC | Junior | 41.0 | 41.0 | ||||
42nd | 41 | Merlin Rocket | 3735 | David WINDER | Pippa TAYLER | Hollingworth lake | 42.0 | 42.0 | |||||
43rd | 24 | Laser | 209834 | Tim KEIGHLEY | West Riding Sailing Club | 43.0 | 43.0 | ||||||
44th | 29 | Supernova | 1092 | Iain HORLOCK | Exe Sailing Club | 44.0 | 44.0 | ||||||
45th | 21 | Laser Radial | 203320 | Gareth Edwards | Queen Mary SC | 45.0 | 45.0 | ||||||
46th | 42 | RS400 | 1385 | Jim DOWNER | Jon PRICE | Gurnard Sailing Club | 46.0 | 46.0 | |||||
47th | 27 | Snipe | 29977 | Victor PEREZ | Jenna GIBSON | Cd Canal | 47.0 | 47.0 | |||||
48th | 42 | RS400 | 1290 | David BROWN | Rebecca WITT | Queen Mary Sailing Club | 48.0 | 48.0 | |||||
49th | 51 | 505 | 8384 | David HITCHCOCK | Ian NICHOLSON | Hayling Island SC | 49.0 | 49.0 | |||||
50th | 21 | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | FEMALE | 50.0 | 50.0 | ||||
51st | 21 | Laser Radial | 201836 | Tom FENEMORE | Royal Lymington YC | Junior | 51.0 | 51.0 | |||||
52nd | 29 | 420 | 54852 | Joanna KALDERON | Ben SHORROCK | Itchenor Sailing Club | Junior | FEMALE | 52.0 | 52.0 | |||
53rd | 21 | Laser Radial | 180238 | John MCKELVIE | Queen Mary Sailing Club | 53.0 | 53.0 | ||||||
54th | 31 | RS200 | 1452 | Arthur HENDERSON | Rob HENDERSON | HISC | 54.0 | 54.0 | |||||
55th | 48 | 29er | 2225 | Iain BIRD | Jake HARDMAN | Hayling Island Sailing Club | Junior | 55.0 | 55.0 | ||||
56th | 41 | Merlin Rocket | 3707 | Alex JACKSON | James WARREN | Hampton SC | 56.0 | 56.0 | |||||
57th | 21 | Laser Radial | 205129 | James DRIVER | North London Sailing Association | Junior | 57.0 | 57.0 | |||||
58th | 24 | Laser | 169898 | Benjamin Timothy FLOWER | Starcross Yacht Club | Junior | 58.0 | 58.0 | |||||
59th | 24 | Laser | 189111 | Neil CROSSOUARD | Hill Head SC | 59.0 | 59.0 | ||||||
60th | 29 | 420 | 53983 | Alexander HUGHES | Tom SMITH | Sutton SC | Junior | 60.0 | 60.0 | ||||
61st | 21 | Laser Radial | 207986 | Eleanor CRAIG | Staunton Harold Sailing Club | Junior | FEMALE | 61.0 | 61.0 | ||||
62nd | 11 | RS Feva XL | 5064 | Joseph BRADLEY | Benjamin BRADLEY | Hill Head Sailing Club | Junior | 62.0 | 62.0 | ||||
63rd | 21 | Enterprise | 22272 | Charles ADAMS | Alex HALLIWELL | West Lancashire Yacht Club | 63.0 | 63.0 | |||||
64th | 23 | GP14 | 13769 | Sam THOMPSON | Leanne HIBBERD | RNSA | 64.0 | 64.0 | |||||
65th | 31 | RS200 | 1481 | Jack HOLDEN | Amy YEOMAN | Arun YC | 65.0 | 65.0 | |||||
66th | 24 | Laser | 198960 | Valentin NEDYALKOV | London Corinthian SC | 66.0 | 66.0 | ||||||
67th | 30 | Laser Vago DH | 1443 | Philip HORNSBY | Russell AKESTER | Queen Mary Sailing Club | 67.0 | 67.0 | |||||
68th | 11 | RS Feva XL | 5460 | Jack MILLER | Lauren BENTLEY | Felpham Sailing Club | Junior | 68.0 | 68.0 | ||||
69th | 11 | RS Feva XL | 501 | Ellen MORLEY | Sophie JOHNSON | Blackwater SC | 69.0 | 69.0 | |||||
70th | 21 | Enterprise | 22702 | Jane SCUTT | Nick SCUTT | Middle Nene SC | FEMALE | 70.0 | 70.0 | ||||
71st | 0 | Topper | 45770 | Magnus HANDLEY | Queen Mary Sailing Club | Junior | 71.0 | 71.0 | |||||
72nd | 16 | Firefly | 3023 | Barney SMITH | Alannah HEBBERT | Hamble River SC | 72.0 | 72.0 | |||||
73rd | 21 | Streaker | 1668 | James WILSON | Staunton Harold Sailing Club | 73.0 | 73.0 | ||||||
74th | 46 | Vortex | 2014 | Jonathan CARTER | Rickmansworth Sailing Club | 74.0 | 74.0 | ||||||
75th | 24 | Laser | 209835 | Edward HIGSON | Bartley Sailing Club | Junior | 75.0 | 75.0 | |||||
76th | 31 | RS200 | 1010 | Steve Restall | Katie Restall | Down SC | 76.0 | 76.0 | |||||
77th | 38 | RS300 | 481 | Martin HARRISON | Royal Victoria Yacht Club | 77.0 | 77.0 | ||||||
78th | 21 | Enterprise | 22501 | Alice ALLEN | Andrew MASSEY | BCYC | FEMALE | 78.0 | 78.0 | ||||
79th | 47 | National 18 | 347 | Tommy DWYER | Willy BERNEY | Ewan O'KEITH | RLymYC | GMaster | 79.0 | 79.0 | |||
80th | 43 | Fireball | 14791 | Angus HEMMINGS | Steve CHESNEY | Emsworth SC | 80.0 | 80.0 | |||||
81st | 21 | Solo | 5080 | Fraser HAYDEN | Papercourt Sailing Club | 81.0 | 81.0 | ||||||
82nd | 0 | Topper | 47634 | William PENNY | Horning | Junior | 82.0 | 82.0 | |||||
83rd | 31 | RS Aero 7 | 1023 | Gareth GRIFFITHS | Island Barn Reservoir saiing club | GMaster | 83.0 | 83.0 | |||||
84th | 42 | RS400 | 1203 | Richard GRAY | Jon DYAS | Queen Mary Sailing Club | 84.0 | 84.0 | |||||
85th | 41 | Merlin Rocket | 3709 | Tom LONSDALE | Ninja CREW | UTSC | 85.0 | 85.0 | |||||
86th | 24 | Laser | 193562 | George FINCH | Royal Harwich Yacht Club | 86.0 | 86.0 | ||||||
87th | 31 | RS200 | 962 | Andy Peters | Jill Peters | Queen Mary Sailing Club | 87.0 | 87.0 | |||||
88th | 34 | Scorpion | 2034 | Rachael RHODES | Simon FORBES | Hayling Island SC | 88.0 | 88.0 | |||||
89th | 35 | Flying 15 | 3900 | Michael HICKS | James BAXTER | Queen Mary Sailing Club | GMaster | 89.0 | 89.0 | ||||
90th | 21 | Solo | 5115 | Andrew BOYLE | Papercourt Sailing Club | 90.0 | 90.0 | ||||||
91st | 34 | D-Zero | 156 | Ian MORGAN | hill head | 91.0 | 91.0 | ||||||
92nd | 54 | Musto Skiff | 538 | Paul MOLESWORTH | Datchet Water Sailing Club | 92.0 | 92.0 | ||||||
93rd | 21 | Enterprise | 23351 | Johnny ALLEN | James HOBSON | BCYC | 93.0 | 93.0 | |||||
94th | 31 | RS200 | 1345 | Jonathan LEWIS | Jo TRIBE | Burnham S C | 94.0 | 94.0 | |||||
95th | 31 | RS200 | 626 | Will TAYLOR | Caitlin JONES | Brightlingsea SC | Junior | 95.0 | 95.0 | ||||
96th | 25 | Wayfarer | 10925 | Bradley FIELD | Jamie SOUTHWELL | Hill Head/ Benfleet | 96.0 | 96.0 | |||||
97th | 21 | Enterprise | 22901 | Paul YOUNG | Nancy GUDGEON | Midland Sailing Club | 97.0 | 97.0 | |||||
98th | 51 | 505 | 8881 | Neil RABBITTS | Darrel SAMANJOUL | Burton SC | 98.0 | 98.0 | |||||
99th | 21 | Solo | 5466 | Paul PLAYLE | Island Barn | 99.0 | 99.0 | ||||||
100th | 54 | Musto Skiff | 531 | Andrew GOULD | Emsworth Slipper SC | 100.0 | 100.0 | ||||||
101st | 42 | RS400 | 976 | Tim GARVIN | Jenny DOUGLAS | Queen Mary Sailing Club | 101.0 | 101.0 | |||||
102nd | 31 | RS200 | 1126 | David CONLON | Sarah BINES | Brightlingsea SC | 102.0 | 102.0 | |||||
103rd | 42 | RS400 | 755 | Tomas SILVA | Frederico RABACAL | Queen Mary SC | 103.0 | 103.0 | |||||
104th | 47 | RS600 | 951 | Michael ISZATT | kgsc | 104.0 | 104.0 | ||||||
105th | 41 | Merlin Rocket | 3676 | Frances GIFFORD | Sophie MACKLEY | Ranelagh SC | FEMALE | 105.0 | 105.0 | ||||
106th | 41 | Merlin Rocket | 3715 | Paul RAYSON | Christian HILL | Fishers Gren SC | 106.0 | 106.0 | |||||
107th | 47 | National 18 | 401 | Oliver HOUSEMAN | Steve WATTON | Jeremy VINES | Tamesis Club | GMaster | 107.0 | 107.0 | |||
108th | 0 | Topper | 47568 | Abigail HOLDEN | Horning SC & Snowflakes SC | Junior | FEMALE | 108.0 | 108.0 | ||||
109th | 31 | RS200 | 1102 | Greg KELLY | George CATCHPOLE | Isle of Man Yacht Club | Junior | 109.0 | 109.0 | ||||
110th | 21 | Streaker | 1681 | Rupert SMITH | Newhaven & Seaford SC | Junior | FEMALE | 110.0 | 110.0 | ||||
111th | 23 | GP14 | 14174 | Lawrence CREASER | Andy HUNTER | Northampton Sailing Club | 111.0 | 111.0 | |||||
112th | 42 | RS400 | 1453 | Stuart HALMAN | Anna WALSH | Leigh and Lawton SC | 112.0 | 112.0 | |||||
113th | 34 | RS Aero 9 | 1298 | Richard WATSHAM | Starcross Yacht Club | 113.0 | 113.0 | ||||||
114th | 31 | RS Aero 7 | 1689 | Andrew SNELL | Army SA | 114.0 | 114.0 | ||||||
115th | 54 | Musto Skiff | 364 | Andrew RICE | Stokes Bay Sailing Club | 115.0 | 115.0 | ||||||
116th | 0 | Topper | 45055 | Kiyo WONG | Island Barn Reservoir Sailing Club | Junior | FEMALE | 116.0 | 116.0 | ||||
117th | 32 | Finn | 98 | Cameron TWEEDLE | Oxford sailing Club | Junior | 117.0 | 117.0 | |||||
118th | 38 | RS300 | 351 | James MORLAND | Warsash SC | 118.0 | 118.0 | ||||||
119th | 42 | RS400 | 904 | Grant BLAKE | Jessica BARKR | Oxford sailing Club | 119.0 | 119.0 | |||||
120th | 41 | Merlin Rocket | 3729 | Dominic BOWNS | Ben ARCHER | Lyme Regis Sailing Club | 120.0 | 120.0 | |||||
121st | 31 | RS200 | 985 | Chay TAYLOR | Niamh DAVIES | Burnham Sailing Club | Junior | 121.0 | 121.0 | ||||
122nd | 24 | Laser | 209086 | Sean MULDOON | Haversham SC | 122.0 | 122.0 | ||||||
123rd | 69 | International 14 | 1524 | Kimball MORRISON | Jeremy FOWKE | Itchenor Sailing Club | 123.0 | 123.0 | |||||
124th | 24 | Laser | 198928 | Kevin SEEBALUCK | LCSC | 124.0 | 124.0 | ||||||
125th | 21 | Laser Radial | 169993 | David CLAY | Reading Sailing Club | 125.0 | 125.0 | ||||||
126th | 41 | Merlin Rocket | 3682 | Jon STEWARD | Annabel STEWARD | Fishers Green Sailing Club | 126.0 | 126.0 | |||||
127th | 26 | 2000 | 22558 | Kev O'BRIEN | Jake O'BRIEN | RAF Sailing Association / Burghfield SC | 127.0 | 127.0 | |||||
128th | 14 | Miracle | 4064 | Brian JONES | Paul BARNES | Maidenhead Sailing Club | GMaster | 128.0 | 128.0 | ||||
129th | 21 | Solo | 4932 | Mike DRAY | Island Barn SC | 129.0 | 129.0 | ||||||
130th | 24 | Laser | 195250 | Edward BENZ | Queen Mary Sailing Club | Junior | 130.0 | 130.0 | |||||
131st | 34 | D-Zero | 178 | Thomas SOUTHWELL | Hill Head Sailing Club | Junior | 131.0 | 131.0 | |||||
132nd | 24 | Laser | 141040 | Gareth RUSSELL | Paxton Lakes Sailing Club | 132.0 | 132.0 | ||||||
133rd | 41 | Merlin Rocket | 3651 | Colin BROCKBANK | Katie WRIGHT | Wembley SC | GMaster | 133.0 | 133.0 | ||||
134th | 34 | D-Zero | 179 | Mike CORNEY | QMSC | 134.0 | 134.0 | ||||||
135th | 21 | Laser Radial | 186828 | Nick ROWLANDS | Queen Mary Sailing Club | Junior | 135.0 | 135.0 | |||||
136th | 35 | Laser EPS | 115 | Mike STOREY | Island Barn Reservoir Sailing Club | 136.0 | 136.0 | ||||||
137th | 32 | Finn | 548 | Jonathan TWEEDLE | Oxford sailing Club | 137.0 | 137.0 | ||||||
138th | 29 | 420 | 52205 | Henri VANDARE | Yvenat CORENTIN | CN Rance Fremur, FRANCE | 138.0 | 138.0 | |||||
139th | 34 | D-Zero | 191 | Nigel AUSTIN | Cransley Sailing Club | 139.0 | 139.0 | ||||||
140th | 21 | Laser Radial | 190865 | Jon CLAY | Reading Sailing Club | GMaster | 140.0 | 140.0 | |||||
141st | 21 | Laser Radial | 122676 | Andrew EVERITT | North Herts and East Beds Sailing Club | 141.0 | 141.0 | ||||||
142nd | 31 | National 12 | 3484 | John REES | Mari SHEPHERD | HISC | 142.0 | 142.0 | |||||
143rd | 24 | Laser | 208882 | Soren RUGAARD-LARSEN | Queen Mary | 143.0 | 143.0 | ||||||
144th | 24 | Laser | 200890 | Jeremy HIGSON | Bartley Sailing Club | 144.0 | 144.0 | ||||||
145th | 29 | 420 | 55402 | Alain WAHA | Benjamin WAHA | Royal Southern Yacht Club | 145.0 | 145.0 | |||||
146th | 31 | RS200 | 963 | Ed GIBBONS | Rebecca BINES | Brightlingsea SC | 146.0 | 146.0 | |||||
147th | 34 | D-Zero | 175 | Dave WOODS | Rossendale Valley SC | 147.0 | 147.0 | ||||||
148th | 26 | 2000 | 22150 | Simon MURRAY | Wayne SHIRLEY | Royal Naval Sailing Association | 148.0 | 148.0 | |||||
149th | 34 | Scorpion | 1959 | Chris YATES | Dave BARKER | Eastbourne Sovereign Sailing Club | 149.0 | 149.0 | |||||
150th | 26 | RS Aero 5 | 1568 | Caitlin ATKIN | Alton Water Sports Centre | Junior | FEMALE | 150.0 | 150.0 | ||||
151st | 29 | 420 | 5405 | Lainey TERKELSEN | Lucy TERKELSEN | Stone Sailing Club | Junior | FEMALE | 151.0 | 151.0 | |||
152nd | 16 | Firefly | 3841 | Alec POWELL | Ana POWELL RAMALLAL | Locks Sailing Club | 152.0 | 152.0 | |||||
153rd | 24 | Laser Radial | 161552 | Ed MALLETT | Queen Mary Sailing Club | Junior | 153.0 | 153.0 | |||||
154th | 27 | Snipe | 29374 | William MAGUIRE | Ellie GIBSON | Bough Beech SC | Junior | 154.0 | 154.0 | ||||
155th | 31 | RS Aero 7 | 1302 | Karl THORNE | Royal Lymington Yacht Club | 155.0 | 155.0 | ||||||
156th | 21 | Laser Radial | 173312 | Andrew MUSSELWHITE | Spinnaker Sailing Club | 156.0 | 156.0 | ||||||
157th | 31 | RS Aero 7 | 1792 | Andy HILL | HISC | 157.0 | 157.0 | ||||||
158th | 42 | RS400 | 845 | Douglas CLOW | Ian HAMILTON | Island Barn Reservoir Sailing Club | 158.0 | 158.0 | |||||
159th | 31 | RS200 | 1023 | Liberty ASKEW | Claudia WILSON | QMSC | Junior | FEMALE | 159.0 | 159.0 | |||
160th | 24 | Laser | 188578 | Steven FOWLES | Queen Mary Sailing Club | 160.0 | 160.0 | ||||||
161st | 43 | Fireball | 14323 | Jazmin SAYED | Joe IRONSIDE | Newhaven and Seaford Sailing Club | Junior | FEMALE | 161.0 | 161.0 | |||
162nd | 24 | Laser | 176514 | Ross PAGE | Milton Keynes Sailing Club | 162.0 | 162.0 | ||||||
163rd | 24 | Laser | 24 | Leila MOORE | Queen Mary Laser Squad | Junior | FEMALE | 163.0 | 163.0 | ||||
164th | 69 | International 14 | 1552 | Andy SHAW | Adam LEES | Itchenor Sailing Club | 164.0 | 164.0 | |||||
165th | 21 | Laser Radial | 192817 | Richard DIXON | HOAC | 165.0 | 165.0 | ||||||
166th | 48 | 29er | 54 | Robin JONES | Joe WHITE | Hykeham sc | 166.0 | 166.0 | |||||
167th | 37 | Phantom | 1297 | Tom WHITTINGHAM | Bowmoor SC | 167.0 | 167.0 | ||||||
168th | 31 | RS Aero 7 | 999 | Pierre KIEFFER | Yacht Club Luxembourg | 168.0 | 168.0 | ||||||
169th | 21 | Laser Radial | 189352 | George NELSON | Queen Mary Sailing Club | Junior | 169.0 | 169.0 | |||||
170th | 21 | Europe | 351 | Peter BELL | Highcliffe SC | 170.0 | 170.0 | ||||||
171st | 34 | D-Zero | 190 | Robert CAMPBELL | Cransley | 171.0 | 171.0 | ||||||
172nd | 34 | D-Zero | 170 | Seb PROWSE | Queen Mary Sailing Club | 172.0 | 172.0 | ||||||
173rd | 42 | RS400 | 1392 | Christopher STANTON | Jules THORNE | Queen Mary SC | 173.0 | 173.0 | |||||
174th | 41 | Merlin Rocket | 3714 | Alan MARKHAM | Will BUTLER | Upper Thames SC | 174.0 | 174.0 | |||||
175th | 24 | Laser | 190862 | Ollie PERRY | Silver Wing Sailing Club | Junior | 175.0 | 175.0 | |||||
176th | 28 | Topaz Xenon | 4218 | Darren LAYTON | Michael GUEST | Earlswood Lakes SC | 176.0 | 176.0 | |||||
177th | 31 | RS200 | 974 | Adam WICKENDEN | Anais BRAMALL | Silverwing Sailing club | 177.0 | 177.0 | |||||
178th | 24 | Laser | 153702 | Charles PARKINSON | Queen Mary Sailing Club | 178.0 | 178.0 | ||||||
179th | 42 | RS400 | 1435 | Matthew SHEAHAN | Ellie SHEAHAN | Netley Sailing club (ASA) | 179.0 | 179.0 | |||||
180th | 11 | RS Feva XL | 62 | Ethan GERRELL | Francesca GILKS | Queen Mary Sailing Club | Junior | 180.0 | 180.0 | ||||
181st | 41 | Merlin Rocket | 3704 | Jemma HUGHES | Russell HALL | Thames Sailing Club | FEMALE | 181.0 | 181.0 | ||||
182nd | 21 | Laser Radial | 210098 | William RUSSELL | Paxton Lakes Sailing Club | Junior | 182.0 | 182.0 | |||||
183rd | 21 | Laser Radial | 21 | Chris CRADDOCK | Queen Mary Sailing Club | 183.0 | 183.0 | ||||||
184th | 31 | RS200 | 1241 | CJ CAVALLERI | Uta GRIESENBACH | Island Barn Reservoir Sailing Club | 184.0 | 184.0 | |||||
185th | 26 | 2000 | 2325 | Stuart REGNARD | Charlotte PLUNKETT | Lee-on-the-Solent | 185.0 | 185.0 | |||||
186th | 21 | Solo | 5138 | Patrick OVERS | Paxton Lakes Sailing Club | 186.0 | 186.0 | ||||||
187th | 24 | Laser | 195812 | Samuel ISAACS-JOHNSON | Maidenhead Sailing Club | Junior | 187.0 | 187.0 | |||||
188th | 44 | International Lightning | 14243 | Sergio MESSINA | Luke HAGON | Patrick SARSFIELD | Chipstead SC | 188.0 | 188.0 | ||||
189th | 21 | Laser Radial | 200043 | Matthew LUXTON | Staunton Harold Sailing Club | Junior | 189.0 | 189.0 | |||||
190th | 35 | Flying 15 | 3521 | Christopher STAFFORD | Neil O'LEARY | QMSC | GMaster | 190.0 | 190.0 | ||||
191st | 34 | D-Zero | 177 | Alistair HILL | Grafham Water Sailing Club | 191.0 | 191.0 | ||||||
192nd | 31 | RS200 | 1117 | Jonny OLIN | Natalie MESSINGHAM | Datchet Water SC | 192.0 | 192.0 | |||||
193rd | 15 | Comet | 867 | Christopher ROBINSON | Burghfield Sailing Club | 193.0 | 193.0 | ||||||
194th | 27 | RS Quest | 163 | Tony ELGAR | Dan GIRLING | SEA CADETS | 194.0 | 194.0 | |||||
195th | 24 | RS Vision | 1710 | Gilly SCHOFIELD | DOG &John | QMSC/Emsworth | 195.0 | 195.0 | |||||
196th | 29 | 420 | 49087 | Carla CANTURRI | Sina STAPELFELTD | South Bank SC | FEMALE | 196.0 | 196.0 | ||||
197th | 27 | RS Quest | 164 | Laurence JAY | Sam SAUNDERS | SEA CADETS | 197.0 | 197.0 | |||||
198th | 27 | RS Quest | 162 | Tye SHUTTLEWORTH | Chris BURNS | Sea Cadets | 198.0 | 198.0 | |||||
199th | 23 | GP14 | 13941 | Dennis ADAMS | Gerry WOODCOCK | Welsh Harp Sailing Club | 199.0 | 199.0 | |||||
200th | 0 | Topper | 45155 | Leon STEIN | Crawley Mariners Yacht Club | Junior | 200.0 | 200.0 | |||||
201st | 0 | Topper | 47357 | Anabelle ESQULANT | DSWC | Junior | FEMALE | 201.0 | 201.0 | ||||
202nd | 24 | RS Vision | 1487 | Richard COWLARD | Chris ABELL | Desborough Sailing Club | 202.0 | 202.0 | |||||
203rd | 11 | RS Feva XL | 4355 | Gumley THEO | Grahame DORRINGTON | Weir Wood SC | Junior | 203.0 | 203.0 | ||||
204th | 27 | RS Quest | 167 | Iain PORTER | Jon RUSSELL | Sea Cadets | 204.0 | 204.0 | |||||
205th | 21 | Enterprise | 23218 | Philip CHAMBERS | Chris PARKER | Hampton SC | 205.0 | 205.0 | |||||
206th | 11 | RS Feva | 3733 | Ching WONG | Elinor O'LEARY | Island Barn Reservoir Sailing Club | Junior | FEMALE | 206.0 | 206.0 | |||
207th | 97 | Int Moth | 4248 | Neil BAKER | Queen Mary SC | 207.0 | 207.0 | ||||||
208th | 31 | D-Zero Blue | 108 | Graham COX | Hunts Sailing Club | GMaster | 208.0 | 208.0 | |||||
209th | 20 | Comet Versa | 223 | Sam HOCKING | Al PARKER | Cotswold Sailing Club (CSC) | 209.0 | 209.0 | |||||
210th | 34 | D-Zero | 193 | Kevin MOLL | Hunts Sailing Club | 210.0 | 210.0 | ||||||
211th | 11 | RS Feva | 1121 | Edoardo SIROLLA | Queen Mary Sailing Club | Junior | 211.0 | 211.0 | |||||
212th | 27 | RS Quest | 165 | Jack MITCHELL | Michael BLACKLAW | Sea Cadets | 212.0 | 212.0 | |||||
213th | 27 | RS Quest | 168 | Penny GILLETT | Colin BRAZIER | Sea Cadets | FEMALE | 213.0 | 213.0 | ||||
214th | 30 | Laser Vago DH | 757 | Alex KNIGHT | Rosie JOHNSON | Queen Mary Sailing Club | Junior | 214.0 | 214.0 | ||||
215th | 25 | Wayfarer | 9459 | Gavin HALL | Emma HALL | Bury Lake Young Mariners | 215.0 | 215.0 | |||||
216th | 21 | Enterprise | 8500 | Stephen SWINCHATT | Helen MACVEAN | Bury Lake Young Mariners | 216.0 | 216.0 | |||||
217th | 24 | RS Vision | 1475 | Bob STEER | Mike BARRETT | Desborough Sailing Club | 217.0 | 217.0 | |||||
218th | 48 | 29er | 1859 | Oliver BAYLISS | Issie SPEIRS | Queen Mary | Junior | 218.0 | 218.0 | ||||
219th | 19 | British Moth | 878 | Starsky TORCHIA | Staines SC | Junior | 219.0 | 219.0 | |||||
220th | 27 | RS Quest | 166 | Hassan KAMARA | Amy BALES | Sea Cadets | 220.0 | 220.0 | |||||
221st | 21 | Laser Radial | 298659 | Daniel WIGMORE | Grafham Water Sailing Club | 275.0 DNC | 275.0 | ||||||
221st | 19 | Lightning 368 | 116 | Robert MANGING | Thorpe bay yacht club | 275.0 DNC | 275.0 | ||||||
