Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameClubR1R2R3R4R5R6TotalNett
1st Cherub 3204 Eddie Bridlie Sam Curtis Brightlingsea SC (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd Cherub 3202 Andrew Peters Jill Peters Queen Mary SC 1.0 2.0 2.0 (3.0) 2.0 1.0 11.0 8.0
3rd Cherub 2698 Jonny Harris Alex Harris Dee SC 3.0 3.0 3.0 2.0 (4.0) 3.0 18.0 14.0
4th Cherub 2676 Jamie Pearson Rosie Williamson Draycote Water SC (5.0) 4.0 4.0 5.0 3.0 4.0 25.0 20.0
5th Cherub 3217 Nick Pratt Jo Hutch Hayling Island SC 4.0 (5.0) 5.0 4.0 5.0 5.0 28.0 23.0
6th Cherub 3213 Jay Williamson Simon Jones Draycote Water SC 6.0 6.0 6.0 6.0 6.0 (7.0) 37.0 30.0
7th Cherub 7 Ade White Joseph White Draycote Water SC (11.0 DNC) 7.0 11.0 DNC 8.0 7.0 6.0 50.0 39.0
8th Cherub 2677 Eleanor Craig Jimmy Ruddiman Draycote Water SC (11.0 DNC) 10.0 7.0 7.0 8.0 8.0 51.0 40.0
9th Cherub 2646 Greg Parkinson Stephen   7.0 9.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 47.0
10th Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold SC (11.0 DNC) 8.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 60.0 49.0



Sailwave Scoring Software 2.19.8
www.sailwave.com