Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final as of 13:18 on February 6, 2019

Fast Handicap Fleet

Sailed: 27, Discards: 12, To count: 15, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameFleetPYR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25R26R27TotalNett
1st Flying 15 3372 Steve Bell Charles Wand-Tetley Fast Handicap 1027 1.0 (3.0) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (2.0) (2.0) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.2 OOD 1.2 OOD 2.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 154.4 17.4
2nd Tasar 2638 Liz Pescod Roger Pescod Fast Handicap 1033 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) 16.0 DNC 1.0 2.0 2.0 4.0 16.0 DNC 243.0 51.0
3rd Flying 15 3630 Chris Harris Sue Preston Fast Handicap 1027 2.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 1.0 1.0 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 258.0 66.0
4th Flying 15 3593 Neil Beaton Remy Schosmann Fast Handicap 1027 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 3.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 301.0 109.0
5th Blaze 730 Andrew Pears   Fast Handicap 1027 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 5.0 5.0 3.0 DNF 325.0 133.0
6th Flying 15 3521 Chris Stafford Neil O'Leary Fast Handicap 1027 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 4.0 4.0 4.0 4.0 2.0 16.0 DNC 345.0 153.0
7th Techno 7.8 3207 Emily Jane Eldred   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 6.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 7.0 DNF 16.0 DNC 378.0 186.0
8th Flying 15 3042 Jim Lowden Sergio Battaglia Fast Handicap 1027 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 3.0 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 379.0 187.0
9th K1 20 Bill Jubb   Fast Handicap 1065 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 16.0 DNC 394.0 202.0
10th Techno 7.8 847 Jonathan Ashworth   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 419.0 227.0
11th Techno 7.8 189 Tom Skoulding   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 421.0 229.0
12th Techno 7.8 3138 Josh Lane   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 423.0 231.0
13th Techno 7.8 3165 Louis Walker   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 425.0 233.0
14th Techno 7.8 3209 Millie Searle   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 432.0 240.0
14th Techno 7.8 0 Sam Williams   Fast Handicap 875 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 432.0 240.0

Laser Fleet

Sailed: 28, Discards: 12, To count: 16, Rating system: PY, Entries: 57, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameFleetPYR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25R26R27R28TotalNett
1st Laser 206958 Ed Bolton King   Laser 1101 2.0 2.0 1.0 (3.0) (5.0) 2.0 (3.0) 1.0 2.0 (3.0) 1.0 2.0 1.0 1.0 (4.0) 2.0 1.0 1.0 3.0 (4.0) (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) (4.0) (6.0 DNF) 288.0 24.0
2nd Laser 200843 Tony Woods   Laser 1101 (8.0) (7.0) 2.0 2.0 2.0 3.0 (58.0 DNC) (58.0 DNC) 1.0 6.0 3.0 4.0 5.0 3.0 1.0 3.0 (58.0 DNC) (58.0 DNC) 2.0 2.0 (7.0) (7.0) 2.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 537.0 44.0
3rd Laser 203157 Dave Freeman   Laser 1101 3.0 5.0 (58.0 DNC) (58.0 DNC) 1.0 17.0 BFD (58.0 DNC) (58.0 DNC) 3.0 4.0 2.0 3.0 2.0 5.0 3.0 1.0 (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 1.0 749.0 53.0
4th Laser 209263 James Baxter   Laser 1101 5.0 9.0 6.0 4.0 (58.0 DNC) (58.0 DNC) 2.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (11.0) 9.0 7.0 (10.0) (58.0 DNC) (58.0 DNC) 4.0 10.0 3.0 3.0 4.0 4.0 (58.0 DNC) (58.0 DNC) 2.0 2.0 677.0 76.0
5th Laser 204678 Mark Sancken   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 7.0 5.0 3.0 (9.0) 2.0 5.0 5.0 (9.0) 4.0 (9.0) 5.0 5.0 2.0 (14.0) 5.0 (58.0 DNC) (58.0 DNC) 9.0 6.0 (58.0 DNC) (58.0 DNC) 3.0 3.0 581.0 76.0
6th Laser 203300 Andy Omasta   Laser 1101 6.0 3.0 (58.0 DNC) (58.0 DNC) 12.0 4.0 (58.0 DNC) (58.0 DNC) (13.0) (16.0) 11.0 6.0 12.0 (58.0 DNC) (14.0) 8.0 (58.0 DNC) (58.0 DNC) 9.0 11.0 10.0 6.0 5.0 7.0 1.0 3.0 (58.0 DNC) (58.0 DNC) 679.0 114.0
7th Laser 195225 Michael Pryer   Laser 1101 (11.0) 8.0 (58.0 DNC) (58.0 DNC) 8.0 9.0 9.0 (11.0) (18.0) 9.0 4.0 9.0 8.0 7.0 (13.0) 7.0 4.0 4.0 10.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 9.0 (58.0 DNC) (58.0 DNC) 640.0 123.0
8th Laser 197703 Ninian Eadie   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 10.0 6.0 8.0 (15.0) 15.0 8.0 7.0 13.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) 9.0 9.0 10.0 8.0 7.0 6.0 (58.0 DNC) (58.0 DNC) 796.0 143.0
9th Laser 195223 Simon Cavey   Laser 1101 (58.0 DNC) (58.0 DNC) 9.0 9.0 DNF 14.0 13.0 8.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 (58.0 DNC) 10.0 11.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 18.0 8.0 8.0 5.0 6.0 DNF 856.0 160.0
10th Laser 188578 Steven Fowles   Laser 1101 12.0 (15.0) (58.0 DNC) (58.0 DNC) 11.0 12.0 (58.0 DNC) (58.0 DNC) 11.0 12.0 12.0 10.0 (19.0 DNF) 11.0 (16.0) 13.0 (58.0 DNC) 6.0 (16.0) 14.0 6.0 8.0 (18.0) 13.0 6.0 7.0 (58.0 DNC) (58.0 DNC) 654.0 164.0
11th Laser 5 Michael Hicks   Laser 1101 (58.0 DNC) (58.0 DNC) 4.0 1.0 10.0 5.0 1.0 6.0 4.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 3.0 11.0 6.0 5.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 885.0 189.0
12th Laser Radial 27 Sue Grylls   Laser 1145 (58.0 DNC) (58.0 DNC) 8.0 9.0 DNF 17.0 15.0 11.0 16.0 (23.0) (21.0) 14.0 12.0 16.0 13.0 DNF (18.0) 15.0 13.2 OOD 13.2 OOD 17.0 (58.0 DNS) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 11.0 (58.0 DNC) (58.0 DNC) 795.4 211.4
13th Laser 86899 David Casale   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 11.0 7.0 5.0 14.0 8.0 7.0 8.0 (58.0 DNC) (58.0 DNC) 11.0 19.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 9.0 58.0 DNC 58.0 DNC 7.0 DNF 58.0 DNC 1,002.0 306.0
14th Laser 16651 Steve Janering   Laser 1101 4.0 4.0 3.0 9.0 DNF 3.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 1.0 6.0 (58.0 DNC) 2.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,029.0 333.0
15th Laser 186828 Nick Rowlands   Laser 1101 16.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 17.0 24.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 DNF 7.0 (58.0 DNC) 20.0 DNF 12.0 13.0 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 DNF 58.0 DNC 58.0 DNC 1,103.0 407.0
16th Laser Radial 203320 Gareth Edwards   Laser 1145 (58.0 DNC) (58.0 DNC) 5.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 10.0 (58.0 DNC) (58.0 DNC) 4.0 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 8.0 5.0 58.0 DNC 58.0 DNC 4.0 4.0 58.0 DNC 58.0 DNC 1,105.0 409.0
17th Laser 3 John Bickell   Laser 1101 17.0 16.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 12.0 (58.0 DNC) (58.0 DNC) 12.0 15.0 (58.0 DNC) 58.0 DNC 15.0 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,137.0 441.0
18th Laser 208151 Nick Barnett   Laser 1101 10.0 18.0 (58.0 DNC) (58.0 DNC) 13.0 6.0 4.0 7.0 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 11.0 10.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,190.0 494.0
19th Laser 200668 Steve Pears   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 4.0 4.0 3.0 2.0 3.0 2.0 58.0 DNC 58.0 DNC 1,192.0 496.0
20th Laser 209266 Chris Ellyatt   Laser 1101 7.0 6.0 (58.0 DNC) (58.0 DNC) 4.0 8.0 (58.0 DNC) (58.0 DNC) 10.0 24.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 3.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,227.0 531.0
21st Laser 198963 Iain McGregor   Laser 1101 18.0 OCS 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 6.0 3.0 5.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,237.0 541.0
22nd Laser 203266 Luca Mazzarini   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 20.0 DNF 18.0 RET 15.0 15.0 RET 13.0 15.0 10.0 15.0 DNF 58.0 DNC 58.0 DNC 1,281.0 585.0
23rd Laser 192559 Cameron Davis   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 5.0 (58.0 DNC) (58.0 DNC) 10.0 6.0 22.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 7.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,282.0 586.0
24th Laser 197921 Roger O'Gorman   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 1.0 (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 15.0 RET 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,311.0 615.0
25th Laser 179608 Alessandro Misiti   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 14.0 10.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 14.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,363.0 667.0
26th Laser 153702 Charles Parkinson   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 12.0 16.0 17.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,371.0 675.0
27th Laser Radial 188044 Nick Forbes   Laser 1145 (58.0 DNC) 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 18.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 14.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,376.0 680.0
28th Laser 192575 Tim Crook   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 7.0 5.0 2.0 1.0 58.0 DNC 58.0 DNC 1,407.0 711.0
29th Laser 208996 Adrian Elwood   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 8.0 11.0 5.0 5.0 58.0 DNC 58.0 DNC 1,421.0 725.0
30th Laser 207089 Peter Young   Laser 1101 9.0 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 8.0 18.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,437.0 741.0
31st Laser 187515 David Bates   Laser 1101 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 11.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,443.0 747.0
32nd Laser 201100 Paul Cooper   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 16.0 (58.0 DNC) (58.0 DNC) 16.0 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,460.0 764.0
33rd Laser 203157 Michael Yankov   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 8.0 9.0 58.0 DNC 58.0 DNC 58.0 DNC 13.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,480.0 784.0
34th Laser 155920 Garrard Vaughton   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 15.0 58.0 DNC 58.0 DNC 58.0 DNC 11.0 14.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,490.0 794.0
35th Laser 133294 Adrian Saunders   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 20.0 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,502.0 806.0
36th Laser 180368 Ian Gregory N/M   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1.0 1.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,510.0 814.0
37th Laser 202549 Orlando Gledhill   Laser 1101 1.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,510.0 814.0
38th Laser Radial 185730 Rupert Bedell   Laser 1145 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 2.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,513.0 817.0
39th Laser 204714 Victor Perez   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 7.0 8.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,523.0 827.0
40th Laser 201891 Christian Thompson   Laser 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 6.0 10.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,524.0 828.0
