Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final as of 13:27 on February 6, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
RankClassSailNoHelmNameClubR1R2R3R4R5R6TotalNett
1st International Moth 4 Chris Rashley Royal London Yacht Club 1.0 1.0 1.0 (2.0) 1.0 2.0 8.0 6.0
2nd International Moth 4309 Jim McMillan Gurnard SC 3.0 2.0 (5.0) 3.0 4.0 3.0 20.0 15.0
3rd International Moth 3959 Alex Adams CCSC (5.0) 4.0 3.0 4.0 3.0 4.0 23.0 18.0
4th International Moth 3982 Ben Paton Stokes Bay SC 2.0 10.0 DNF 2.0 1.0 6.0 (12.0 DNC) 33.0 21.0
5th International Moth 4122 Andrew Friend Queen Mary SC 4.0 3.0 6.0 7.0 9.0 (12.0 DNC) 41.0 29.0
6th International Moth 4062 Jonathan Heathcote Stokes Bay SC 10.0 DNF (12.0 DNC) 12.0 DNC 6.0 2.0 1.0 43.0 31.0
7th International Moth 4233 Dominic Hutton Queen Mary SC 7.0 6.0 4.0 8.0 7.0 (12.0 DNC) 44.0 32.0
8th International Moth 4279 David Jessop Queen Mary SC 8.0 7.0 8.0 (9.0) 8.0 6.0 46.0 37.0
9th International Moth 3979 Dan Ellis Yealm YC (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 5.0 5.0 51.0 39.0
10th International Moth 4301 David Kenefick Royal Cork YC (12.0 DNC) 8.0 7.0 10.0 10.0 7.0 54.0 42.0
11th International Moth 4099 Ricky Tagg Hayling Island SC 6.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 59.0 47.0



Sailwave Scoring Software 2.19.8
www.sailwave.com