Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final 

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 55, Scoring system: Appendix A
RankHelmNameSailNoR1R2R3R4R5R6R7R8R9R10TotalNett
1st Tony Woods 200843 2.0 (3.0) 2.0 (10.0) 3.0 2.0 3.0 2.0 3.0 3.0 33.0 20.0
2nd James Baxter 209263 4.0 4.0 3.0 1.0 (8.0) (15.0) 8.0 7.0 5.0 5.0 60.0 37.0
3rd Andy Omasta 209009 5.0 7.0 6.0 3.0 5.0 7.0 7.0 5.0 (56.0 DNC) (56.0 DNC) 157.0 45.0
4th Micheal Pryer 195225 (56.0 DNC) (56.0 DNC) 7.0 11.0 13.0 9.0 14.0 6.0 9.0 12.0 193.0 81.0
5th Tim Crook 192575 7.0 5.0 5.0 7.0 12.0 1.0 6.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 211.0 99.0
6th Michael Hicks 5 (56.0 DNC) (56.0 DNC) 1.0 9.0 15.0 4.0 1.0 3.0 56.0 DNC 56.0 DNC 257.0 145.0
7th Mark Sancken 204678 9.0 6.0 8.0 12.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 6.0 272.0 160.0
8th Garrard Vaughton 155920 11.0 14.0 11.0 8.0 2.0 10.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 280.0 168.0
9th Ninian Eadie 197703 10.0 8.0 14.0 5.0 14.0 16.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 291.0 179.0
10th Steve Pears 200668 3.0 2.0 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 4.0 1.0 56.0 DNC 56.0 DNC 294.0 182.0
11th David Casale 86899 17.0 9.0 9.0 16.0 11.0 17.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 303.0 191.0
12th Steven Fowles 188578 18.0 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 13.0 11.0 11.0 303.0 191.0
13th John Bickell 3 15.0 12.0 16.0 14.0 19.0 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 313.0 201.0
14th Chris Ellyat 209266 (56.0 DNC) (56.0 DNC) 13.0 6.0 56.0 DNC 5.0 56.0 DNC 56.0 DNC 4.0 7.0 315.0 203.0
15th Ed Bolton King 206958 1.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 3.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 342.0 230.0
16th Luca Mazzarini 203266 13.0 15.0 17.0 13.0 20.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 358.0 246.0
17th Simon Cavey 195223 12.0 18.0 12.0 (56.0 DNC) 17.0 20.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 359.0 247.0
18th Christian Thompson 201891 6.0 10.0 (56.0 DNC) (56.0 DNC) 9.0 6.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 367.0 255.0
19th Soren Rugaard-Larsen 208882 (56.0 DNC) (56.0 DNC) 10.0 2.0 10.0 11.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 369.0 257.0
20th Adrian Elwood 208996 8.0 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 12.0 14.0 56.0 DNC 56.0 DNC 381.0 269.0
21st Nick Barnett 208151 (56.0 DNC) (56.0 DNC) 15.0 4.0 16.0 12.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 383.0 271.0
22nd David Bates 187515 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 16.0 8.0 13.0 13.0 386.0 274.0
23rd Alessandro Misiti 179608 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 18.0 19.0 18.0 12.0 56.0 DNC 56.0 DNC 403.0 291.0
24th Roger O'Gorman 209122 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 56.0 DNC 6.0 2.0 405.0 293.0
25th Gareth Edwards 203320 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 56.0 OCS 9.0 15.0 56.0 DNC 56.0 DNC 423.0 311.0
26th Steve Janering 16651 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 2.0 1.0 451.0 339.0
27th Orlando Gledhill 202549 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1.0 4.0 453.0 341.0
28th Francisco Lobato 4 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 2.0 4.0 56.0 DNC 56.0 DNC 454.0 342.0
29th Dick Soderberg 175486 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 8.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 462.0 350.0
30th Olly Adams 174570 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 4.0 14.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 466.0 354.0
31st Guy Noble 203290 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 10.0 8.0 466.0 354.0
32nd Iain McGregor 198963 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 8.0 10.0 466.0 354.0
33rd Rick Adamson 163428 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 12.0 9.0 469.0 357.0
34th Ben Sharp 206891 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 11.0 11.0 56.0 DNC 56.0 DNC 470.0 358.0
35th Steve Pollard 206662 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 15.0 10.0 56.0 DNC 56.0 DNC 473.0 361.0
36th Paul Cooper 201100 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 14.0 15.0 477.0 365.0
37th Briac Herve 121821 14.0 16.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 478.0 366.0
38th Sue Grylls 210265 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 15.0 16.0 479.0 367.0
39th Frederico Sirolla 25 (56.0 DNC) (56.0 DNC) 18.0 15.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 481.0 369.0
40th Sam Pambakian 6 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 17.0 16.0 56.0 DNC 56.0 DNC 481.0 369.0
41st Charles Parkinson 153702 16.0 17.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 481.0 369.0
42nd Adrian Saunders 133294 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 19.0 18.0 56.0 DNC 56.0 DNC 485.0 373.0
43rd Leila Moore 202543 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 21.0 17.0 56.0 DNC 56.0 DNC 486.0 374.0
44th Keith Dicker 195781 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 22.0 18.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 488.0 376.0
45th Natasha Smith 207091 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 20.0 56.0 DNC 56.0 DNC 488.0 376.0
46th Joseph Cullingford 174578 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 23.0 19.0 56.0 DNC 56.0 DNC 490.0 378.0
47th Gabriel Walsh 159534 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 21.0 21.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 490.0 378.0
48th Thor Askeland 179600 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 513.0 401.0
49th J Valente 3 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 10.0 56.0 DNC 56.0 DNC 56.0 DNC 514.0 402.0
50th Tara Yamashita 191822 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 14.0 518.0 406.0
51st Nigel Odling 183105 (56.0 DNC) (56.0 DNC) 19.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 523.0 411.0
52nd Adam Swift 121823 (56.0 DNC) 19.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 523.0 411.0
53rd Ella Valentine 22 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 22.0 56.0 DNC 56.0 DNC 56.0 DNC 526.0 414.0
54th Jan-Willem Jannink 201702 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 448.0
54th Julia Hancock 186325 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 448.0



Sailwave Scoring Software 2.19.8
www.sailwave.com