Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Rank | Class | SailNo | HelmName | CrewName | R1 3/4 | R2 3/4 | R3 15/5 | R4 15/5 | R5 5/6 | R6 5/6 | R7 10/7 | R8 10/7 | R9 3/5 Sprints | R10 3/5 Sprints | R11 3/5 Sprints | R12 25/9 | R13 25/9 | R17 27/11 | R18 27/11 | R19 27/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1559 | Andy Peters | Jill Peters | (8.0 DNC) | (8.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 48.0 | 14.0 |
2nd | RS200 | 994 | James George | Harry George | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 2.0 | 75.0 | 35.0 |
3rd | RS200 | 1265 | Julie Harrison | Tim Chandler | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 76.0 | 36.0 |
4th | RS200 | 359 | Ellie Tapper | Patrick Croghan | 1.0 | 1.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 100.0 | 60.0 |
5th | RS200 | 419 | James Bayliss | Lucinda Bayliss | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 100.0 | 60.0 |
6th | RS200 | 1546 | John McKelvie | Sarah McKelvie | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 4.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 104.0 | 64.0 |
7th | RS200 | 1490 | Steph Blondell | Abi Blondell | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 119.0 | 79.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com