Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Overall

Sailed: 17, Discards: 5, To count: 12, Entries: 24, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameR1 13/3R2 13/3R3 3/4R4 3/4R5 8/5R6 8/5R7 5/6R8 5/6R9 17/7R10 17/7R11 21/8R12 21/8R13 25/9R14 25/9R18 27/11R19 27/11R20 27/11TotalNett
1st RS 400 1215 Howard Farbrother Lou Hosken 1.0 (8.0) (25.0 DNC) (25.0 DNC) 1.0 1.0 (3.0) (2.0) 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 79.0 16.0
2nd RS 400 1290 David Brown Rebecca Witt 2.0 (7.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 2.0 3.0 1.0 1.0 2.0 (4.0) 4.0 2.0 (25.0 DNC) 107.0 21.0
3rd RS 400 755 Tomas Da Silva Fred Rabacal 3.0 1.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0 3.0 3.0 1.0 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 1.0 3.0 2.0 153.0 28.0
4th RS 400 1392 Chris Stanton Jules Thorne 7.0 9.0 3.0 6.0 4.0 4.0 6.0 7.0 (25.0 DNC) (25.0 DNC) 3.0 9.0 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 192.0 67.0
5th RS 400 1286 Paul Stainsby Jackie Wand-Tetley 4.0 2.0 2.0 2.0 6.0 7.0 (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 8.0 6.0 25.0 DNC 202.0 77.0
6th RS 400 1342 Max Tosetti Jenny Douglas 8.0 4.0 (25.0 DNC) (25.0 DNC) (10.0) 5.0 8.0 8.0 (25.0 DNC) (25.0 DNC) 7.0 8.0 6.0 6.0 9.0 10.0 5.0 194.0 84.0
7th RS 400 1167 Bob Joce Isabel Joce 9.0 6.0 7.0 3.0 5.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 9.0 4.0 265.0 140.0
8th RS 400 1064 David Ramsden Petra Schlerf 10.0 5.0 4.0 5.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 25.0 DNC 25.0 DNC 281.0 156.0
9th RS 400 680 Paul Browning Sel Shah 5.0 3.0 (25.0 DNC) (25.0 DNC) 9.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0 3.0 287.0 162.0
10th RS 400 1398 Sarah Allen Gavin Stanley (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 10.0 4.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 5.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 289.0 164.0
11th RS 400 1101 Simon Baker Chris Hopkins (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 5.0 25.0 DNC 25.0 DNC 6.0 7.0 25.0 DNC 25.0 DNC 12.0 7.0 6.0 300.0 175.0
12th RS 400 1390 Andy Hatch Joe (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 19.3 OOD 19.3 OOD (25.0 DNC) 25.0 DNC 5.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 328.6 203.6
13th RS 400 1252 James Alsop Simon Edwards (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 345.0 220.0
14th RS 400 650 Stefan Von Posern Myron Prosser (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 14.0 11.0 7.0 345.0 220.0
15th RS 400 566 Glen Smith Alan Harris 6.0 (25.0 DNC) 6.0 (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 25.0 DNC 25.0 DNC 355.0 230.0
16th RS 400 1233 Nick Francis Simon Edwards (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 8.0 9.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 363.0 238.0
17th RS 400 1203 Richard Grey Jon Dyas (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 380.0 255.0
18th RS 400 1233 Ben Robertson Simon Edwards (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 382.0 257.0
19th RS 400 339 Francisco Lobato Teresa Lobato (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 4.0 25.0 DNC 387.0 262.0
20th RS 400 339 Alex Graham Nathalie Parker (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 388.0 263.0
21st RS 400 1448 Paul Engelmann Katy Engelmann (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 8.0 25.0 DNC 390.0 265.0
22nd RS 400 1399 Julia Hancock Joe Hancock (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 405.0 280.0
23rd RS 400 1274 Mike Adams Josie Adams (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 406.0 281.0
24th RS 400 642 Rory Barr Johnny Barr (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 425.0 300.0



Sailwave Scoring Software 2.19.8
www.sailwave.com