Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Fast Handicap Fleet
Sailed: 20, Discards: 10, To count: 10, To qualify: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 5/6 | R2 5/6 | R3 12/6 | R4 12/6 | R5 19/6 | R6 19/6 | R7 26/6 | R8 26/6 | R9 3/7 | R10 3/7 | R11 10/7 | R12 10/7 | R13 17/7 | R14 17/7 | R15 24/7 | R16 24/7 | R17 31/7 | R18 31/7 | R19 7/8 | R20 7/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | Flying 15 | 3630 | Chris Harris | Sue Preston | 1027 | (10.0 DNC) | (10.0 DNC) | (1.0) | (1.0) | 1.0 OOD | 1.0 OOD | (2.0) | 1.0 | 1.0 OOD | 1.0 OOD | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 60.0 | 10.0 |
2nd | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1034 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.8 OOD | 2.8 OOD | 1.0 | 1.0 | 127.6 | 27.6 |
3rd | Fast Handicap | Flying 15 | 3521 | Chris Stafford | Neil O'Leary | 1027 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 2.9 OOD | 2.9 OOD | 4.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 128.8 | 28.8 |
4th | Fast Handicap | Flying 15 | 3593 | Neil Beaton | Sergio Battaglia | 1027 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.9 OOD | 3.9 OOD | 138.8 | 38.8 |
DNQ | Fast Handicap | Blaze | 730 | Andrew Pears | 1027 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 163.0 | 63.0 | |
DNQ | Fast Handicap | K1 | 78 | James Rowlands | 1065 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 167.0 | 67.0 | |
DNQ | Fast Handicap | Sprint 15 | 2004 | Gordon Goldstone | 962 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 182.0 | 82.0 | |
DNQ | Fast Handicap | K1 | 20 | Bill Jubb | 1065 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 191.0 | 91.0 | |
DNQ | Fast Handicap | Flying 15 | 3372 | Charles Wand-Tetley | Steve Bell | 1027 | 10.0 OOD | 10.0 OOD | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 200.0 | 100.0 |
Fast Wind/Leeward Fleet
Sailed: 20, Discards: 10, To count: 10, To qualify: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 5/6 | R2 5/6 | R3 12/6 | R4 12/6 | R5 19/6 | R6 19/6 | R7 26/6 | R8 26/6 | R9 3/7 | R10 3/7 | R11 10/7 | R12 10/7 | R13 17/7 | R14 17/7 | R15 24/7 | R16 24/7 | R17 31/7 | R18 31/7 | R19 7/8 | R20 7/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Wind/Leeward | 59er | 91 | Bill Cantwell | Marco Schweer | 870 | (8.0) | (7.0) | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | (5.0) | 2.0 | 1.0 | 4.0 | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 183.0 | 23.0 |
2nd | Fast Wind/Leeward | 29er | 1905 | Edoardo Sirolla | Frederico Sirola | 900 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.5 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 268.5 | 68.5 |
DNQ | Fast Wind/Leeward | RS200 | 1265 | Julie Harrison | Tim Chandler | 1047 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 288.0 | 88.0 |
DNQ | Fast Wind/Leeward | D-One | 9 | Gordon Davies | 958 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 298.0 | 98.0 | |
DNQ | Fast Wind/Leeward | RS700 | 914 | Graham Blake | 850 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 329.0 | 129.0 | |
DNQ | Fast Wind/Leeward | Laser Vago XD | 1158 | Christoph LeLannou | E LeLannou | 1074 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 6.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.5 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 331.5 | 131.5 |
DNQ | Fast Wind/Leeward | 29er | 773 | Alice Smith | Matthew Hodges | 900 | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 333.0 | 133.0 |
DNQ | Fast Wind/Leeward | RS700 | 1031 | Hamish Griffiths | 850 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 335.0 | 135.0 | |
DNQ | Fast Wind/Leeward | RS200 | 359 | Ellie Tapper | Adrian Saunders | 1047 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 362.0 | 162.0 |
DNQ | Fast Wind/Leeward | RS200 | 994 | James George | Harry George | 1047 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 362.0 | 162.0 |
DNQ | Fast Wind/Leeward | RS200 | 1559 | Andrew Peters | Jill Peters | 1047 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 362.0 | 162.0 |
DNQ | Fast Wind/Leeward | RS700 | 1020 | Stephen Hermanson | 850 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 DNF | 363.0 | 163.0 | |
DNQ | Fast Wind/Leeward | 29er | 2231 | Buzz Gilks | Francesca Gilks | 900 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 364.0 | 164.0 |
DNQ | Fast Wind/Leeward | RS700 | 755 | Chris Fry | 850 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 366.0 | 166.0 | |
DNQ | Fast Wind/Leeward | RS200 | 1546 | John McKelvie | Sarah McKelvie | 1047 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 366.0 | 166.0 |
DNQ | Fast Wind/Leeward | RS700 | 982 | Roland Smith | 850 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 RET | 5.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 370.0 | 170.0 | |
DNQ | Fast Wind/Leeward | RS600 | 941 | Nick Rowlands | 913 | 7.0 | 9.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 376.0 | 176.0 | |
DNQ | Fast Wind/Leeward | K6 | 216 | Peter Kirkby | Jasper Kirkby | 905 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 382.0 | 182.0 |
DNQ | Fast Wind/Leeward | RS700 | 949 | Matt Conner | 850 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 400.0 | 200.0 |
Laser Fleet
Sailed: 20, Discards: 10, To count: 10, To qualify: 7, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 5/6 | R2 5/6 | R3 12/6 | R4 12/6 | R5 19/6 | R6 19/6 | R7 26/6 | R8 26/6 | R9 3/7 | R10 3/7 | R11 10/7 | R12 10/7 | R13 17/7 | R14 17/7 | R15 24/7 | R16 24/7 | R17 31/7 | R18 31/7 | R19 7/8 | R20 7/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser | 206958 | Ed Bolton King | 1101 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | (6.0) | (14.0 DNF) | (47.0 DNC) | (47.0 DNC) | 327.0 | 17.0 | |
2nd | Laser | Laser | 209009 | Andy Omasta | 1101 | (6.0) | 2.0 | (47.0 DNC) | (47.0 DNC) | (5.0) | (7.0) | 1.0 | 2.0 | (7.0) | 1.0 | (7.0) | (7.0) | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | (6.0) | 3.0 | 4.0 | 164.0 | 20.0 | |
3rd | Laser | Laser | 209263 | James Baxter | 1101 | (5.0) | 3.0 | 1.0 | (12.0 OCS) | (8.0) | (15.0) | (47.0 DNC) | (47.0 DNC) | (5.0) | 2.0 | 5.0 | 4.0 | 3.0 | (7.0) | 2.0 | 2.0 | 2.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 265.0 | 25.0 | |
4th | Laser | Laser | 200843 | Tony Woods | 1101 | 12.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | 3.0 | 2.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | 507.0 | 37.0 | |
5th | Laser | Laser | 203266 | Luca Mazzarini | 1101 | (15.0) | (15.0) | (47.0 DNC) | (47.0 DNC) | (20.0) | (47.0 DNC) | 6.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | 12.0 | 11.0 | 4.0 | 9.0 | 8.0 | 6.0 | 6.0 | 457.0 | 78.0 | |
6th | Laser | Laser | 179608 | Alessandro Misiti | 1101 | (19.0) | (11.0) | 10.0 | 7.0 | (18.0) | (19.0) | 5.0 | 6.0 | 10.0 | 7.0 | (11.0) | (13.0 RET) | (13.0) | (13.0) | 8.3 OOD | 8.3 OOD | (12.0) | 10.0 | 11.0 | (14.0 DNF) | 225.6 | 82.6 | |
7th | Laser | Laser | 188578 | Steven Fowles | 1101 | 13.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | 8.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | 8.0 | 9.0 | 5.0 | 3.0 | 554.0 | 84.0 | |
8th | Laser | Laser | 204678 | Mark Sancken | 1101 | (47.0 DNC) | (47.0 DNC) | 5.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 6.0 | 5.0 | 7.0 | 3.0 | 5.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 565.0 | 95.0 | |
9th | Laser | Laser | 86899 | David Casale | 1101 | 18.0 | 6.0 | 7.0 | 12.0 OCS | 11.0 | 17.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 10.0 | 7.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | 571.0 | 101.0 | |
10th | Laser | Laser | 197703 | Ninian Eadie | 1101 | 11.0 | 17.0 | (47.0 DNC) | (47.0 DNC) | 14.0 | 16.0 | (47.0 DNC) | (47.0 DNC) | 12.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | 11.0 | 6.0 | 7.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 572.0 | 102.0 | |
11th | Laser | Laser | 210265 | Sue Grylls | 1101 | (23.0) | (19.0) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 8.0 | 14.0 | 11.0 | 12.0 | 11.0 | (15.0) | (16.0) | 13.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | 12.0 | 12.0 | 468.0 | 113.0 | |
12th | Laser | Laser | 201100 | Paul Cooper | 1101 | 24.0 | 18.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | 9.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 12.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 9.0 | 10.0 | 584.0 | 114.0 | |
13th | Laser | Laser | 188579 | Peter Caselton | 1101 | 20.0 | 16.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | 14.0 | (47.0 DNC) | (47.0 DNC) | 11.0 | 11.0 | 8.0 | 11.0 | 589.0 | 119.0 | |
14th | Laser | Laser | 197569 | Chris Ellyatt | 1101 | 26.0 DNF | 20.0 OCS | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 10.0 | 3.0 | 2.0 | 2.0 | 591.0 | 121.0 | |
15th | Laser | Laser | 155720 | Garrard Vaughton | 1101 | (47.0 DNC) | (47.0 DNC) | 9.0 | 2.0 | 2.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 6.0 | 3.0 | 2.0 | 47.0 DNC | 47.0 DNC | 602.0 | 132.0 | |
16th | Laser | Laser | 208699 | Nick Barnett | 1101 | 14.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | 16.0 | 12.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 10.0 | 7.0 | 606.0 | 136.0 | |
17th | Laser | Laser | 182689 | Andrew Whittaker | 1101 | 10.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 10.0 | 9.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 617.0 | 147.0 | |
18th | Laser | Laser | 208996 | Adrian Elwood | 1101 | 7.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 6.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 4.0 | 5.0 | 622.0 | 152.0 | |
19th | Laser | Laser | 195225 | Michael Pryer | 1101 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 6.0 | 2.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | 5.0 | 47.0 DNC | 47.0 DNC | 624.0 | 154.0 | |
20th | Laser | Laser | 175486 | Dick Soderberg | 1101 | (47.0 DNC) | (47.0 DNC) | 8.0 | 8.0 | 6.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | 4.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 664.0 | 194.0 | |
DNQ | Laser | Laser | 208882 | Soren Rugaard Larsen | 1101 | 9.0 | 8.0 | 12.0 | 3.0 | 10.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 711.0 | 241.0 | |
DNQ | Laser | Laser | 121823 | Adam Swift | 1101 | 21.0 | 14.0 | 13.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 11.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 731.0 | 261.0 | |
DNQ | Laser | Laser | 20888 | Simon Cavey | 1101 | 17.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 17.0 | 20.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 736.0 | 266.0 | |
DNQ | Laser | Laser | 16651 | Steve Janering | 1101 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 1.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 1.0 | 1.0 | 757.0 | 287.0 | |
DNQ | Laser | Laser | 204714 | Victor Perez | 1101 | 4.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 768.0 | 298.0 | |
DNQ | Laser | Laser | 174570 | Olly Adams | 1101 | (47.0 DNC) | (47.0 DNC) | 2.0 | 9.0 | 4.0 | 14.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 781.0 | 311.0 | |
DNQ | Laser | Laser | 153702 | Charles Parkinson | 1101 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 10.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 7.0 | 8.0 | 785.0 | 315.0 | |
DNQ | Laser | Laser | 192575 | Tim Crook | 1101 | 16.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 787.0 | 317.0 | |
DNQ | Laser | Laser | 195781 | Keith Dicker | 1101 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 22.0 | 18.0 | (47.0 DNC) | (47.0 DNC) | 13.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 815.0 | 345.0 | |
DNQ | Laser | Laser | 5 | Michael Hicks | 1101 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 15.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 821.0 | 351.0 | |
