Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
2016 Team 15 Interclub Event
3.5 Fleet Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3.5 Fleet | 9 | Yellow | Maya Kersey | Queen Mary SC | 2.0 | 1.0 | 1.0 | (7.0 DNC) | 11.0 | 4.0 |
2nd | 3.5 Fleet | 11 | Yellow | Louis Willison | Queen Mary SC | (5.0) | 5.0 | 2.0 | 1.0 | 13.0 | 8.0 |
3rd | 3.5 Fleet | 5 | Yellow | Rory Shefford | Queen Mary SC | 1.0 | 2.0 | 5.0 | (7.0 DNC) | 15.0 | 8.0 |
4th | 3.5 Fleet | 8 | Yellow | Jack Wells | Queen Mary SC | 3.0 | (6.0) | 3.0 | 2.0 | 14.0 | 8.0 |
5th | 3.5 Fleet | 10 | Gold | Browyn Kraft | Buzz Active | 6.0 | 3.0 | (7.0 DNF) | 3.0 | 19.0 | 12.0 |
6th | 3.5 Fleet | 1 | Yellow | Patrick Muir | Queen Mary SC | (4.0) | 4.0 | 4.0 | 4.0 | 16.0 | 12.0 |
4.5 Fleet Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.5 Fleet | 6 | Yellow | Ben Garewal | Queen Mary SC | 2.0 | 1.0 | 1.0 | (7.0 DNC) | 11.0 | 4.0 |
2nd | 4.5 Fleet | 7 | Yellow | Byron Carter | Queen Mary SC | 1.0 | (5.0) | 5.0 | 2.0 | 13.0 | 8.0 |
3rd | 4.5 Fleet | 14 | Yellow | Sebastian Schmidt | Queen Mary SC | (4.0) | 4.0 | 3.0 | 1.0 | 12.0 | 8.0 |
4th | 4.5 Fleet | 3 | Yellow | Millie Garewal | Queen Mary SC | 3.0 | 3.0 | 2.0 | (7.0 DNC) | 15.0 | 8.0 |
5th | 4.5 Fleet | 12 | Yellow | Leo Currie | Queen Mary SC | 5.0 | 2.0 | 4.0 | (7.0 DNC) | 18.0 | 11.0 |
6th | 4.5 Fleet | 4 | Gold | Lee Graves | Buzz Active | (6.0) | 6.0 | 6.0 | 3.0 | 21.0 | 15.0 |
5.8 Fleet Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5.8 Fleet | 5 | Gold | Max Ryan | Buzz Active | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | 5.8 Fleet | 15 | Yellow | Millie Searle | Queen Mary SC | 2.0 | (3.0 DNF) | 3.0 DNC | 2.0 | 10.0 | 7.0 |
6.8 Fleet Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6.8 Fleet | 12 | Gold | Sam Williams | Buzz Active | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 6.8 Fleet | 11 | Gold | Lucas Hay | Buzz Active | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
3rd | 6.8 Fleet | 7 | Gold | Louis Miles | Buzz Active | 3.0 | 3.0 | (5.0) | 4.0 | 15.0 | 10.0 |
4th | 6.8 Fleet | 2 | Yellow | Emily-Jane Eldred | Queen Mary SC | (5.0) | 4.0 | 4.0 | 3.0 | 16.0 | 11.0 |
5th | 6.8 Fleet | 2 | Gold | Megan Roberts | Buzz Active | 4.0 | (5.0) | 3.0 | 5.0 | 17.0 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com