Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 6/04 2016-04-06 | R2 13/4 2016-04-13 | R3 20/4 2016-04-20 | R4 27/4 2016-04-27 | R5 4/5 2016-05-04 | R6 11/5 2016-05-11 | R7 18/5 2016-05-18 | R8 25/5 2016-05-25 | R9 1/6 2016-06-01 | R10 8/6 2016-06-08 | R11 15/6 2016-06-15 | R12 22/6 2016-06-22 | R13 29/6 2016-06-29 | R14 6/7 2016-07-06 | R15 13/7 2016-07-13 | R16 20/7 2016-07-20 | R17 27/7 2016-07-27 | R18 3/8 2016-08-03 | R19 10/8 2016-08-10 | R20 17/8 2016-08-17 | R21 24/8 2016-08-24 | R22 31/8 2016-08-31 | R23 7/9 2016-09-07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 962 | Andy Peters | Jill Peters | 1047 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.7 OOD | 1.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | 4.0 | 11.0 | 2.7 OOD | (106.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1,198.4 | 32.4 |
2nd | RS400 | 1203 | Richard Grey | Louise Hosken | 927 | (106.0 DNC) | (106.0 DNC) | (21.0) | 2.0 | 5.0 | 4.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | 8.0 | 1.0 | 5.0 | (24.0 DNF) | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 3.0 | 1.0 | 2.0 | (106.0 DNC) | (106.0 DNC) | 1.0 | 1,037.0 | 38.0 |
3rd | Laser | 204714 | Victor Perez Campos | 1101 | (106.0 DNC) | 2.0 | (7.0) | (9.0) | (10.0) | 1.0 | 2.0 | (6.0) | 4.0 | 3.0 | (9.0) | (10.5) | 5.0 | (106.0 DNC) | 3.0 | 6.0 | 1.0 | (8.0) | 4.0 | 3.0 | 5.0 | (106.0 DNC) | (29.0 BFD) | 445.5 | 39.0 | |
4th | Laser | 200843 | Tony Woods | 1101 | 2.0 | 6.0 | 4.0 | (106.0 DNC) | 3.3 OOD | 3.0 | 4.0 | 2.0 | (106.0 DNC) | 2.0 | 3.3 OOD | (12.0) | (106.0 DNC) | 2.0 | (106.0 DNC) | (106.0 DNC) | (12.0) | (7.0) | (106.0 DNC) | 6.0 | (106.0 DNC) | 2.0 | (12.0) | 824.6 | 39.6 | |
5th | Laser | 204678 | Mark Sancken | 1101 | 4.0 | 5.0 | 5.0 | (6.0) | (14.0) | 5.0 | 6.0 | (106.0 DNC) | (106.0 DNC) | 5.0 | (20.0) | (17.0) | 6.0 | 5.0 | (23.0 DNF) | 2.0 | 6.0 | (11.0) | (106.0 DNC) | (8.0) | (18.0 OCS) | 4.0 | 6.0 | 494.0 | 59.0 | |
6th | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 927 | (106.0 DNC) | 8.0 | (31.0 DNF) | 3.0 | 4.0 | 5.7 OOD | (10.0) | (106.0 DNC) | (106.0 DNC) | (14.0) | 5.0 | 3.0 | (106.0 DNC) | (12.0) | 8.5 | (106.0 DNC) | 10.0 | (106.0 DNC) | 6.0 | (12.0) | 6.0 | 5.7 OOD | 3.0 | 782.9 | 67.9 |
7th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1034 | (106.0 DNC) | 3.0 | 2.0 | (14.0) | 7.0 | (17.0) | 13.0 | (18.0) | 5.0 | 6.0 OOD | (106.0 DNC) | (16.0) | 3.0 | (16.0) | 12.0 | 7.0 | (106.0 DNC) | 5.0 | 6.0 OOD | (14.5) | (106.0 DNC) | 3.0 | (18.0) | 609.5 | 72.0 |
8th | D-Zero | 208 | James Edmond | 1033 | 8.0 | 10.0 | (106.0 DNC) | 10.0 | (13.0) | 9.0 | 7.5 | (17.0) | (106.0 DNC) | (106.0 DNC) | (23.0) | 6.0 | 10.0 | 8.0 | (13.0) | 12.0 | 7.0 | (16.0) | (106.0 DNC) | 7.0 | (106.0 DNC) | (106.0 DNC) | 10.0 | 822.5 | 104.5 | |
9th | K1 | 121 | Myron Prosser | 1065 | (106.0 DNC) | (18.0) | (22.0) | 8.0 | 15.0 | (106.0 DNC) | (18.0) | (106.0 DNC) | (106.0 DNC) | 10.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | 13.0 | 2.0 | (25.0) | 5.0 | (106.0 DNC) | 5.0 | 18.0 | 12.0 | 14.0 | 5.0 | 940.0 | 115.0 | |
10th | Tasar | 2801 | Chris Harris | Sue Preston | 1034 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 15.0 | 11.0 | 7.0 | 11.0 | (20.0) | (106.0 DNC) | (106.0 DNC) | 11.0 | (18.0) | 9.9 OOD | 9.9 OOD | (18.0) | 13.0 | 4.0 | (106.0 DNC) | 9.0 | 9.0 | 9.0 | (17.0) | (24.0) | 851.8 | 118.8 |
11th | RS400 | 1101 | Simon Baker | Zoe Roberts | 927 | 10.0 | 12.0 | (24.0) | 5.0 | (106.0 DNC) | (20.0) | (22.0) | 14.0 | (106.0 DNC) | (17.0) | 4.0 | 10.5 | 13.0 | 7.0 | 16.0 | (32.0) | 14.0 | (17.0) | 12.0 | (106.0 DNC) | (106.0 DNC) | (24.0) | 4.0 | 701.5 | 121.5 |
12th | Laser | 188578 | Steven Fowles | 1101 | 7.0 | (106.0 DNC) | 12.0 | (106.0 DNC) | (19.0) | 11.0 | (106.0 DNC) | 15.0 | 9.0 | 13.0 | (22.0) | (20.0) | 11.1 OOD | (106.0 DNC) | (106.0 DNC) | (22.0) | 11.1 OOD | 12.0 | 7.0 | (106.0 DNC) | 10.0 | 15.0 | (16.0) | 868.2 | 133.2 | |
13th | Laser Radial | 23 | Mike Farmer | 1146 | (106.0 DNC) | 13.0 | (17.0) | 17.0 | (106.0 DNC) | 12.0 | 7.5 | 8.0 | (106.0 DNC) | 11.0 | 12.0 | (21.0) | (106.0 DNC) | 11.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 13.0 | 11.0 | 14.0 | 5.0 | (21.0) | 1,041.5 | 134.5 | |
14th | RS400 | 1342 | Max Tosetti | Andrew Craig | 927 | (106.0 DNC) | 9.0 | (18.0) | 13.0 | (22.5) | 18.0 | (23.0) | 16.0 | 11.0 | (19.0) | 11.3 OOD | 7.0 | 11.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 4.0 | 14.0 | 14.5 | (106.0 DNC) | (22.0) | 7.0 | 876.3 | 135.8 |
15th | RS400 | 1392 | Chris Stanton | Debbie Sasson | 927 | (106.0 DNC) | 15.0 | 12.4 OOD | (106.0 DNC) | 3.0 | (106.0 DNC) | 17.0 | (24.0 RET) | (106.0 DNC) | (106.0 DNC) | 7.0 | 13.0 | (106.0 DNC) | 17.0 | 8.5 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 11.0 | 12.4 OOD | (106.0 DNC) | 21.0 | 11.0 | 1,232.3 | 148.3 |
16th | Laser | 179023 | Mark Lyttle | 1101 | (106.0 DNC) | (106.0 DNC) | 3.0 | 7.0 | 9.0 | (106.0 DNC) | 1.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | 6.0 | 14.0 | 2.0 | (106.0 DNC) | 1.0 | 1.0 | 11.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 1,330.0 | 164.0 | |
17th | Laser | 139190 | John Boyle | 1101 | 11.0 | (106.0 DNC) | 23.0 | (106.0 DNC) | (106.0 DNC) | 19.0 | (106.0 DNC) | (106.0 DNC) | 16.0 | (106.0 DNC) | 19.0 | (106.0 DNC) | (106.0 DNC) | 18.0 | (106.0 DNC) | 26.0 | (106.0 DNC) | (106.0 DNC) | 10.0 | 16.0 | 18.0 OCS | 20.0 | 22.0 | 1,384.0 | 218.0 | |
18th | 2.4m | 146 | Paul Schroeder | 1240 | (106.0 DNC) | 16.0 | (106.0 DNC) | 11.0 | 20.8 OOD | (106.0 DNC) | (106.0 DNC) | 1.0 | (106.0 DNC) | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 6.0 | 10.0 | 28.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 20.8 OOD | 13.0 | 106.0 DNC | 1,415.6 | 249.6 | |
19th | Laser | 195223 | Simon Cavey | 1101 | (106.0 DNC) | 14.0 | 13.0 | (106.0 DNC) | (106.0 DNC) | 10.0 | (106.0 DNC) | 11.0 | 10.0 | (106.0 DNC) | 14.0 | (106.0 DNC) | (106.0 DNC) | 9.0 | 7.0 | 20.0 | 21.0 | 15.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 1,416.0 | 250.0 | |
20th | D-Zero | 170 | Seb Prowse | 1033 | (106.0 DNC) | 20.0 | 20.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | (106.0 DNC) | (106.0 DNC) | 15.0 | 25.0 | 19.0 | (106.0 DNC) | 14.0 | 19.0 | 19.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 19.5 | (106.0 DNC) | 25.0 | 106.0 DNC | 1,479.5 | 313.5 | |
21st | Flying 15 | 3372 | Charles Wand-Tetley | Steve Bell | 1027 | (106.0 DNC) | 11.0 | (106.0 DNC) | 4.0 | 8.0 | (106.0 DNC) | (106.0 DNC) | 19.0 | 12.0 | (106.0 DNC) | 17.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 29.0 OOD | 106.0 DNC | 17.0 | 11.0 | 7.5 | 106.0 DNC | 1,513.5 | 347.5 |
22nd | RS400 | 1290 | David Brown | Rebecca Witt | 927 | (106.0 DNC) | 1.0 | 34.5 OOD | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 5.0 | 9.0 | 34.5 OOD | (106.0 DNC) | 3.0 | (106.0 DNC) | (106.0 DNC) | 1.0 | 5.0 | 3.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,580.0 | 414.0 |
23rd | Laser | 201100 | Paul Cooper | 1101 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 18.0 | 16.0 | 19.0 | (106.0 DNC) | 13.0 | (106.0 DNC) | 28.0 | 24.0 | 15.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 34.0 DNF | 29.0 DNF | 1,583.0 | 417.0 | |
24th | Sprint 15 | 1840 | Keith Chidwick | 962 | (106.0 DNC) | (106.0 DNC) | 15.0 | 19.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 14.0 | (106.0 DNC) | (106.0 DNC) | 26.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 30.0 | 24.0 | 18.0 | 18.0 | 24.0 | 106.0 DNC | 106.0 DNC | 26.0 | 1,592.0 | 426.0 | |
25th | Laser | 197703 | Ninian Eadie | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | 6.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | 6.5 | 15.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 16.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 7.0 | 16.0 | 23.0 | 1,594.5 | 428.5 | |
26th | Laser | 121823 | Adam Swift | 1101 | (106.0 DNC) | 21.0 | 16.0 | (106.0 DNC) | 29.0 | (106.0 DNC) | 20.0 | (106.0 DNC) | 19.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 18.0 | 19.0 | (106.0 DNC) | 33.0 | 23.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 28.0 | 106.0 DNC | 1,604.0 | 438.0 | |
27th | Laser | 203320 | Gareth Edwards | 1101 | (106.0 DNC) | (106.0 DNC) | 10.0 | (106.0 DNC) | 6.0 | 37.0 OOD | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 10.0 | 15.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 19.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 12.0 | 8.0 | 1,610.0 | 444.0 | |
28th | Laser | 206958 | Ed Bolton King | 1101 | 1.0 | (106.0 DNC) | 1.0 | (106.0 DNC) | (106.0 DNC) | 2.0 | (106.0 DNC) | 4.0 | 2.0 | 1.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 5.0 | 9.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,615.0 | 449.0 | |
29th | RS200 | 994 | James George | Harry George | 1047 | (106.0 DNC) | 19.0 | (106.0 DNC) | 1.0 | 2.0 | (106.0 DNC) | 14.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 18.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 13.0 | 1.0 | 26.0 | 106.0 DNC | 1,684.0 | 518.0 |
30th | D-One | 9 | Gordon Davies | 958 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 16.0 | 23.0 | (106.0 DNC) | (106.0 DNC) | 18.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 17.0 | 34.0 | 15.0 | 106.0 DNC | 15.0 | 106.0 DNC | 15.0 | 106.0 DNC | 106.0 DNC | 1,743.0 | 577.0 | |
DNQ | K6 | 119 | Terry Wilkinson | Gareth Watkins | 905 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | (106.0 DNC) | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 2.0 | 2.0 | (106.0 DNC) | 10.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 5.0 | 4.0 | 106.0 DNC | 106.0 DNC | 1,739.0 | 573.0 |
DNQ | Laser | 210595 | Jim Fifield | 1101 | 6.0 | (106.0 DNC) | 9.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 4.0 | 9.5 | 18.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 7.5 | 15.0 | 1,765.0 | 599.0 | |
DNQ | RS200 | 419 | James Bayliss | Lucinda Bayliss | 1047 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 16.0 | (106.0 DNC) | (106.0 DNC) | 16.0 | 13.0 | (106.0 DNC) | (106.0 DNC) | 13.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 6.0 | 9.5 | 25.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,794.5 | 628.5 |
DNQ | Laser | 86899 | David Casale | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 21.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 8.0 | (106.0 DNC) | 14.0 | 106.0 DNC | 17.0 | 14.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,884.0 | 718.0 | |
DNQ | RS400 | 1167 | Bob Joce | Isabel Joce | 927 | (106.0 DNC) | 62.0 OOD | 19.0 | 62.0 OOD | 22.5 | 15.0 | 21.0 | 12.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,909.5 | 743.5 |
DNQ | 29er | 1905 | Edoardo Sirolla | Federico Sirolla | 900 | 13.0 DNF | (106.0 DNC) | 25.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 15.0 | (106.0 DNC) | 24.0 | (106.0 DNC) | 16.0 | (106.0 DNC) | (106.0 DNC) | 27.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,922.0 | 756.0 |
DNQ | Flying 15 | 3593 | Neil Beaton | Sergio Battaglia | 1027 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 26.0 | 8.0 | (106.0 DNC) | 106.0 DNC | 20.0 | 31.0 | 20.0 | 106.0 DNC | 106.0 DNC | 19.5 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,926.5 | 760.5 |
DNQ | RS400 | 1390 | Andy Hatch | Joe | 927 | (106.0 DNC) | (106.0 DNC) | 14.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | (106.0 DNC) | 33.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 64.0 OOD | 106.0 DNC | 106.0 DNC | 106.0 DNC | 8.0 | 106.0 DNC | 106.0 DNC | 6.0 | 106.0 DNC | 1,934.0 | 768.0 |
DNQ | RS400 | 1418 | Howard Farbrother | Louise Hosken | 927 | 5.0 | 26.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 4.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 4.0 | 3.0 | 106.0 DNC | 106.0 DNC | 1,950.0 | 784.0 |
DNQ | Laser | 185730 | Rupert Bedell | 1101 | (106.0 DNC) | (106.0 DNC) | 6.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 6.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 34.0 RET | 19.0 | 1,977.0 | 811.0 | |
DNQ | Cherub | 3202 | Andy Peters | Jill Peters | 890 | (106.0 DNC) | (106.0 DNC) | 11.0 | (106.0 DNC) | 24.0 | 14.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 29.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 1,990.0 | 824.0 |
DNQ | RS400 | 1064 | David Ramsden | Petra Ramsden | 927 | (106.0 DNC) | (106.0 DNC) | 31.0 DNF | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 15.0 | 38.0 DNF | 16.0 | 106.0 DNC | 106.0 DNC | 21.0 | 68.8 OOD | 106.0 DNC | 106.0 DNC | 1,991.8 | 825.8 |
DNQ | Laser | 188580 | Gerry McGurk | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 15.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 21.0 | (106.0 DNC) | 24.0 DNF | (106.0 DNC) | 106.0 DNC | 24.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 27.0 | 106.0 DNC | 2,019.0 | 853.0 | |
DNQ | RS Feva XL | 5450 | Joe Slipper | Tea Sirolla | 1235 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 12.0 | 18.0 | 23.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 23.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,090.0 | 924.0 |
DNQ | Musto Skiff | 165 | David Lord | 847 | (106.0 DNC) | 23.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 22.0 | 20.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 25.0 | 2,104.0 | 938.0 | |
DNQ | Laser | 188579 | Peter Caselton | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 17.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 79.8 OOD | 20.0 | 106.0 DNC | 106.0 DNC | 79.8 OOD | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 19.0 | 106.0 DNC | 2,123.6 | 957.6 | |
DNQ | D-One | 72 | Tim Garvin | 958 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 8.0 | 106.0 DNC | 106.0 DNC | 2.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,131.0 | 965.0 | |
DNQ | Laser | 207089 | Peter Young | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 10.0 | 8.0 | 9.0 | 106.0 DNC | 2,147.0 | 981.0 | |
DNQ | D-One | 72 | Howard Farbrother | 958 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 1.0 | 22.0 | (106.0 DNC) | 7.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,150.0 | 984.0 | |
DNQ | Laser | 195225 | Michael Pryer | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 10.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 13.0 | 9.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,152.0 | 986.0 | |
DNQ | Laser | 1 | Tony Bishop | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 25.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 7.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 14.0 | 2,166.0 | 1,000.0 | |
DNQ | Laser | 25 | Magnus Handley | 1101 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 13.0 | (106.0 DNC) | (106.0 DNC) | 17.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 17.0 | 2,167.0 | 1,001.0 | |
DNQ | RS400 | 1037 | Harry Bradley | Steph Blondell | 927 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 18.0 | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 15.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 17.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,170.0 | 1,004.0 |
DNQ | RS800 | 828 | David Lord | Jon Parfitt | 800 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 20.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 25.0 | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 19.0 | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,184.0 | 1,018.0 |
DNQ | RS Cat 16S | Club Cat | Philip Hornsby | Martin P | 912 | (106.0 DNC) | (106.0 DNC) | 26.0 | 21.0 | 31.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,198.0 | 1,032.0 |
DNQ | Laser | 5 | Michael Hicks | 1101 | 3.0 | 4.0 | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | (106.0 DNC) | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 106.0 DNC | 2,233.0 | 1,067.0 | |
