Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Fast Handicap Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 27/8R2 27/8R3 3/9R4 3/9R5 10/9R6 10/9R7 17/9R8 17/9R9 24/9R10 24/9R11 1/10R12 1/10R13 8/10R14 8/10R15 15/10R16 15/10TotalNett
1st Fast Handicap Tasar 2935   Liz Pescod Roger Pescod 1042 (1.0)   (9.0 DNC) (9.0 DNC) (1.0) 1.0 (2.0) (4.0) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0     33.0 7.0
2nd Fast Handicap Flying 15 3630   Chris Harris Sue Preston 1034 (9.0 DNC)   2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC)     62.0 14.0
DNQ Fast Handicap Blaze 730   Andrew Peters   1027 (9.0 DNC)   (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC     93.0 39.0
DNQ Fast Handicap Flying 15 3521   Chris Stafford Neil O'Leary 1034 (9.0 DNC)   (9.0 DNC) (9.0 DNC) 5.8 OOD 5.8 OOD 4.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC     94.6 40.6
DNQ Fast Handicap 29er 471   Leon Stein Joseph Dormer 900 (9.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC     101.0 47.0
DNQ Fast Handicap Flying 15 3372   Steve Bell Charles Wand-Tetley 1034 (9.0 DNC)   1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC     101.0 47.0
DNQ Fast Handicap 2000 3150   Jonathan Cameron James Cameron 1107 (9.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC     113.0 59.0
DNQ Fast Handicap 29er 2341   Hugo Hakan 900 (9.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNS (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC     114.0 60.0

Laser Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 6, Rating system: PY, Entries: 46, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 27/8R2 27/8R3 3/9R4 3/9R5 10/9R6 10/9R7 17/9R8 17/9R9 24/9R10 24/9R11 1/10R12 1/10R13 8/10R14 8/10R15 15/10R16 15/10TotalNett
1st Laser Laser 200843   Tony Woods   1109 1.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 (3.0) (8.0) 1.0 1.2 OOD 1.2 OOD 1.0 (3.0) (6.0) 2.0 (47.0 DNC) (47.0 DNC) 217.4 9.4
2nd Laser Laser 209122   Roger O'Gorman   1109 (47.0 DNC) (47.0 DNC) 1.0 1.0 (4.0) 2.0 2.0 (17.0 OCS) (3.0) (3.0) (4.0) 2.0 1.0 (3.0) 2.0 2.0 141.0 13.0
3rd Laser Laser 202549   O Gledhill   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (21.0 OCS) 1.0 3.0 7.0 2.0 (10.0) 3.0 1.0 (47.0 DNC) (47.0 DNC) 3.0 1.0 334.0 21.0
4th Laser Laser 209263   James Baxter   1109 (47.0 DNC) (47.0 DNC) 2.0 2.0 3.0 4.0 (15.0) (11.0) (7.0) 6.0 (47.0 DNC) (47.0 DNC) (8.0) 4.0 5.0 5.0 260.0 31.0
5th Laser Laser 208270   Neil Davies   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 7.0 5.0 (8.0) (8.0) (9.0) 5.0 4.0 3.0 1.0 4.0 (9.0) 258.0 36.0
6th Laser Laser 209009   Andy Omasta   1109 2.0 2.0 7.0 (10.0) (13.0) (47.0 DNC) (13.0) 2.0 (15.0) (20.0) (47.0 DNC) (47.0 DNC) 4.0 10.0 7.0 7.0 253.0 41.0
7th Laser Laser 212199   Ninian Eadie   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (14.0) (16.0) 13.0 7.0 6.0 2.0 7.0 11.0 10.0 369.0 57.0
8th Laser Laser 206891   Ben Sharp   1109 3.0 4.0 11.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (14.0) 5.0 (47.0 DNC) (47.0 DNC) 11.0 6.0 14.0 (17.0) 371.0 58.0
9th Laser Laser 3157   Michael Yankov   1109 (47.0 DNC) (47.0 DNC) 6.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 1.0 10.0 8.0 (47.0 DNC) (47.0 DNC) 12.0 11.0 439.0 63.0
10th Laser Laser 211363   M Pryor   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 21.0 OCS 8.0 11.0 3.0 6.0 11.0 6.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 449.0 73.0
11th Laser Laser 86899   David Casale   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 9.0 (18.0) 13.0 (18.0) (14.0) 12.0 9.0 10.0 11.0 (23.0 ZFP) 6.0 340.0 79.0
12th Laser Laser 182689   Andrew Whittaker   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 7.0 8.0 5.0 18.0 OCS 8.0 10.0 16.0 459.0 83.0
13th Laser Laser 212396   Adrian Elwood   1109 (47.0 DNC) (47.0 DNC) 9.0 9.0 12.0 (13.0) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 10.0 9.0 12.0 13.0 (15.0) 393.0 83.0
14th Laser Laser 179608   Alessandro Misiti   1109 4.0 3.0 12.0 (47.0 DNC) 16.0 (18.0) (19.0) (47.0 DNC) (19.0) (21.0) 13.0 13.0 17.0 15.0 RET (47.0 DNC) (47.0 DNC) 358.0 93.0
15th Laser Laser 207961   Nick Barnett   1109 (47.0 DNC) (47.0 DNC) 8.0 7.0 (47.0 DNC) (47.0 DNC) 12.0 10.0 4.0 15.0 (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 491.0 115.0
16th Laser Laser 20   Chris Ellyatt   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 5.0 4.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 3.0 499.0 123.0
17th Laser Laser 203266   Garrard Vaughton   1109 (47.0 DNC) (47.0 DNC) 4.0 8.0 8.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 11.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 522.0 146.0
18th Laser Laser 201702   Jan Willem Jannink   1109 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 47.0 DNC 16.0 15.0 RET 18.0 19.0 529.0 153.0
19th Laser Laser 182481   Toby Ayre   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 17.0 47.0 DNC 47.0 DNC 7.0 9.0 8.0 12.0 535.0 159.0
20th Laser Laser 201100   Paul Cooper   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 19.0 14.0 12.0 (47.0 DNC) 47.0 DNC 20.0 21.0 541.0 165.0
DNQ Laser Laser 4678   Mark Sancken   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 14.0 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 5.0 47.0 DNC 47.0 DNC 559.0 183.0
DNQ Laser Laser 0509   Marshall   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 4.0 580.0 204.0
DNQ Laser Laser 188578   S Fowles   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 15.0 47.0 DNC 16.0 13.0 583.0 207.0
DNQ Laser Laser 209265   M Hicks   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 8.0 587.0 211.0
DNQ Laser Laser 192575   Tim Crook   1109 (47.0 DNC) (47.0 DNC) 5.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 593.0 217.0
DNQ Laser Laser 203290   Guy Noble   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 21.0 OCS 6.0 6.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 601.0 225.0
DNQ Laser Laser 200668   Steve Pears   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 5.0 13.0 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 601.0 225.0
DNQ Laser Laser 211165   M Lyttle   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 9.0 (47.0 DNC) (47.0 DNC) 2.0 14.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 605.0 229.0
DNQ Laser Laser 6207089   Peter Young   1109 (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 13.0 47.0 DNC 17.0 14.0 618.0 242.0
DNQ Laser Laser Radial 143568   Magnus Handley   1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 15.0 (47.0 DNC) (47.0 DNC) 17.0 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 626.0 250.0
DNQ Laser Laser 153702   Charles Parkinson   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 20.0 15.0 20.0 18.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 637.0 261.0
DNQ Laser Laser 180339   D Homes   1109 (47.0 DNC) (47.0 DNC) 3.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 664.0 288.0
DNQ Laser Laser 16651   Steve Janering   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 671.0 295.0
DNQ Laser Laser 175486   Dick Sanders   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 682.0 306.0
DNQ Laser Laser 203313   Russell Davies   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 13.0 47.0 DNC 47.0 DNC 685.0 309.0
DNQ Laser Laser Radial 191822   Tara Yamashita   1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 691.0 315.0
DNQ Laser Laser 169033   Jon Braidley   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 691.0 315.0
DNQ Laser Laser 201665   Will Collins   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 19.0 18.0 695.0 319.0
DNQ Laser Laser 9   John Bickell   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 23.0 696.0 320.0
DNQ Laser Laser Radial 179660   Georgina Hicks   1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 21.0 20.0 699.0 323.0
DNQ Laser Laser 209205   Tom Pepper   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 22.0 22.0 702.0 326.0
DNQ Laser Laser 211134   Ed Bolton King   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 711.0 335.0
DNQ Laser Laser 203320   Gareth Edwards   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 714.0 338.0
DNQ Laser Laser 206662   Steve Pollard   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 715.0 339.0
DNQ Laser Laser Radial 128755   Joseph Cullingford   1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 717.0 341.0
DNQ Laser Laser 190525   Nikki Mallett   1109 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 OOD 47.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 752.0 376.0

Laser Radial Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 27/8R2 27/8R3 3/9R4 3/9R5 10/9R6 10/9R7 17/9R8 17/9R9 24/9R10 24/9R11 1/10R12 1/10R13 8/10R14 8/10R15 15/10R16 15/10TotalNett
DNQ Laser Radial Laser Radial 143568   Magnus Handley   1145       (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0         (7.0 DNC) 7.0 DNC 40.0 12.0
DNQ Laser Radial Laser Radial 179660   Georgina Hicks   1145       (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC         1.0 1.0 51.0 23.0
DNQ Laser Radial Laser Radial 191822   Tara Yamashita   1145       (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 7.0 DNC         7.0 DNC 7.0 DNC 51.0 23.0
DNQ Laser Radial Laser Radial 179608   Alessandro Missiti   1145       (7.0 DNC) 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC         7.0 DNC 7.0 DNC 54.0 26.0
DNQ Laser Radial Laser Radial 186047   A Omasta   1145       (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC         7.0 DNC 7.0 DNC 57.0 29.0
DNQ Laser Radial Laser Radial 128755   Joseph Cullingford   1145       1.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC         7.0 DNC 7.0 DNC 57.0 29.0

Fast W/L Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 27/8R2 27/8R3 3/9R4 3/9R5 10/9R6 10/9R7 17/9R8 17/9R9 24/9R10 24/9R11 1/10R12 1/10R13 8/10R14 8/10R15 15/10R16 15/10TotalNett
1st Fast W/L RS200 974   Adam Wickenden Beatrice Slipper 1047     (5.0) (6.0) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 1.2 OOD 1.2 OOD 124.4 8.4
2nd Fast W/L RS200 1265   Julie Harrison Liz Birtles 1047     3.0 (7.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 1.0 2.0 147.0 14.0
3rd Fast W/L Cherub 3202   Andrew Peters Jill Peters 890     (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) 21.0 DNC 3.0 1.0 177.0 30.0
4th Fast W/L 59er 91   Bill Cantwell Marco Schweer 870     (9.0) 9.0 RET (21.0 DNC) (21.0 DNC) 3.0 RET 4.0 5.0 5.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) 166.0 31.0
DNQ Fast W/L RS700 755   Chris Fry   847     10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 DNF 6.0 DNF 6.0 RET 6.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 223.0 76.0
DNQ Fast W/L RS700 1020   S Hermanson   847     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 3.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 223.0 76.0
DNQ Fast W/L 29er 1905   Edoardo Sirolla Federico Sirolla 900     6.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 225.0 78.0
DNQ Fast W/L RS700 982   Roland Smith   847     8.0 8.0 4.0 DNF 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 233.0 86.0
DNQ Fast W/L D-One 9   Gordon Davies   965     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 241.0 94.0
DNQ Fast W/L RS200 1559   Andrew Peters Jill Peters 1047     1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 254.0 107.0
DNQ Fast W/L K6 119   Wilkinson Watkins 905     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 255.0 108.0
DNQ Fast W/L D-One 31   H Farbrother   965     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 255.0 108.0
DNQ Fast W/L Laser Vago XD 1155   C Lelannou   1074     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 2.0 21.0 DNC 21.0 DNC 257.0 110.0
DNQ Fast W/L RS700 914   Graham Blake   847     (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 257.0 110.0
DNQ Fast W/L RS700 1041   Matt Conner   847     2.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 259.0 112.0
DNQ Fast W/L RS200 1546   John McKenzie Sarah McKenzie 1047     4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 259.0 112.0
DNQ Fast W/L RS700 1029   Chris Kirk   847     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 259.0 112.0
DNQ Fast W/L Laser Vago XD 1443   Magnus Handley Adrian Saunders 1074     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 261.0 114.0
DNQ Fast W/L RS700 944   James Bayliss   847     7.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 263.0 116.0
DNQ Fast W/L K6 175   Tom Burton Jasper Burton 905     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 276.0 129.0

RS400 Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 27/8R2 27/8R3 3/9R4 3/9R5 10/9R6 10/9R7 17/9R8 17/9R9 24/9R10 24/9R11 1/10R12 1/10R13 8/10R14 8/10R15 15/10R16 15/10TotalNett
1st RS400 RS400 1286   Paul Stainsby Jackie Wand-Tetley 934     2.0 (3.0) (3.0) 2.0 2.0 1.0 2.0 2.0 2.0 (3.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 126.0 13.0
2nd RS400 RS400 1448   Paul Engelmann Katy Engelmann 934     (5.0) (8.0 RET) (5.0) 4.0 (26.0 DNC) (26.0 DNC) 4.0 4.0 4.0 (5.0) 2.0 1.0 2.0 (5.0) 101.0 21.0
3rd RS400 RS400 1392   Chris Stanton Simon Edwards 934     3.0 OOD 3.0 OOD 2.0 3.0 4.0 4.0 DNF (26.0 DNC) (26.0 DNC) (5.0) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 182.0 21.0
4th RS400 RS400 1418   Howard Fairbrother Lousie Hoskins 934     (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) 26.0 DNC 1.0 1.0 214.0 32.0
5th RS400 RS400 1342   Max Tosetti Anna W 934     7.0 4.0 4.0 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 219.0 37.0
6th RS400 RS400 1252   James Alsop Simon Edwards 934     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) 26.0 DNC 4.0 3.0 3.0 3.0 227.0 45.0
7th RS400 RS400 1101   Simon Baker Chris Hopkins 934     (26.0 DNC) (26.0 DNC) 6.0 8.0 RET 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 4.0 236.0 54.0
DNQ RS400 RS400 650   Stephan von Posern Luke Waterfield 934     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 6.0 7.0 280.0 98.0
