Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final 

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 13, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameR1TotalNett
1st RS400 1101 Simon Baker Chris Gaskin 1.0 1.0 1.0
2nd Laser 182481 Toby Ayre   2.0 2.0 2.0
3rd RS400 1342 Max Tosetti Anna Wallin 3.0 3.0 3.0
4th RS200 717 Nick Wright Ned Wright 4.0 4.0 4.0
5th K1 121 Myron Prosser   5.0 5.0 5.0
6th RS400 1215 Francisco Lobato Joao Capitao 6.0 6.0 6.0
7th RS200 1265 Julie Harrison Dan Goodman 7.0 7.0 7.0
8th RS Cat 16S 0000 Philip Hornsby   8.0 8.0 8.0
9th Topper 47950 Oliver Hickling   9.0 9.0 9.0
10th RS400 650 Stephan von Posern David Bithell 10.0 10.0 10.0
11th Laser 95373 David Mertens   11.0 11.0 11.0
12th Laser 3316 Nick Zander   14.0 DNF 14.0 14.0
12th Laser 207891 Ben Sharp   14.0 RET 14.0 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com