Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
RankClassSailNoHelmNameClubR1R2R3R4R5R6TotalNett
1st 2.4m 116 Iain Stowe Ruthland SC 2.0 2.0 1.0 3.0 (4.0) 2.0 14.0 10.0
2nd 2.4m 100 Steve Bjumons Frensham Pond SC 1.0 1.0 (6.0) 6.0 2.0 3.0 19.0 13.0
3rd 2.4m 142 Carol Dugdale Norfolk Broads Yacht Club (6.0) 4.0 4.0 1.0 3.0 1.0 19.0 13.0
4th 2.4m 3 Will Street Pevensey Bay SC 5.0 3.0 (7.0) 2.0 5.0 4.0 26.0 19.0
5th 2.4m 143 Kate Hedley Frensham Pond SC 3.0 5.0 2.0 (7.0) 7.0 6.0 30.0 23.0
6th 2.4m 115 Bruce Hill Frensham Pond SC 7.0 7.0 (8.0) 4.0 1.0 5.0 32.0 24.0
7th 2.4m 89 Myron Prosser Queen Mary SC 4.0 6.0 3.0 (9.0 RET) 9.0 RET 9.0 RET 40.0 31.0
8th 2.4m 146 Paul Schroeder Queen Mary SC (8.0) 8.0 5.0 5.0 6.0 7.0 39.0 31.0



Sailwave Scoring Software 2.19.8
www.sailwave.com