Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1R2R3TotalNett
1st Laser 213145 Chris Ellyatt   1109 1.0 1.0 1.0 3.0 3.0
2nd RS200 1559 Andrew Peters Jill Peters 1047 2.0 3.0 2.0 7.0 7.0
3rd Laser 209973 Tony Woods   1109 4.0 5.0 4.0 13.0 13.0
4th Laser Radial 22 Steven Fowles   1145 10.0 6.0 3.0 19.0 19.0
5th Laser Radial 192463 Niall Peelo   1145 8.0 7.0 6.0 21.0 21.0
6th Laser 211363 M Pryer   1109 11.0 2.0 9.0 22.0 22.0
7th Laser 202870 Neil Davies   1109 6.5 4.0 12.0 22.5 22.5
8th Laser 213463 Guy Noble   1109 5.0 10.0 10.0 25.0 25.0
9th Laser Radial 204678 Mark Sancken   1145 9.0 9.0 8.0 26.0 26.0
10th Laser 209122 Roger O'Gorman   1109 3.0 20.0 DNC 5.0 28.0 28.0
11th Laser Radial 143568 Magnus Handley   1145 13.0 8.0 7.0 28.0 28.0
12th Laser 206891 ?   1109 12.0 11.0 11.0 34.0 34.0
13th Laser QM Dog   1109 20.0 DNF 12.0 13.0 45.0 45.0
14th RS400 1215 Howard Farbrother Loui Hosken 934 6.5 20.0 DNC 20.0 DNC 46.5 46.5
15th RS400 1377 Francisco Lobato Teresa Lobato 934 14.0 20.0 DNF 20.0 RET 54.0 54.0
16th Laser 9 John Bickell   1109 15.0 20.0 DNC 20.0 RET 55.0 55.0
17th RS700 982 Roland Smith   847 16.0 20.0 DNC 20.0 DNC 56.0 56.0
18th RS700 1041 Matt Conner   847 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
18th Topper 4.2 690 Bjorn Handley   1375 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0

R1 - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Laser 213145 Chris Ellyatt   1109 28.19 0.25.32 1.0
2 RS200 1559 Andrew Peters Jill Peters 1047 27.54 0.26.39 2.0
3 Laser 209122 Roger O'Gorman   1109 30.16 0.27.18 3.0
4 Laser 209973 Tony Woods   1109 30.29 0.27.29 4.0
5 Laser 213463 Guy Noble   1109 30.30 0.27.30 5.0
6 Laser 202870 Neil Davies   1109 30.44 0.27.43 6.5
6 RS400 1215 Howard Farbrother Loui Hosken 934 25.53 0.27.43 6.5
8 Laser Radial 192463 Niall Peelo   1145 32.22 0.28.16 8.0
9 Laser Radial 204678 Mark Sancken   1145 32.51 0.28.41 9.0
10 Laser Radial 22 Steven Fowles   1145 33.14 0.29.01 10.0
11 Laser 211363 M Pryer   1109 32.50 0.29.36 11.0
12 Laser 206891 ?   1109 33.41 0.30.22 12.0
13 Laser Radial 143568 Magnus Handley   1145 34.47 0.30.23 13.0
14 RS400 1377 Francisco Lobato Teresa Lobato 934 28.36 0.30.37 14.0
15 Laser 9 John Bickell   1109 37.43 0.34.01 15.0
16 RS700 982 Roland Smith   847 24.22 0.43.09 16.0
17 Laser QM Dog   1109 DNF   20.0

R2 - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Laser 213145 Chris Ellyatt   1109 26.09 0.23.35 1.0
2 Laser 211363 M Pryer   1109 26.15 0.23.40 2.0
3 RS200 1559 Andrew Peters Jill Peters 1047 25.27 0.24.18 3.0
4 Laser 202870 Neil Davies   1109 27.11 0.24.31 4.0
5 Laser 209973 Tony Woods   1109 27.15 0.24.34 5.0
6 Laser Radial 22 Steven Fowles   1145 28.13 0.24.39 6.0
7 Laser Radial 192463 Niall Peelo   1145 29.05 0.25.24 7.0
8 Laser Radial 143568 Magnus Handley   1145 29.38 0.25.53 8.0
9 Laser Radial 204678 Mark Sancken   1145 29.55 0.26.08 9.0
10 Laser 213463 Guy Noble   1109 30.10 0.27.12 10.0
11 Laser 206891 ?   1109 30.33 0.27.33 11.0
12 Laser QM Dog   1109 27.32 0.37.14 12.0
13 RS400 1377 Francisco Lobato Teresa Lobato 934 DNF   20.0

R3 - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Laser 213145 Chris Ellyatt   1109 30.36 0.27.36 1.0
2 RS200 1559 Andrew Peters Jill Peters 1047 29.18 0.27.59 2.0
3 Laser Radial 22 Steven Fowles   1145 33.28 0.29.14 3.0
4 Laser 209973 Tony Woods   1109 33.07 0.29.52 4.0
5 Laser 209122 Roger O'Gorman   1109 33.43 0.30.24 5.0
6 Laser Radial 192463 Niall Peelo   1145 35.25 0.30.56 6.0
7 Laser Radial 143568 Magnus Handley   1145 35.30 0.31.00 7.0
8 Laser Radial 204678 Mark Sancken   1145 36.01 0.31.27 8.0
9 Laser 211363 M Pryer   1109 35.00 0.31.34 9.0
10 Laser 213463 Guy Noble   1109 36.16 0.32.42 10.0
11 Laser 206891 ?   1109 36.30 0.32.55 11.0
12 Laser 202870 Neil Davies   1109 26.26 0.35.45 12.0
13 Laser QM Dog   1109 29.10 0.39.27 13.0
14 RS400 1377 Francisco Lobato Teresa Lobato 934 RET   20.0
14 Laser 9 John Bickell   1109 RET   20.0



Sailwave Scoring Software 2.19.8
www.sailwave.com