Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Fast Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 11/6R2 11/6R3 18/6R4 18/6R5 25/6R6 25/6R7 2/7R8 2/7R9 9/7R10 9/7R11 16/7R12 16/7R13 23/7R14 23/7R15 30/7R16 30/7R17 6/8R18 6/8R19 13/8R20 13/8TotalNett
1st Fast Handicap Flying 15 3630   Chris Harris Sue Preston 1034 (2.0) (9.0 DNC)     1.0 OOD 1.0 OOD 1.0 (2.0) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 OOD 1.0 OOD (2.0) (2.0) 62.0 9.0
2nd Fast Handicap Flying 15 3372   Steve Bell Charles Wand-Tetley 1034 (3.0) 2.0     1.4 OOD 1.4 OOD 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.4 OOD 1.4 OOD 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 87.6 12.6
3rd Fast Handicap Flying 15 3521   C. Stafford N. O'Leary 1034 (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.6 OOD 1.6 OOD (2.0) 2.0 2.0 2.0 1.0 1.0 1.6 OOD 1.6 OOD 88.4 14.4
4th Fast Handicap Tasar 2935   Liz Pescod Roger Pescod 1042 (9.0 DNC) (9.0 DNC)     1.0 1.0 2.1 OOD 2.1 OOD 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 1.0 100.2 19.2
DNQ Fast Handicap Sprint 15 2004   G Goldstone   962 1.0 1.0     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 146.0 65.0
DNQ Fast Handicap D-Zero 170   Seb Prowse   1036 (9.0 DNC) (9.0 DNC)     2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 148.0 67.0
DNQ Fast Handicap Blaze 730   A Pears   1027 (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 150.0 69.0
DNQ Fast Handicap 29er     Leon Stein Joseph Dormer 900 (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 155.0 74.0

Laser Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 7, Rating system: PY, Entries: 56, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 11/6R2 11/6R3 18/6R4 18/6R5 25/6R6 25/6R7 2/7R8 2/7R9 9/7R10 9/7R11 16/7R12 16/7R13 23/7R14 23/7R15 30/7R16 30/7R17 6/8R18 6/8R19 13/8R20 13/8TotalNett
1st Laser Laser 209263   James Baxter   1109 (5.0) 2.0     (7.0) (6.0) 1.0 3.0 3.0 (8.0) 2.0 1.0 1.0 1.0 (4.0) 2.5 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 274.5 16.5
2nd Laser Laser 208270   Neil Davies   1109 (12.0) (11.0)     2.0 4.0 (57.0 DNC) (57.0 DNC) 4.0 1.0 5.0 2.0 5.0 4.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 451.0 29.0
3rd Laser Laser 209009   Andy Omasta   1109 (57.0 DNC) (57.0 DNC)     (9.0) 3.0 2.0 6.0 5.0 5.0 6.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 1.0 502.0 37.0
4th Laser Laser 211363   Michael Pryer   1109 4.0 5.0     (14.0) 5.0 (57.0 DNC) (57.0 DNC) 8.0 4.0 1.0 9.0 (57.0 DNC) (57.0 DNC) 3.0 2.5 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 511.5 41.5
5th Laser Laser 192559   C Davis   1109 6.0 17.0 DNF     4.0 2.0 6.0 1.0 (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 562.0 49.0
6th Laser Laser 203266   Garrard Vaughan   1109 9.0 4.0     (12.0) 8.0 5.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 OCS 3.0 525.0 57.0
7th Laser Laser 182689   Andrew Whittaker   1109 (13.0) 7.0     10.0 7.0 3.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 8.0 2.0 7.0 (57.0 DNC) (57.0 DNC) 530.0 61.0
8th Laser Laser 206891   Ben Sharp   1109 (14.0) (57.0 DNC)     13.0 (19.0 DNF) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 8.0 (57.0 DNC) (57.0 DNC) 7.0 9.0 5.0 2.0 4.0 4.0 496.0 64.0
9th Laser Laser 187515   David Bates   1109 (15.0) 10.0     (15.0) 10.0 4.0 7.0 (57.0 DNC) (57.0 DNC) (15.0) (12.0) 7.0 11.0 10.0 (57.0 DNC) 7.0 1.0 (57.0 DNC) (57.0 DNC) 409.0 67.0
10th Laser Laser 86899   D Casale   1109 7.0 8.0     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 10.0 (57.0 DNC) (57.0 DNC) 14.0 11.0 (57.0 DNC) 57.0 DNC 5.0 5.0 637.0 124.0
11th Laser Laser Radial 191822   Tara Yamashita   1145 (19.0) 17.0 DNF     (57.0 DNC) (57.0 DNC) 12.0 12.0 13.0 15.0 19.0 17.0 12.0 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 604.0 129.0
12th Laser Laser 188578   Steven Fowles   1109 (57.0 DNC) (57.0 DNC)     11.0 12.0 11.0 2.0 (57.0 DNC) (57.0 DNC) 10.0 16.0 9.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 650.0 137.0
13th Laser Laser 186397   Rupert Simpson   1109 11.0 17.0 DNF     8.0 11.0 7.0 9.0 (57.0 DNC) (57.0 DNC) 14.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 652.0 139.0
14th Laser Laser 201702   Jan Willem Jannink   1109 (57.0 DNC) (57.0 DNC)     16.0 16.0 8.0 11.0 16.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 8.0 (57.0 DNC) 57.0 DNC 671.0 158.0
DNQ Laser Laser 2   Roger O'Gorman   1109 3.0 3.0     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 2.0 (57.0 DNC) 57.0 DNC 1.0 3.0 57.0 DNC 57.0 DNC 702.0 189.0
DNQ Laser Laser 200668   Steve Pears   1109 (57.0 DNC) (57.0 DNC)     5.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 4.0 (57.0 DNC) (57.0 DNC) 1.0 4.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 711.0 198.0
DNQ Laser Laser 203157   Michael Yankov   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 12.0 10.0 57.0 DNC 57.0 DNC 1.0 2.0 722.0 209.0
DNQ Laser Laser 204678   Mark Sancken   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 6.0 4.0 4.0 57.0 DNC 57.0 DNC 734.0 221.0
DNQ Laser Laser 203320   Gareth Edwards   1109 (57.0 DNC) (57.0 DNC)     6.0 19.0 OCS (57.0 DNC) (57.0 DNC) 6.0 10.0 8.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 739.0 226.0
DNQ Laser Laser 208996   A Elwood   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 13.0 (57.0 DNC) 57.0 DNC 9.0 12.0 3.0 6.0 57.0 DNC 57.0 DNC 744.0 231.0
DNQ Laser Laser 201100   Paul Cooper   1109 (57.0 DNC) (57.0 DNC)     18.0 14.0 15.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 13.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 769.0 256.0
DNQ Laser Laser 169033   Jon Braidley   1109 18.0 17.0 RET     (57.0 DNC) (57.0 DNC) 14.0 15.0 (57.0 DNC) (57.0 DNC) 18.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 781.0 268.0
DNQ Laser Laser 179608   Alessandro Misiti   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 10.0 57.0 DNC 14.0 57.0 DNC 57.0 DNC 3.0 6.0 784.0 271.0
DNQ Laser Laser 210671   Chris Ellyatt   1109 2.0 1.0     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 810.0 297.0
DNQ Laser Laser 200843   Tony Woods   1109 (57.0 DNC) (57.0 DNC)     1.0 1.0 (57.0 DNC) (57.0 DNC) 9.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 811.0 298.0
DNQ Laser Laser 203313   Russel Davies   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 7.0 11.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 826.0 313.0
DNQ Laser Laser 203290   Guy Noble   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 6.0 13.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 838.0 325.0
DNQ Laser Laser 16651   Steve Janering   1109 1.0 17.0 DNF     3.0 19.0 OCS (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 838.0 325.0
DNQ Laser Laser Radial 212199   Ninian Eadie   1145 10.0 9.0     17.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 847.0 334.0
DNQ Laser Laser Radial 134669   Nick Zander   1145 (57.0 DNC) (57.0 DNC)     19.0 15.0 13.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 858.0 345.0
DNQ Laser Laser 201481   Will Birchall   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 6.0 7.0 57.0 DNC 57.0 DNC 8.0 DNF 57.0 DNC 876.0 363.0
DNQ Laser Laser Radial 179608   Alessandro Missiti   1145 17.0 12.0     20.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 904.0 391.0
DNQ Laser Laser 179320   Geoffrey Tait   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 916.0 403.0
DNQ Laser Laser 202549   Orlando Gledhill   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 918.0 405.0
DNQ Laser Laser 210595   Jim Fifield   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 2.0 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 920.0 407.0
DNQ Laser Laser 207089   P Young   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 5.0 57.0 DNC 57.0 DNC 923.0 410.0
DNQ Laser Laser 192575   T Crook   1109 8.0 6.0     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 926.0 413.0
DNQ Laser Laser 188579   Peter Caselton   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 9.0 57.0 DNC 57.0 DNC 929.0 416.0
DNQ Laser Laser Radial 143568   Magnus Handley   1145 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) 9.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 929.0 416.0
DNQ Laser Laser 212199   Ninian Eadie   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 11.0 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 931.0 418.0
DNQ Laser Laser 6   John Bickell   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) 10.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 932.0 419.0
DNQ Laser Laser 207961   Nick Barnett   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 937.0 424.0
DNQ Laser Laser 203316   Nick Zander   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 938.0 425.0
DNQ Laser Laser 9   Eduardo Decnop   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 13.0 13.0 RET 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 938.0 425.0
DNQ Laser Laser 193710   Patryk Dyjencinski   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 940.0 427.0
DNQ Laser Laser 153702   Charles Parkinson   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 14.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 942.0 429.0
DNQ Laser Laser 118365   Matt Stein   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 942.0 429.0
DNQ Laser Laser Radial QM   Claire Waddell   1145 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) 16.0 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 944.0 431.0
DNQ Laser Laser 174578   Joseph Cullingford   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 949.0 436.0
DNQ Laser Laser 689   Jon Casdale   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 20.0 18.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 950.0 437.0
DNQ Laser Laser 2919   Roger O'Gorman   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 970.0 457.0
DNQ Laser Laser 175486   Dick Soderberg   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 975.0 462.0
DNQ Laser Laser Radial 200509   M King   1145 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 978.0 465.0
DNQ Laser Laser 206662   Steve Pollard   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 983.0 470.0
DNQ Laser Laser 3   Sam Pambakian   1109 (57.0 DNC) (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 984.0 471.0
DNQ Laser Laser 183105   Nigel Odling   1109 16.0 (57.0 DNC)     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 985.0 472.0

Laser Radial Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 11/6R2 11/6R3 18/6R4 18/6R5 25/6R6 25/6R7 2/7R8 2/7R9 9/7R10 9/7R11 16/7R12 16/7R13 23/7R14 23/7R15 30/7R16 30/7R17 6/8R18 6/8R19 13/8R20 13/8TotalNett
1st Laser Radial Laser Radial 191822   Tara Yamashita   1145 (2.0) (2.0)     (8.0 DNC) (8.0 DNC) (2.0) (2.0) 1.0 1.0 2.0 1.0 1.0 1.0             31.0 7.0
DNQ Laser Radial Laser Radial 212199   Ninian Eadie   1145 1.0 1.0     1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC             68.0 20.0
DNQ Laser Radial Laser Radial 134669   Nick Zander   1145 (8.0 DNC) (8.0 DNC)     2.0 2.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC             74.0 26.0
DNQ Laser Radial Laser Radial 143568   Magnus Handley   1145 (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC             82.0 34.0
DNQ Laser Radial Laser Radial 179608   Alessandro Missiti   1145 3.0 3.0     (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC             86.0 38.0
DNQ Laser Radial Laser Radial QM   Claire Waddell   1145 (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) 4.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC             88.0 40.0
DNQ Laser Radial Laser Radial 200509   M King   1145 (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC             89.0 41.0

Fast W/L Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNamePYR1 11/6R2 11/6R3 18/6R4 18/6R5 25/6R6 25/6R7 2/7R8 2/7R9 9/7R10 9/7R11 16/7R12 16/7R13 23/7R14 23/7R15 30/7R16 30/7R17 6/8R18 6/8R19 13/8R20 13/8TotalNett
1st Fast W/L RS200 974   Adam Wickenden Beatrice Slipper 1047 (2.0) (3.0)     (2.0) (2.0) 1.0 1.0     (2.0) 1.0 1.0 1.0 1.2 OOD 1.2 OOD 2.0 (3.0) (20.0 DNC) (20.0 DNC) 63.4 9.4
2nd Fast W/L RS700 982   Roland Smith   847 (20.0 DNC) (20.0 DNC)     (20.0 DNC) (20.0 DNC) 2.0 2.0     5.0 (20.0 DNC) 4.0 5.0 3.0 3.0 (6.0) 5.0 (20.0 DNC) (20.0 DNC) 175.0 29.0
3rd Fast W/L D-One 9   Gordon Davies   965 7.0 (20.0 DNC)     (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC)     (20.0 DNC) (20.0 DNC) 2.0 3.0 2.0 2.0 4.0 4.0 (20.0 DNC) 20.0 DNC 204.0 44.0
DNQ Fast W/L RS700 1041   Matt Conner   847 6.0 5.0 DNF     (20.0 DNC) (20.0 DNC) 3.0 DNF (20.0 DNC)     (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 236.0 76.0
DNQ Fast W/L RS200 1559   Andrew Peters Jill Peters 1047 (20.0 DNC) (20.0 DNC)     (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC)     1.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 245.0 85.0
DNQ Fast W/L RS200 1546   John McKenzie Sarah McKenzie 1047 1.0 1.0     (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC)     3.0 3.0 RET (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 248.0 88.0
