Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Rank | Class | SailNo | HelmName | CrewName | Handicap | Wine | R1 5/4 | R2 12/4 | R3 19/4 | R4 26/4 | R5 3/5 | R6 10/5 | R7 17/5 | R8 24/5 | R9 31/5 | R10 7/6 | R11 14/6 | R12 21/6 | R13 28/6 | R14 5/7 | R15 12/7 | R16 19/7 | R17 26/7 | R18 2/8 | R19 9/8 | R20 16/8 | R21 23/8 | R22 30/8 | R23 6/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1559 | Andrew Peters | Jill Peters | 1047 | Yes | 2.0 OOD | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (9.0) | (102.0 DNC) | 1.0 | 3.0 | 2.0 OOD | 2.0 | (8.0) | (4.0) | 3.0 | 2.0 OOD | 1.0 | (102.0 DNC) | 3.0 | (102.0 DNC) | (8.0) | 1.0 | 3.0 | 1.0 | 767.0 | 24.0 |
2nd | Laser | 200843 | Tony Woods | 1109 | Yes | (7.0) | (102.0 DNC) | 1.0 | 1.0 | (8.0) | 2.2 OOD | (102.0 DNC) | (4.0) | 2.0 | 4.0 | (8.0) | 2.2 OOD | 1.5 | 2.0 | (102.0 DNC) | 2.0 | 2.0 | (102.0 DNC) | (102.0 DNC) | 4.0 | (6.0) | 2.0 | (11.0) | 579.9 | 25.9 | |
3rd | Laser | 209122 | Roger O'Gorman | 1109 | Yes | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 1.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 1.0 | 7.0 | 2.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 3.0 | 15.0 BFD | 1.0 | 7.0 RET | 3.0 | 3.0 | 1.0 | 10.0 | 1,176.0 | 54.0 | |
4th | D-Zero | 208 | James Edmond | 1036 | Yes | (102.0 DNC) | (12.0) | 8.0 | 4.0 | 6.0 | (10.5) | 2.0 | 6.0 | (102.0 DNC) | (11.0) | (102.0 DNC) | (9.0) | 1.5 | (16.0) | 3.0 | 6.0 | 1.0 | 7.0 | 2.0 | (11.0) | (102.0 DNC) | (10.0) | 8.0 | 542.0 | 54.5 | |
5th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | Yes | (102.0 DNC) | (102.0 DNC) | (11.0) | 2.0 | (13.0) | 5.6 OOD | (102.0 DNC) | 7.0 | 4.0 | 3.0 | (14.0) | 7.0 | (11.0) | 6.5 | 11.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 1.0 | 2.0 | 9.0 | 9.0 | 830.1 | 67.1 |
6th | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 934 | Yes | (13.0) | 7.9 OOD | 12.0 | (102.0 DNC) | 5.0 | (20.0) | (102.0 DNC) | 8.0 | 7.9 OOD | (102.0 DNC) | (102.0 DNC) | (18.0) | 7.9 OOD | (18.0) | 9.0 | (102.0 DNC) | 6.0 | (102.0 DNC) | (102.0 DNC) | 10.0 | 9.0 | 7.0 | 5.0 | 877.7 | 94.7 |
7th | Laser Radial | 139190 | John Boyle | 1145 | 12.0 | 8.0 | 9.0 | 7.0 | (19.0) | (16.0) | 4.0 | 13.5 | 10.0 | (102.0 DNC) | (102.0 DNC) | (14.0) | 14.0 | 9.0 | (102.0 DNC) | 11.0 | 10.0 | (102.0 DNC) | (102.0 DNC) | (17.0) | (17.0) | 14.0 | (27.0) | 741.5 | 121.5 | ||
8th | Laser Radial | 25 | Mike Farmer | 1145 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 10.0 | 8.0 | 10.0 | (21.0) | 10.0 | 8.0 | 6.5 | 15.0 | 9.0 | 9.0 | (102.0 DNC) | (102.0 DNC) | 14.0 | 11.0 | 12.0 | (18.0) | 1,079.5 | 122.5 | ||
9th | Tasar | 2801 | Chris Harris | Sue Preston | 1042 | Yes | 11.0 | 6.0 | 10.5 OOD | 9.0 | (18.0) | 12.0 | (102.0 DNC) | (15.0) | (102.0 DNC) | (102.0 DNC) | (18.0) | 11.0 | 13.0 | 11.0 | 12.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 9.0 | 7.0 | 15.0 | (26.0) | 917.5 | 126.5 |
10th | RS400 | 1101 | Simon Baker | Zoe Roberts | 934 | Yes | 18.0 | (102.0 DNC) | 14.0 | (102.0 DNC) | 16.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 6.0 | 13.0 | 19.5 | (22.0) | 17.0 | 20.0 | (102.0 DNC) | 12.0 | 7.0 | (102.0 DNC) | (102.0 DNC) | (21.0) | (102.0 DNC) | 11.0 | 4.0 | 1,118.5 | 157.5 |
11th | Laser | 204678 | Mark Sancken | 1109 | Yes | 4.5 | 3.0 | 2.0 | (102.0 DNC) | (102.0 DNC) | 10.5 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 2.0 | (102.0 DNC) | 5.0 | 6.0 | 1.0 | 102.0 DNC | 13.0 | 5.0 | 22.0 | 1,298.0 | 176.0 | |
12th | D-Zero | 170 | Seb Prowse | 1036 | Yes | 17.0 | (102.0 DNC) | 10.0 | 11.0 | 4.0 | 23.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 34.0 DNF | (102.0 DNC) | 13.0 | 1.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 3.0 | 20.0 | (102.0 DNC) | 102.0 DNC | 12.5 | 1,372.5 | 250.5 | |
13th | RS200 | 974 | Adam Wickenden | Joe Slipper / Beatrice Slipper | 1047 | Yes | (102.0 DNC) | 14.0 | (102.0 DNC) | 20.0 | 11.0 | (102.0 DNC) | 21.0 OOD | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 21.0 | 6.0 | 21.0 OOD | 8.0 | (102.0 DNC) | 3.0 | (102.0 DNC) | (102.0 DNC) | 12.0 | (102.0 DNC) | 102.0 DNC | 12.5 | 1,373.5 | 251.5 |
14th | 29er | 1905 | Edoardo Sirolla | Federico Sirolla | 900 | 20.0 | (102.0 DNC) | 15.0 | 13.0 | 10.0 | 14.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 6.0 | 22.0 | 27.0 | 18.0 | (102.0 DNC) | 14.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 20.0 | 1,403.0 | 281.0 | |
15th | Laser | 207961 | Nick Barnett | 1109 | Yes | (102.0 DNC) | (102.0 DNC) | 3.0 | 5.0 | 14.0 | 7.0 | 1.0 | 25.1 OOD | (102.0 DNC) | (102.0 DNC) | 12.0 | (102.0 DNC) | (102.0 DNC) | 4.0 | 7.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 19.0 | 1,423.1 | 301.1 | |
16th | RS400 | 1225 | Steve Bell | Charles Wand-Tetley | 934 | Yes | 22.0 | 15.0 | 13.0 | 16.0 | 25.4 OOD | (102.0 DNC) | (102.0 DNC) | 9.0 | (102.0 DNC) | (102.0 DNC) | 17.0 | 26.0 | (102.0 DNC) | 21.0 | 10.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 28.0 | 1,426.4 | 304.4 |
17th | RS Feva XL | 5450 | Joe Slipper | Tea Sirolla | 1240 | Cola | (102.0 DNC) | (102.0 DNC) | 6.0 | 14.0 | 12.0 | 18.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 15.5 | 13.0 | 10.0 | 5.0 | 16.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 29.0 | 1,464.5 | 342.5 |
18th | D-One | 122 | Howard Farbrother | 965 | Yes | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 13.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 1.0 | 1.0 | 3.0 | 10.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 4.0 | 5.0 | 102.0 DNC | 6.0 | 6.0 | 1,477.0 | 355.0 | |
19th | D-One | 72 | Tim Garvin | 965 | Yes | 1.0 | 21.0 RET | (102.0 DNC) | 8.0 | 2.0 | 5.0 | (102.0 DNC) | 5.0 | (102.0 DNC) | (102.0 DNC) | 3.0 | 5.0 | 7.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1,485.0 | 363.0 | |
20th | K1 | 121 | Myron Prosser | 1068 | 15.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 17.0 | (102.0 DNC) | (102.0 DNC) | 5.0 | (102.0 DNC) | 10.0 | 15.0 | 5.0 | 14.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 8.0 | 17.0 | 1,534.0 | 412.0 | ||
21st | K6 | 119 | Terry Wilkinson | Gareth Watkins | 905 | (102.0 DNC) | (102.0 DNC) | 16.0 | 18.0 | (102.0 DNC) | 21.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 16.0 | (102.0 DNC) | (102.0 DNC) | 17.0 | 10.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 18.0 | 5.0 | 102.0 DNC | 3.0 | 1,552.0 | 430.0 | |
22nd | RS400 | 1342 | Max Tossetti | Howard F | 934 | (102.0 DNC) | 9.0 | (102.0 DNC) | 12.0 | (102.0 DNC) | 19.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 11.0 | 20.0 | 16.0 | 19.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 27.0 OCS | 102.0 DNC | 102.0 DNC | 7.0 | 1,568.0 | 446.0 | |
23rd | Laser | 211363 | Michael Pryer | 1109 | (102.0 DNC) | (102.0 DNC) | 7.0 | 22.0 | 15.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 15.5 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 4.0 | 102.0 DNC | 2.0 | 102.0 DNC | 102.0 DNC | 10.0 | 102.0 DNC | 14.0 | 1,619.5 | 497.5 | ||
24th | RS Aero 5 | 1955 | J Gasparro | 1120 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 21.0 | 20.0 | 28.0 DSQ | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 13.0 | 19.0 | 12.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 19.0 | 102.0 DNC | 102.0 DNC | 23.0 | 1,685.0 | 563.0 | ||
25th | Boss | 744 | Tim Crisp | David Blackman | 847 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 25.0 | 26.0 | (102.0 DNC) | 16.0 | (102.0 DNC) | (102.0 DNC) | 24.5 | 29.0 | 23.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 17.0 | 31.0 | 1,721.5 | 599.5 | |
DNQ | Laser | 179023 | Mark Lyttle | 1109 | Yes | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 7.0 | 1.0 | (102.0 DNC) | 2.0 | (102.0 DNC) | 2.0 | 5.0 | 4.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 21.0 | 1,674.0 | 552.0 | |
DNQ | RS400 | 1134 | Andrew | Debbie / James | 934 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 24.0 | (102.0 DNC) | (102.0 DNC) | 11.0 | (102.0 DNC) | (102.0 DNC) | 24.0 | 19.0 | (102.0 DNC) | (102.0 DNC) | 14.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 24.0 | 16.0 | 102.0 DNC | 102.0 DNC | 1,764.0 | 642.0 | |
DNQ | 2.4m | 146 | Paul Schroeder | 1240 | 21.0 | (102.0 DNC) | 5.0 | (102.0 DNC) | (102.0 DNC) | 22.0 | (102.0 DNC) | (102.0 DNC) | 7.0 | (102.0 DNC) | 9.0 | 17.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 53.7 OOD | 1,766.7 | 644.7 | ||
DNQ | RS200 | 419 | James Bayliss | Lucinda Bayliss | 1047 | 14.0 | 13.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 6.0 | (102.0 DNC) | 9.0 | (102.0 DNC) | 6.0 | 8.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1,790.0 | 668.0 | |
DNQ | D-One | 9 | Gordon Davies | 965 | 23.0 | 17.0 | (102.0 DNC) | 17.0 | 22.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 23.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 18.0 | 102.0 DNC | 102.0 DNC | 1,854.0 | 732.0 | ||
DNQ | Laser | 212199 | Ninian Eadie | 1109 | 10.0 | (102.0 DNC) | 4.0 | 6.0 | 17.0 | 15.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1,888.0 | 766.0 | ||
DNQ | Laser | 207098 | Peter Young | 1109 | 9.0 | 4.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 15.0 | 12.0 | 102.0 DNC | 16.0 | 1,892.0 | 770.0 | ||
DNQ | Laser | 211134 | Ed Bolton King | 1109 | Yes | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 3.0 | 2.0 | (102.0 DNC) | 3.0 | 1.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1,947.0 | 825.0 | |
DNQ | Laser | 179320 | Geoff Tait | 1109 | Yes | 4.5 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 4.0 | (102.0 DNC) | (102.0 DNC) | 1.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 6.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 1,953.5 | 831.5 | |
DNQ | RS400 | 1203 | Richard Gray | Oliver Gray / Julie Harrison | 934 | Yes | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 22.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 4.0 | 4.0 | 2.0 | 1,970.0 | 848.0 |
DNQ | Laser Radial | 134669 | N Zander | 1145 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 27.0 | 12.0 | 15.0 | 12.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,004.0 | 882.0 | ||
DNQ | RS400 | 1167 | Bob Joce | Isabel Joce | 934 | 16.0 | 18.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 22.0 | 21.0 OCS | 102.0 DNC | 102.0 DNC | 2,015.0 | 893.0 | |
DNQ | RS400 | 1418 | Howard Farbrother | Louise Hosken | 934 | 2.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 7.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 4.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,053.0 | 931.0 | |
DNQ | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1034 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 8.0 | 5.0 | 102.0 DNC | 102.0 DNC | 8.0 | 102.0 DNC | 102.0 DNC | 2,061.0 | 939.0 | |
DNQ | Laser | 192559 | Cameron Davies | 1109 | 8.0 | 5.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 15.0 BFD | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,068.0 | 946.0 | ||
DNQ | RS400 | 1288 | Francisco Lobato | Teresa | 934 | (102.0 DNC) | 7.0 | (102.0 DNC) | (102.0 DNC) | 21.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,070.0 | 948.0 | |
DNQ | Laser | 203290 | Guy Noble | 1109 | (102.0 DNC) | 10.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 7.0 | 14.0 | 102.0 DNC | 102.0 DNC | 2,071.0 | 949.0 | ||
DNQ | RS400 | 539 | Mark Oakey | Jenny Knight / Andrew Cole | 934 | Yes | 27.0 DNS | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 8.0 | (102.0 DNC) | 6.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,081.0 | 959.0 |
DNQ | Laser | 206662 | Steve Pollard | 1109 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 8.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 16.0 | 102.0 DNC | 102.0 DNC | 24.0 | 2,088.0 | 966.0 | ||
DNQ | Laser | 121823 | Adam Swift | 1109 | 24.0 | 19.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 8.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,091.0 | 969.0 | ||
DNQ | Phantom | 1352 | Patrick Hicks | 1005 | (102.0 DNC) | 16.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 12.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 25.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,093.0 | 971.0 | ||
DNQ | RS200 | 1265 | Julie Harrison | Jo Lloyd | 1047 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 17.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 23.0 | 102.0 DNC | 16.0 | 102.0 DNC | 2,096.0 | 974.0 | |
DNQ | Sprint 15 | 1840 | Keith Chidwick | 824 | (102.0 DNC) | (102.0 DNC) | 18.0 | (102.0 DNC) | (102.0 DNC) | 25.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 18.0 | 102.0 DNC | 2,101.0 | 979.0 | ||
DNQ | 29er | 773 | Alice Smith | Matthew Hudson | 900 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 12.0 | 26.0 | 34.0 OCS | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,112.0 | 990.0 | |
DNQ | Musto Skiff | 165 | Dog | 847 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 23.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 28.0 | (102.0 DNC) | 24.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,115.0 | 993.0 | ||
DNQ | Laser | 209121 | Dave Freeman | 1109 | Yes | (102.0 DNC) | 1.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 3.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,146.0 | 1,024.0 | |
DNQ | Laser | 209266 | Chris Ellyatt | 1109 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 5.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 4.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,151.0 | 1,029.0 | ||
DNQ | Laser | 86899 | D Casale | 1109 | Yes | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 5.0 | 102.0 DNC | 102.0 DNC | 5.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,152.0 | 1,030.0 | |
DNQ | Laser | 209263 | James Baxter | 1109 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 9.0 | 3.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,154.0 | 1,032.0 | ||
DNQ | RS400 | 1290 | David Brown | Rebecca Brown | 934 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 10.0 | (102.0 DNC) | 4.0 | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 102.0 DNC | 2,156.0 | 1,034.0 | |
