Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 12:09 on March 22, 2020
Fast Handicap Fleet
Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 22/12 | R2 22/10 | R3 29/19 | R4 29/12 | R5 5/01 | R6 5/01 | R7 12/01 | R8 12/01 | R9 19/01 | R10 19/01 | R11 26/01 | R17 16/02 | R18 16/02 | R23 08/03 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 44.0 | 7.0 |
2nd | Fast Handicap | Flying 15 | 3372 | Steve Bell | Charles W-Tetley | 1034 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 50.0 | 12.0 |
3rd | Fast Handicap | Flying 15 | 3521 | Chris Stafford | Neil O'Leary | 1034 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 77.0 | 35.0 |
4th | Fast Handicap | Flying 15 | 3630 | Chris Harris | Sergio B, Sue Preston | 1034 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | (6.0 DNC) | 5.0 OOD | 5.0 OOD | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 OOD | 5.0 OOD | 6.0 DNC | 77.0 | 35.0 |
5th | Fast Handicap | 420 | 56113 | Joe Slipper | Elinor Leary | 1077 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 80.0 | 38.0 |
Fast W'Ward/Leeward Fleet
Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 22/12 | R2 22/10 | R3 29/19 | R4 29/12 | R5 5/01 | R6 5/01 | R7 12/01 | R8 12/01 | R9 19/01 | R10 19/01 | R11 26/01 | R12 26/01 | R13 02/02 | R14 02/02 | R17 16/02 | R19 23/02 | R20 23/02 | R21 01/03 | R22 01/03 | R23 08/03 | R24 08/03 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W'Ward/Leeward | RS200 | 974 | Adam Wickenden | Beatrice Slipper/Lesley Sarjantson | 1043 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 3.0 RET | 4.0 | 2.0 | 192.0 | 32.0 |
2nd | Fast W'Ward/Leeward | RS700 | 1041 | Matt Conner | 845 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 1.0 | 3.0 | 219.0 | 59.0 | |
3rd | Fast W'Ward/Leeward | RS700 | 1030 | Simon Hawes | 845 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 RET | 4.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 283.0 | 123.0 | |
4th | Fast W'Ward/Leeward | RS200 | 1617 | Alex Curtis | Raffi Gracie | 1043 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 12.7 OOD | 12.7 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 299.4 | 139.4 |
5th | Fast W'Ward/Leeward | RS200 | 1265 | Julie Harrison | Isobel Joce | 1043 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 306.0 | 146.0 |
6th | Fast W'Ward/Leeward | Musto Skiff | 568 | G Tanner | 849 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 307.0 | 147.0 | |
7th | Fast W'Ward/Leeward | RS700 | 982 | Roland Smith | 845 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 308.0 | 148.0 | |
8th | Fast W'Ward/Leeward | RS Cat 16S | QM | Jeremy Pilcher | 912 | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 310.0 | 150.0 | |
9th | Fast W'Ward/Leeward | RS200 | 1066 | Campbell Manzoni | Amy Sanderson | 1043 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 322.0 | 162.0 |
10th | Fast W'Ward/Leeward | RS800 | 1045 | Claire | Ed Dyer | 799 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 323.0 | 163.0 |
11th | Fast W'Ward/Leeward | RS200 | 738 | Peter Dannatt | Tom Dannatt | 1043 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 324.0 | 164.0 |
12th | Fast W'Ward/Leeward | Race Board 9.5m | 1 | Paul Leone | 805 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 DNF | 16.0 DNC | 326.0 | 166.0 | |
13th | Fast W'Ward/Leeward | RS200 | 975 | Matt Thornton | Laura Bevan | 1043 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 336.0 | 176.0 |
13th | Fast W'Ward/Leeward | 29er | 2494 | Josh Price | Joseph Dormer | 907 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 336.0 | 176.0 |
13th | Fast W'Ward/Leeward | RS200 | 1559 | Andrew Peters | Jill Peters | 1043 | (16.0 DNC) | (16.0 DNC) | 16.0 OOD | 16.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 336.0 | 176.0 |
Laser Fleet
Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 22/12 | R2 22/10 | R3 29/19 | R4 29/12 | R5 5/01 | R6 5/01 | R7 12/01 | R8 12/01 | R9 19/01 | R10 19/01 | R11 26/01 | R12 26/01 | R13 02/02 | R14 02/02 | R17 16/02 | R18 16/02 | R19 23/02 | R20 23/02 | R21 01/03 | R22 01/03 | R23 08/03 | R24 08/03 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser | 214415 | Chris Ellyatt | 1112 | (6.0) | (4.0) | (53.0 DNC) | (53.0 DNC) | 3.0 | (22.0 OCS) | 1.0 | 1.0 | (5.0) | (9.0) | (4.0) | 2.0 | (53.0 DNC) | (53.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 3.0 | 1.0 | 284.0 | 18.0 | |
2nd | Laser | Laser | 214610 | Tony Woods | 1112 | 2.0 | 2.0 | (6.0) | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 3.0 | (4.0) | 3.0 | 462.0 | 23.0 | |
3rd | Laser | Laser | 209263 | James Baxter | 1112 | (5.0) | 1.0 | 1.0 | (5.0) | (53.0 DNC) | (53.0 DNC) | 3.0 | (8.0) | (7.0) | 1.0 | 3.0 | (21.0) | (53.0 DNC) | (53.0 DNC) | 1.0 | 4.0 | 3.0 | (53.0 DNC) | 3.0 | (6.0) | 5.0 | 4.0 | 346.0 | 29.0 | |
4th | Laser | Laser | 213463 | Guy Noble | 1112 | (7.0) | (7.0) | (10.0) | 2.0 | 4.0 | (12.0) | 4.0 | 2.0 | 4.0 | (15.0) | 6.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | 5.0 | 3.0 | 4.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 408.0 | 39.0 | |
5th | Laser | Laser | 209265 | Michael Hicks | 1112 | 4.0 | 6.0 | 7.0 | 4.0 | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 11.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 7.0 | 641.0 | 58.0 | |
6th | Laser | Laser | 182689 | Andrew Whittaker | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 3.0 | (15.0) | 5.0 | 9.0 | 6.0 | 11.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 14.0 | 8.0 | 11.0 | 5.0 | 627.0 | 82.0 | |
7th | Laser | Laser | 215412 | Andy Omasta | 1112 | 8.0 | 9.0 | 2.0 | 7.0 | 10.0 | 10.0 | 7.0 | 6.0 | 14.0 | (19.0) | (53.0 DNC) | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 | (53.0 DNC) | (17.0) | (19.0) | 576.0 | 97.0 | |
8th | Laser | Laser | 211257 | David Casale | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 14.0 | 5.0 | 6.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | 13.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 DNF | (53.0 DNC) | 13.0 | 11.0 | 6.0 | 6.0 | 685.0 | 102.0 | |
9th | Laser | Laser | 215933 | John Curran | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 4.0 | 2.0 | 7.0 | 19.0 | 13.0 | 15.0 | 12.0 | 6.0 | 14.0 RET | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 688.0 | 105.0 | |
10th | Laser | Laser | 211374 | Steven Fowles | 1112 | (53.0 DNC) | (53.0 DNC) | 11.0 | 9.0 | 11.0 | 7.0 | 13.0 RET | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (18.0) | 5.0 | 8.0 | 10.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | 14.0 | 13.0 | (21.0) | 629.0 | 113.0 | |
11th | Laser | Laser | 194130 | Tom Nash | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 15.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 13.0 | 9.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 8.0 | 10.0 | 8.0 | 17.0 | 740.0 | 157.0 | |
12th | Laser | Laser | 206891 | Ben Sharp | 1112 | (53.0 DNC) | (53.0 DNC) | 9.0 | 8.0 | 15.0 | 6.0 | 10.0 | 10.0 | 13.0 | 18.0 | 11.0 | 15.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 751.0 | 168.0 | |
13th | Laser | Laser | 211165 | Mark Lyttle | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | 1.0 | 1.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 758.0 | 175.0 | |
14th | Laser | Laser | 175486 | Dick Soderberg | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 4.0 | 17.0 | 20.0 | 1.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 9.0 | 13.0 | 53.0 DNC | 53.0 DNC | 773.0 | 190.0 | |
15th | Laser | Laser | 208270 | Neil Davies | 1112 | 3.0 | 3.0 | 8.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 10.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 5.0 | 7.0 | 53.0 DNC | 53.0 DNC | 785.0 | 202.0 | |
16th | Laser | Laser | 215186 | Michael Pryer | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 4.0 | 2.0 | 8.0 | (53.0 DNC) | 53.0 DNC | 2.0 | 5.0 DNF | 11.0 | 9.0 | 53.0 DNC | 53.0 DNC | 788.0 | 205.0 | |
17th | Laser | Laser | 215300 | Simon Cavey | 1112 | (53.0 DNC) | 8.0 | 4.0 | 6.0 | 13.0 | 9.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 23.0 RET | 13.0 | 826.0 | 243.0 | |
18th | Laser | Laser | 203320 | Gina Browning | 1112 | 11.0 | 13.0 | 14.0 | 13.0 | 18.0 | 18.0 | (53.0 DNC) | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 19.0 | 22.0 | 826.0 | 243.0 | |
19th | Laser | Laser | 204678 | Mark Sancken | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 | 5.0 | 20.0 | 10.0 | 16.0 | 10.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 7.0 | 10.0 | 831.0 | 248.0 | |
20th | Laser | Laser | 216547 | David Bates | 1112 | (53.0 DNC) | (53.0 DNC) | 3.0 | 10.0 | 8.0 | 16.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 17.0 | 17.0 | 12.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 837.0 | 254.0 | |
21st | Laser | Laser | 213569 | Markus Bird | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | 9.0 | 3.0 | 12.0 | 19.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 8.0 | 856.0 | 273.0 | |
22nd | Laser | Laser | 203266 | Garrard Vaughton | 1112 | (53.0 DNC) | (53.0 DNC) | 5.0 | 11.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 14.0 | 10.0 | 14.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 864.0 | 281.0 | |
23rd | Laser | Laser | 215230 | Gareth Edwards | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 | (53.0 DNC) | (53.0 DNC) | 7.0 | 7.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 10.0 | 12.0 | 14.0 | 12.0 | 868.0 | 285.0 | |
24th | Laser | Laser | 202543 | Aaron Evans | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 7.0 | (53.0 DNC) | 53.0 DNC | 4.0 | 2.0 | 53.0 DNC | 53.0 DNC | 6.0 | 5.0 | 53.0 DNC | 53.0 DNC | 879.0 | 296.0 | |
25th | Laser | Laser | 212199 | Ninian Eadie | 1112 | 9.0 | 10.0 | (53.0 DNC) | (53.0 DNC) | 12.0 | 13.0 | (53.0 DNC) | (53.0 DNC) | 12.0 | 17.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 921.0 | 338.0 | |
26th | Laser | Laser | 177861 | Alison Stevens | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 16.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 19.0 | 16.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 15.0 | 16.0 | 941.0 | 358.0 | |
27th | Laser | Laser | 191822 | Mike Wood | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 17.0 | (53.0 DNC) | (53.0 DNC) | 23.0 | 24.0 | 22.0 | 23.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 23.0 RET | 23.0 | 950.0 | 367.0 | |
28th | Laser | Laser | 203313 | Allen Browning | 1112 | 13.0 | 14.0 | (53.0 DNC) | (53.0 DNC) | 19.0 | 19.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 23.0 | 22.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 958.0 | 375.0 | |
29th | Laser | Laser | 16651 | Steve Janering | 1112 | 1.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 2.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 965.0 | 382.0 | |
30th | Laser | Laser | 200509 | Marshall King | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 4.0 | 9.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 977.0 | 394.0 | |
31st | Laser | Laser | 143513 | Joe Clc (NM) | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 16.0 | 9.0 | 990.0 | 407.0 | |
32nd | Laser | Laser | 209960 | Tim Hardy | 1112 | (53.0 DNC) | (53.0 DNC) | 13.0 | 12.0 | 21.0 OCS | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 21.0 | 22.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 990.0 | 407.0 | |
33rd | Laser | Laser | 212396 | Adrian Elwood | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 18.0 | 4.0 | 20.0 | 18.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,014.0 | 431.0 | |
34th | Laser | Laser | 203157 | Michael Yankov | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 14.0 | (53.0 DNC) | (53.0 DNC) | 10.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,037.0 | 454.0 | |
35th | Laser | Laser | 211166 | Zach Lyttle | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 23.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 11.0 | 1,047.0 | 464.0 | |
