Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Battle of the Fleets

Queen Mary Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 19/11R2 19/11R3 19/11TotalNett
1st RS21 RS21 6 William Ward Morgan, Andrea & Alastair   1.0 1.0 (2.0) 4.0 2.0
2nd RS21 RS21 4 Julie Harrison Daniel, Liz & Maisie   (2.0) 2.0 1.0 5.0 3.0
3rd RS21 RS21 2 David Bithell Steven, Roger & Elisa   (3.0) 3.0 3.0 9.0 6.0
4th RS21 RS21 1 Kechyn Svyatoslav Alastair, Ian & Judith   4.0 (5.0) 4.0 13.0 8.0
5th RS21 RS21 3 Amanda Bull Jill, Melanie & Louise   (5.0) 4.0 5.0 14.0 9.0

R1 19/11

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS21 RS21 6 William Ward Morgan, Andrea & Alastair   1 1.0
2 RS21 RS21 4 Julie Harrison Daniel, Liz & Maisie   2 2.0
3 RS21 RS21 2 David Bithell Steven, Roger & Elisa   3 3.0
4 RS21 RS21 1 Kechyn Svyatoslav Alastair, Ian & Judith   4 4.0
5 RS21 RS21 3 Amanda Bull Jill, Melanie & Louise   5 5.0

R2 19/11

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS21 RS21 6 William Ward Morgan, Andrea & Alastair   1 1.0
2 RS21 RS21 4 Julie Harrison Daniel, Liz & Maisie   2 2.0
3 RS21 RS21 2 David Bithell Steven, Roger & Elisa   3 3.0
4 RS21 RS21 3 Amanda Bull Jill, Melanie & Louise   4 4.0
5 RS21 RS21 1 Kechyn Svyatoslav Alastair, Ian & Judith   5 5.0

R3 19/11

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS21 RS21 4 Julie Harrison Daniel, Liz & Maisie   1 1.0
2 RS21 RS21 6 William Ward Morgan, Andrea & Alastair   2 2.0
3 RS21 RS21 2 David Bithell Steven, Roger & Elisa   3 3.0
4 RS21 RS21 1 Kechyn Svyatoslav Alastair, Ian & Judith   4 4.0
5 RS21 RS21 3 Amanda Bull Jill, Melanie & Louise   5 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com