Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:58 on May 15, 2019
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1659 | David Jessop | Sophie Mear | Queen Mary Sailing Club / Hunts SC | (8.0) | 1.0 | 1.0 | 1.0 | 11.0 | 3.0 |
2nd | RS200 | 1559 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 2.0 | 3.0 | 3.0 | (4.0) | 12.0 | 8.0 |
3rd | RS200 | 1605 | Kevin Druce | Claudia Wilson | Burghfield Sailing Club | 3.0 | 2.0 | (6.0) | 5.0 | 16.0 | 10.0 |
4th | RS200 | 1546 | John McKelvie | Charlotte Cotter | Queen Mary Sailing Club | (9.0) | 6.0 | 2.0 | 3.0 | 20.0 | 11.0 |
5th | RS200 | 1178 | Julian Bradley | Helen Cafferata | Wembley Sailing Club | 4.0 | (5.0) | 5.0 | 2.0 | 16.0 | 11.0 |
6th | RS200 | 974 | Adam Wickenden | Beatrice Slipper | Queen Mary Sailing Club / Silverwings SC | 1.0 | (8.0) | 7.0 | 7.0 | 23.0 | 15.0 |
7th | RS200 | 1617 | Alex Curtis | Raffi Gracie | Queen Mary Sailing Club | (7.0) | 7.0 | 4.0 | 6.0 | 24.0 | 17.0 |
8th | RS200 | 1025 | Alex Beaney | Hannah Liptrot | Queen Mary Sailing Club / Wembley SC | (10.0) | 4.0 | 8.0 | 8.0 | 30.0 | 20.0 |
9th | RS200 | 1265 | Julie Harrison | Liz Birtles | Queen Mary Sailing Club | 5.0 | (11.0) | 9.0 | 11.0 | 36.0 | 25.0 |
10th | RS200 | 430 | Mike Calvert | Sophie Harris | Netley Sailing Club | (11.0) | 9.0 | 10.0 | 9.0 | 39.0 | 28.0 |
11th | RS200 | 419 | James Bayliss | George Bayliss | Queen Mary Sailing Club | 6.0 | (14.0 RET) | 14.0 DNC | 14.0 DNC | 48.0 | 34.0 |
12th | RS200 | 1253 | Freddie Sutton | Tom Hirst | Broadstairs Sailing Club | (12.0) | 10.0 | 12.0 | 12.0 | 46.0 | 34.0 |
13th | RS200 | 352 | Ross Malloy | Will Greenslade | Queen Mary Sailing Club | (14.0 DNC) | 14.0 DNC | 11.0 | 10.0 | 49.0 | 35.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 974 | Adam Wickenden | Beatrice Slipper | Queen Mary Sailing Club / Silverwings SC | 1 | 1.0 |
2 | RS200 | 1559 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 2 | 2.0 |
3 | RS200 | 1605 | Kevin Druce | Claudia Wilson | Burghfield Sailing Club | 3 | 3.0 |
4 | RS200 | 1178 | Julian Bradley | Helen Cafferata | Wembley Sailing Club | 4 | 4.0 |
5 | RS200 | 1265 | Julie Harrison | Liz Birtles | Queen Mary Sailing Club | 5 | 5.0 |
6 | RS200 | 419 | James Bayliss | George Bayliss | Queen Mary Sailing Club | 6 | 6.0 |
7 | RS200 | 1617 | Alex Curtis | Raffi Gracie | Queen Mary Sailing Club | 7 | 7.0 |
8 | RS200 | 1659 | David Jessop | Sophie Mear | Queen Mary Sailing Club / Hunts SC | 8 | 8.0 |
9 | RS200 | 1546 | John McKelvie | Charlotte Cotter | Queen Mary Sailing Club | 9 | 9.0 |
10 | RS200 | 1025 | Alex Beaney | Hannah Liptrot | Queen Mary Sailing Club / Wembley SC | 10 | 10.0 |
11 | RS200 | 430 | Mike Calvert | Sophie Harris | Netley Sailing Club | 11 | 11.0 |
12 | RS200 | 1253 | Freddie Sutton | Tom Hirst | Broadstairs Sailing Club | 12 | 12.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 1659 | David Jessop | Sophie Mear | Queen Mary Sailing Club / Hunts SC | 1 | 1.0 |
2 | RS200 | 1605 | Kevin Druce | Claudia Wilson | Burghfield Sailing Club | 2 | 2.0 |
3 | RS200 | 1559 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 3 | 3.0 |
4 | RS200 | 1025 | Alex Beaney | Hannah Liptrot | Queen Mary Sailing Club / Wembley SC | 4 | 4.0 |
5 | RS200 | 1178 | Julian Bradley | Helen Cafferata | Wembley Sailing Club | 5 | 5.0 |
6 | RS200 | 1546 | John McKelvie | Charlotte Cotter | Queen Mary Sailing Club | 6 | 6.0 |
7 | RS200 | 1617 | Alex Curtis | Raffi Gracie | Queen Mary Sailing Club | 7 | 7.0 |
8 | RS200 | 974 | Adam Wickenden | Beatrice Slipper | Queen Mary Sailing Club / Silverwings SC | 8 | 8.0 |
9 | RS200 | 430 | Mike Calvert | Sophie Harris | Netley Sailing Club | 9 | 9.0 |
10 | RS200 | 1253 | Freddie Sutton | Tom Hirst | Broadstairs Sailing Club | 10 | 10.0 |
11 | RS200 | 1265 | Julie Harrison | Liz Birtles | Queen Mary Sailing Club | 11 | 11.0 |
12 | RS200 | 419 | James Bayliss | George Bayliss | Queen Mary Sailing Club | RET | 14.0 |
R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 1659 | David Jessop | Sophie Mear | Queen Mary Sailing Club / Hunts SC | 1 | 1.0 |
2 | RS200 | 1546 | John McKelvie | Charlotte Cotter | Queen Mary Sailing Club | 2 | 2.0 |
3 | RS200 | 1559 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 3 | 3.0 |
4 | RS200 | 1617 | Alex Curtis | Raffi Gracie | Queen Mary Sailing Club | 4 | 4.0 |
5 | RS200 | 1178 | Julian Bradley | Helen Cafferata | Wembley Sailing Club | 5 | 5.0 |
6 | RS200 | 1605 | Kevin Druce | Claudia Wilson | Burghfield Sailing Club | 6 | 6.0 |
7 | RS200 | 974 | Adam Wickenden | Beatrice Slipper | Queen Mary Sailing Club / Silverwings SC | 7 | 7.0 |
8 | RS200 | 1025 | Alex Beaney | Hannah Liptrot | Queen Mary Sailing Club / Wembley SC | 8 | 8.0 |
9 | RS200 | 1265 | Julie Harrison | Liz Birtles | Queen Mary Sailing Club | 9 | 9.0 |
10 | RS200 | 430 | Mike Calvert | Sophie Harris | Netley Sailing Club | 10 | 10.0 |
11 | RS200 | 352 | Ross Malloy | Will Greenslade | Queen Mary Sailing Club | 11 | 11.0 |
12 | RS200 | 1253 | Freddie Sutton | Tom Hirst | Broadstairs Sailing Club | 12 | 12.0 |
R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 1659 | David Jessop | Sophie Mear | Queen Mary Sailing Club / Hunts SC | 1 | 1.0 |
2 | RS200 | 1178 | Julian Bradley | Helen Cafferata | Wembley Sailing Club | 2 | 2.0 |
3 | RS200 | 1546 | John McKelvie | Charlotte Cotter | Queen Mary Sailing Club | 3 | 3.0 |
4 | RS200 | 1559 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 4 | 4.0 |
5 | RS200 | 1605 | Kevin Druce | Claudia Wilson | Burghfield Sailing Club | 5 | 5.0 |
6 | RS200 | 1617 | Alex Curtis | Raffi Gracie | Queen Mary Sailing Club | 6 | 6.0 |
7 | RS200 | 974 | Adam Wickenden | Beatrice Slipper | Queen Mary Sailing Club / Silverwings SC | 7 | 7.0 |
8 | RS200 | 1025 | Alex Beaney | Hannah Liptrot | Queen Mary Sailing Club / Wembley SC | 8 | 8.0 |
9 | RS200 | 430 | Mike Calvert | Sophie Harris | Netley Sailing Club | 9 | 9.0 |
10 | RS200 | 352 | Ross Malloy | Will Greenslade | Queen Mary Sailing Club | 10 | 10.0 |
11 | RS200 | 1265 | Julie Harrison | Liz Birtles | Queen Mary Sailing Club | 11 | 11.0 |
12 | RS200 | 1253 | Freddie Sutton | Tom Hirst | Broadstairs Sailing Club | 12 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com