Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

RS700 Open Meeting 2018

Queen Mary Sailing Club

Results are provisional as of 18:16 on September 23, 2018

RS700 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
RankClassSailNoHelmNameClubR1R2R3R4R5R6TotalNett
1st RS700 1027 Colin Dacey Snettisham Beach Sailing Club 4.0 (11.0 DNF) 1.0 2.0 2.0 1.0 21.0 10.0
2nd RS700 808 Spike Daniels Hayling Island Sailing Club 1.0 (11.0 DNF) 3.0 6.0 1.0 3.0 25.0 14.0
3rd RS700 966 Matt Carter Lancing Sailing Club 5.0 (11.0 DNF) 4.0 4.0 3.0 4.0 31.0 20.0
4th RS700 875 Robbie Bell Snettisham Beach Sailing Club 2.0 (11.0 DNF) 2.0 1.0 11.0 DNC 11.0 RET 38.0 27.0
5th RS700 914 Graham Blake Queen Mary Sailing Club 8.0 (11.0 DNF) 10.0 5.0 4.0 2.0 40.0 29.0
6th RS700 944 James Bayliss Queen Mary Sailing Club 3.0 (11.0 DNF) 5.0 3.0 11.0 DNC 11.0 DNC 44.0 33.0
7th RS700 982 Roland Smith Queen Mary Sailing Club 6.0 (11.0 DNF) 6.0 7.0 11.0 DNC 11.0 DNC 52.0 41.0
8th RS700 1031 Hamish Griffiths Hayling Island Sailing Club 9.0 (11.0 DNF) 7.0 8.0 11.0 DNC 11.0 DNC 57.0 46.0
9th RS700 1011 Jack Napolitano Snettisham Beach Sailing Club 7.0 (11.0 DNF) 8.0 11.0 RET 11.0 DNC 11.0 DNC 59.0 48.0
10th RS700 801 Stephen Carr Brightlingsea Sailing Club 10.0 (11.0 DNF) 9.0 11.0 DNC 11.0 DNC 11.0 DNC 63.0 52.0

R1 - RS700 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPlacePoints
1 RS700 808 Spike Daniels Hayling Island Sailing Club 1 1.0
2 RS700 875 Robbie Bell Snettisham Beach Sailing Club 2 2.0
3 RS700 944 James Bayliss Queen Mary Sailing Club 3 3.0
4 RS700 1027 Colin Dacey Snettisham Beach Sailing Club 4 4.0
5 RS700 966 Matt Carter Lancing Sailing Club 5 5.0
6 RS700 982 Roland Smith Queen Mary Sailing Club 6 6.0
7 RS700 1011 Jack Napolitano Snettisham Beach Sailing Club 7 7.0
8 RS700 914 Graham Blake Queen Mary Sailing Club 8 8.0
9 RS700 1031 Hamish Griffiths Hayling Island Sailing Club 9 9.0
10 RS700 801 Stephen Carr Brightlingsea Sailing Club 10 10.0

R2 - RS700 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPlacePoints
1 RS700 1027 Colin Dacey Snettisham Beach Sailing Club DNF 11.0
1 RS700 808 Spike Daniels Hayling Island Sailing Club DNF 11.0
1 RS700 966 Matt Carter Lancing Sailing Club DNF 11.0
1 RS700 875 Robbie Bell Snettisham Beach Sailing Club DNF 11.0
1 RS700 914 Graham Blake Queen Mary Sailing Club DNF 11.0
1 RS700 944 James Bayliss Queen Mary Sailing Club DNF 11.0
1 RS700 982 Roland Smith Queen Mary Sailing Club DNF 11.0
1 RS700 1031 Hamish Griffiths Hayling Island Sailing Club DNF 11.0
1 RS700 1011 Jack Napolitano Snettisham Beach Sailing Club DNF 11.0
1 RS700 801 Stephen Carr Brightlingsea Sailing Club DNF 11.0

R3 - RS700 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPlacePoints
1 RS700 1027 Colin Dacey Snettisham Beach Sailing Club 1 1.0
2 RS700 875 Robbie Bell Snettisham Beach Sailing Club 2 2.0
3 RS700 808 Spike Daniels Hayling Island Sailing Club 3 3.0
4 RS700 966 Matt Carter Lancing Sailing Club 4 4.0
5 RS700 944 James Bayliss Queen Mary Sailing Club 5 5.0
6 RS700 982 Roland Smith Queen Mary Sailing Club 6 6.0
7 RS700 1031 Hamish Griffiths Hayling Island Sailing Club 7 7.0
8 RS700 1011 Jack Napolitano Snettisham Beach Sailing Club 8 8.0
9 RS700 801 Stephen Carr Brightlingsea Sailing Club 9 9.0
10 RS700 914 Graham Blake Queen Mary Sailing Club 10 10.0

R4 - RS700 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPlacePoints
1 RS700 875 Robbie Bell Snettisham Beach Sailing Club 1 1.0
2 RS700 1027 Colin Dacey Snettisham Beach Sailing Club 2 2.0
3 RS700 944 James Bayliss Queen Mary Sailing Club 3 3.0
4 RS700 966 Matt Carter Lancing Sailing Club 4 4.0
5 RS700 914 Graham Blake Queen Mary Sailing Club 5 5.0
6 RS700 808 Spike Daniels Hayling Island Sailing Club 6 6.0
7 RS700 982 Roland Smith Queen Mary Sailing Club 7 7.0
8 RS700 1031 Hamish Griffiths Hayling Island Sailing Club 8 8.0
9 RS700 1011 Jack Napolitano Snettisham Beach Sailing Club RET 11.0

R5 - RS700 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPlacePoints
1 RS700 808 Spike Daniels Hayling Island Sailing Club 1 1.0
2 RS700 1027 Colin Dacey Snettisham Beach Sailing Club 2 2.0
3 RS700 966 Matt Carter Lancing Sailing Club 3 3.0
4 RS700 914 Graham Blake Queen Mary Sailing Club 4 4.0

R6 - RS700 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPlacePoints
1 RS700 1027 Colin Dacey Snettisham Beach Sailing Club 1 1.0
2 RS700 914 Graham Blake Queen Mary Sailing Club 2 2.0
3 RS700 808 Spike Daniels Hayling Island Sailing Club 3 3.0
4 RS700 966 Matt Carter Lancing Sailing Club 4 4.0
5 RS700 875 Robbie Bell Snettisham Beach Sailing Club RET 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com