Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

LSE BYS Regional Junior Championships 2018

Queen Mary SC

Results are provisional as of 17:32 on September 30, 2018

Optimist Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 34, Scoring system: Appendix A
RankFleetClassSailNoClubHelmCrewPYHelm SexCrew SexR1R2R3R4TotalNett
1st Optimist Optimist 6352 Datchet Josh Lyttle   1655 Male   3.0 2.0 (6.0) 2.0 13.0 7.0
2nd Optimist Optimist 5881 Reading SC Jemima Day   1655 Female   (5.0) 5.0 2.0 1.0 13.0 8.0
3rd Optimist Optimist 5252 Emsworth Sailing Club Sam Watson   1655 Male   1.0 1.0 (8.0) 7.0 17.0 9.0
4th Optimist Optimist 5995 Papercourt SC Angus McEwen   1655 Male   7.0 (14.0) 1.0 4.0 26.0 12.0
5th Optimist Optimist 5758 Papercourt Noa Moskovitch   1655 Female   (12.0) 6.0 4.0 8.0 30.0 18.0
6th Optimist Optimist 5901 Datchet Sailing Club Jack Donovan   1655 Female   4.0 (17.0) 9.0 6.0 36.0 19.0
7th Optimist Optimist 5831 Datchet Water Sailing Club Anya Goodman   1655 Female   2.0 8.0 (24.0) 14.0 48.0 24.0
8th Optimist Optimist 6144 Papercourt Sailing Club Arthur Greaves   1655 Male   (11.0) 10.0 5.0 10.0 36.0 25.0
9th Optimist Optimist 6508 Papercourt SC Leo Yates   1655 Male   (15.0) 7.0 13.0 11.0 46.0 31.0
10th Optimist Optimist 6007 Papercourt SC William McEwen   1655 Male   16.0 (27.0) 7.0 9.0 59.0 32.0
11th Optimist Optimist 5618 Datchet Seb Lyttle   1655 Male   10.0 19.0 (30.0 BFD) 5.0 64.0 34.0
12th Optimist Optimist 6415 Papercourt Sailing Club Finian Morris   1655 Male   (31.0 BFD) 3.0 30.0 BFD 3.0 67.0 36.0
13th Optimist Optimist 5908 Papercourt Sailing Club Madeleine Greaves   1655 Female   6.0 (18.0) 14.0 16.0 54.0 36.0
14th Optimist Optimist 6532 Papercourt Sailing Club Grace Stephens   1655 Female   20.0 15.0 3.0 (30.0 BFD) 68.0 38.0
15th Optimist Optimist 6356 Newhaven and seaford Bea West   1655 Female   14.0 (20.0) 10.0 17.0 61.0 41.0
16th Optimist Optimist 5020 Papercourt Lauren Irons   1655 Female   13.0 (28.0) 16.0 15.0 72.0 44.0
17th Optimist Optimist 4619 Papercourt Sailing Club Alex Roach   1655 Male   17.0 (23.0) 12.0 18.0 70.0 47.0
18th Optimist Optimist 5988 Burghfield and DWSC William Bourne   1655 Male   19.0 (22.0) 15.0 13.0 69.0 47.0
19th Optimist Optimist 5705 Datchet Water Sailing Club Felix Goodman   1655 Male   9.0 4.0 (35.0 DNC) 35.0 DNC 83.0 48.0
20th Optimist Optimist 2326 Chipstead Sailing Club Daniel Hebditch   1655 Male   (21.0) 9.0 18.0 21.0 69.0 48.0
21st Optimist Optimist 5752 Papercourt SC Matthew Mason   1655 Male   8.0 11.0 (30.0 BFD) 30.0 BFD 79.0 49.0
22nd Optimist Optimist 5581 Medway YC Millie Lewis   1655 Female   26.0 13.0 11.0 (35.0 DNC) 85.0 50.0
23rd Optimist Optimist 5018 Chipstead Sailing Club Lucie Prior   1655 Female   (25.0) 12.0 19.0 23.0 79.0 54.0
24th Optimist Optimist 6466 Medway YC Henry Lewis   1655 Male   (23.0) 21.0 22.0 12.0 78.0 55.0
25th Optimist Optimist 6154 Papercourt Sailing Club Anna Morris   1655 Female   18.0 (25.0) 17.0 20.0 80.0 55.0
26th Optimist Optimist 5990 Hayling Island Sailing Club Anna Elms   1655 Female   22.0 (30.0) 20.0 19.0 91.0 61.0
27th Optimist Optimist 5694 Medway Yacht Club Sam Bowring   1655 Male   (24.0) 16.0 23.0 24.0 87.0 63.0
28th Optimist Optimist 3230 Datchet Water Sailing Club Henry Landon   1655 Male   (27.0) 26.0 25.0 22.0 100.0 73.0
29th Optimist Optimist 5641 Newhaven/Seaford Thomas Beck   1655 Male   (35.0 DNC) 24.0 21.0 30.0 BFD 110.0 75.0
30th Optimist Optimist 4363 Littleton Sailing Club Mika Colombi   1655 Male   29.0 31.0 (35.0 DNC) 25.0 120.0 85.0
31st Optimist Optimist 5007 Papercourt SC Katy Newton   1655 Female   28.0 29.0 (30.0 BFD) 30.0 RET 117.0 87.0
32nd Optimist Optimist 6388 Datchet Water Sailing Club Alexander Harrison   1655 Male   (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0
32nd Optimist Optimist 6468 Datchet Water Sailing Club Adrienne Koppes   1655 Female   (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0
32nd Optimist Optimist 6189 Chipstead Sailing Club Edward Smith   1655 Male   (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0

RS Feva XL Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoClubHelmCrewPYHelm SexCrew SexR1R2R3R4TotalNett
1st RS Feva XL RS Feva XL 2837 Emsworth Sailing Club Luke Watson Eliza South 1240 Male Female 1.0 (7.0) 1.0 1.0 10.0 3.0
2nd RS Feva XL RS Feva XL 6246 Papercourt SC Toby Aldous Thomas Armstrong 1240 Male Male (3.0) 1.0 2.0 2.0 8.0 5.0
3rd RS Feva XL RS Feva XL 4194 Reading Sailing Club Edward Day Archie Bourne 1240 Male Male 2.0 (9.0) 7.0 3.0 21.0 12.0
4th RS Feva XL RS Feva XL 5450 Silverwing Joe Slipper Liam Farrell 1240 Male Male 4.0 (16.0 BFD) 3.0 6.0 29.0 13.0
5th RS Feva XL RS Feva XL 3333 Downs Sailing Club Abbey Mumford Evie Herrington 1240 Female Female 5.0 (6.0) 4.0 4.0 19.0 13.0
6th RS Feva XL RS Feva XL 6328 Newhaven & Seaford S.C Harvey Jenkins Toby Holmes-Ling 1240 Male Male (6.0) 4.0 5.0 5.0 20.0 14.0
7th RS Feva XL RS Feva XL 5622 Welsh Harp Sailing Club Max Steele Szymon Matyjaszczuk 1240 Male Male (7.0) 2.0 6.0 7.0 22.0 15.0
8th RS Feva XL RS Feva XL 6047 Burnham on Crouch Sailing Club Jack Tucker Charlie Tucker 1240 Male Male (11.0) 5.0 9.0 10.0 35.0 24.0
9th RS Feva XL RS Feva XL 1482 HISC/Papercourt Rachel Harper Polly Mason 1240 Female Female 8.0 8.0 (10.0) 8.0 34.0 24.0
10th RS Feva XL RS Feva XL 2577 Datchet Water Sailing Club Jeremy Landon Sam Gilbert 1240 Male Male 9.0 (11.0) 8.0 11.0 39.0 28.0
11th RS Feva XL RS Feva XL 922 Datchet Water Sailing Club Theo Burn Alasdair Hewitt 1240 Male Male (15.0) 3.0 14.0 13.0 45.0 30.0
12th RS Feva XL RS Feva XL 6566 Claires Court Seb Sweetman Jonny Payne 1240 Male Male 10.0 (12.0) 11.0 9.0 42.0 30.0
13th RS Feva XL RS Feva XL 5236 Chipstead Sailing Club Oscar Burgess Sorcha Burgess 1240 Male Female (13.0) 10.0 12.0 12.0 47.0 34.0
14th RS Feva XL RS Feva XL 88 Bexhill Sailing Club Dominic Harvey Alexander Wescott 1240 Male Male (14.0) 13.0 13.0 14.0 54.0 40.0
15th RS Feva XL RS Feva XL 1 Datchet Water Sailing Club Ruari Barbour-Smith Thomas Norman 1240 Male Male 12.0 14.0 (18.0 DNC) 18.0 DNC 62.0 44.0
16th RS Feva XL RS Feva XL 80 Bexhill Sailing Club Katie Perry Ben Gurney 1240 Female Male 16.0 (18.0 DNC) 15.0 15.0 64.0 46.0
17th RS Feva XL RS Feva XL 5001 Silver Wing Sailing Club Harriet Slipper Sophie Hamilton 1240 Female Female 17.0 (18.0 DNC) 18.0 DNC 18.0 DNC 71.0 53.0

RS Tera (Sport Rig) Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoClubHelmCrewPYHelm SexCrew SexR1R2R3R4TotalNett
1st RS Tera (Sport Rig) RS Tera Sport 2941 Welsh Harp Sailing Club Akira Blackah   1457 Male   1.0 1.0 (3.0) 2.0 7.0 4.0
2nd RS Tera (Sport Rig) RS Tera Sport 3250 Welsh Harp Sailing Club Kai Blackah   1457 Male   2.0 2.0 1.0 (4.0) 9.0 5.0
3rd RS Tera (Sport Rig) RS Tera Sport 2661 Wilsonian Sailing Club Charlotte White   1457 Female   (4.0) 3.0 2.0 1.0 10.0 6.0
4th RS Tera (Sport Rig) RS Tera Sport 2781 Erith YC Harry Mitchell   1457 Male   3.0 (4.0) 4.0 3.0 14.0 10.0
5th RS Tera (Sport Rig) RS Tera Sport 5029 Felpham Sailing Club Ruby Richards   1457     (10.0) 5.0 5.0 6.0 26.0 16.0
6th RS Tera (Sport Rig) RS Tera Sport 5034 Felpham Sailing Club Mia Gray   1457     (6.0) 6.0 6.0 5.0 23.0 17.0
7th RS Tera (Sport Rig) RS Tera Sport 5032 Felpham Sailing Club Josie Kelly   1457     (9.0) 7.0 7.0 8.0 31.0 22.0
8th RS Tera (Sport Rig) RS Tera Sport 5036 Felpham Sailing Club Sebastian Wattam   1457 Male   5.0 (10.0) 9.0 9.0 33.0 23.0
9th RS Tera (Sport Rig) RS Tera Sport 5035 Felpham Sailing Club Oscar Ede   1457     (8.0) 8.0 8.0 7.0 31.0 23.0
10th RS Tera (Sport Rig) RS Tera Sport 5042 Felpham Sailing Club Sophie Cuthbert   1457     7.0 9.0 (11.0 RET) 11.0 DNC 38.0 27.0

Topper Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoClubHelmCrewPYHelm SexCrew SexR1R2R3R4TotalNett
1st Topper Topper 48600 Papercourt/QM Johnny Woolgar   1358     1.0 (11.0) 5.0 1.0 18.0 7.0
2nd Topper Topper 45770 Queen Mary SC Bjorn Handley   1358 Male   4.0 1.0 2.0 (47.0 DSQ) 54.0 7.0
3rd Topper Topper 47902 South Bank Sailing Club Henry Koe   1358 Male   3.0 (7.0) 1.0 3.0 14.0 7.0
4th Topper Topper 47077 Bough Beech Sailing Club Joseph Warwicker   1358 Male   2.0 (6.0) 3.0 2.0 13.0 7.0
5th Topper Topper 46919 IBRSC Antonio Pasacali   1358 Male   (7.0) 2.0 6.0 4.0 19.0 12.0
6th Topper Topper 47806 Bough Beech Sailing Club Luka Franklin   1358 Male   5.0 4.0 4.0 (18.0) 31.0 13.0
7th Topper Topper 48082 Newhaven & Seaford Sailing Club Roan Briggs   1358 Male   6.0 3.0 (10.0) 9.0 28.0 18.0
8th Topper Topper 48232 Datchet James Crossley   1358 Male   (11.0) 5.0 8.0 7.0 31.0 20.0
9th Topper Topper 47733 Upper Thames Sailing Club Dan Meadowcroft   1358 Male   13.0 (14.0) 7.0 5.0 39.0 25.0
10th Topper Topper 45700 Warsash SC Andy Peng   1358 Male   8.0 8.0 9.0 (10.0) 35.0 25.0
11th Topper Topper 47099 Hampton Pier YC Harry Newton   1358 Male   9.0 9.0 (17.0) 8.0 43.0 26.0
12th Topper Topper 45241 Papercourt Joe Mole   1358 Male   (24.0) 13.0 12.0 6.0 55.0 31.0
13th Topper Topper 48177 Newhaven and Seaford Reuben Hudson   1358 Male   12.0 10.0 (21.0) 12.0 55.0 34.0
14th Topper Topper 15 Claires Court Sam Walton   1358 Male   10.0 15.0 15.0 (21.0) 61.0 40.0
15th Topper Topper 46126 Silver Wing Sailing Club Ollie Leeson   1358 Male   15.0 12.0 16.0 (22.0) 65.0 43.0
16th Topper Topper 2 Datchet Water Sailing Club Harrison West   1358 Male   23.0 (31.0) 14.0 14.0 82.0 51.0
17th Topper Topper 15725 Island Barn Reservoir Sailing Club Joanna Leake   1358 Female   17.0 (42.0) 11.0 27.0 97.0 55.0
18th Topper Topper 30178 Chichester Yacht Club Thomas Machell   1358 Male   (25.0) 23.0 22.0 11.0 81.0 56.0
19th Topper Topper 48260 Upper Thames Sailing Club Tom Percival-Stein   1358 Male   26.0 (28.0) 13.0 23.0 90.0 62.0
20th Topper Topper 46274   Harriet Sacker   1358 Female   (43.0) 21.0 24.0 17.0 105.0 62.0
21st Topper Topper 48073   Thomas Starks   1358 Male   18.0 18.0 (29.0) 26.0 91.0 62.0
22nd Topper Topper 6334 Island Barn Sailing Club Daniel Fletcher   1358 Male   27.0 17.0 19.0 (30.0) 93.0 63.0
23rd Topper Topper 48183 Newhaven and Seaford sailing club Thomas Harland-Smith   1358 Male   28.0 (38.0) 20.0 16.0 102.0 64.0
24th Topper Topper 46520 Papercourt Kaitlyn Wyatt   1358 Female   (29.0) 22.0 18.0 25.0 94.0 65.0
25th Topper Topper 48175 Datchet Water Sailing Club Maddie Childs   1358 Female   (38.0) 24.0 28.0 15.0 105.0 67.0
26th Topper Topper 44813 Newhaven & Seaford Sailing Club Ed Rollestone   1358 Male   (30.0) 26.0 30.0 13.0 99.0 69.0
27th Topper Topper 44318 Wimbledon Park Jack Hardy   1358 Male   31.0 16.0 23.0 (38.0) 108.0 70.0
28th Topper Topper 48078   Jack Bew   1358 Male   16.0 27.0 (35.0) 33.0 111.0 76.0
29th Topper Topper 21 Datchet Water Sailing Club Michael MacCormac   1358 Male   19.0 (40.0) 32.0 29.0 120.0 80.0
30th Topper Topper 129 Queen Mary Sailing Club Kiyo Brandreth-Stroud   1358 Male   14.0 33.0 (44.0) 40.0 131.0 87.0
31st Topper Topper 48320 Silver Wing Sailing Club Harry Leeson   1358 Male   (39.0) 29.0 27.0 31.0 126.0 87.0
32nd Topper Topper 48206 Upper Thames Sailing Club Alice Heminsley   1358 Female   33.0 36.0 (41.0) 19.0 129.0 88.0
33rd Topper Topper 44477 Felpham sc Josh James   1358 Male   40.0 (45.0) 31.0 20.0 136.0 91.0
34th Topper Topper 40877 Papercourt Sailing Club Samuel Dowdeswell   1358 Male   (44.0) 19.0 34.0 39.0 136.0 92.0
35th Topper Topper 48075   Luke Jenvey   1358 Male   32.0 (39.0) 25.0 35.0 131.0 92.0
36th Topper Topper 47124 Papercourt Sailing Club Anne Fredborg   1358 Female   34.0 25.0 (36.0) 34.0 129.0 93.0
37th Topper Topper 44089 Island Barn Reservoir Sailing Club Orla Mclelland   1358 Female   21.0 34.0 40.0 (45.0) 140.0 95.0
38th Topper Topper 48072 RYA Staff Abigail Koon   1358 Female   (45.0) 30.0 39.0 28.0 142.0 97.0
39th Topper Topper 47649 Tideway Sailability Jibriel Bostan   1358 Male   36.0 (43.0) 37.0 32.0 148.0 105.0
40th Topper Topper 47719 Island Barn Reservoir Sailing Club Megan Thomson   1358 Female   22.0 (49.5) 43.0 41.0 155.5 106.0
41st Topper Topper 45093 Burghfield Sailing Club Freya Lillywhite   1358 Female   35.0 35.0 (42.0) 37.0 149.0 107.0
42nd Topper Topper 47490 Hillingdon Outdoor Activities Centre Matthew Beattie   1358 Male   41.0 32.0 38.0 (42.0) 153.0 111.0
43rd Topper Topper 46937 Papercourt Sailing Club Archie Walker   1358 Male   (48.0) 44.0 45.0 24.0 161.0 113.0
44th Topper Topper 20425 Hillingdon Narrowboats Association Kenneth Freeman   1358 Male   (56.0 DNC) 37.0 33.0 43.0 169.0 113.0
45th Topper Topper 48106 Upper Thames Sailing Club Edward Stroud   1358 Male   50.0 20.0 48.0 (56.0 DNC) 174.0 118.0
46th Topper Topper 48306 Chichester Yacht Club Catherine McHale   1358 Female   47.0 47.0 26.0 (56.0 DNC) 176.0 120.0
47th Topper Topper 47863 Island barn sailing club Rory Clow   1358 Male   20.0 46.0 (56.0 DNC) 56.0 DNC 178.0 122.0
48th Topper Topper 10003 Queen Mary Sailing club Heather Morrison   1358 Female   37.0 (48.0) 46.0 44.0 175.0 127.0
49th Topper Topper 48076   Ella Jenvey   1358 Female   (51.0) 49.5 47.0 36.0 183.5 132.5
50th Topper Topper 47747 Datchet SC Killian Magee   1358 Male   42.0 41.0 (56.0 DNC) 56.0 DNC 195.0 139.0
51st Topper Topper 31695 Felpham Sailing Club Finlay Geri   1358 Male   49.0 52.0 RET (56.0 DNC) 56.0 DNC 213.0 157.0
52nd Topper Topper 6 Island Barn Reservoir Sailing Club George Ashley   1358 Male   46.0 (56.0 DNC) 56.0 DNC 56.0 DNC 214.0 158.0
53rd Topper Topper 43045 Papercourt Sailing Club Natasha Loughlin   1358     (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 224.0 168.0
53rd Topper Topper 48146 Utsc Kate Mackenzie   1358 Female   (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 224.0 168.0
53rd Topper Topper 0 Datchet Water Sailing Club Emily Ormond   1358 Female   (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 224.0 168.0



Sailwave Scoring Software 2.19.8
www.sailwave.com