Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:52 on August 12, 2018

Fast Handicap Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/6R2 10/6R3 17/6R4 17/6R7 1/7R8 1/7R9 8/7R10 8/7R11 15/7R12 15/7R13 22/7R14 22/7R15 29/7R16 29/7R19 12/8R20 12/8TotalNett
1st Fast Handicap Flying 15 3630 Chris Harris Sue Preston 1034 2.0 (3.0 DNF) 1.0 2.0 2.0 (3.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 3.0 DNF 73.0 13.0
2nd Fast Handicap Flying 15 3521 Chris Stafford Neil O'Leary 1034 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 2.0 3.0 DNS 3.0 DNS 1.0 2.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 105.0 33.0
3rd Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1034 1.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 106.0 34.0
4th Fast Handicap Blaze 730 Andrew Pears   1027 (9.0 DNC) (9.0 DNC) 4.0 RET 3.0 3.0 4.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 106.0 34.0
5th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.3 OOD 6.3 OOD 9.0 DNC 9.0 DNC 122.6 50.6
6th Fast Handicap RS300 331 James Phare   989 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 129.0 57.0
7th Fast Handicap Tasar 1300 James Phare Jess Mills 1042 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 RET 7.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 139.0 67.0
8th Fast Handicap International Moth 4534 Jason Russell   485 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 140.0 68.0

Laser Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 52, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/6R2 10/6R3 17/6R4 17/6R5 24/6R6 24/6R7 1/7R8 1/7R9 8/7R10 8/7R11 15/7R12 15/7R13 22/7R14 22/7R15 29/7R16 29/7R17 5/8R18 5/8R19 12/8R20 12/8TotalNett
1st Laser Laser 209263 James Baxter   1109 1.0 1.0 1.0 (12.0) 1.0 1.0 (9.0) (2.0) 1.0 1.0 (2.0) 1.0 2.0 2.0 (4.0) (3.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 256.0 12.0
2nd Laser Laser 211374 Steven Fowles   1109 (53.0 DNC) (53.0 DNC) 6.0 5.0 (53.0 DNC) (53.0 DNC) (13.0) (14.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.5 OOD 3.5 OOD 3.0 4.0 2.0 3.0 2.0 3.0 486.0 35.0
3rd Laser Laser 209134 David Cocker   1109 7.0 9.0 (16.0) (15.0) 4.0 4.0 (17.0) (15.0) (10.0) 8.0 5.0 6.0 8.0 (10.0) (53.0 DNC) (53.0 DNC) 3.0 1.0 (17.0) (53.0 DNC) 314.0 55.0
4th Laser Laser 182689 Andrew Whittaker   1109 5.0 6.0 8.0 (14.0) (53.0 DNC) (53.0 DNC) (12.0) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 6.0 1.0 4.0 6.0 7.0 509.0 59.0
5th Laser Laser 206891 Ben Sharp   1109 9.0 5.0 9.0 (13.0) (53.0 DNC) (53.0 DNC) (19.0) 12.0 4.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 5.0 (53.0 DNC) (53.0 DNC) 11.0 11.0 531.0 75.0
6th Laser Laser 201702 J W Jannink   1109 (53.0 DNC) (53.0 DNC) 14.0 (17.0) 3.0 3.0 14.0 (16.0) 8.0 7.0 6.0 8.0 11.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (16.0) (53.0 DNC) 503.0 83.0
7th Laser Laser 179608 Alessandro Misiti   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 10.0 RET 7.0 6.0 6.0 (53.0 DNC) 53.0 DNC 4.0 5.0 14.0 12.0 656.0 126.0
8th Laser Laser 1363 Michael Pryer   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 7.0 (53.0 DNC) (53.0 DNC) 1.0 2.0 1.0 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 7.0 6.0 669.0 139.0
9th Laser Laser 212199 Ninian Eadie   1109 4.0 3.0 11.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 5.0 4.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 683.0 153.0
10th Laser Laser 158535 Rosie Turner   1109 12.0 10.0 17.0 19.0 5.0 5.0 21.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 688.0 158.0
11th Laser Laser 213145 Chris Ellyatt   1109 (53.0 DNC) (53.0 DNC) 5.0 3.0 (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 1.0 2.0 53.0 DNC 53.0 DNC 1.0 1.0 704.0 174.0
12th Laser Laser 181358 Adam Meekings   1109 (53.0 DNC) (53.0 DNC) 4.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 5.0 779.0 249.0
13th Laser Laser 207016 Charles Cooper   1109 8.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 2.0 9.0 9.0 783.0 253.0
14th Laser Laser 209009 Andy Omasta   1109 (53.0 DNC) (53.0 DNC) 12.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 3.0 (53.0 DNC) (53.0 DNC) 7.0 7.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 784.0 254.0
15th Laser Laser 213569 Markus Bird   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 2.0 10.0 OCS 4.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 53.0 DNC 825.0 295.0
16th Laser Laser 208270 Neil Davies   1109 3.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 862.0 332.0
17th Laser Laser 182481 Toby Ayre   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 866.0 336.0
18th Laser Laser 197369 Ross Williams   1109 (53.0 DNC) (53.0 DNC) 3.0 4.0 (53.0 DNC) (53.0 DNC) 3.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 866.0 336.0
19th Laser Laser 200668 Steve Pears   1109 2.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 870.0 340.0
20th Laser Laser 3157 Mihail Yankov   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 11.0 (53.0 DNC) (53.0 DNC) 3.0 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 872.0 342.0
21st Laser Laser 48149 James Manzoni   1109 (53.0 DNC) (53.0 DNC) 13.0 18.0 (53.0 DNC) (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 14.0 RET 875.0 345.0
22nd Laser Laser 174570 Oly Adams   1109 6.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 886.0 356.0
23rd Laser Laser 201100 Paul Cooper   1109 (53.0 DNC) (53.0 DNC) 15.0 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 9.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 894.0 364.0
24th Laser Laser 209265 Michael Hicks   1109 (53.0 DNC) (53.0 DNC) 7.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 915.0 385.0
25th Laser Laser 192575 Tim Crook   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) 7.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 918.0 388.0
26th Laser Laser 210671 Tony Woods   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 956.0 426.0
27th Laser Laser 19 Roger O'Gorman   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 957.0 427.0
28th Laser Laser 211165 Mark Lyttle   1109 (53.0 DNC) (53.0 DNC) 2.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 957.0 427.0
29th Laser Laser 203316 A. Krivelevich   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 958.0 428.0
30th Laser Laser 215185 Mark Rijkse   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 2.0 960.0 430.0
31st Laser Laser 200510 Ian Gregory   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 4.0 961.0 431.0
32nd Laser Laser 202549 Orlando Gledhill   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 3.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 961.0 431.0
33rd Laser Laser 204678 Mark Sancken   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 4.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 961.0 431.0
34th Laser Laser 213463 Guy Noble   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 966.0 436.0
35th Laser Laser 25 Sam Pambakian   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 9.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 971.0 441.0
36th Laser Laser 203266 Garrard Vaughton   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 8.0 972.0 442.0
37th Laser Laser 207089 Peter Young   1109 10.0 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 972.0 442.0
38th Laser Laser 213616 Jonathan Wharram   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 53.0 DNC 53.0 DNC 53.0 DNC 7.0 RET 53.0 DNC 53.0 DNC 53.0 DNC 973.0 443.0
39th Laser Laser 143568 Magnus Handley   1109 (53.0 DNC) (53.0 DNC) 10.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 973.0 443.0
40th Laser Laser 191822 Tara Yamashita   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 975.0 445.0
41st Laser Laser 167555 Lucinda Bayliss   1109 11.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 976.0 446.0
42nd Laser Laser 203976 Joseph Dormer   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 10.0 977.0 447.0
43rd Laser Laser 187515 David Bates   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 985.0 455.0
44th Laser Laser 2 Ian Stroud   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 22.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 993.0 463.0
45th Laser Laser 12 Ricardo Moral   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 23.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 995.0 465.0
46th Laser Laser 186828 Nick Rowlands   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 7.0 RET 53.0 DNC 53.0 DNC 1,014.0 484.0
47th Laser Laser 209205 Georgina Hicks   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,016.0 486.0
48th Laser Laser 22 Gary Dunk   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,017.0 487.0
49th Laser Laser 211257 David Casale   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,017.0 487.0
50th Laser Laser 186047 Andy Omasta   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 53.0 DNC 1,019.0 489.0
51st Laser Laser 208699 Nick Barnett   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,023.0 493.0
52nd Laser Laser 4.7 # Rosie Turner   1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,060.0 530.0

Laser Radial Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 17/6R4 17/6R13 22/7R14 22/7R15 29/7R16 29/7R19 12/8R20 12/8TotalNett
1st Laser Radial Laser Radial 200510 Ian Gregory   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 80.0 28.0
2nd Laser Radial Laser Radial 203320 Steven Fowles   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 80.0 28.0
3rd Laser Radial Laser Radial 191822 Tara Yamashita   1145 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 80.0 28.0
4th Laser Radial Laser Radial 143568 Magnus Handley   1145 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 80.0 28.0
5th Laser Radial Laser Radial 206891 Ben Sharp   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 13.0 DNC 13.0 DNC 82.0 30.0
6th Laser Radial Laser Radial 203976 Joseph Dormer   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 2.0 83.0 31.0
7th Laser Radial Laser Radial 182689 Andrew Whittaker   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 13.0 DNC 13.0 DNC 84.0 32.0
8th Laser Radial Laser Radial 25 Sam Pambakian   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 5.0 DNF 13.0 DNC 13.0 DNC 87.0 35.0
9th Laser Radial Laser Radial 186047 Andy Omasta   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 93.0 41.0
10th Laser Radial Laser Radial 209134 David Cocker   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 95.0 43.0
11th Laser Radial Laser Radial 22 Gary Dunk   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 97.0 45.0
12th Laser Radial Laser 4.7 # Rosie Turner   1207 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 52.0

RS400 Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/6R2 10/6R3 17/6R4 17/6R5 24/6R6 24/6R7 1/7R8 1/7R9 8/7R10 8/7R11 15/7R12 15/7R13 22/7R14 22/7R17 5/8R18 5/8R19 12/8R20 12/8TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 934 1.0 1.0 (2.0) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 156.0 10.0
2nd RS400 RS400 1448 Paul Engelmann Katy Engelmann 934 2.0 2.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 192.0 30.0
3rd RS400 RS400 1064 David Ramsden Petra Ramsden 934 4.0 3.0 (5.0) (5.0) (18.0 DNC) (18.0 DNC) (5.0) 4.0 2.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 (5.0) 3.0 5.0 (18.0 DNC) 140.0 30.0
4th RS400 RS400 1134 Andrew Chris 934 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 4.0 5.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0 93.0
