Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are provisional as of 13:15 on December 9, 2018

Fast Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 28/10R2 28/10R3 4/11R4 4/11R5 11/11R6 11/11R7 18/11R8 18/11R12 2/12R13 9/12TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 (2.0) (4.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0 (8.0 DNC) 1.0 22.0 5.0
2nd Fast Handicap RS300 331 James Phare   989 5.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 50.0 10.0
3rd Fast Handicap Flying 15 3630 Chris Harris Sue Preston 1034 1.0 2.0 2.0 3.0 5.0 RET (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 53.0 13.0
4th Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1034 (3.5) 3.0 3.0 2.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 49.5 14.0
5th Fast Handicap RS Cat 16S QM Jeremy Pilcher   912 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 RET 2.0 8.0 DNC 8.0 DNC 69.0 29.0
6th Fast Handicap Blaze 730 Andrew Pears   1027 (8.0 DNC) (8.0 DNC) 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 72.0 32.0
7th Fast Handicap Flying 15 3521 Chris Stafford Neil O'Leary 1034 3.5 (8.0 DNC) 6.5 OOD 6.5 OOD (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 72.5 32.5

Laser Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 52, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 28/10R2 28/10R3 4/11R4 4/11R5 11/11R6 11/11R7 18/11R8 18/11R9 25/11R10 25/11R11 2/12R12 2/12R13 9/12R14 9/12TotalNett
1st Laser Laser 16651 Steve Janering   1112 (53.0 DNC) (53.0 DNC) 2.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 2.0 2.0 (3.0) 1.0 332.0 11.0
2nd Laser Laser 210671 Tony Woods   1112 1.0 1.0 (3.0) (3.0) 2.0 2.0 (5.0) 2.0 (3.0) (3.0) (19.0 RET) (3.0) 1.0 3.0 51.0 12.0
3rd Laser Laser 209263 James Baxter   1112 2.0 2.0 (8.0) (11.0) (4.0) 4.0 1.0 (53.0 DNC) (8.0) (5.0) 4.0 4.0 (5.0) 4.0 115.0 21.0
4th Laser Laser 214415 Chris Ellyatt   1112 5.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 2.0 2.0 (53.0 DNC) (53.0 DNC) 2.0 2.0 392.0 21.0
5th Laser Laser 211374 Steven Fowles   1112 3.0 3.0 4.8 OOD 4.8 OOD 5.0 9.0 (10.0) 4.0 (13.0) (12.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 280.6 33.6
6th Laser Laser 213463 Guy Noble   1112 (53.0 DNC) (53.0 DNC) 5.0 4.0 (53.0 DNC) (53.0 DNC) (14.0) 3.0 (53.0 DNC) (53.0 DNC) 10.0 6.0 4.0 6.0 370.0 38.0
7th Laser Laser 211363 Michael Pryer   1112 (53.0 DNC) (53.0 DNC) (16.0) 15.0 (53.0 DNC) (53.0 DNC) 4.0 5.0 (53.0 DNC) (53.0 DNC) 3.0 8.0 7.0 5.0 381.0 47.0
8th Laser Laser 206891 Ben Sharp   1112 (53.0 DNC) (53.0 DNC) 12.0 (22.0) (53.0 DNC) (53.0 DNC) (13.0) 11.0 6.0 7.0 5.0 (15.0) 8.0 9.0 320.0 58.0
9th Laser Laser 202549 Orlando Gledhill   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 2.0 1.0 (53.0 DNC) (53.0 DNC) 1.0 1.0 (53.0 DNC) 53.0 DNC 431.0 60.0
10th Laser Laser 182689 Andrew Whittaker   1112 (53.0 DNC) (53.0 DNC) 13.0 (17.0) 12.0 12.0 (16.0) (53.0 DNC) 5.0 6.0 (19.0 OCS) 9.0 6.0 (53.0 DNC) 327.0 63.0
11th Laser Laser 186047 Andy Omasta   1112 10.0 10.0 (53.0 DNC) (53.0 DNC) 7.0 10.0 (12.0) 9.0 (53.0 DNC) (53.0 DNC) 9.0 11.0 (53.0 DNC) (53.0 DNC) 396.0 66.0
12th Laser Laser 194130 Tom Nash   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (14.0) (18.0) 7.0 10.0 11.0 (14.0) 11.0 12.0 9.0 10.0 328.0 70.0
13th Laser Laser 215300 Simon Cavey   1112 4.0 4.0 (17.0) 12.0 13.0 13.0 (53.0 DNC) (53.0 DNC) 14.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 406.0 71.0
14th Laser Laser 175486 Dick Soderberg   1112 (53.0 DNC) (53.0 DNC) 15.0 (18.0) (18.0) 11.0 (19.0) 13.0 4.0 8.0 14.0 13.0 (53.0 DNC) (53.0 DNC) 345.0 78.0
15th Laser Laser 211257 David Casale   1112 (53.0 DNC) (53.0 DNC) 6.0 8.0 3.0 3.0 8.0 (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 464.0 93.0
16th Laser Laser 200668 Steve Pears   1112 (53.0 DNC) (53.0 DNC) 11.0 7.0 (53.0 DNC) (53.0 DNC) 6.0 7.0 9.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 468.0 97.0
17th Laser Laser 207016 Charles Cooper   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 5.0 (53.0 DNC) (53.0 DNC) 10.0 10.0 (53.0 DNC) 53.0 DNC 10.0 7.0 472.0 101.0
18th Laser Laser 212199 Ninian Eadie   1112 13.0 13.0 (53.0 DNC) (53.0 DNC) 10.0 16.0 18.0 (53.0 DNC) 19.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 477.0 106.0
19th Laser Laser 203266 Garrard Vaughton   1112 8.0 8.0 18.0 10.0 9.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 484.0 113.0
20th Laser Laser 204678 Mark Sancken   1112 (53.0 DNC) (53.0 DNC) 20.0 13.0 15.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 7.0 (53.0 DNC) 53.0 DNC 493.0 122.0
21st Laser Laser 187515 David Bates   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 15.0 9.0 12.0 14.0 11.0 8.0 493.0 122.0
22nd Laser Laser 22 Gina Browning   1112 18.0 (53.0 DNC) 22.0 (26.0) 20.0 20.0 (23.0) 14.0 (53.0 DNC) (53.0 DNC) 13.0 16.0 (53.0 DNC) (53.0 DNC) 437.0 123.0
23rd Laser Laser 209265 Michael Hicks   1112 20.0 19.0 7.0 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 5.0 (53.0 DNC) 53.0 DNC 497.0 126.0
24th Laser Laser 212396 Adrian Elwood   1112 12.0 12.0 10.0 20.0 11.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 506.0 135.0
25th Laser Laser 179608 Alessandro Misiti   1112 16.0 16.0 24.0 24.0 (53.0 DNC) (53.0 DNC) 22.0 (53.0 DNC) 18.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 509.0 138.0
26th Laser Laser 209134 David Cocker   1112 22.0 RET (53.0 DNC) 21.0 21.0 (53.0 DNC) (53.0 DNC) 25.0 16.0 20.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 515.0 144.0
27th Laser Laser 213569 Marcus Bird   1112 6.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) 7.0 13.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 526.0 155.0
28th Laser Laser 209003 Mark Greenstreet   1112 7.0 7.0 (53.0 DNC) (53.0 DNC) 8.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 560.0 189.0
29th Laser Laser 208699 Nick Barnett   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 16.0 7.0 10.0 53.0 DNC 53.0 DNC 580.0 209.0
30th Laser Laser 143568 Magnus Handley   1112 11.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 15.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 583.0 212.0
31st Laser Laser 201100 Paul Cooper   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 12.0 11.0 588.0 217.0
32nd Laser Laser 209425 Simon Dowdell   1112 (53.0 DNC) (53.0 DNC) 14.0 14.0 19.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 592.0 221.0
33rd Laser Laser 153702 Charlie Parkinson   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 14.0 20.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 596.0 225.0
34th Laser Laser 206860 Tom Kaehler   1112 15.0 15.0 23.0 23.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 606.0 235.0
35th Laser Laser 139190 John Boyle   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 21.0 20.0 19.0 RET 17.0 53.0 DNC 53.0 DNC 607.0 236.0
36th Laser Laser 3157 Mihail Yankov   1112 (53.0 DNC) (53.0 DNC) 19.0 9.0 (53.0 DNC) (53.0 DNC) 21.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 632.0 261.0
37th Laser Laser 211134 Ed Bolton King   1112 (53.0 DNC) (53.0 DNC) 1.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 638.0 267.0
38th Laser Laser 21 Allen Browning   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 19.0 DNF 19.0 DNF 53.0 DNC 53.0 DNC 642.0 271.0
39th Laser Laser 213145 Gareth Edwards   1112 (53.0 DNC) (53.0 DNC) 4.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 645.0 274.0
40th Laser Laser 200678 Richard Ellis   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 653.0 282.0
41st Laser Laser 209412 Niall Peelo   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 8.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 653.0 282.0
42nd Laser Laser 214609 Rupert Simpson   1112 9.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 654.0 283.0
43rd Laser Laser 182481 Toby Ayre   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 12.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 663.0 292.0
44th Laser Laser 192575 Tim Crook   1112 (53.0 DNC) (53.0 DNC) 9.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 664.0 293.0
45th Laser Laser QM Leila Moore   1112 14.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 664.0 293.0
46th Laser Laser 6 Gary Dunk   1112 17.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 670.0 299.0
47th Laser Laser 4 Matthaeos Volikas   1112 19.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 673.0 302.0
48th Laser Laser 158535 Rosie Turner   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 22.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 679.0 308.0
49th Laser Laser 42739 Andrew Caird   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 26.0 18.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 680.0 309.0
50th Laser Laser 21 Kiyo Brandreth-Stroud   1112 (53.0 DNC) (53.0 DNC) 25.0 25.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 686.0 315.0
51st Laser Laser 3316 A Krivelevich   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 695.0 324.0
52nd Laser Laser 201702 Jan Willem Jannink   1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 24.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 713.0 342.0

Laser Radial Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 28/10R2 28/10R3 4/11R4 4/11R5 11/11R6 11/11R7 18/11R8 18/11R9 25/11R10 25/11R11 2/12R12 2/12R13 9/12R14 9/12TotalNett
1st Laser Radial Laser Radial 22 Gina Browning   1148 5.0 (22.0 DNC) 1.0 2.0 (8.0) (8.0) 3.0 4.0 (22.0 DNC) (22.0 DNC) 5.0 6.0 (22.0 DNC) (22.0 DNC) 152.0 26.0
2nd Laser Radial Laser Radial 186047 Andy Omasta   1148 2.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 (22.0 DNC) 22.0 DNC 190.0 36.0
3rd Laser Radial Laser Radial 212199 Ninian Eadie   1148 1.0 4.0 (22.0 DNC) (22.0 DNC) 2.0 5.0 (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 194.0 40.0
4th Laser Radial Laser Radial 182689 Andrew Whittaker   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 OCS 2.0 1.0 22.0 DNC 216.0 62.0
5th Laser Radial Laser Radial 209134 David Cocker   1148 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 4.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 221.0 67.0
6th Laser Radial Laser Radial 206891 Ben Sharp   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 5.0 2.0 1.0 229.0 75.0
7th Laser Radial Laser Radial 208699 Nick Barnett   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 2.0 3.0 22.0 DNC 22.0 DNC 229.0 75.0
8th Laser Radial Laser Radial 204678 Mark Sancken   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 1.0 22.0 DNC 22.0 DNC 232.0 78.0
9th Laser Radial Laser Radial 212396 Adrian Elwood   1148 3.0 3.0 (22.0 DNC) (22.0 DNC) 3.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 235.0 81.0
10th Laser Radial Laser Radial 139190 John Boyle   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 5.0 8.0 RET 7.0 22.0 DNC 22.0 DNC 245.0 91.0
11th Laser Radial Laser Radial 143568 Magnus Handley   1148 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 246.0 92.0
12th Laser Radial Laser Radial 194130 Tom Nash   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 257.0 103.0
13th Laser Radial Laser Radial 209412 Niall Peelo   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 266.0 112.0
14th Laser Radial Laser Radial 21 Kiyo Brandreth-Stroud   1148 (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 267.0 113.0
15th Laser Radial Laser Radial 182481 Toby Ayre   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 269.0 115.0
16th Laser Radial Laser Radial 203320 Simon Cavey   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 273.0 119.0
17th Laser Radial Laser Radial 179608 Alessandro Misiti   1148 4.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 274.0 120.0
18th Laser Radial Laser Radial 21 Allen Browning   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 DNF 22.0 DNC 22.0 DNC 282.0 128.0
19th Laser Radial Laser Radial 158535 Rosie Turner   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 283.0 129.0
20th Laser Radial Laser Radial QM Leila Moore   1148 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 291.0 137.0
21st Laser Radial Laser Radial 192575 Tim Crook   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 154.0

Fast W/L Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 28/10R2 28/10R3 4/11R4 4/11R5 11/11R6 11/11R7 18/11R8 18/11R9 25/11R10 25/11R11 2/12R12 2/12R13 9/12R14 9/12TotalNett
1st Fast W/L RS200 1265 Julie Harrison Liz Birtles/Maisie / Salva 1040 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 2.0 1.0 3.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 111.0 13.0
2nd Fast W/L RS700 982 Roland Smith   847 (5.0) (5.0) (5.0) (5.0) (4.0) (4.0) (5.0 RET) 2.0 4.0 4.0 3.0 2.0 1.0 4.0 RET 53.0 20.0
3rd Fast W/L RS700 1041 Matt Conner   847 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 1.0 2.0 2.0 122.0 24.0
4th Fast W/L RS200 974 Adam Wickenden Lesley Sarjantson/Anais Bramall 1040 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 1.0 (14.0 DNC) 4.0 OOD 4.0 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 126.0 28.0
5th Fast W/L D-One 309 Rob Clarke   959 4.0 2.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 126.0 28.0
6th Fast W/L D-One 122 Howard Farbrother   959 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 170.0 72.0
7th Fast W/L RS200 352 Ross Malloy Will Greenslade 1040 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 170.0 72.0
8th Fast W/L 29er 1960 Patrick Croghan Daisy 912 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 172.0 74.0
9th Fast W/L RS700 859 P Onions   847 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 76.0
10th Fast W/L RS700 755 Chris Fry   847 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 175.0 77.0
11th Fast W/L D-One 9 Gordon Davies   959 (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 175.0 77.0
12th Fast W/L 59er 91 Bill Cantwell Marco Schweer 870 (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 175.0 77.0
13th Fast W/L RS200 738 P Dannatt T Dannatt 1040 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 184.0 86.0

RS400 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 28/10R2 28/10R3 4/11R4 4/11R5 11/11R6 11/11R7 18/11R8 18/11R9 25/11R10 25/11R11 2/12R12 2/12R13 9/12R14 9/12TotalNett
1st RS400 RS400 1167 Bob Joce Isabel Joce 939 1.0 2.0 (18.0 DNC) (18.0 DNC) (5.0) (4.0) (8.0) 4.0 3.0 4.0 (7.0) (7.0 RET) 3.0 4.0 RET 88.0 21.0
2nd RS400 RS400 1448 Paul Engelmann Katy Engelmann/Isobel Mitchell 939 3.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 (5.0) 2.0 (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) 135.0 22.0
