Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are provisional as of 14:53 on November 4, 2018

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 25/3R2 25/3R3 13/5R5 10/6R6 10/6R7 1/7R8 1/7R9 5/8R10 5/8R13 7/10R14 7/10R15 4/11R16 4/11TotalNett
1st Laser Radial 22 Gina Browning   1145 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 2.0 140.0 80.0
2nd Laser Radial 21 Kiyo Brandreth-Stroud   1145 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 2.0 1.0 143.0 83.0
3rd RS Quba Sport # Heather Morrison   1268 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 167.0 107.0
4th RS Feva XL 5450 Joe Slipper Oli Leeson 1240 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 167.0 107.0
5th Laser 3 Gina Browning   1109 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 167.0 107.0
6th Topper 44513 Dylan Johnson   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 169.0 109.0
7th Laser 4.7 32 Kiyo Brandreth-Stroud   1207 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 169.0 109.0
8th Laser Radial QM Edouard Vallee   1145 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 DNS 2.0 15.0 DNC 15.0 DNC 171.0 111.0
9th Topper 129 Alex Bergmann   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 121.0
10th 29er 471 Leon Stein Joseph Dormer 912 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 121.0
11th Topper 46725 Sienna Bavins   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 182.0 122.0
12th Topper 212 Luca McDowell   1358 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 182.0 122.0
13th Topper 212 Thor Bergmann   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 184.0 124.0
14th Topper 10003 Sam Hinds   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 186.0 126.0

R15 4/11

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYPlacePoints
1 Laser Radial 22 Gina Browning   1145 1 1.0
2 Laser Radial 21 Kiyo Brandreth-Stroud   1145 2 2.0

R16 4/11

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYPlacePoints
1 Laser Radial 21 Kiyo Brandreth-Stroud   1145 1 1.0
2 Laser Radial 22 Gina Browning   1145 2 2.0



Sailwave Scoring Software 2.19.8
www.sailwave.com