Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:19 on December 30, 2019

Fast Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/12R2 23/12R3 30/12R4 30/12R5 6/01R6 6/01R7 13/01R8 13/01R9 20/01R10 20/01R11 27/01R12 27/01R13 3/02R14 3/02R15 10/02R16 10/02R17 17/02R18 17/02TotalNett
1st Fast Handicap Flying 15 3630 Chris Harris Sue Preston 1034 1.0 OOD 1.0 OOD (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 90.0 9.0
2nd Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 (9.0 DNC) (9.0 DNC) 1.0 (2.0) (2.0) (2.0) (9.0 DNC) (9.0 DNC) 1.0 2.0 1.2 OOD 1.2 OOD 1.2 OOD 1.2 OOD 1.0 1.0 (9.0 DNC) (9.0 DNC) 70.8 10.8
3rd Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1034 1.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 124.0 43.0
4th Fast Handicap RS Aero 7 1544 James Witts   1073 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 DNF (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 141.0 60.0
5th Fast Handicap Blaze 730 Andrew Pears   1027 (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 144.0 63.0
6th Fast Handicap Flying 15 3521 Chris Stafford Neil O'Leary 1034 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 148.0 67.0
7th Fast Handicap RS Aero 7 2621 Bill Cantwell   1073 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 156.0 75.0
8th Fast Handicap RS300 331 James Phare   989 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 RET 9.0 DNC 9.0 DNC 156.0 75.0

Fast W/L Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/12R2 23/12R3 30/12R4 30/12R5 6/01R6 6/01R13 3/02R14 3/02R15 10/02R16 10/02R17 17/02R18 17/02TotalNett
1st Fast W/L RS700 1041 Matt Conner   847 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 74.0 8.0
2nd Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1040 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 92.0 26.0
3rd Fast W/L RS200 1265 Julie Harrison Ellie Tapper/Isabel Joce 1040 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 2.0 3.0 95.0 29.0
4th Fast W/L RS700 982 Roland Smith   847 (11.0 DNC) (11.0 DNC) 1.0 2.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 RET 4.0 RET 11.0 DNC 11.0 DNC 98.0 32.0
5th Fast W/L 59er 91 Bill Cantwell Marco Schweer 870 3.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 107.0 41.0
6th Fast W/L RS700 914 Graham Blake   847 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 117.0 51.0
7th Fast W/L 29er 1905 Jack Fussey Tea Sirolla 912 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 119.0 53.0
8th Fast W/L RS800 1140 John McKelvie David Jessop 799 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 123.0 57.0
9th Fast W/L RS200 1242 Will Birchall Hattie Askew 1040 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 RET (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 124.0 58.0
10th Fast W/L RS200 738 Peter Dannatt Tom Dannatt 1040 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 RET 11.0 DNC 11.0 DNC 125.0 59.0

Laser Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 40, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/12R2 23/12R3 30/12R4 30/12R5 6/01R6 6/01R7 13/01R8 13/01R9 20/01R10 20/01R11 27/01R12 27/01R13 3/02R14 3/02R15 10/02R16 10/02R17 17/02R18 17/02R21 3/03R22 3/03TotalNett
1st Laser Laser 209973 Tony Woods   1112 1.0 (2.0) (41.0 DNC) (41.0 DNC) 1.0 (2.0) 2.0 1.0 1.5 OOD 1.5 OOD (41.0 DNC) (41.0 DNC) 2.0 (8.0) 1.0 2.0 2.0 (3.0) (3.0) (41.0 DNC) 238.0 15.0
2nd Laser Laser 209265 Michael Hicks   1112 2.0 (17.0 BFD) 4.0 2.0 (10.0) 4.0 1.0 (41.0 DNC) (6.0) 2.0 2.0 (41.0 DNC) 4.0 2.0 5.0 (6.0) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 313.0 28.0
3rd Laser Laser 214415 Chris Ellyatt   1112 8.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 3.0 3.0 (41.0 DNC) (41.0 DNC) 3.0 2.0 2.0 1.0 441.0 31.0
4th Laser Laser 209263 James Baxter   1112 3.0 5.0 2.0 (7.0) 2.0 5.0 4.0 3.0 2.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (6.0) (41.0 DNC) 6.0 (41.0 DNC) 374.0 33.0
5th Laser Laser 211363 Michael Pryer   1112 (41.0 DNC) (41.0 DNC) 6.0 3.0 7.0 7.0 (9.0) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (9.0) 6.0 4.0 4.0 6.0 (41.0 DNC) (41.0 DNC) 392.0 46.0
6th Laser Laser 211257 David Casale   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (14.0) (14.0) 5.0 (8.0) 1.0 (10.0) 3.0 3.0 5.0 7.0 7.0 7.0 5.0 5.0 (41.0 DNC) (41.0 DNC) 340.0 48.0
7th Laser Laser 208270 Neil Davies   1112 7.0 3.0 8.0 (9.0) 4.0 (41.0 DNC) 3.0 4.0 4.0 3.0 (41.0 DNC) (41.0 DNC) 8.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 426.0 48.0
8th Laser Laser 182689 Andrew Whittaker   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (10.0) 7.0 6.0 9.0 6.0 (41.0 DNC) (41.0 DNC) 7.0 1.0 4.0 (13.0) (41.0 DNC) (41.0 DNC) 7.0 3.0 404.0 53.0
9th Laser Laser 207016 Charles Cooper   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 5.0 (11.0) 7.0 5.0 2.0 (41.0 DNC) (41.0 DNC) 9.0 (11.0) 10.0 4.0 5.0 2.0 405.0 55.0
10th Laser Laser 213463 Guy Noble   1112 (9.0) 6.0 (10.0) 4.0 8.0 (11.0) 8.0 7.0 (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 6.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 4.0 376.0 59.0
11th Laser Laser 194130 Tom Nash   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 13.0 10.0 10.0 3.0 5.0 4.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 8.0 RET 494.0 84.0
12th Laser Laser 209009 Andy Omasta   1112 5.0 11.0 3.0 6.0 5.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 12.0 11.0 9.0 (41.0 DNC) (41.0 DNC) 495.0 85.0
13th Laser Laser 16651 Steve Janering   1112 6.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 1.0 1.0 1.0 1.0 41.0 DNC 546.0 136.0
14th Laser Laser 204678 Mark Sancken   1112 12.0 8.0 (41.0 DNC) (41.0 DNC) 6.0 6.0 (41.0 DNC) (41.0 DNC) 8.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 7.0 41.0 DNC 41.0 DNC 551.0 141.0
15th Laser Laser QM Gina Browning   1112 15.0 14.0 13.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 14.0 15.0 14.0 (41.0 DNC) 41.0 DNC 569.0 159.0
16th Laser Laser 206891 Ben Sharp   1112 4.0 9.0 5.0 5.0 13.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 RET 41.0 DNC 590.0 180.0
17th Laser Laser 179608 Alessandro Misiti   1112 13.0 13.0 9.0 8.0 16.0 21.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 17.0 13.0 41.0 DNC 41.0 DNC 602.0 192.0
18th Laser Laser 182481 Toby Ayre   1112 (41.0 DNC) (41.0 DNC) 1.0 1.0 9.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DNS 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 604.0 194.0
19th Laser Laser 211374 Steven Fowles   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 9.0 9.0 11.0 10.0 5.0 628.0 218.0
20th Laser Laser 203320 Simon Cavey   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 13.0 DNF 7.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 634.0 224.0
21st Laser Laser 143568 Magnus Handley   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 15.0 RET 5.0 41.0 DNC 41.0 DNC 8.0 41.0 DNC 666.0 256.0
22nd Laser Laser 208699 Nick Barnett   1112 10.0 4.0 7.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 687.0 277.0
23rd Laser Laser 212396 Adrian Elwood   1112 11.0 10.0 (41.0 DNC) (41.0 DNC) 12.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 697.0 287.0
24th Laser Laser 175486 Dick Soderberg   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 10.0 13.0 8.0 41.0 DNC 41.0 DNC 698.0 288.0
25th Laser Laser 209205 Georgina Hicks   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 16.0 (41.0 DNC) (41.0 DNC) 5.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 703.0 293.0
26th Laser Laser 209122 Roger O'Gorman   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 704.0 294.0
27th Laser Laser 159331 Andrew Caird   1112 14.0 12.0 12.0 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 706.0 296.0
28th Laser Laser 153702 Charles Parkinson   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 19.0 17.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 711.0 301.0
29th Laser Laser QM Allen Browning   1112 16.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 18.0 17.0 41.0 DNC 41.0 DNC 722.0 312.0
30th Laser Laser 203266 Garrard Vaughton   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 12.0 41.0 DNC 8.0 RET 724.0 314.0
31st Laser Laser 3157 Mihaeil Yankov   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 10.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 726.0 316.0
32nd Laser Laser 187515 David Bates   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 759.0 349.0
33rd Laser Laser 213566 Craig Niven   1112 (41.0 DNC) (41.0 DNC) 11.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 760.0 350.0
34th Laser Laser 213569 Markus Bird   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 14.0 10.0 41.0 DNC 41.0 DNC 762.0 352.0
35th Laser Laser 11 Federico Sirolla   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 15.0 41.0 DNC 41.0 DNC 765.0 355.0
36th Laser Laser 8 Peter Fussey   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 16.0 16.0 41.0 DNC 41.0 DNC 770.0 360.0
37th Laser Laser 206860 Tom Kaehler   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 17.0 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 773.0 363.0
38th Laser Laser 182552 Ellie Tapper   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 20.0 19.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 777.0 367.0
39th Laser Laser 4753 Richard Tapper   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 21.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 800.0 390.0
40th Laser Laser 203313 Russell Davies   1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 820.0 410.0

Laser Radial Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/12R2 23/12R3 30/12R4 30/12R5 6/01R6 6/01R11 27/01R15 10/02R16 10/02R17 17/02R18 17/02R21 3/03R22 3/03TotalNett
1st Laser Radial Laser Radial QM Gina Browning   1148 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 (2.0) (3.0) 2.0 2.0 (13.0 DNC) (13.0 DNC) 66.0 9.0
2nd Laser Radial Laser Radial 143568 Magnus Handley   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 RET 1.0 13.0 DNC 13.0 DNC 2.0 13.0 DNC 137.0 59.0
3rd Laser Radial Laser Radial 182689 Andrew Whittaker   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 145.0 67.0
4th Laser Radial Laser Radial 186047 Andy Omasta   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 68.0
5th Laser Radial Laser Radial 182552 Ellie Tapper   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 68.0
6th Laser Radial Laser Radial 11 Federico Sirolla   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 3.0 13.0 DNC 13.0 DNC 147.0 69.0
7th Laser Radial Laser Radial 179608 Alessandro Misiti   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 1.0 13.0 DNC 13.0 DNC 148.0 70.0
8th Laser Radial Laser Radial 211374 Steven Fowles   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 2.0 148.0 70.0
9th Laser Radial Laser Radial 8 Peter Fussey   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 4.0 13.0 DNC 13.0 DNC 150.0 72.0
10th Laser Radial Laser Radial 4753 Richard Tapper   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 79.0
11th Laser Radial Laser Radial 206891 Ben Sharp   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 RET 13.0 DNC 161.0 83.0
12th Laser Radial Laser Radial QM Allen Browning   1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 91.0

RS400 Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/12R2 23/12R3 30/12R4 30/12R5 6/01R6 6/01R7 13/01R8 13/01R9 20/01R10 20/01R11 27/01R13 3/02R14 3/02R15 10/02R16 10/02R17 17/02R18 17/02TotalNett
1st RS400 RS400 680 Paul Browning Sel Shah 939 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 RET) 1.0 1.0 (2.0) (4.0) 1.0 (7.0 RET) 80.0 9.0
2nd RS400 RS400 1392 Chris Stanton Jules Thorne 939 2.0 3.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 4.0 2.0 6.0 (7.0 RET) 130.0 25.0
3rd RS400 RS400 1342 Max Tosetti Izzie Mitchell 939 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 3.0 3.0 (14.0 DNC) 4.0 3.0 (5.0) 3.0 2.0 4.0 130.0 27.0
4th RS400 RS400 1432 James Alsop Simon Edwards 939 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (6.0) (14.0 DNC) 5.0 5.0 3.0 5.0 4.0 3.0 138.0 34.0
5th RS400 RS400 1390 Andy Hatch Sel Shah / Dick 939 (14.0 DNC) (14.0 DNC) 3.0 2.0 3.0 4.0 (14.0 DNC) (14.0 DNC) 6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 2.0 155.0 43.0
6th RS400 RS400 1167 Bob Joce Isabel Joce 939 (14.0 DNC) (14.0 DNC) 1.0 3.0 4.0 5.0 4.9 OOD 4.9 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 155.8 43.8
7th RS400 RS400 1435 Matt Sheahan Ellie Sheahan 939 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 3.0 (14.0 DNC) (14.0 DNC) 5.0 5.0 (14.0 DNC) 6.0 6.0 (14.0 DNC) 14.0 DNC 3.0 1.0 160.0 48.0
8th RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 939 1.0 1.0 2.0 1.0 6.7 OOD 6.7 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 172.4 60.4
