Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:13 on November 24, 2019

Laser Big Sunday Series 2019 

Sailed: 10, Discards: 2, To count: 8, Entries: 45, Scoring system: Appendix A
RankClassSailNoHelmNameR1 3/3R2 3/3R3 28/4R4 28/4R5 30/6R6 30/6R7 22/9R8 22/9R9 24/11R10 24/11TotalNett
1st Laser 210671 Tony Woods 3.0 (46.0 DNC) 2.0 3.0 (9.0) 6.0 3.0 2.0 3.0 8.0 85.0 30.0
2nd Laser 214415 Chris Ellyatt 2.0 1.0 6.0 4.0 6.0 4.0 (46.0 DNC) (46.0 DNC) 2.0 17.0 OCS 134.0 42.0
3rd Laser 213463 Guy Noble 4.0 4.0 9.0 10.0 4.0 9.0 (21.0 OCS) 4.0 (11.0) 5.0 81.0 49.0
4th Laser 209263 James Baxter 6.0 (46.0 DNC) 12.0 5.0 (16.0) 7.0 8.0 5.0 6.0 6.0 117.0 55.0
5th Laser 206891 Ben Sharp 12.0 RET (46.0 DNC) 14.0 8.0 20.0 16.0 7.0 (21.0 OCS) 5.0 1.0 150.0 83.0
6th Laser 5230 Gareth Edwards (46.0 DNC) (46.0 DNC) 21.0 14.0 21.0 15.0 6.0 6.0 8.0 7.0 190.0 98.0
7th Laser 202543 Aaron Evans (46.0 DNC) (46.0 DNC) 16.0 7.0 17.0 8.0 11.0 12.0 15.0 13.0 191.0 99.0
8th Laser 212396 Adrian Elwood (46.0 DNC) (46.0 DNC) 20.0 18.0 19.0 19.0 4.0 13.0 10.0 10.0 205.0 113.0
9th Laser 203320 Steven Fowles 10.0 5.0 13.0 17.0 13.0 10.0 10.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 216.0 124.0
10th Laser 212199 Ninian Eadie (46.0 DNC) (46.0 DNC) 27.0 RET 46.0 DNC 14.0 13.0 9.0 16.0 7.0 11.0 235.0 143.0
11th Laser 209009 Andy Omasta (46.0 DNC) (46.0 DNC) 18.0 11.0 46.0 DNC 46.0 DNC 14.0 11.0 4.0 4.0 246.0 154.0
12th Laser 16651 Steve Janering 1.0 (46.0 DNC) 7.0 6.0 2.0 3.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 249.0 157.0
13th Laser 208270 Neil Davies (46.0 DNC) (46.0 DNC) 5.0 46.0 DNC 3.0 5.0 1.0 10.0 46.0 DNC 46.0 DNC 254.0 162.0
14th Laser 194130 Tom Nash 9.0 8.0 RET 10.0 16.0 18.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 16.0 46.0 DNC 261.0 169.0
15th Laser 202549 Orlando Gledhill (46.0 DNC) (46.0 DNC) 1.0 2.0 46.0 DNC 46.0 DNC 2.0 1.0 46.0 DNC 46.0 DNC 282.0 190.0
16th Laser 191822 Mike Wood (46.0 DNC) (46.0 DNC) 27.0 DNF 22.0 23.0 22.0 18.0 18.0 17.0 46.0 DNC 285.0 193.0
17th Laser 209265 Michael Hicks (46.0 DNC) (46.0 DNC) 4.0 9.0 5.0 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 296.0 204.0
18th Laser 204678 Mark Sancken (46.0 DNC) (46.0 DNC) 17.0 15.0 8.0 18.0 46.0 DNC 46.0 DNC 14.0 46.0 DNC 302.0 210.0
19th Laser 207016 Charles Cooper 5.0 2.0 11.0 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 307.0 215.0
20th Laser 201100 Paul Cooper (46.0 DNC) (46.0 DNC) 22.0 21.0 24.0 23.0 17.0 17.0 46.0 DNC 46.0 DNC 308.0 216.0
21st Laser 203266 Garrard Vaughton (46.0 DNC) 8.0 RET (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 9.0 9.0 309.0 217.0
22nd Laser 182689 Andrew Whittaker 7.0 3.0 15.0 12.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 313.0 221.0
23rd Laser 203320 Gina Browning (46.0 DNC) (46.0 DNC) 23.0 20.0 46.0 DNC 46.0 DNC 16.0 15.0 18.0 46.0 DNC 322.0 230.0
24th Laser 215186 Michael Pryer (46.0 DNC) (46.0 DNC) 8.0 46.0 DNC 46.0 DNC 46.0 DNC 5.0 3.0 46.0 DNC 46.0 DNC 338.0 246.0
25th Laser 175486 Dick Soderberg (46.0 DNC) (46.0 DNC) 19.0 19.0 11.0 14.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 339.0 247.0
26th Laser 143568 Magnus Handly 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 13.0 8.0 46.0 DNC 46.0 DNC 351.0 259.0
27th Laser # Roger O'Gorman (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 370.0 278.0
28th Laser 213569 Markus Bird (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 3.0 372.0 280.0
29th Laser 211134 Ed Bolton King (46.0 DNC) (46.0 DNC) 3.0 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 372.0 280.0
30th Laser 203313 Allan Browning (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 19.0 19.0 21.0 46.0 DNC 381.0 289.0
31st Laser 182481 Toby Ayre (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 2.0 382.0 290.0
32nd Laser 192575 Tim Crook (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 12.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 387.0 295.0
33rd Laser 209412 Niall Peelo (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 9.0 46.0 DNC 46.0 DNC 389.0 297.0
34th Laser 211257 David Casale (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 12.0 11.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 391.0 299.0
35th Laser 209960 Tim Hardy (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 12.0 393.0 301.0
36th Laser 177861 Alison Stevens (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 15.0 14.0 46.0 DNC 46.0 DNC 397.0 305.0
37th Laser 187515 David Mahony (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 20.0 14.0 402.0 310.0
38th Laser 21166 Zach Lyttle (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 19.0 15.0 402.0 310.0
39th Laser 3157 Mihail Yankov (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 15.0 20.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 403.0 311.0
40th Laser 187515 David Bates (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 22.0 17.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 407.0 315.0
41st Laser AVO Georgina Hicks (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 26.0 21.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 415.0 323.0
42nd Laser 89 Simon Sydenham (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 424.0 332.0
43rd Laser 179608 Alessandro Misiti (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 25.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 439.0 347.0
44th Laser 147048 Henry French (46.0 DNC) (46.0 DNC) 27.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 441.0 349.0
45th Laser 207189 Peter Young (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0 368.0

Laser Radial Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Appendix A
RankClassSailNoHelmNameR1 3/3R2 3/3R3 28/4R4 28/4R5 30/6R6 30/6R7 22/9R8 22/9R9 24/11R10 24/11TotalNett
1st Laser Radial 202543 Aaron Evans (17.0 DNC) (17.0 DNC) 1.0 1.0 3.0 1.0 1.0 4.0 1.0 1.0 47.0 13.0
2nd Laser Radial 191822 Mike Wood (17.0 DNC) (17.0 DNC) 6.0 6.0 6.0 6.0 5.0 6.0 2.0 17.0 DNC 88.0 54.0
3rd Laser Radial 203320 Gina Browning (17.0 DNC) (17.0 DNC) 5.0 5.0 17.0 DNC 17.0 DNC 4.0 5.0 3.0 17.0 DNC 107.0 73.0
4th Laser Radial 204678 Mark Sancken (17.0 DNC) (17.0 DNC) 2.0 3.0 1.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0 77.0
5th Laser Radial # Gareth Edwards (17.0 DNC) (17.0 DNC) 4.0 2.0 5.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 115.0 81.0
6th Laser Radial 212396 Adrian Elwood (17.0 DNC) (17.0 DNC) 3.0 4.0 4.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 117.0 83.0
7th Laser Radial 143568 Magnus Handly 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 1.0 17.0 DNC 17.0 DNC 125.0 91.0
8th Laser Radial 182689 Andrew Whittaker 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 104.0
9th Laser Radial 209412 Niall Peelo (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 3.0 17.0 DNC 17.0 DNC 141.0 107.0
10th Laser Radial 203320 Steven Fowles 3.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 107.0
11th Laser Radial 21166 Zach Lyttle (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 2.0 142.0 108.0
12th Laser Radial AVO Georgina Hicks (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 148.0 114.0
13th Laser Radial 177861 Alison Stevens (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 155.0 121.0
14th Laser Radial 89 Simon Sydenham (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 155.0 121.0
15th Laser Radial 206891 Ben Sharp 5.0 RET (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 158.0 124.0
16th Laser Radial 179608 Alessandro Misiti (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 136.0

R9 24/11 - Laser Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 Laser 213569 Markus Bird 1 1.0
2 Laser 214415 Chris Ellyatt 2 2.0
3 Laser 210671 Tony Woods 3 3.0
4 Laser 209009 Andy Omasta 4 4.0
5 Laser 206891 Ben Sharp 5 5.0
6 Laser 209263 James Baxter 6 6.0
7 Laser 212199 Ninian Eadie 7 7.0
8 Laser 5230 Gareth Edwards 8 8.0
9 Laser 203266 Garrard Vaughton 9 9.0
10 Laser 212396 Adrian Elwood 10 10.0
11 Laser 213463 Guy Noble 11 11.0
12 Laser 182481 Toby Ayre 12 12.0
13 Laser 209960 Tim Hardy 13 13.0
14 Laser 204678 Mark Sancken 14 14.0
15 Laser 202543 Aaron Evans 15 15.0
16 Laser 194130 Tom Nash 16 16.0
17 Laser 191822 Mike Wood 17 17.0
18 Laser 203320 Gina Browning 18 18.0
19 Laser 21166 Zach Lyttle 19 19.0
20 Laser 187515 David Mahony 20 20.0
21 Laser 203313 Allan Browning 21 21.0

R10 24/11 - Laser Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 Laser 206891 Ben Sharp 1 1.0
2 Laser 182481 Toby Ayre 2 2.0
3 Laser 213569 Markus Bird 3 3.0
4 Laser 209009 Andy Omasta 4 4.0
5 Laser 213463 Guy Noble 5 5.0
6 Laser 209263 James Baxter 6 6.0
7 Laser 5230 Gareth Edwards 7 7.0
8 Laser 210671 Tony Woods 8 8.0
9 Laser 203266 Garrard Vaughton 9 9.0
10 Laser 212396 Adrian Elwood 10 10.0
11 Laser 212199 Ninian Eadie 11 11.0
12 Laser 209960 Tim Hardy 12 12.0
13 Laser 202543 Aaron Evans 13 13.0
14 Laser 187515 David Mahony 14 14.0
15 Laser 21166 Zach Lyttle 15 15.0
16 Laser 214415 Chris Ellyatt OCS 17.0

R9 24/11 - Laser Radial Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 Laser Radial 202543 Aaron Evans 22 1.0
2 Laser Radial 191822 Mike Wood 23 2.0
3 Laser Radial 203320 Gina Browning 24 3.0
4 Laser Radial 21166 Zach Lyttle 25 4.0

R10 24/11 - Laser Radial Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 Laser Radial 202543 Aaron Evans 16 1.0
2 Laser Radial 21166 Zach Lyttle 17 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com