Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 15:29 on December 16, 2019
Fast Handicap Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/10 | R2 27/10 | R3 3/11 | R4 3/11 | R5 10/11 | R6 10/11 | R9 24/11 | R10 24/11 | R11 1/12 | R12 1/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | (1.0) | (1.0) | 1.0 OOD | 1.0 OOD | (5.0 DNC) | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 18.0 | 5.0 |
2nd | Fast Handicap | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1034 | (5.0 DNC) | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | (2.0) | (3.0) | 21.0 | 5.0 |
3rd | Fast Handicap | RS300 | 331 | James Phare | 989 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 2.0 | 46.0 | 21.0 | |
4th | Fast Handicap | RS Aero 7 | 2621 | Bill Cantwell | 1073 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNC | 48.0 | 23.0 |
Laser Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/10 | R2 27/10 | R3 3/11 | R4 3/11 | R5 10/11 | R6 10/11 | R9 24/11 | R10 24/11 | R11 1/12 | R12 1/12 | R13 08/12 | R14 08/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser | 214610 | Tony Woods | 1112 | (45.0 DNC) | (45.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | (8.0) | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 199.0 | 8.0 | |
2nd | Laser | Laser | 202549 | Orlando Gledhill | 1112 | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 3.0 | 287.0 | 17.0 | |
3rd | Laser | Laser | 206891 | Ben Sharp | 1112 | (8.0) | (14.0) | 2.0 | 1.0 | (10.0) | 3.0 | 5.0 | 1.0 | 7.0 | (16.0 DNF) | (45.0 DNC) | (45.0 DNC) | 157.0 | 19.0 | |
4th | Laser | Laser | 214415 | Chris Ellyatt | 1112 | 4.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (18.0) | (45.0 DNC) | 2.0 | (18.0 OCS) | 5.0 | 2.0 | 3.0 | (45.0 DNC) | 238.0 | 22.0 | |
5th | Laser | Laser | 182689 | Andrew Whittaker | 1112 | 3.0 | 5.0 | 5.0 | (7.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 4.0 | 4.0 | (45.0 DNC) | 256.0 | 24.0 | |
6th | Laser | Laser | 213463 | Guy Noble | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 4.0 | 11.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | 2.0 | 303.0 | 33.0 | |
7th | Laser | Laser | 209263 | James Baxter | 1112 | 5.0 | (7.0) | (12.0) | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 235.0 | 36.0 | |
8th | Laser | Laser | 194130 | Tom Nash | 1112 | (45.0 DNC) | (45.0 DNC) | 4.0 | (14.0) | 2.0 | 14.0 | (17.0) | (45.0 DNC) | 2.0 | 7.0 | 9.0 | (45.0 DNC) | 249.0 | 38.0 | |
9th | Laser | Laser | 215230 | Gareth Edwards | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 8.0 | 8.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 5.0 | 308.0 | 38.0 | |
10th | Laser | Laser | 213569 | Markus Bird | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 15.0 | 1.0 | 3.0 | 4.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | 309.0 | 39.0 | |
11th | Laser | Laser | 204678 | Mark Sancken | 1112 | 7.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (15.0) | (45.0 DNC) | 9.0 | 5.0 | 6.0 | 4.0 | 282.0 | 42.0 | |
12th | Laser | Laser | 209009 | Andy Omasta | 1112 | (45.0 DNC) | (45.0 DNC) | 11.0 | (13.0) | 9.0 | 10.0 | 4.0 | 4.0 | (13.0) | 9.0 | (45.0 DNC) | (45.0 DNC) | 253.0 | 47.0 | |
13th | Laser | Laser | 212199 | Ninian Eadie | 1112 | 6.0 | 9.0 | (15.0) | 12.0 | (16.0) | 11.0 | 7.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 267.0 | 56.0 | |
14th | Laser | Laser | 212396 | Adrian Elwood | 1112 | 12.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | 11.0 | 5.0 | 10.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 331.0 | 61.0 | |
15th | Laser | Laser | 211257 | David Casale | 1112 | (45.0 DNC) | (45.0 DNC) | 14.0 | 8.0 | 15.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | 332.0 | 62.0 | |
16th | Laser | Laser | 187515 | David Mahony | 1112 | 13.0 | 12.0 | 17.0 | 17.0 | 12.0 | (19.0) | (21.0) | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 306.0 | 86.0 | |
17th | Laser | Laser | 211166 | Zach Lyttle | 1112 | (45.0 DNC) | (45.0 DNC) | 18.0 | 18.0 | 14.0 | 18.0 | (20.0) | 16.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | 339.0 | 94.0 | |
18th | Laser | Laser | 211165 | Mark Lyttle | 1112 | (45.0 DNC) | (45.0 DNC) | 6.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 1.0 | 1.0 | 371.0 | 101.0 | |
19th | Laser | Laser | 202543 | Aaron Evans | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | 12.0 | 16.0 | 14.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 378.0 | 108.0 | |
20th | Laser | Laser | 182481 | Toby Ayre | 1112 | 11.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 389.0 | 119.0 | |
21st | Laser | Laser | 200668 | Steve Pears | 1112 | 10.0 | 8.0 | 7.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 389.0 | 119.0 | |
22nd | Laser | Laser | 191822 | Mike Wood | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 20.0 | 21.0 | 18.0 | (45.0 DNC) | 12.0 | 11.0 | (45.0 DNC) | 45.0 DNC | 397.0 | 127.0 | |
23rd | Laser | Laser | 203320 | Gina Browning | 1112 | (45.0 DNC) | (45.0 DNC) | 20.0 | 19.0 | (45.0 DNC) | (45.0 DNC) | 19.0 | (45.0 DNC) | 14.0 | 12.0 | (45.0 DNC) | 45.0 DNC | 399.0 | 129.0 | |
24th | Laser | Laser | 203313 | Allen Browning | 1112 | (45.0 DNC) | (45.0 DNC) | 21.0 | 24.0 RET | (45.0 DNC) | (45.0 DNC) | 22.0 | (45.0 DNC) | 15.0 | 13.0 | (45.0 DNC) | 45.0 DNC | 410.0 | 140.0 | |
25th | Laser | Laser | 179608 | Alessandro Misiti | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 19.0 | 20.0 | (45.0 DNC) | (45.0 DNC) | 11.0 | 10.0 | 45.0 DNC | 45.0 DNC | 420.0 | 150.0 | |
26th | Laser | Laser | 209412 | Niall Peelo | 1112 | (45.0 DNC) | (45.0 DNC) | 19.0 | 21.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 18.0 DNF | 3.0 | 45.0 DNC | 45.0 DNC | 421.0 | 151.0 | |
27th | Laser | Laser | 175486 | Dick Sodenberg | 1112 | (45.0 DNC) | (45.0 DNC) | 3.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 426.0 | 156.0 | |
28th | Laser | Laser | 215186 | Michael Pryer | 1112 | (45.0 DNC) | 3.0 | 10.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 428.0 | 158.0 | |
29th | Laser | Laser | 208270 | Neil Davies | 1112 | (45.0 DNC) | (45.0 DNC) | 9.0 | 24.0 DNF | 17.0 | 23.0 RET | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 433.0 | 163.0 | |
30th | Laser | Laser | 211134 | Ed Bolton-King | 1112 | (45.0 DNC) | (45.0 DNC) | 13.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 18.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 442.0 | 172.0 | |
31st | Laser | Laser | 197369 | Ross Williams | 1112 | 2.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 454.0 | 184.0 | |
32nd | Laser | Laser | 186375 | Richard Gray | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 465.0 | 195.0 | |
33rd | Laser | Laser | 3157 | Mihail Yankov | 1112 | (45.0 DNC) | (45.0 DNC) | 8.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 467.0 | 197.0 | |
34th | Laser | Laser | 203266 | Garrard Vaughton | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 468.0 | 198.0 | |
35th | Laser | Laser | 115389 | Mark Barnes | 1112 | 9.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 469.0 | 199.0 | |
36th | Laser | Laser | 215300 | S Cavey | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 10.0 | 16.0 DNF | 45.0 DNC | 45.0 DNC | 476.0 | 206.0 | |
37th | Laser | Laser | 214415 | Rufus Frazier (NM) | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 | 12.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 476.0 | 206.0 | |
38th | Laser | Laser | 209960 | Tim Hardy | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | 13.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 476.0 | 206.0 | |
39th | Laser | Laser | 216547 | David Bates | 1112 | (45.0 DNC) | (45.0 DNC) | 16.0 | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 481.0 | 211.0 | |
40th | Laser | Laser | 209265 | Michael Hicks | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 496.0 | 226.0 | |
41st | Laser | Laser | 209205 | Howard Farbrother | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 16.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 511.0 | 241.0 | |
42nd | Laser | Laser | 123546 | Tess Sadowski | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 16.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 511.0 | 241.0 | |
43rd | Laser | Laser | 213145 | Georgina Hicks | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 17.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 512.0 | 242.0 | |
44th | Laser | Laser | 200307 | Dariusz Sadowski | 1112 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 20.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 515.0 | 245.0 |
Laser Radial Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R3 3/11 | R4 3/11 | R5 10/11 | R6 10/11 | R9 24/11 | R10 24/11 | R11 1/12 | R12 1/12 | R13 08/12 | R14 08/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Laser Radial | 202543 | Aaron Evans | 1148 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 65.0 | 5.0 | |
2nd | Laser Radial | Laser Radial | 211166 | Zach Lyttle | 1148 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | (12.0 DNC) | (12.0 DNC) | (5.0) | (12.0 DNC) | 54.0 | 9.0 | |
3rd | Laser Radial | Laser Radial | 191822 | Mike Wood | 1148 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 2.0 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 71.0 | 11.0 | |
4th | Laser Radial | Laser Radial | 203320 | Gina Browning | 1148 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 74.0 | 14.0 | |
5th | Laser Radial | Laser Radial | 204678 | Mark Sanken | 1148 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 100.0 | 40.0 | |
6th | Laser Radial | Laser Radial | 215230 | Gareth Edwards | 1148 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 100.0 | 40.0 | |
7th | Laser Radial | Laser Radial | 209412 | Niall Peelo | 1148 | 2.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 103.0 | 43.0 | |
8th | Laser Radial | Laser Radial | 182689 | Andrew Whittaker | 1148 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 109.0 | 49.0 | |
9th | Laser Radial | Laser Radial | 123546 | Tess Sadowski | 1148 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 49.0 | |
10th | Laser Radial | Laser Radial | 194130 | Tom Nash | 1148 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 112.0 | 52.0 | |
11th | Laser Radial | Laser Radial | 200307 | Dariusz Sadowski | 1148 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 52.0 |
Fast W'ward/Leeward Fleet
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/10 | R2 27/10 | R3 3/11 | R4 3/11 | R5 10/11 | R6 10/11 | R11 1/12 | R12 1/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W'ward/Leeward | RS200 | 974 | Adam Wickenden | Henry Bramall | 1040 | (10.0 DNC) | (10.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 27.0 | 4.0 |
2nd | Fast W'ward/Leeward | RS200 | 1617 | Alex Curtis | Raffi Grace | 1040 | 1.0 | 1.0 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 47.0 | 7.0 |
3rd | Fast W'ward/Leeward | RS200 | 1265 | Julie Harrison | Peter Caselton | 1040 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 57.0 | 17.0 |
4th | Fast W'ward/Leeward | 59er | 091 | Bill Cantwell | Marco Schweer | 870 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 64.0 | 24.0 |
5th | Fast W'ward/Leeward | RS700 | 914 | Graham Blake | 845 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 65.0 | 25.0 | |
6th | Fast W'ward/Leeward | RS700 | 1030 | Simon Hawes | 845 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 66.0 | 26.0 | |
7th | Fast W'ward/Leeward | RS200 | 1001 | Tom Williams | Emily Wiltshire | 1040 | (10.0 DNC) | (10.0 DNC) | 2.0 | 5.0 DNF | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 67.0 | 27.0 |
8th | Fast W'ward/Leeward | RS700 | 982 | Roland Smith | 845 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 67.0 | 27.0 | |
9th | Fast W'ward/Leeward | RS700 | 1041 | Matt Conner | 845 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 71.0 | 31.0 |
RS400 Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/10 | R2 27/10 | R3 3/11 | R4 3/11 | R5 10/11 | R6 10/11 | R9 24/11 | R10 24/11 | R11 1/12 | R12 1/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 680 | Paul Browning | Lily Browning | 939 | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 13.0 | 5.0 |
2nd | RS400 | RS400 | 1167 | Bob Joce | Isabel | 939 | (3.0) | 1.0 | 1.3 OOD | 1.3 OOD | (18.0 DNC) | (18.0 DNC) | 1.0 | (2.0) | 2.0 | (5.0) | 52.6 | 6.6 |
3rd | RS400 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 939 | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 3.0 OOD | 3.0 OOD | 5.0 | (8.0 DNF) | 95.0 | 15.0 |
4th | RS400 | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 939 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 3.0 | (18.0 DNC) | 6.0 | 3.0 | 106.0 | 16.0 |
5th | RS400 | RS400 | 1134 | Andrew | Chris | 939 | (18.0 DNC) | (18.0 DNC) | 6.0 | 4.0 | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | 116.0 | 26.0 |
6th | RS400 | RS400 | 1432 | James Alsop | Simon Edwards | 939 | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 4.0 | 121.0 | 31.0 |
7th | RS400 | RS400 | 1390 | Andy Hatch | crew | 939 | 4.0 OOD | 4.0 OOD | (18.0 DNC) | (18.0 DNC) | 7.0 OOD | 6.0 OOD | (18.0 DNC) | (18.0 DNC) | 10.0 OOD | 8.0 OOD | 111.0 | 39.0 |
8th | RS400 | RS400 | 650 | Griff Tanner | Dave | 939 | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 141.0 | 51.0 |
9th | RS400 | RS400 | 566 | Glen | Alan | 939 | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 142.0 | 52.0 |
10th | RS400 | RS400 | 642 | Rory Barr | Johny Barr | 939 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 10.0 DNF | 18.0 DNC | 145.0 | 55.0 |
11th | RS400 | RS400 | 1418 | Howard Farbrother | Louise Hoskin | 939 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 1.0 | 148.0 | 58.0 |
12th | RS400 | RS400 | 1233 | Max Tosetti | Simon Edwards | 939 | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 150.0 | 60.0 |
13th | RS400 | RS400 | 1152 | Mike Jacot | Rebecca Allen | 939 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 153.0 | 63.0 |
14th | RS400 | RS400 | 1342 | Max Tosetti | 939 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 OOD | 18.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 90.0 | |
14th | RS400 | RS400 | 1169 | Bob Joce | Isabel | 939 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 90.0 |
14th | RS400 | RS400 | 1392 | Chris Stanton | Jules Thorne | 939 | 18.0 OOD | 18.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 90.0 |
14th | RS400 | RS400 | 1101 | Simon Baker | Zoe Roberts | 939 | 18.0 OOD | 18.0 OOD | 18.0 OOD | 18.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 180.0 | 90.0 |
Youth/Slow H'cap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R3 3/11 | R4 3/11 | R9 24/11 | R10 24/11 | R11 1/12 | R12 1/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Youth/Slow H'cap | Topper | 46989 | Jadon Brockdorff-Kennedy | 1363 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
R13 08/12 - Laser Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | 211165 | Mark Lyttle | 1112 | 1 | 1.0 | |
2 | Laser | Laser | 202549 | Orlando Gledhill | 1112 | 2 | 2.0 | |
3 | Laser | Laser | 214415 | Chris Ellyatt | 1112 | 3 | 3.0 | |
4 | Laser | Laser | 182689 | Andrew Whittaker | 1112 | 4 | 4.0 | |
5 | Laser | Laser | 215230 | Gareth Edwards | 1112 | 5 | 5.0 | |
6 | Laser | Laser | 204678 | Mark Sancken | 1112 | 6 | 6.0 | |
7 | Laser | Laser | 175486 | Dick Sodenberg | 1112 | 7 | 7.0 | |
8 | Laser | Laser | 213463 | Guy Noble | 1112 | 8 | 8.0 | |
9 | Laser | Laser | 194130 | Tom Nash | 1112 | 9 | 9.0 | |
10 | Laser | Laser | 211166 | Zach Lyttle | 1112 | 10 | 10.0 |
