Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:03 on October 27, 2019

Fast H'cap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R7 08/09R8 08/09R17 20/10R18 20/10TotalNett
1st Fast H'cap Tasar 2935 Liz Pescod Roger Pescod 1042 (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 14.0 4.0
2nd Fast H'cap Flying 15 3521 Chris Stafford Neil O'Leary 1034 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 22.0 12.0
3rd Fast H'cap Tasar 2801 C Harris S Preston 1042 (5.0 DNC) (5.0 DNC) 3.0 RET 5.0 DNC 5.0 DNC 5.0 DNC 28.0 18.0
4th Fast H'cap Flying 15 3630 C Harris S Preston 1034 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 20.0

Laser Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 47, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R5 01/09R6 01/09R7 08/09R8 08/09R9 22/09R10 22/09R11 29/09R12 29/09R13 06/10R14 06/10R15 13/10R16 13/10R17 20/10R18 20/10TotalNett
1st Laser Laser 214610 Tony Woods   1112 2.0 1.0 1.0 (8.0) (48.0 DNC) 1.7 OOD 1.7 OOD (3.0) 2.0 (3.0) 1.0 (48.0 DNC) (48.0 DNC) 3.0 2.0 (48.0 DNC) (48.0 DNC) 269.4 15.4
2nd Laser Laser 202549 Orlando Gledhill   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 2.0 1.0 1.0 3.0 1.0 2.0 1.0 1.0 (48.0 DNC) (48.0 DNC) 404.0 20.0
3rd Laser Laser 214415 Chris Ellyatt   1112 3.0 2.0 (4.0) 1.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (4.0) 4.0 2.0 1.0 2.0 4.0 (48.0 DNC) (48.0 DNC) 318.0 22.0
4th Laser Laser 213463 Guy Noble   1112 1.0 4.0 (48.0 DNC) 2.0 7.0 (48.0 DNC) (48.0 DNC) (21.0 OCS) 4.0 (10.0) (9.0) 6.0 7.0 9.0 5.0 (48.0 DNC) (48.0 DNC) 325.0 45.0
5th Laser Laser 208270 Neil Davies   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (9.0) 9.0 2.0 (16.0 DNF) 1.0 (10.0) 6.0 5.0 (48.0 DNC) (48.0 DNC) 5.0 6.0 5.0 8.0 322.0 47.0
6th Laser Laser 209263 James Baxter   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 5.0 8.0 5.0 7.0 7.0 (11.0) 4.0 (48.0 DNC) (48.0 DNC) 6.0 2.0 398.0 51.0
7th Laser Laser 215230 Gareth Edwards   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 (19.0) 4.0 4.0 6.0 6.0 (48.0 DNC) (48.0 DNC) 3.0 13.0 (48.0 DNC) (48.0 DNC) 7.0 6.0 417.0 62.0
8th Laser Laser 204678 Mark Sanken   1112 (48.0 DNC) (48.0 DNC) 3.0 14.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 12.0 7.0 8.0 8.0 4.0 459.0 75.0
9th Laser Laser 212199 Ninian Eadie   1112 (48.0 DNC) (48.0 DNC) 2.0 10.0 (18.0) 3.0 10.0 9.0 (16.0) (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) 8.0 (48.0 DNC) 15.0 11.0 402.0 80.0
10th Laser Laser 175486 Dick Soderberg   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 13.0 14.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (18.0) 16.0 10.0 9.0 2.0 5.0 443.0 89.0
11th Laser Laser 212396 Adrian Elwood   1112 9.0 10.0 7.0 (20.0) 11.0 (48.0 DNC) (48.0 DNC) 4.0 13.0 17.0 (18.0) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 12.0 418.0 92.0
12th Laser Laser 209009 Andy Omasta   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 14.0 6.0 2.0 14.0 11.0 (48.0 DNC) (48.0 DNC) 16.0 (21.0 RET) (48.0 DNC) (48.0 DNC) 11.0 18.0 OCS 456.0 99.0
13th Laser Laser 206891 Ben Sharp   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 (17.0) 9.0 13.0 7.0 (22.0 OCS) (16.0) 14.0 15.0 14.0 (48.0 DNC) (48.0 DNC) 13.0 7.0 402.0 107.0
14th Laser Laser 182689 Andrew Whitaker   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 8.0 5.0 8.0 6.0 7.0 (48.0 DNC) 48.0 DNC 493.0 109.0
15th Laser Laser 215186 Michael Pryer   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 12.0 5.0 3.0 5.0 6.0 19.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 503.0 119.0
16th Laser Laser 187515 David Mahony   1112 14.0 11.0 6.0 (24.0) 20.0 16.0 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 15.0 490.0 130.0
17th Laser Laser 207016 Charles Cooper   1112 8.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 7.0 (48.0 DNC) (48.0 DNC) 11.0 13.0 8.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 515.0 131.0
18th Laser Laser 211257 David Casale   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 10.0 13.0 11.0 11.0 13.0 RET 10.0 9.0 518.0 134.0
19th Laser Laser 191822 Mike Wood   1112 13.0 12.0 9.0 22.0 (23.0) 17.0 (48.0 DNC) 18.0 18.0 (48.0 DNC) (48.0 DNC) 22.0 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 508.0 149.0
20th Laser Laser 213569 Markus Bird   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 2.0 1.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 1.0 18.0 OCS 555.0 171.0
21st Laser Laser 201100 Paul Cooper   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 17.0 18.0 16.0 21.0 21.0 RET 13.0 11.0 (48.0 DNC) 48.0 DNC 566.0 182.0
22nd Laser Laser 179608 Alessandro Misiti   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 23.0 21.0 15.0 14.0 (48.0 DNC) (48.0 DNC) 19.0 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 12.0 13.0 568.0 184.0
23rd Laser Laser 209265 Michael Hicks   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 10.0 5.0 4.0 3.0 48.0 DNC 48.0 DNC 572.0 188.0
24th Laser Laser 194130 Tom Nash   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 6.0 10.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 4.0 10.0 576.0 192.0
25th Laser Laser 203320 Gina Browning   1112 12.0 13.0 10.0 25.0 24.0 (48.0 DNC) (48.0 DNC) 16.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 595.0 211.0
26th Laser Laser 182481 Toby Ayre   1112 10.0 9.0 (48.0 DNC) 6.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 598.0 214.0
27th Laser Laser 177861 Alison Stevens   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 16.0 (48.0 DNC) (48.0 DNC) 15.0 14.0 (48.0 DNC) (48.0 DNC) 14.0 6.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 614.0 230.0
28th Laser Laser 202543 Aaron Evans   1112 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 12.0 (48.0 DNC) (48.0 DNC) 4.0 9.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 620.0 236.0
29th Laser Laser 1875 David Bates   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 17.0 17.0 48.0 DNC 48.0 DNC 16.0 14.0 622.0 238.0
30th Laser Laser 215300 Simon Cavey   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) 12.0 8.0 (48.0 DNC) (48.0 DNC) 12.0 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 638.0 254.0
31st Laser Laser 203313 Allen Browning   1112 11.0 14.0 (48.0 DNC) 27.0 RET 22.0 (48.0 DNC) (48.0 DNC) 19.0 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 640.0 256.0
32nd Laser Laser 211374 Steven Fowles   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 22.0 RET 8.0 12.0 (48.0 DNC) 48.0 DNC 15.0 RET 48.0 DNC 48.0 DNC 48.0 DNC 643.0 259.0
33rd Laser Laser 197369 Ross Williams   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 7.0 3.0 48.0 DNC 48.0 DNC 14.0 1.0 649.0 265.0
34th Laser Laser 209412 Niall Peelo   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 4.0 (48.0 DNC) (48.0 DNC) 12.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 665.0 281.0
35th Laser Laser 214935 Magnus Handley   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 8.0 13.0 17.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 675.0 291.0
36th Laser Laser 8 Roger O'Gorman   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 724.0 340.0
37th Laser Laser 211165 Mark Lyttle   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 724.0 340.0
38th Laser Laser 186375 Richard Gray   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 3.0 726.0 342.0
39th Laser Laser 210560 John Roberson   1112 4.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 727.0 343.0
40th Laser Laser 200509 Marshall King   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 728.0 344.0
41st Laser Laser 3157 Mihail Yankov   1112 5.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 731.0 347.0
42nd Laser Laser 200668 Steve Pears   1112 7.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 732.0 348.0
43rd Laser Laser 174570 Oliver Adams   1112 6.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 733.0 349.0
44th Laser Laser 22 Zach Lyttle   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 10.0 48.0 DNC 48.0 DNC 742.0 358.0
45th Laser Laser 8 Shotoro Kikkawa   1112 (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 773.0 389.0
46th Laser Laser 203266 Garrard Vaughton   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 775.0 391.0
47th Laser Laser 24 Clare Waddell   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 816.0 432.0

Laser Radial Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R5 01/09R6 01/09R7 08/09R9 22/09R10 22/09R11 29/09R12 29/09R13 06/10R14 06/10R15 13/10R16 13/10TotalNett
1st Laser Radial Laser Radial 191822 Mike Wood   1148 4.0 4.0 3.0 2.0 3.0 1.0 (6.0) 6.0 (20.0 DNC) (20.0 DNC) (9.0) (8.0 RET) (20.0 DNC) (20.0 DNC) 126.0 23.0
2nd Laser Radial Laser Radial 203320 Gina Browning   1148 3.0 5.0 4.0 4.0 4.0 (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 170.0 30.0
3rd Laser Radial Laser Radial 177861 Alison Stevens   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 188.0 48.0
4th Laser Radial Laser Radial 202543 Aaron Evans   1148 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 3.0 20.0 DNC 20.0 DNC 192.0 52.0
5th Laser Radial Laser Radial 187515 David Mahony   1148 5.0 3.0 (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 61.0
6th Laser Radial Laser Radial RSA Andrew Whittaker   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 1.0 1.0 207.0 67.0
7th Laser Radial Laser Radial 182481 Toby Ayre   1148 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 207.0 67.0
8th Laser Radial Laser Radial 214935 Magnus Handley   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 1.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 209.0 69.0
9th Laser Radial Laser Radial 212396 Adrian Elwood   1148 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 211.0 71.0
10th Laser Radial Laser Radial 204678 Mark Sancken   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 4.0 2.0 2.0 212.0 72.0
11th Laser Radial Laser Radial 206891 Ben Sharp   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 1.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 230.0 90.0
12th Laser Radial Laser Radial 209412 Niall Peelo   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 245.0 105.0
13th Laser Radial Laser Radial 777 Gareth Edwards   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 5.0 20.0 DNC 20.0 DNC 246.0 106.0
14th Laser Radial Laser Radial 22 Zach Lyttle   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 3.0 247.0 107.0
15th Laser Radial Laser Radial 212199 Ninian Eadie   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 3.0 20.0 DNC 248.0 108.0
16th Laser Radial Laser Radial 179608 Alessandro Misiti   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 250.0 110.0
17th Laser Radial Laser Radial 186047 Andy Omasta   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 8.0 RET 20.0 DNC 20.0 DNC 255.0 115.0
18th Laser Radial Laser Radial 8 Shotoro Kikkawa   1148 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 261.0 121.0
19th Laser Radial Laser Radial 24 Clare Waddell   1148 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 280.0 140.0

Fast w'ward/L'ward Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R5 01/09R6 01/09R8 08/09R9 22/09R10 22/09R11 29/09R12 29/09R13 06/10R14 06/10R15 13/10R16 13/10R17 20/10R18 20/10TotalNett
1st Fast w'ward/L'ward RS200 1617 Alex Curtis Raffi Grace 1040 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 168.0 42.0
2nd Fast w'ward/L'ward RS200 974 Adam Wickenden Beatrice Slipper 1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 2.0 2.0 1.0 175.0 49.0
3rd Fast w'ward/L'ward RS Cat 16S QM Jeremy Pilcher   912 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 4.0 3.0 18.0 DNC 18.0 DNC 207.0 81.0
4th Fast w'ward/L'ward RS200 419 James Bayliss Lucinda Bayliss 1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 208.0 82.0
5th Fast w'ward/L'ward RS200 1265 Julie Harrison Zoe Roberts/Ellie Tapper 1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 5.0 RET 18.0 DNC 18.0 DNC 210.0 84.0
6th Fast w'ward/L'ward RS800 1138 Honor Fell Robbie Gilmore 799 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 236.0 110.0
7th Fast w'ward/L'ward RS200 1001 Tom Williams Emily Wiltshire 1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 RET 238.0 112.0
8th Fast w'ward/L'ward RS200 962 Richard Thorpe Tristan Thorpe 1040 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 112.0
9th Fast w'ward/L'ward RS700 1020 Stephen Hermenson   845 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 112.0
10th Fast w'ward/L'ward 59er 91 Bill Cantwell Marco Schweer 870 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 240.0 114.0
11th Fast w'ward/L'ward International Moth 4577 Doug Pybus   500 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 243.0 117.0
12th Fast w'ward/L'ward RS700 1030 Simon Hawes   845 4.0 7.0 RET (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 245.0 119.0
13th Fast w'ward/L'ward International Moth 4662 James Phare   500 7.0 DNF 7.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 248.0 122.0
14th Fast w'ward/L'ward RS700 1030 Simon Hawes   845 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 RET (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 254.0 128.0
15th Fast w'ward/L'ward RS200 975 Matt Thornton Laura Bevan 1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 258.0 132.0
16th Fast w'ward/L'ward 29er 1905 Jack Fussey Tea Sirolla 907 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 270.0 144.0
16th Fast w'ward/L'ward RS700 1041 Matt Connor   845 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 270.0 144.0

RS400 Fleet

