Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:45 on August 6, 2019

Fast Handicap Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07R17 28/07R18 28/07R19 04/08R20 04/08TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 1.0 (2.0) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 (2.0) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 78.0 10.0
2nd Fast Handicap Flying 15 3630 C Harris S Preston 1034 (2.0) (8.0 DNC) (3.0) (2.0) 1.0 1.0 1.0 (2.0) 2.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 (3.0) 1.4 OOD 1.4 OOD 1.0 1.0 (8.0 DNC) (8.0 DNC) 65.8 13.8
3rd Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1034 4.0 3.0 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 2.0 1.0 1.0 114.0 34.0
4th Fast Handicap Flying 15 3521 Chris Stafford Neil O'Leary 1034 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 DNS 1.0 3.0 1.0 3.0 3.0 RET 3.0 3.0 8.0 DNC 8.0 DNC 115.0 35.0
5th Fast Handicap RS Aero 7 2621 Bill Cartwell   1073 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 129.0 49.0
6th Fast Handicap Blaze 730 Andrew Pears   1027 3.0 4.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 129.0 49.0
7th Fast Handicap Sprint 15 2004 Gordon Goldstone   962 5.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 150.0 70.0

Fast W/L Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07R17 28/07R18 28/07R19 04/08R20 04/08TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1040 1.0 1.0 (2.0) (2.0) (16.0 DNC) (16.0 DNC) 1.0 OOD 1.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 OOD 1.0 OOD 1.0 1.0 142.0 10.0
2nd Fast W/L RS200 1617 Alex Curtis Raffi Gracie 1040 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 218.0 58.0
3rd Fast W/L RS700 1041 Matt Connor   845 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 RET 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 2.0 239.0 79.0
4th Fast W/L 59er 91 Bill Marco 870 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 2.0 16.0 DNC 16.0 DNC 240.0 80.0
5th Fast W/L RS700 1020 Hermansen   845 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 266.0 106.0
6th Fast W/L D-One 9 Gordon Davies   959 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 277.0 117.0
7th Fast W/L 29er 1905 Jack Fussey Tea Sirolla 907 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 280.0 120.0
8th Fast W/L RS200 1559 Andrew Peters Jill Peters 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 12.4 OOD 12.4 OOD 283.8 123.8
9th Fast W/L Cherub 3202 Andrew Peters Jill Peters 890 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 290.0 130.0
10th Fast W/L RS200 1001 Tom Williams Emily Wiltshire 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 290.0 130.0
11th Fast W/L Race Board 9.5m 1111 Paul Leone   760 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 293.0 133.0
12th Fast W/L K6 119 T Wilkinson S Watkins 913 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 4.0 294.0 134.0
13th Fast W/L RS200 975 Matt Thornton Laura Bevan 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 295.0 135.0
14th Fast W/L D-One 122 Howard Farbrother   959 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 305.0 145.0
15th Fast W/L International Moth 3916 John   500 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 320.0 160.0

Laser Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 54, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07R17 28/07R18 28/07R19 04/08R20 04/08TotalNett
1st Laser Laser 202549 Orlando Gledhill   1112 2.0 1.0 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 1.0 4.0 1.0 1.0 1.0 (55.0 DNC) (55.0 DNC) 569.0 19.0
2nd Laser Laser 214415 Chris Ellyatt   1112 1.0 2.0 (55.0 DNC) (55.0 DNC) 2.0 1.0 3.0 2.0 (6.0) 4.0 2.0 2.0 4.0 (12.0 RET) (55.0 DNC) (55.0 DNC) (6.0) (5.0) (13.0) (6.0) 291.0 23.0
3rd Laser Laser 1 Roger O'Gorman   1112 (55.0 DNC) (55.0 DNC) 5.0 3.0 (55.0 DNC) (55.0 DNC) 4.0 4.0 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) (55.0 DNC) 1.0 3.0 577.0 27.0
4th Laser Laser 208270 Neil Davies   1112 3.0 4.0 2.0 (9.0) 3.0 2.0 (55.0 DNC) (55.0 DNC) 3.0 (5.0) (55.0 DNC) (55.0 DNC) 5.0 3.0 (55.0 DNC) (55.0 DNC) 4.0 4.0 (55.0 DNC) (55.0 DNC) 487.0 33.0
5th Laser Laser 209263 James Baxter   1112 (10.0) (8.0) 4.0 (7.0) 4.0 4.0 (55.0 DNC) (55.0 DNC) (16.0) 7.0 1.0 7.0 6.0 7.0 6.0 6.0 (9.0) (9.0) (55.0 DNC) (55.0 DNC) 331.0 52.0
6th Laser Laser 204678 Mark Sanken   1112 (55.0 DNC) (55.0 DNC) 6.0 8.0 (55.0 DNC) (55.0 DNC) 8.0 11.0 8.0 (18.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (13.0) 3.0 6.0 11.0 5.0 547.0 76.0
7th Laser Laser 215186 Michael Pryor   1112 5.0 5.0 13.0 11.0 (55.0 DNC) (55.0 DNC) 5.0 3.0 (55.0 DNC) (55.0 DNC) 10.0 DNS 4.0 (55.0 DNC) (55.0 DNC) 5.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 627.0 77.0
8th Laser Laser 212396 Adrian Elwood   1112 (16.0) (15.0) 10.0 4.0 7.0 6.0 (14.0) 10.0 (19.0) (19.0) (55.0 DNC) (55.0 DNC) 7.0 6.0 (15.0) (15.0) 13.0 11.0 8.0 (55.0 DNC) 360.0 82.0
9th Laser Laser 212199 Ninian Eadie   1112 7.0 13.0 (14.0) 5.0 11.0 5.0 12.0 (55.0 DNC) 14.0 13.0 (55.0 DNC) (55.0 DNC) 8.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 599.0 90.0
10th Laser Laser 203157 M Yankov   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 9.0 15.0 20.0 10.0 DNS 1.0 1.0 9.0 11.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 646.0 96.0
11th Laser Laser 206891 Ben Sharp   1112 15.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 4.0 7.0 12.0 5.0 11.0 660.0 110.0
12th Laser Laser 179608 Alessandro Misiti   1112 (55.0 DNC) (55.0 DNC) 12.0 14.0 (55.0 DNC) (55.0 DNC) (19.0) (15.0) (25.0) (55.0 DNC) 6.0 9.0 10.0 8.0 (17.0) (17.0) 15.0 10.0 14.0 14.0 480.0 112.0
13th Laser Laser 187515 David Bates   1112 (55.0 DNC) (55.0 DNC) 9.0 13.0 8.0 9.0 13.0 (19.0) (22.0) 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 13.0 12.0 12.0 601.0 120.0
14th Laser Laser 209265 Michael Hicks   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 2.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 7.0 12.0 2.0 6.0 2.0 698.0 148.0
15th Laser Laser 191822 Mike Wood   1112 17.0 18.0 RET 16.0 15.0 13.0 13.0 RET 21.0 20.0 (23.0) 22.0 (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 684.0 166.0
16th Laser Laser 213463 Guy Noble   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 8.0 8.0 8.0 7.0 10.0 721.0 171.0
17th Laser Laser 175486 Dick Soderberg   1112 6.0 12.0 7.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 7.0 731.0 181.0
18th Laser Laser 194130 Tom Nash   1112 9.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 5.0 18.0 26.0 RET 5.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 746.0 196.0
19th Laser Laser 4678 Gareth Edwards   1112 11.0 9.0 (55.0 DNC) (55.0 DNC) 10.0 8.0 6.0 13.0 21.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 753.0 203.0
20th Laser Laser 211257 David Casale   1112 8.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 7.0 12.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.5 OOD 20.5 OOD 55.0 DNC 55.0 DNC 755.0 205.0
21st Laser Laser 211165 Mark Lyttle   1112 (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 3.0 1.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 783.0 233.0
22nd Laser Laser 197369 Ross Williams   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 5.0 1.0 11.0 55.0 DNC 55.0 DNC 4.0 4.0 797.0 247.0
23rd Laser Laser 182689 Andrew Whittaker   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 12.0 2.0 3.0 10.0 8.0 813.0 263.0
24th Laser Laser 215300 Simon Carey   1112 (55.0 DNC) (55.0 DNC) 11.0 10.0 5.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 818.0 268.0
25th Laser Laser 192575 Tim Crook   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 8.0 7.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 10.0 7.0 55.0 DNC 55.0 DNC 825.0 275.0
26th Laser Laser 207016 Charles Cooper   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 12.0 (55.0 DNC) (55.0 DNC) 4.0 5.0 (55.0 DNC) (55.0 DNC) 13.0 14.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 833.0 283.0
27th Laser Laser 210560 John Roberson   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 3.0 11.0 55.0 DNC 9.0 1.0 865.0 315.0
28th Laser Laser 213569 Markus Bird   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 9.0 898.0 348.0
29th Laser Laser 211134 Ed Bolton-King   1112 4.0 6.0 8.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 904.0 354.0
30th Laser Laser 16651 Steve Janering   1112 19.0 RET 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 907.0 357.0
31st Laser Laser 214610 Tony Woods   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 914.0 364.0
32nd Laser Laser 186047 Andy Omasta   1112 12.0 14.0 (55.0 DNC) (55.0 DNC) 6.0 13.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 925.0 375.0
33rd Laser Laser 211166 Zach Lyttle   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 10.0 17.0 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 934.0 384.0
34th Laser Laser 202543 Aaron Evans   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 14.0 17.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 937.0 387.0
35th Laser Laser 207089 P Young   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 23.0 RET (55.0 DNC) 26.0 RET (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 55.0 DNC 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 938.0 388.0
36th Laser Laser 203976 Joe Dormer   1112 14.0 (55.0 DNC) 17.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 982.0 432.0
37th Laser Laser 200509 Marshall King   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 993.0 443.0
38th Laser Laser 209412 Niall Peelo   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,009.0 459.0
39th Laser Laser 182481 Toby Ayre   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,011.0 461.0
40th Laser Laser 211374 S Fowles   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,013.0 463.0
41st Laser Laser 153702 Charles Parkinson   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 13.0 1,019.0 469.0
42nd Laser Laser 203313 Allen Browning   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 14.0 55.0 DNC 55.0 DNC 1,020.0 470.0
43rd Laser Laser 14 Paul Johnson   1112 13.0 18.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,021.0 471.0
44th Laser Laser 213616 Jonathan Wharram   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 13.0 DNF 55.0 DNC 19.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,022.0 472.0
45th Laser Laser 188579 Peter Caselton   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 15.0 1,022.0 472.0
46th Laser Laser 214935 Mangus Handley   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,023.0 473.0
47th Laser Laser 163428 Rich Adamson   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,026.0 476.0
48th Laser Laser 139190 John Boyle   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,033.0 483.0
49th Laser Laser AVO Georgina Hicks   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 26.0 21.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,037.0 487.0
50th Laser Laser 201100 P Cooper   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 24.0 23.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,037.0 487.0
