Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 13:54 on August 6, 2019
Overall
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 79, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Handicap | R1 5/6 | R2 12/6 | R3 19/6 | R4 26/6 | R5 3/7 | R6 10/7 | R7 17/7 | R8 24/7 | R9 31/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1418 | Howard Farbrother | Lou Hosken | 939 | 1.0 | (80.0 DNC) | 1.0 | 1.0 | (8.0) | (28.0 UFD) | 1.0 | 1.2 OOD | 2.0 | 123.2 | 7.2 |
2nd | RS200 | 1559 | Andrew Peters | Jill Peters | 1040 | 3.0 | (80.0 DNC) | 2.0 | (6.0) | (6.0) | 1.0 | 2.0 | 2.0 | 4.0 | 106.0 | 14.0 |
3rd | RS200 | 1617 | Alex Curtis | Raffi Gracie | 1040 | (80.0 DNC) | 4.0 | 3.0 | (80.0 DNC) | (17.0) | 4.0 | 3.0 | 1.0 | 8.0 | 200.0 | 23.0 |
4th | Laser | 214610 | Tony Woods | 1112 | 9.0 | 7.4 OOD | 6.0 | 3.0 | 11.0 | (80.0 DNC) | 8.0 | (80.0 DNC) | (80.0 DNC) | 284.4 | 44.4 | |
5th | Laser | 211257 | David Casale | 1112 | (13.0) | (80.0 DNC) | 8.0 | 11.0 | 7.0 | 7.0 | 7.6 OOD | (12.0) | 5.0 | 150.6 | 45.6 | |
6th | RS200 | 1265 | Julie Harrison | Dan | 1040 | 5.0 | 3.0 | (80.0 DNC) | 30.0 DNF | (80.0 DNC) | 2.0 | (80.0 DNC) | 3.0 | 3.0 | 286.0 | 46.0 |
7th | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 939 | 6.0 | 1.0 | 4.0 | 30.0 RET | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 7.0 | 8.0 | 296.0 | 56.0 |
8th | Laser Radial | 23 | Mike Farmer | 1148 | (17.0) | 6.0 | 13.0 | (80.0 DNC) | 9.5 | (16.0) | 14.5 | 16.0 | 8.0 | 180.0 | 67.0 | |
9th | Tasar | 2801 | Chris Harris | Sue Preston | 1042 | 10.0 | (80.0 DNC) | 24.0 RET | (30.0 RET) | (80.0 DNC) | 8.0 | 11.0 | 6.0 | 10.0 | 259.0 | 69.0 |
10th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 22.0 | (80.0 DNC) | 20.0 | (80.0 DNC) | 15.8 OOD | 18.0 | 4.0 | 15.0 | (80.0 DNC) | 334.8 | 94.8 |
11th | Laser | 209265 | Michael Hicks | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 2.0 | 5.0 | 80.0 DNC | 10.0 | 1.0 | 346.0 | 106.0 | |
12th | Laser Radial | 139190 | John Boyle | 1148 | 25.0 | 8.0 | (80.0 DNC) | 25.0 | (80.0 DNC) | 13.0 | 19.0 | 18.0 | (80.0 DNC) | 348.0 | 108.0 | |
13th | RS Feva XL | 4 | Liam Curran | Connor Woods | 1240 | (30.0) | 7.0 | 22.0 | 24.0 | 19.0 | (80.0 DNC) | 22.0 | 23.0 | (80.0 DNC) | 307.0 | 117.0 |
14th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1040 | 2.0 | (80.0 DNC) | (80.0 DNC) | 12.5 | (80.0 DNC) | 11.0 | 5.0 | 80.0 DNC | 11.0 | 361.5 | 121.5 |
15th | Boss | 744 | Tim Crisp | David Blackman | 860 | 26.0 | 5.0 | 17.0 | 21.0 | 28.0 | 25.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 362.0 | 122.0 |
16th | Laser | 215186 | Michael Pryer | 1112 | 16.0 | (80.0 DNC) | (80.0 DNC) | 5.0 | 4.0 | 10.0 | 26.0 OCS | (80.0 DNC) | 80.0 DNC | 381.0 | 141.0 | |
17th | D-One | 9 | Gordon Davies | 959 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 19.0 | 22.0 | 80.0 DNC | 16.0 | 4.0 | 15.0 | 396.0 | 156.0 | |
18th | RS400 | 1288 | Rory Barr | Johnny Barr | 939 | 18.0 | (80.0 DNC) | 14.0 | (80.0 DNC) | 24.0 | 20.0 | (80.0 DNC) | 8.0 | 80.0 DNC | 404.0 | 164.0 |
19th | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1034 | 21.0 | (80.0 DNC) | 21.0 | (80.0 DNC) | 14.0 | (80.0 DNC) | 80.0 DNC | 17.0 | 12.0 | 405.0 | 165.0 |
20th | RS400 | 1342 | Max Tosetti | Andrew Craig | 939 | 15.0 | (80.0 DNC) | 7.0 | (80.0 DNC) | 26.0 | 29.2 OOD | 18.0 | (80.0 DNC) | 80.0 DNC | 415.2 | 175.2 |
21st | D-Zero | 170 | Seb Prowse | 1036 | 7.0 | (80.0 DNC) | 18.0 | (80.0 DNC) | (80.0 DNC) | 19.0 | 10.0 | 80.0 DNC | 80.0 DNC | 454.0 | 214.0 | |
22nd | RS400 | 1101 | Simon Baker | Zoe Roberts | 939 | 14.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 20.0 | 80.0 DNC | 80.0 DNC | 5.0 | 17.0 | 456.0 | 216.0 |
23rd | RS Aero 5 | 1930 | Joe Slipper | 1136 | 19.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 14.0 | 17.0 | 80.0 DNC | 13.0 | 463.0 | 223.0 | |
24th | Phantom | 1352 | Patrick Hicks | 1002 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 20.0 | 23.0 | 15.0 | 80.0 DNC | 13.0 | 80.0 DNC | 471.0 | 231.0 | |
25th | Laser | 175486 | Dick Soderberg | 1112 | 12.0 | (80.0 DNC) | 16.0 | 16.0 | (80.0 DNC) | 28.0 UFD | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 472.0 | 232.0 | |
26th | RS400 | 657 | John Parfitt | Dave Lord | 939 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 23.0 | 29.0 | 24.0 | 20.0 | 80.0 DNC | 80.0 DNC | 496.0 | 256.0 |
27th | Laser | 188579 | Peter Caselton | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 18.0 | 21.0 | 80.0 DNC | 20.0 | 43.8 OOD | 502.8 | 262.8 | |
28th | RS200 | 1001 | Tom Williams | Emily Wiltshire | 1040 | (80.0 DNC) | 2.0 | 5.0 | (80.0 DNC) | 16.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 503.0 | 263.0 |
29th | Laser | 185730 | Graham Kennedy | 1112 | 8.0 | (80.0 DNC) | 15.0 | (80.0 DNC) | 3.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 506.0 | 266.0 | |
30th | Laser | 204678 | Mark Sancken | 1112 | (80.0 DNC) | (80.0 DNC) | 11.0 | 7.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC | 507.0 | 267.0 | |
31st | Laser | 203157 | Mihail Yankov | 1112 | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | 80.0 DNC | 9.0 | 80.0 DNC | 11.0 | 80.0 DNC | 510.0 | 270.0 | |
32nd | Laser | 211165 | Mark Lyttle | 1112 | 11.0 | (80.0 DNC) | 9.0 | 10.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 510.0 | 270.0 | |
33rd | RS200 | 975 | Matt Thornton | Laura Bevan | 1040 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 21.0 | 12.0 | 13.0 | 80.0 DNC | 80.0 DNC | 526.0 | 286.0 |
34th | Laser Radial | 22 | David Bithell | 1148 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 23.0 | 21.0 | 22.0 | 80.0 DNC | 546.0 | 306.0 | |
35th | Race Board 9.5m | 1111 | Paul Leone | 760 | 29.0 | (80.0 DNC) | (80.0 DNC) | 14.0 | 25.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 548.0 | 308.0 | |
36th | RS400 | 1399 | Richard Gray | Sel Shah | 939 | 4.0 | (80.0 DNC) | (80.0 DNC) | 2.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 566.0 | 326.0 |
37th | Laser Radial | 202543 | Aaron Evans | 1148 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 1.0 | 80.0 DNC | 7.0 | 80.0 DNC | 80.0 DNC | 568.0 | 328.0 | |
38th | Laser | 186375 | Richard Gray | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 9.5 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 6.0 | 575.5 | 335.5 | |
39th | Laser | 215300 | Simon Cavey | 1112 | (80.0 DNC) | (80.0 DNC) | 12.0 | (80.0 DNC) | 80.0 DNC | 6.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 578.0 | 338.0 | |
40th | Laser | 210560 | John Roberson | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 12.0 | 14.0 | 80.0 DNC | 586.0 | 346.0 | |
41st | Laser | # | Roger O'Gorman | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 4.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 28.0 | 80.0 DNC | 592.0 | 352.0 | |
42nd | D-Zero | 208 | James Edmond | 1036 | (80.0 DNC) | (80.0 DNC) | 19.0 | (80.0 DNC) | 13.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 592.0 | 352.0 | |
43rd | RS300 | 331 | James Phare | 989 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 17.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 16.0 | 593.0 | 353.0 | |
44th | Laser Radial | 182552 | Ellie Tapper | 1148 | 23.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 14.5 | 80.0 DNC | 80.0 DNC | 597.5 | 357.5 | |
45th | 2000 | QM | Rupert Bedell | Finn Bedell | 1112 | 20.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 24.0 | 80.0 DNC | 80.0 DNC | 604.0 | 364.0 |
46th | Byte CII | 1663 | Maggie Futcher | 1138 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 27.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 18.0 | 605.0 | 365.0 | |
47th | Laser Radial | 191822 | Mike Wood | 1148 | 24.0 | (80.0 DNC) | (80.0 DNC) | 22.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 606.0 | 366.0 | |
48th | Laser | 214415 | Chris Ellyatt | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 3.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 643.0 | 403.0 | |
49th | Laser | 207089 | Peter Young | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 5.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 645.0 | 405.0 | |
50th | Laser | 182689 | Andrew Whittaker | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 6.0 | 80.0 DNC | 80.0 DNC | 646.0 | 406.0 | |
51st | Laser | 89 | Simon Sydenham | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC | 80.0 DNC | 649.0 | 409.0 | |
52nd | Laser | 207016 | Charles Cooper | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 649.0 | 409.0 | |
53rd | D-One | 72 | Tim Garvin | 959 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 12.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 652.0 | 412.0 | |
54th | Laser | 194130 | Tom Nash | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.5 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 652.5 | 412.5 | |
55th | Laser | 9 | Russell Akester | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 14.0 | 654.0 | 414.0 | |
56th | RS400 | 1031 | Tony Bishop | Ross Malloy | 939 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 15.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 655.0 | 415.0 |
57th | Laser Radial | 211166 | Zach Lyttle | 1148 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 15.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 655.0 | 415.0 | |
58th | RS200 | 419 | James Bayliss | Lucinda Bayliss | 1040 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 17.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 657.0 | 417.0 |
59th | Laser | 163428 | Rich Adamson | 1112 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 18.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 658.0 | 418.0 | |
60th | International Moth | 4572 | Doug Pybus | 500 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 19.0 | 659.0 | 419.0 | |
61st | Hartley 10 | 1 | Alice Smith | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 19.0 | 80.0 DNC | 659.0 | 419.0 | |
62nd | Laser Radial | 25 | Gary Dunk | 1148 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 | 80.0 DNC | 661.0 | 421.0 | |
63rd | Laser Radial | 24 | Liam Curran | 1148 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 22.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 662.0 | 422.0 | |
64th | Topper | 8 | Amelia Huntington | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 23.0 | 80.0 DNC | 80.0 DNC | 663.0 | 423.0 | |
65th | Sprint 15 | 2016 | Keith Chidwick | 962 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 24.0 | 80.0 DNC | 664.0 | 424.0 | |
66th | Hartley 10 | 0 | Tony Bishop | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 25.0 | 80.0 DNC | 665.0 | 425.0 | |
67th | Hartley 10 | 7 | Ed Benz | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 26.0 | 80.0 DNC | 666.0 | 426.0 | |
68th | International Moth | 4070 | Doug Pybus | 500 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 26.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 666.0 | 426.0 | |
69th | Hartley 10 | 3 | Josh Lane | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 27.0 | 80.0 DNC | 667.0 | 427.0 | |
70th | RS Aero 9 | 1778 | Angus Davies | 1024 | 27.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 667.0 | 427.0 | |
71st | Musto Skiff | 165 | Dog | 849 | 28.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 668.0 | 428.0 | |
72nd | 29er | 2494 | Max T | Joe Dormer | 907 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 30.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 670.0 | 430.0 |
73rd | RS400 | 1064 | David Ramsden | Petra Ramsden | 939 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 OOD | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 |
73rd | Hartley 10 | 37 | Max Pillinger | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 | |
73rd | Hartley 10 | 01 | Matt Volikas | 1363 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 | |
73rd | 29er | 2239 | Maxi Tustain | Harry Fox | 907 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 |
73rd | RS400 | 1031 | Matt Hodges | Matt Volikas | 939 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 |
73rd | International Moth | 4578 | Andrew | 500 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 | |
73rd | Laser | 203320 | Steven Fowles | 1112 | (80.0 DNC) | (80.0 DNC) | 80.0 OOD | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 720.0 | 480.0 |
R9 31/7 - 2019-07-31
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Handicap | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 209265 | Michael Hicks | 1112 | 49.25 | 4 | 0.55.33 | 1.0 | |
2 | RS400 | 1418 | Howard Farbrother | Lou Hosken | 939 | 41.48 | 4 | 0.55.39 | 2.0 |
3 | RS200 | 1265 | Julie Harrison | Dan | 1040 | 47.06 | 4 | 0.56.37 | 3.0 |
4 | RS200 | 1559 | Andrew Peters | Jill Peters | 1040 | 47.22 | 4 | 0.56.56 | 4.0 |
5 | Laser | 211257 | David Casale | 1112 | 50.59 | 4 | 0.57.19 | 5.0 | |
6 | Laser | 186375 | Richard Gray | 1112 | 51.22 | 4 | 0.57.44 | 6.0 | |
7 | RS200 | 1617 | Alex Curtis | Raffi Gracie | 1040 | 48.03 | 4 | 0.57.45 | 8.0 |
7 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 939 | 43.23 | 4 | 0.57.45 | 8.0 |
7 | Laser Radial | 23 | Mike Farmer | 1148 | 39.47 | 3 | 0.57.45 | 8.0 | |
10 | Tasar | 2801 | Chris Harris | Sue Preston | 1042 | 48.15 | 4 | 0.57.53 | 10.0 |
11 | RS200 | 974 | Adam Wickenden | Anais Bramall | 1040 | 48.17 | 4 | 0.58.02 | 11.0 |
12 | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1034 | 48.33 | 4 | 0.58.42 | 12.0 |
13 | RS Aero 5 | 1930 | Joe Slipper | 1136 | 40.35 | 3 | 0.59.32 | 13.0 | |
14 | Laser | 9 | Russell Akester | 1112 | 40.25 | 3 | 1.00.35 | 14.0 | |
15 | D-One | 9 | Gordon Davies | 959 | 47.23 | 4 | 1.01.46 | 15.0 | |
16 | RS300 | 331 | James Phare | 989 | 49.03 | 4 | 1.02.00 | 16.0 | |
17 | RS400 | 1101 | Simon Baker | Zoe Roberts | 939 | 48.32 | 4 | 1.04.36 | 17.0 |
18 | Byte CII | 1663 | Maggie Futcher | 1138 | 51.39 | 3 | 1.15.39 | 18.0 | |
19 | International Moth | 4572 | Doug Pybus | 500 | 40.25 | 5 | 1.20.50 | 19.0 | |
20 | Laser | 188579 | Peter Caselton | 1112 | OOD | 43.8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com