Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:17 on June 30, 2019

3.5 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
RankFleetBib /NoClubHelmNameR1R2R3R4R5R6TotalNett
1st 3.5 Purple 3 Docklands Dugongs Toby Dix (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 3.5 Purple 5 Docklands Dugongs Leo Jafri 2.0 2.0 (3.0) 2.0 2.0 3.0 14.0 11.0
3rd 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith (3.0) 3.0 2.0 3.0 3.0 2.0 16.0 13.0
4th 3.5 Purple 1 Docklands Dugongs Tess Noblet (6.0 DNC) 4.0 5.0 4.0 4.0 4.0 27.0 21.0
5th 3.5 Purple 7 Docklands Dugongs Olivia Salgueiro (6.0 DNC) 6.0 DNC 4.0 5.0 5.0 5.0 31.0 25.0

4.5 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
RankFleetBib /NoClubHelmNameR1R2R3R4R5R6TotalNett
1st 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 2.0 (3.0) 2.0 2.0 2.0 2.0 13.0 10.0
3rd 4.5 Purple 8 Docklands Dugongs Jack Bew (3.0) 2.0 3.0 1.0 3.0 3.0 15.0 12.0
4th 4.5 Yellow 8 Queen Mary Skimmers Francesco Piazza 4.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 28.0 23.0

5.8 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
RankFleetBib /NoClubHelmNameR1R2R3R4R5R6TotalNett
1st 5.8 Blue 4 Buzz Active Emma Marsh (2.0) 1.0 2.0 1.0 2.0 1.0 9.0 7.0
2nd 5.8 Red 6 Hythe Hotshots Herbie Stewart (3.0) 2.0 3.0 3.0 1.0 2.0 14.0 11.0
3rd 5.8 Blue 1 Buzz Active Louis Pert 1.0 4.0 1.0 2.0 (7.0 DNC) 7.0 DNC 22.0 15.0
4th 5.8 Purple 10 Docklands Dugongs Barney Dix 4.0 (5.0) 4.0 4.0 3.0 3.0 23.0 18.0
5th 5.8 Yellow 7 Queen Mary Skimmers Jensen Hobbs 5.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0
6th 5.8 Yellow 3 Queen Mary Skimmers Louis Boulert 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 40.0 33.0

Techno 6.8 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
RankFleetBib /NoClubHelmNameR1R2R3R4R5R6TotalNett
1st Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford (5.0) 3.0 2.0 4.0 2.0 3.0 19.0 14.0
3rd Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 2.0 (4.0) 4.0 3.0 3.0 4.0 20.0 16.0
4th Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 3.0 5.0 3.0 (6.0) 4.0 2.0 23.0 17.0
5th Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster (7.0) 6.0 6.0 2.0 5.0 5.0 31.0 24.0
6th Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster (6.0) 2.0 5.0 5.0 6.0 6.0 30.0 24.0
7th Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 4.0 7.0 (10.0) 9.0 9.0 8.0 47.0 37.0
8th Techno 6.8 Blue 12 Buzz Active John Rodohan (9.0) 8.0 7.0 8.0 7.0 9.0 48.0 39.0
9th Techno 6.8 Blue 2 Buzz Active Jake Smith (10.0) 10.0 9.0 7.0 8.0 7.0 51.0 41.0
10th Techno 6.8 Blue 11 Buzz Active Lorrie Anderson 8.0 9.0 8.0 10.0 (11.0 DNC) 10.0 56.0 45.0

R1 - 3.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 3.5 Purple 3 Docklands Dugongs Toby Dix 1 1.0
2 3.5 Purple 5 Docklands Dugongs Leo Jafri 3 2.0
3 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith 12 3.0

R2 - 3.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 3.5 Purple 3 Docklands Dugongs Toby Dix 1 1.0
2 3.5 Purple 5 Docklands Dugongs Leo Jafri 10 2.0
3 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith 11 3.0
4 3.5 Purple 1 Docklands Dugongs Tess Noblet 13 4.0

R3 - 3.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 3.5 Purple 3 Docklands Dugongs Toby Dix 4 1.0
2 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith 8 2.0
3 3.5 Purple 5 Docklands Dugongs Leo Jafri 9 3.0
4 3.5 Purple 7 Docklands Dugongs Olivia Salgueiro 10 4.0
5 3.5 Purple 1 Docklands Dugongs Tess Noblet 12 5.0

R4 - 3.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 3.5 Purple 3 Docklands Dugongs Toby Dix 1 1.0
2 3.5 Purple 5 Docklands Dugongs Leo Jafri 2 2.0
3 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith 3 3.0
4 3.5 Purple 1 Docklands Dugongs Tess Noblet 7 4.0
5 3.5 Purple 7 Docklands Dugongs Olivia Salgueiro 12 5.0

R5 - 3.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 3.5 Purple 3 Docklands Dugongs Toby Dix 2 1.0
2 3.5 Purple 5 Docklands Dugongs Leo Jafri 4 2.0
3 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith 5 3.0
4 3.5 Purple 1 Docklands Dugongs Tess Noblet 10 4.0
5 3.5 Purple 7 Docklands Dugongs Olivia Salgueiro 11 5.0

R6 - 3.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 3.5 Purple 3 Docklands Dugongs Toby Dix 4 1.0
2 3.5 Yellow 1 Queen Mary Skimmers Willow Griffith 5 2.0
3 3.5 Purple 5 Docklands Dugongs Leo Jafri 7 3.0
4 3.5 Purple 1 Docklands Dugongs Tess Noblet 8 4.0
5 3.5 Purple 7 Docklands Dugongs Olivia Salgueiro 11 5.0

R1 - 4.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 6 1.0
2 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 8 2.0
3 4.5 Purple 8 Docklands Dugongs Jack Bew 9 3.0
4 4.5 Yellow 8 Queen Mary Skimmers Francesco Piazza 10 4.0

R2 - 4.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 6 1.0
2 4.5 Purple 8 Docklands Dugongs Jack Bew 7 2.0
3 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 9 3.0
4 4.5 Yellow 8 Queen Mary Skimmers Francesco Piazza 12 4.0

R3 - 4.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 5 1.0
2 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 6 2.0
3 4.5 Purple 8 Docklands Dugongs Jack Bew 7 3.0

R4 - 4.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 4.5 Purple 8 Docklands Dugongs Jack Bew 6 1.0
2 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 8 2.0
3 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 10 3.0

R5 - 4.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 6 1.0
2 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 8 2.0
3 4.5 Purple 8 Docklands Dugongs Jack Bew 9 3.0

R6 - 4.5 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 4.5 Yellow 4 Queen Mary Skimmers Jack Lugton 6 1.0
2 4.5 Yellow 6 Queen Mary Skimmers Johnny Barr 10 2.0
3 4.5 Purple 8 Docklands Dugongs Jack Bew 12 3.0

R1 - 5.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 5.8 Blue 1 Buzz Active Louis Pert 2 1.0
2 5.8 Blue 4 Buzz Active Emma Marsh 4 2.0
3 5.8 Red 6 Hythe Hotshots Herbie Stewart 5 3.0
4 5.8 Purple 10 Docklands Dugongs Barney Dix 7 4.0
5 5.8 Yellow 7 Queen Mary Skimmers Jensen Hobbs 11 5.0
6 5.8 Yellow 3 Queen Mary Skimmers Louis Boulert 13 6.0

R2 - 5.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 5.8 Blue 4 Buzz Active Emma Marsh 2 1.0
2 5.8 Red 6 Hythe Hotshots Herbie Stewart 3 2.0
3 5.8 Yellow 7 Queen Mary Skimmers Jensen Hobbs 4 3.0
4 5.8 Blue 1 Buzz Active Louis Pert 5 4.0
5 5.8 Purple 10 Docklands Dugongs Barney Dix 8 5.0
6 5.8 Yellow 3 Queen Mary Skimmers Louis Boulert 14 6.0

R3 - 5.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 5.8 Blue 1 Buzz Active Louis Pert 1 1.0
2 5.8 Blue 4 Buzz Active Emma Marsh 2 2.0
3 5.8 Red 6 Hythe Hotshots Herbie Stewart 3 3.0
4 5.8 Purple 10 Docklands Dugongs Barney Dix 11 4.0

R4 - 5.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 5.8 Blue 4 Buzz Active Emma Marsh 4 1.0
2 5.8 Blue 1 Buzz Active Louis Pert 5 2.0
3 5.8 Red 6 Hythe Hotshots Herbie Stewart 9 3.0
4 5.8 Purple 10 Docklands Dugongs Barney Dix 11 4.0

R5 - 5.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 5.8 Red 6 Hythe Hotshots Herbie Stewart 1 1.0
2 5.8 Blue 4 Buzz Active Emma Marsh 3 2.0
3 5.8 Purple 10 Docklands Dugongs Barney Dix 7 3.0

R6 - 5.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 5.8 Blue 4 Buzz Active Emma Marsh 1 1.0
2 5.8 Red 6 Hythe Hotshots Herbie Stewart 2 2.0
3 5.8 Purple 10 Docklands Dugongs Barney Dix 9 3.0

R1 - Techno 6.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle 14 1.0
2 Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 15 2.0
3 Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 16 3.0
4 Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 17 4.0
5 Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford 18 5.0
6 Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster 19 6.0
7 Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster 20 7.0
8 Techno 6.8 Blue 11 Buzz Active Lorrie Anderson 21 8.0
9 Techno 6.8 Blue 12 Buzz Active John Rodohan 22 9.0
10 Techno 6.8 Blue 2 Buzz Active Jake Smith 23 10.0

R2 - Techno 6.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle 15 1.0
2 Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster 16 2.0
3 Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford 17 3.0
4 Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 18 4.0
5 Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 19 5.0
6 Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster 20 6.0
7 Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 21 7.0
8 Techno 6.8 Blue 12 Buzz Active John Rodohan 22 8.0
9 Techno 6.8 Blue 11 Buzz Active Lorrie Anderson 23 9.0
10 Techno 6.8 Blue 2 Buzz Active Jake Smith 24 10.0

R3 - Techno 6.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle 13 1.0
2 Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford 14 2.0
3 Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 15 3.0
4 Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 16 4.0
5 Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster 17 5.0
6 Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster 18 6.0
7 Techno 6.8 Blue 12 Buzz Active John Rodohan 19 7.0
8 Techno 6.8 Blue 11 Buzz Active Lorrie Anderson 20 8.0
9 Techno 6.8 Blue 2 Buzz Active Jake Smith 21 9.0
10 Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 22 10.0

R4 - Techno 6.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle 13 1.0
2 Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster 14 2.0
3 Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 15 3.0
4 Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford 16 4.0
5 Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster 17 5.0
6 Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 18 6.0
7 Techno 6.8 Blue 2 Buzz Active Jake Smith 19 7.0
8 Techno 6.8 Blue 12 Buzz Active John Rodohan 20 8.0
9 Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 21 9.0
10 Techno 6.8 Blue 11 Buzz Active Lorrie Anderson 22 10.0

R5 - Techno 6.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle 12 1.0
2 Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford 13 2.0
3 Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 14 3.0
4 Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 15 4.0
5 Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster 16 5.0
6 Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster 17 6.0
7 Techno 6.8 Blue 12 Buzz Active John Rodohan 18 7.0
8 Techno 6.8 Blue 2 Buzz Active Jake Smith 19 8.0
9 Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 20 9.0

R6 - Techno 6.8 Fleet

Start: Start 1, Finishes: Place
RankFleetBib /NoClubHelmNamePlacePoints
1 Techno 6.8 Yellow 2 Queen Mary Skimmers Millie Searle 13 1.0
2 Techno 6.8 Blue 10 Buzz Active Bronwyn Kraft 14 2.0
3 Techno 6.8 Yellow 9 Queen Mary Skimmers Iona Shefford 15 3.0
4 Techno 6.8 Purple 11 Docklands Dugongs Anais McCarthy 16 4.0
5 Techno 6.8 Red 1 Hythe Hotshots Cameron MacMaster 17 5.0
6 Techno 6.8 Red 2 Hythe Hotshots Fraser MacMaster 18 6.0
7 Techno 6.8 Blue 2 Buzz Active Jake Smith 19 7.0
8 Techno 6.8 Purple 2 Docklands Dugongs Erik Sur 20 8.0
9 Techno 6.8 Blue 12 Buzz Active John Rodohan 21 9.0
10 Techno 6.8 Blue 11 Buzz Active Lorrie Anderson 22 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com