Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:20 on November 14, 2023

ILCA 6/ Laser Radial Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 05/02R2 05/02R3 25/06R4 25/06R5 24/09R6 24/09R7 12/11R8 12/11TotalNett
1st ILCA 6/ Laser Radial ILCA 6/ Laser Radial 170426 Jadon Brockdorff-Kennedy   1156 3.0 4.0 3.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 50.0
2nd ILCA 6/ Laser Radial ILCA 6/ Laser Radial 92 Francesco Anichini   1156 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 74.0 62.0
3rd ILCA 6/ Laser Radial ILCA 6/ Laser Radial 1441 Mihail Yankov   1156 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 74.0 62.0
4th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 215412 Andy Omasta   1156 (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 74.0 62.0
5th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 0777 Mark Sancken   1156 2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 75.0 63.0
6th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 194130 Tom Nash   1156 1.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 76.0 64.0
7th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 9190 John Boyle   1156 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 76.0 64.0
8th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 215230 Gareth Edwards   1156 (12.0 DNC) 12.0 DNC 4.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 78.0 66.0
9th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 212396 Adrian Elwood   1156 (12.0 DNC) 12.0 DNC 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 79.0 67.0
10th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 206891 Ben Sharp   1156 (12.0 DNC) 12.0 DNC 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 80.0 68.0
11th ILCA 6/ Laser Radial ILCA 6/ Laser Radial 205151 Bruce Snelling   1156 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 74.0

ILCA 7/ Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 05/02R2 05/02R3 25/06R4 25/06R5 24/09R6 24/09R7 12/11R8 12/11TotalNett
1st ILCA 7/ Laser ILCA 7/ Laser 214610 Tony Woods   1109 8.0 2.0 2.0 1.0 2.0 3.0 4.0 (21.0) 43.0 22.0
2nd ILCA 7/ Laser ILCA 7/ Laser 215412 Andy Omasta   1109 11.0 6.0 12.0 10.0 15.0 (22.0 RET) 9.0 20.0 105.0 83.0
3rd ILCA 7/ Laser ILCA 7/ Laser 217429 Guy Noble   1109 2.0 12.0 (56.0 DNC) 56.0 DNC 3.0 9.0 15.0 4.0 157.0 101.0
4th ILCA 7/ Laser ILCA 7/ Laser 192575 Tim Crook   1109 9.0 10.0 8.0 5.0 8.0 5.0 (56.0 DNC) 56.0 DNC 157.0 101.0
5th ILCA 7/ Laser ILCA 7/ Laser 218279 David Surkov   1109 5.0 1.0 (56.0 DNC) 56.0 DNC 6.0 6.0 17.0 19.0 166.0 110.0
6th ILCA 7/ Laser ILCA 7/ Laser 4415 Chris Ellyatt   1109 6.0 5.0 (56.0 DNC) 56.0 DNC 4.0 2.0 56.0 DNC 1.0 186.0 130.0
7th ILCA 7/ Laser ILCA 7/ Laser 206891 Ben Sharp   1109 (56.0 DNC) 56.0 DNC 17.0 14.0 14.0 19.0 7.0 5.0 188.0 132.0
8th ILCA 7/ Laser ILCA 7/ Laser 211257 David Casale   1109 20.0 15.0 (56.0 DNC) 56.0 DNC 20.0 7.0 22.0 14.0 210.0 154.0
9th ILCA 7/ Laser ILCA 7/ Laser 212396 Adrian Elwood   1109 16.0 16.0 14.0 18.0 (56.0 DNC) 56.0 DNC 16.0 18.0 210.0 154.0
10th ILCA 7/ Laser ILCA 7/ Laser 4964 Daniel Rieger   1109 19.0 14.0 21.0 20.0 18.0 16.0 (56.0 DNC) 56.0 DNC 220.0 164.0
11th ILCA 7/ Laser ILCA 7/ Laser 204544 Nick Pepper   1109 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 17.0 13.0 7.0 230.0 174.0
12th ILCA 7/ Laser ILCA 7/ Laser 195049 Matthew Fletcher   1109 (56.0 DNC) 56.0 DNC 3.0 2.0 7.0 8.0 56.0 DNC 56.0 DNC 244.0 188.0
13th ILCA 7/ Laser ILCA 7/ Laser 222559 Steve Pears   1109 (56.0 DNC) 56.0 DNC 7.0 6.0 56.0 DNC 56.0 DNC 2.0 12.0 251.0 195.0
14th ILCA 7/ Laser ILCA 7/ Laser 204560 Gary Bullock   1109 (56.0 DNC) 56.0 DNC 6.0 8.0 56.0 DNC 56.0 DNC 1.0 13.0 252.0 196.0
15th ILCA 7/ Laser ILCA 7/ Laser 215380 James Baxter   1109 (56.0 DNC) 56.0 DNC 5.0 4.0 9.0 10.0 56.0 DNC 56.0 DNC 252.0 196.0
16th ILCA 7/ Laser ILCA 7/ Laser 1441 Mihail Yankov   1109 22.0 18.0 (56.0 DNC) 56.0 DNC 19.0 18.0 56.0 DNC 10.0 255.0 199.0
17th ILCA 7/ Laser ILCA 7/ Laser 215186 Michael Pryer   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 12.0 3.0 9.0 258.0 202.0
18th ILCA 7/ Laser ILCA 7/ Laser 217915 Marshall King   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 5.0 15.0 11.0 6.0 261.0 205.0
19th ILCA 7/ Laser ILCA 7/ Laser 212201 Dick Soderberg   1109 (56.0 DNC) 56.0 DNC 10.0 13.0 12.0 4.0 56.0 DNC 56.0 DNC 263.0 207.0
20th ILCA 7/ Laser ILCA 7/ Laser 0777 Mark Sancken   1109 18.0 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 14.0 2.0 265.0 209.0
21st ILCA 7/ Laser ILCA 7/ Laser 213569 Markus Bird   1109 4.0 11.0 (56.0 DNC) 56.0 DNC 16.0 11.0 56.0 DNC 56.0 DNC 266.0 210.0
22nd ILCA 7/ Laser ILCA 7/ Laser 222220 Simon Cavey   1109 (56.0 DNC) 56.0 DNC 9.0 15.0 56.0 DNC 56.0 DNC 18.0 8.0 274.0 218.0
23rd ILCA 7/ Laser ILCA 7/ Laser 215788 David Popper   1109 (56.0 DNC) 56.0 DNC 11.0 11.0 17.0 20.0 56.0 DNC 56.0 DNC 283.0 227.0
24th ILCA 7/ Laser ILCA 7/ Laser 215230 Gareth Edwards   1109 (56.0 DNC) 56.0 DNC 16.0 12.0 21.0 14.0 56.0 DNC 56.0 DNC 287.0 231.0
25th ILCA 7/ Laser ILCA 7/ Laser 170426 Jadon Brockdorff-Kennedy   1109 23.0 20.0 15.0 17.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 299.0 243.0
26th ILCA 7/ Laser ILCA 7/ Laser 209265 Michael Hicks   1109 1.0 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 11.0 300.0 244.0
27th ILCA 7/ Laser ILCA 7/ Laser 215 Rafael Matarazzo   1109 21.0 23.0 RET 13.0 22.0 RET (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 303.0 247.0
28th ILCA 7/ Laser ILCA 7/ Laser 160563 Mike Bean   1109 13.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 8.0 15.0 316.0 260.0
29th ILCA 7/ Laser ILCA 7/ Laser 186375 Richard Gray   1109 (56.0 DNC) 23.0 DNS 20.0 9.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 332.0 276.0
30th ILCA 7/ Laser ILCA 7/ Laser 218699 Orlando Gledhill   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 1.0 1.0 56.0 DNC 56.0 DNC 338.0 282.0
31st ILCA 7/ Laser ILCA 7/ Laser 217179 Daniel Fletcher   1109 (56.0 DNC) 56.0 DNC 1.0 3.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 340.0 284.0
32nd ILCA 7/ Laser ILCA 7/ Laser 217877 M Knight   1109 3.0 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 343.0 287.0
33rd ILCA 7/ Laser ILCA 7/ Laser 219098 Andrew Whittaker   1109 7.0 3.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 346.0 290.0
34th ILCA 7/ Laser ILCA 7/ Laser 215302 Tom Tindall   1109 (56.0 DNC) 56.0 DNC 4.0 7.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 347.0 291.0
35th ILCA 7/ Laser ILCA 7/ Laser 216367 William MacDonald   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 17.0 358.0 302.0
36th ILCA 7/ Laser ILCA 7/ Laser 214609 Rupert Bedell   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 6.0 16.0 358.0 302.0
37th ILCA 7/ Laser ILCA 7/ Laser 183153 Mike Bean   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 11.0 13.0 56.0 DNC 56.0 DNC 360.0 304.0
38th ILCA 7/ Laser ILCA 7/ Laser 190673 Joe Mole   1109 17.0 9.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 362.0 306.0
39th ILCA 7/ Laser ILCA 7/ Laser 194130 Tom Nash   1109 10.0 17.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 363.0 307.0
40th ILCA 7/ Laser ILCA 7/ Laser 205151 Bruce Snelling   1109 14.0 13.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 363.0 307.0
41st ILCA 7/ Laser ILCA 7/ Laser 21787 Josh Lyttle   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 25.0 RET 56.0 DNC 56.0 DNC 3.0 364.0 308.0
42nd ILCA 7/ Laser ILCA 7/ Laser 211870 Joza Cic   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 12.0 22.0 370.0 314.0
43rd ILCA 7/ Laser ILCA 7/ Laser 4 Ben Reed   1109 (56.0 DNC) 56.0 DNC 18.0 16.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 370.0 314.0
44th ILCA 7/ Laser ILCA 7/ Laser 214935 Bjorn Handley   1109 (56.0 DNC) 56.0 DNC 19.0 19.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 374.0 318.0
45th ILCA 7/ Laser ILCA 7/ Laser 218433 Arkady Granic   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 19.0 23.0 378.0 322.0
46th ILCA 7/ Laser ILCA 7/ Laser 90 Andy Hobbs   1109 24.0 19.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 379.0 323.0
47th ILCA 7/ Laser ILCA 7/ Laser 82 Alessandro Versini   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 25.0 381.0 325.0
48th ILCA 7/ Laser ILCA 7/ Laser 92 Francesco Anichini   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 21.0 24.0 381.0 325.0
49th ILCA 7/ Laser ILCA 7/ Laser 9190 John Boyle   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 23.0 26.0 385.0 329.0
50th ILCA 7/ Laser ILCA 7/ Laser 204005 Matt Reid   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 10.0 56.0 DNC 402.0 346.0
51st ILCA 7/ Laser ILCA 7/ Laser 218155 Simon Cavey   1109 15.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 407.0 351.0
52nd ILCA 7/ Laser ILCA 7/ Laser 2654 Ian Paczek   1109 (56.0 DNC) 56.0 DNC 23.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 415.0 359.0
53rd ILCA 7/ Laser ILCA 7/ Laser 217871 Mark Lyttle   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 25.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 417.0 361.0
53rd ILCA 7/ Laser ILCA 7/ Laser 209265 Peter Casale   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 25.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 417.0 361.0
55th ILCA 7/ Laser ILCA 7/ Laser 21165 Zach Lyttle   1109 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 448.0 392.0

R7 12/11 - ILCA 6/ Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6/ Laser Radial ILCA 6/ Laser Radial 92 Francesco Anichini   1156 24 1.0
2 ILCA 6/ Laser Radial ILCA 6/ Laser Radial 9190 John Boyle   1156 25 2.0

R8 12/11 - ILCA 6/ Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6/ Laser Radial ILCA 6/ Laser Radial 92 Francesco Anichini   1156 27 1.0
2 ILCA 6/ Laser Radial ILCA 6/ Laser Radial 9190 John Boyle   1156 28 2.0

R7 12/11 - ILCA 7/ Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7/ Laser ILCA 7/ Laser 204560 Gary Bullock   1109 1 1.0
2 ILCA 7/ Laser ILCA 7/ Laser 222559 Steve Pears   1109 2 2.0
3 ILCA 7/ Laser ILCA 7/ Laser 215186 Michael Pryer   1109 3 3.0
4 ILCA 7/ Laser ILCA 7/ Laser 214610 Tony Woods   1109 4 4.0
5 ILCA 7/ Laser ILCA 7/ Laser 216367 William MacDonald   1109 5 5.0
6 ILCA 7/ Laser ILCA 7/ Laser 214609 Rupert Bedell   1109 6 6.0
7 ILCA 7/ Laser ILCA 7/ Laser 206891 Ben Sharp   1109 7 7.0
8 ILCA 7/ Laser ILCA 7/ Laser 160563 Mike Bean   1109 8 8.0
9 ILCA 7/ Laser ILCA 7/ Laser 215412 Andy Omasta   1109 9 9.0
10 ILCA 7/ Laser ILCA 7/ Laser 204005 Matt Reid   1109 10 10.0
11 ILCA 7/ Laser ILCA 7/ Laser 217915 Marshall King   1109 11 11.0
12 ILCA 7/ Laser ILCA 7/ Laser 211870 Joza Cic   1109 12 12.0
13 ILCA 7/ Laser ILCA 7/ Laser 204544 Nick Pepper   1109 13 13.0
14 ILCA 7/ Laser ILCA 7/ Laser 0777 Mark Sancken   1109 14 14.0
15 ILCA 7/ Laser ILCA 7/ Laser 217429 Guy Noble   1109 15 15.0
16 ILCA 7/ Laser ILCA 7/ Laser 212396 Adrian Elwood   1109 16 16.0
17 ILCA 7/ Laser ILCA 7/ Laser 218279 David Surkov   1109 17 17.0
18 ILCA 7/ Laser ILCA 7/ Laser 222220 Simon Cavey   1109 18 18.0
19 ILCA 7/ Laser ILCA 7/ Laser 218433 Arkady Granic   1109 19 19.0
20 ILCA 7/ Laser ILCA 7/ Laser 82 Alessandro Versini   1109 20 20.0
21 ILCA 7/ Laser ILCA 7/ Laser 92 Francesco Anichini   1109 21 21.0
22 ILCA 7/ Laser ILCA 7/ Laser 211257 David Casale   1109 22 22.0
23 ILCA 7/ Laser ILCA 7/ Laser 9190 John Boyle   1109 23 23.0

R8 12/11 - ILCA 7/ Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7/ Laser ILCA 7/ Laser 4415 Chris Ellyatt   1109 1 1.0
2 ILCA 7/ Laser ILCA 7/ Laser 0777 Mark Sancken   1109 2 2.0
3 ILCA 7/ Laser ILCA 7/ Laser 21787 Josh Lyttle   1109 3 3.0
4 ILCA 7/ Laser ILCA 7/ Laser 217429 Guy Noble   1109 4 4.0
5 ILCA 7/ Laser ILCA 7/ Laser 206891 Ben Sharp   1109 5 5.0
6 ILCA 7/ Laser ILCA 7/ Laser 217915 Marshall King   1109 6 6.0
7 ILCA 7/ Laser ILCA 7/ Laser 204544 Nick Pepper   1109 7 7.0
8 ILCA 7/ Laser ILCA 7/ Laser 222220 Simon Cavey   1109 8 8.0
9 ILCA 7/ Laser ILCA 7/ Laser 215186 Michael Pryer   1109 9 9.0
10 ILCA 7/ Laser ILCA 7/ Laser 1441 Mihail Yankov   1109 10 10.0
11 ILCA 7/ Laser ILCA 7/ Laser 209265 Michael Hicks   1109 11 11.0
12 ILCA 7/ Laser ILCA 7/ Laser 222559 Steve Pears   1109 12 12.0
13 ILCA 7/ Laser ILCA 7/ Laser 204560 Gary Bullock   1109 13 13.0
14 ILCA 7/ Laser ILCA 7/ Laser 211257 David Casale   1109 14 14.0
15 ILCA 7/ Laser ILCA 7/ Laser 160563 Mike Bean   1109 15 15.0
16 ILCA 7/ Laser ILCA 7/ Laser 214609 Rupert Bedell   1109 16 16.0
17 ILCA 7/ Laser ILCA 7/ Laser 216367 William MacDonald   1109 17 17.0
18 ILCA 7/ Laser ILCA 7/ Laser 212396 Adrian Elwood   1109 18 18.0
19 ILCA 7/ Laser ILCA 7/ Laser 218279 David Surkov   1109 19 19.0
20 ILCA 7/ Laser ILCA 7/ Laser 215412 Andy Omasta   1109 20 20.0
21 ILCA 7/ Laser ILCA 7/ Laser 214610 Tony Woods   1109 21 21.0
22 ILCA 7/ Laser ILCA 7/ Laser 211870 Joza Cic   1109 22 22.0
23 ILCA 7/ Laser ILCA 7/ Laser 218433 Arkady Granic   1109 23 23.0
24 ILCA 7/ Laser ILCA 7/ Laser 92 Francesco Anichini   1109 24 24.0
25 ILCA 7/ Laser ILCA 7/ Laser 82 Alessandro Versini   1109 25 25.0
26 ILCA 7/ Laser ILCA 7/ Laser 9190 John Boyle   1109 26 26.0



Sailwave Scoring Software 2.28.1
www.sailwave.com