Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 10:33 on February 19, 2020

Fast Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/3R2 17/3R3 24/3R4 24/3R5 31/3R6 31/3R7 7/4R8 7/4R9 14/4R10 14/4R11 21/4R12 21/4R13 28/4R14 28/4R15 5/5R16 5/5R17 12/5R18 12/5TotalNett
1st Fast Handicap Flying 15 3630 Chris Harris Sue Preston 1034 (9.0 DNC) (9.0 DNC) 1.0 (2.0) (2.0) (2.0) 1.0 (2.0) (3.0) 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 57.0 10.0
2nd Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 1.4 OOD 1.4 OOD 2.0 (3.0) 1.0 1.0 2.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 87.8 12.8
3rd Fast Handicap Flying 15 3521 Chris Stafford Neil O'Leary 1034 (9.0 DNC) (9.0 DNC) 4.0 4.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 RET 9.0 DNC 9.0 DNC 122.0 41.0
4th Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1034 (9.0 DNC) (9.0 DNC) 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 OOD 5.0 OOD 9.0 DNC 9.0 DNC 126.0 45.0
5th Fast Handicap RS Aero 9 2621 Bill Cantwell   1024 (9.0 DNC) (9.0 DNC) 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 128.0 47.0
6th Fast Handicap Phantom 1352 Patrick Hicks   1002 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 148.0 67.0
7th Fast Handicap RS Aero 9 1778 Angus Davies   1024 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 150.0 69.0
8th Fast Handicap RS Aero 9 1544 James Witts   1024 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 154.0 73.0

Fast W/L Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/3R2 17/3R3 24/3R4 24/3R5 31/3R6 31/3R7 7/4R8 7/4R9 14/4R10 14/4R13 28/4R14 28/4R15 5/5R16 5/5R17 12/5R18 12/5TotalNett
1st Fast W/L RS200 1617 Alex Curtis Raffi Gracie 1040 (12.0 DNC) (12.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 85.0 9.0
2nd Fast W/L RS200 1265 Julie Harrison Liz Birtles / Ellie Tapper 1040 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 DNF 1.0 2.0 3.0 5.0 OCS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 138.0 42.0
3rd Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1040 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 149.0 53.0
4th Fast W/L 29er 1905 Jack Fussey Tea Sirolla 907 4.0 DNF 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 154.0 58.0
5th Fast W/L RS700 982 Roland Smith   845 4.0 DNF 1.0 8.8 OOD 8.8 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 166.6 70.6
6th Fast W/L RS700 1020 S Hermanson   845 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 170.0 74.0
7th Fast W/L RS700 1041 Matt Conner   845 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 172.0 76.0
8th Fast W/L RS200 352 Ross Malloy Will Greenslade 1040 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 175.0 79.0
9th Fast W/L D-One 9 Gordon Davies   959 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 88.0
10th Fast W/L RS200 419 James Bayliss George Bayliss 1040 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 88.0
11th Fast W/L RS200 303 Flossie Tanner Tom Callan 1040 4.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 88.0

Laser Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 54, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/3R2 17/3R3 24/3R4 24/3R5 31/3R6 31/3R7 7/4R8 7/4R9 14/4R10 14/4R11 21/4R12 21/4R13 28/4R14 28/4R15 5/5R16 5/5R17 12/5R18 12/5R19 19/5R20 19/5TotalNett
1st Laser Laser 209263 James Baxter   1112 3.0 3.0 (8.0) (15.0) 3.0 4.0 4.0 (7.0) (8.0) (19.0 DNF) 3.0 1.0 (12.0) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 317.0 28.0
2nd Laser Laser 214415 Chris Ellyatt   1112 (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 1.0 7.0 3.0 6.0 4.0 9.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 594.0 44.0
3rd Laser Laser 182689 Andrew Whittaker   1112 4.0 4.0 11.0 1.0 11.0 (55.0 DNC) 1.0 5.0 (55.0 DNC) (55.0 DNC) 6.0 7.0 (15.0) (12.0) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 528.0 61.0
4th Laser Laser 206891 Ben Sharp   1112 9.0 8.0 5.0 6.0 (13.0) (12.0) 6.0 6.0 (19.0 RET) (14.0) 8.0 10.0 (14.0) 8.0 (23.0) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 386.0 71.0
5th Laser Laser 215186 Michael Pryer   1112 (12.0) 2.0 4.0 10.0 (17.0) 10.0 (13.0) 9.0 11.0 11.0 11.0 6.0 8.0 (55.0 DNC) (55.0 DNC) (14.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 468.0 82.0
6th Laser Laser 209009 Andy Omasta   1112 (55.0 DNC) (55.0 DNC) 7.0 (14.0) 6.0 8.0 5.0 2.0 10.0 (15.0) 9.0 12.0 RET (18.0) 11.0 12.0 (16.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 475.0 82.0
7th Laser Laser 207016 Charles Cooper   1112 (55.0 DNC) (55.0 DNC) 15.0 9.0 5.0 6.0 10.0 1.0 7.0 6.0 (55.0 DNC) (55.0 DNC) 11.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 633.0 83.0
8th Laser Laser 213463 Guy Noble   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 13.0 13.0 3.0 4.0 5.0 9.0 10.0 16.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 635.0 85.0
9th Laser Laser 208270 Neil Davies   1112 (55.0 DNC) (55.0 DNC) 2.0 4.0 4.0 1.0 (55.0 DNC) (55.0 DNC) 1.0 4.0 (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 5.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 639.0 89.0
10th Laser Laser 187515 David Bates   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 13.0 9.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 21.0 1.0 1.0 3.0 2.0 648.0 98.0
11th Laser Laser 194130 Tom Nash   1112 6.0 6.0 14.0 5.0 (55.0 DNC) (55.0 DNC) 11.0 4.0 15.0 12.0 (55.0 DNC) (55.0 DNC) 10.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 649.0 99.0
12th Laser Laser 212396 Adrian Ellwood   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 7.0 8.0 10.0 (55.0 DNC) (55.0 DNC) 2.0 8.0 20.0 18.0 13.0 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 664.0 114.0
13th Laser Laser 203320 Steven Fowles   1112 13.0 14.0 RET (55.0 DNC) (55.0 DNC) 7.0 9.0 (55.0 DNC) (55.0 DNC) 12.0 8.0 11.6 OOD 11.6 OOD 13.0 17.0 (21.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 632.2 116.2
14th Laser Laser 204678 Mark Sancken   1112 (55.0 DNC) (55.0 DNC) 16.0 12.0 12.0 14.0 (21.0 OCS) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 15.0 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 633.0 117.0
15th Laser Laser 8 Simon Cavey   1112 (55.0 DNC) 9.0 13.0 (55.0 DNC) 9.0 5.0 12.0 18.0 ZFP 16.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 672.0 122.0
16th Laser Laser 214610 Tony Woods   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 (55.0 DNC) (55.0 DNC) 5.0 2.0 (55.0 DNC) (55.0 DNC) 2.0 3.0 4.0 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 682.0 132.0
17th Laser Laser 209122 Roger O'Gorman   1112 1.0 5.0 1.0 20.0 DNF 1.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 694.0 144.0
18th Laser Laser 24 Gina Browning   1112 11.0 12.0 17.0 17.0 18.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 23.0 20.0 25.0 22.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 730.0 180.0
19th Laser Laser 213569 Marcus Bird   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 3.0 14.0 9.0 5.0 2.0 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 763.0 213.0
20th Laser Laser 209265 Michael Hicks   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 19.0 DNF 1.0 4.0 4.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 765.0 215.0
21st Laser Laser 215230 Gareth Edwards   1112 10.0 11.0 12.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 14.0 14.0 17.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 772.0 222.0
22nd Laser Laser 143568 Magnus Handley   1112 5.0 7.0 9.0 11.0 8.0 (55.0 DNC) 15.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 784.0 234.0
23rd Laser Laser 200668 Steve Pears   1112 (55.0 DNC) (55.0 DNC) 6.0 3.0 (55.0 DNC) (55.0 DNC) 3.0 18.0 DNF 3.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 813.0 263.0
24th Laser Laser 212199 Ninian Eadie   1112 (55.0 DNC) (55.0 DNC) 10.0 8.0 16.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 27.0 RET (55.0 DNC) 24.0 19.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 830.0 280.0
25th Laser Laser 211257 David Casale   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 OCS 11.0 9.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 13.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 841.0 291.0
26th Laser Laser 211134 Ed Bolton King   1112 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 887.0 337.0
27th Laser Laser 202549 Orlando Gledhill   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 2.0 3.0 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 892.0 342.0
28th Laser Laser 16651 Steve Janering   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 6.0 6.0 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 903.0 353.0
29th Laser Laser 202543 Aaron Evans   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 16.0 7.0 17.0 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 931.0 381.0
30th Laser Laser 175486 Dick Soderberg   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 19.0 19.0 7.0 15.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 940.0 390.0
31st Laser Laser 179608 Alessandro Misiti   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 24.0 RET (55.0 DNC) 14.0 15.0 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 950.0 400.0
32nd Laser Laser 3 Allen Browning   1112 (55.0 DNC) (55.0 DNC) 19.0 RET 18.0 20.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 953.0 403.0
33rd Laser Laser 201100 Paul Cooper   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 18.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 21.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 960.0 410.0
34th Laser Laser 191822 Mike Wood   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 27.0 DNF 22.0 26.0 23.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 978.0 428.0
35th Laser Laser 200527 M King   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 994.0 444.0
36th Laser Laser 213616 Jonathan Wharram   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 4.0 55.0 DNC 996.0 446.0
37th Laser Laser QM Ian Paczek   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 4.0 999.0 449.0
38th Laser Laser 115389 Mark Barnes   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 5.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 999.0 449.0
39th Laser Laser 3266 Garrard Vaughton   1112 8.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,008.0 458.0
40th Laser Laser 213145 Georgina Hicks   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,009.0 459.0
41st Laser Laser 3 Paul Beard   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,019.0 469.0
42nd Laser Laser 174570 Olly Adams   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 20.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,029.0 479.0
43rd Laser Laser 215185 Mark Rijkse   1112 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,052.0 502.0
44th Laser Laser 195297 Ellie Wall   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,060.0 510.0
45th Laser Laser 6828 James Rowlands   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,061.0 511.0
46th Laser Laser 24 Edouard Vallee   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,061.0 511.0
47th Laser Laser 153702 Charles Parkinson   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,061.0 511.0
48th Laser Laser 23 Andrew Kerr   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,062.0 512.0
49th Laser Laser # Shona M'Gadzah   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,063.0 513.0
50th Laser Laser 144753 Richard Tapper   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,066.0 516.0
51st Laser Laser 200510 I Gregory   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 24.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,069.0 519.0
52nd Laser Laser 147048 Henry French   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 27.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,072.0 522.0
53rd Laser Laser 202460 Roger Douglas   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 28.0 OCS 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,073.0 523.0
54th Laser Laser 159331 P Woods   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,100.0 550.0

Laser Radial Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
