Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Wednesday Evening Series 2019

Queen Mary Sailing Club

Results are provisional as of 19:55 on September 4, 2019

Overall

Sailed: 23, Discards: 11, To count: 12, Rating system: PY, Entries: 106, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameHandicapWine/SweetiesR1 3/4R2 10/4R3 17/4R4 24/4R5 1/5R6 8/5R7 15/5R8 22/5R9 29/5R10 5/6R11 12/6R12 19/6R13 26/6R14 3/7R15 10/7R16 17/7R17 24/7R18 31/7R19 7/8R20 14/8R21 21/8R22 28/8R23 4/9TotalNett
1st RS400 1418 Howard Farbrother Louise Hosken 939 Yes 1.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (11.0) (8.0) 1.0 (107.0 DNC) (3.0) 1.0 (107.0 DNC) 1.0 1.0 (8.0) (28.0 UFD) 1.0 1.4 OOD 2.0 2.0 1.0 3.0 (107.0 DNC) 1.4 OOD 716.8 16.8
2nd RS200 1559 Andrew Peters Jill Peters 1040 Yes 3.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 1.0 (8.0) 2.0 OOD 1.0 3.0 (107.0 DNC) 2.0 (6.0) (6.0) 1.0 2.0 2.0 4.0 (6.0) (107.0 DNC) 2.0 1.0 (8.0) 700.0 24.0
3rd Laser 209973 Tony Woods   1112 Yes (7.0) 3.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 6.0 3.4 OOD (107.0 DNC) 5.0 (9.0) 3.4 OOD 6.0 3.0 (11.0) (107.0 DNC) (8.0) (107.0 DNC) (107.0 DNC) 1.0 3.0 4.0 2.0 1.0 824.8 40.8
4th RS200 1265 Julie Harrison David Jessop 1040 Yes (15.0) (20.0) (107.0 DNC) (24.0) 3.0 (7.0) 4.0 7.0 (8.0) 5.0 3.0 (107.0 DNC) (30.0 DNF) (107.0 DNC) 2.0 (107.0 DNC) 3.0 3.0 3.9 OOD 5.0 (9.0) 3.0 5.0 587.9 46.9
5th Laser 209265 Michael Hicks   1112 Yes (107.0 DNC) (107.0 DNC) 3.0 4.0 7.0 4.0 6.0 (18.0) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.0 2.0 5.0 (107.0 DNC) (11.0) 1.0 (107.0 DNC) (107.0 DNC) 1.0 4.0 3.0 1,041.0 49.0
6th Laser 211257 David Casale   1112 Yes (14.0) 6.0 6.1 OOD 8.0 5.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (10.0) (13.0) (107.0 DNC) 8.0 (12.0) 7.0 7.0 6.1 OOD (13.0) 5.0 5.0 (107.0 DNC) 6.1 OOD (107.0 DNC) 4.0 777.3 73.3
7th RS200 974 Adam Wickenden Crew 1040   (107.0 DNC) 7.0 OOD 8.0 (11.0) 4.0 (107.0 DNC) 10.0 4.0 (107.0 DNC) 2.0 (107.0 DNC) (107.0 DNC) (13.5) (107.0 DNC) (11.0) 5.0 (107.0 DNC) 11.0 (107.0 DNC) 7.0 11.0 6.0 9.0 975.5 84.0
8th Tasar 2935 Liz Pescod Roger Pescod 1042 Yes (17.0) 15.0 2.0 7.0 9.0 5.0 2.0 14.0 7.2 OOD (22.0) (107.0 DNC) (21.0) (107.0 DNC) 7.2 OOD (18.0) 4.0 (16.0) (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 822.4 86.4
9th RS400 1286 Paul Stainsby Jackie Wand-Tetley 939 Yes (107.0 DNC) (22.0) (107.0 DNC) 8.1 OOD (107.0 DNC) (13.0) (18.0) 11.0 9.0 6.0 1.0 4.0 (30.0 RET) (107.0 DNC) (107.0 DNC) (107.0 DNC) 8.0 8.0 8.0 8.1 OOD 13.0 13.0 (107.0 DNC) 929.2 97.2
10th Tasar 2801 Chris Harris Sue Preston 1042 Yes 9.1 OOD (19.0) 5.5 (107.0 DNC) (15.0) 9.1 OOD (23.0) (12.5) (12.0) 10.0 (107.0 DNC) (25.0 RET) (30.0 RET) (107.0 DNC) 8.0 10.0 7.0 10.0 9.0 9.0 10.0 12.0 (107.0 DNC) 673.2 108.7
11th Laser Radial 24 Mike Farmer   1148   (107.0 DNC) (107.0 DNC) 10.0 (18.0) 14.0 (107.0 DNC) 11.0 5.0 (107.0 DNC) (17.0) 6.0 13.0 (107.0 DNC) 9.5 16.0 13.0 (17.0) 8.0 (107.0 DNC) 8.0 7.0 (107.0 DNC) (107.0 DNC) 1,028.5 120.5
12th Laser 195225 Michael Pryer   1112   12.0 10.0 12.0 12.0 27.0 RET (107.0 DNC) 15.0 8.0 (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) 5.0 4.0 10.0 25.0 OCS (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 1,333.0 156.0
13th Laser 211165 Mark Lyttle   1112 Yes 4.0 1.0 (107.0 DNC) 3.0 2.0 2.0 3.0 3.0 4.0 11.0 (107.0 DNC) 9.0 11.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 1,337.0 160.0
14th Laser Radial 139190 John Boyle   1148   18.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (22.0) 17.0 (21.0) (107.0 DNC) 15.0 (25.0) 8.0 (107.0 DNC) 7.0 (107.0 DNC) 13.0 17.0 (19.0) (107.0 DNC) 11.0 11.0 12.0 15.0 16.5 996.5 160.5
15th RS400 1342 Max Tosetti Andrew Craig 939   (107.0 DNC) (107.0 DNC) (107.0 DNC) 15.0 (107.0 DNC) 15.0 13.0 (107.0 DNC) (107.0 DNC) 15.0 (107.0 DNC) 7.0 (107.0 DNC) (26.0) 14.1 OOD 16.0 (107.0 DNC) (107.0 DNC) 15.0 13.0 17.0 18.0 11.0 1,265.1 169.1
16th Flying 15 3372 Steve Bell Charles Wand-Tetley 1034 Yes (107.0 DNC) 17.0 9.0 (30.0 RET) 19.0 (107.0 DNC) 16.5 (107.0 DNC) 14.0 21.0 (107.0 DNC) 22.0 (107.0 DNC) 15.0 (107.0 DNC) (107.0 DNC) 18.0 12.0 3.0 6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 1,272.5 172.5
17th RS400 1101 Simon Baker Zoe Roberts 939   11.0 (21.0) (107.0 DNC) (107.0 DNC) 18.0 (107.0 DNC) 16.5 15.5 (107.0 DNC) 14.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 20.0 (107.0 DNC) (107.0 DNC) 6.0 17.0 18.0 12.0 16.0 (107.0 DNC) 12.0 1,267.0 176.0
18th Laser 204678 Mark Sancken   1112   10.0 7.0 (107.0 DNC) (107.0 DNC) 27.0 RET (107.0 DNC) 7.0 10.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 11.0 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 5.0 5.0 7.0 1,391.0 214.0
19th Race Board 9.5m 1111 Paul Leone   760   (107.0 DNC) 24.0 (107.0 DNC) 23.0 24.0 18.0 (107.0 DNC) 28.0 20.0 29.0 (107.0 DNC) (107.0 DNC) 15.0 25.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 15.0 15.0 19.0 (107.0 DNC) 1,432.0 255.0
20th Boss 774 Tim Crisp David Blackman 860   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 30.0 27.0 22.0 26.0 5.0 18.0 22.0 28.0 25.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 17.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 19.0 1,523.0 346.0
21st D-One 72 Tim Garvin   959 Yes 2.0 14.0 1.0 1.0 21.0 23.0 RET 5.0 2.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 1,579.0 402.0
22nd RS400 642 Rory Barr Johnny Barr 939 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) 25.0 (107.0 DNC) 19.0 31.0 24.0 18.0 18.0 (107.0 DNC) 14.0 (107.0 DNC) 24.0 21.0 (107.0 DNC) 9.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 1,594.0 417.0
23rd D-One 9 Gordon Davies   959 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 25.0 19.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 20.0 22.0 (107.0 DNC) 14.0 4.0 15.0 107.0 DNC 107.0 DNC 18.0 35.1 OOD 35.1 OOD 1,598.2 421.2
24th RS Feva XL 1 Liam Curran Connor Woods 1240 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) 27.0 (107.0 DNC) 20.0 28.0 (107.0 DNC) (107.0 DNC) 30.0 7.0 23.0 25.0 19.0 (107.0 DNC) 20.0 24.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 1,614.0 437.0
25th Laser 175486 Dick Soderberg   1112   (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.0 1.0 12.0 (107.0 DNC) 15.5 (107.0 DNC) 12.0 (107.0 DNC) 16.0 17.0 (107.0 DNC) 28.0 UFD (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 6.0 1,614.5 437.5
26th Laser 215300 Simon Cavey   1112   8.0 11.0 (107.0 DNC) (107.0 DNC) 13.0 11.0 (107.0 DNC) 21.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) 6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 26.0 RET 107.0 DNC 1,713.0 536.0
27th Laser 209122 Roger O'Gorman   1112 Yes (107.0 DNC) 4.0 (107.0 DNC) 6.0 (107.0 DNC) 3.0 (107.0 DNC) 6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 5.0 107.0 DNC 107.0 DNC 2.0 107.0 DNC 107.0 DNC 107.0 DNC 1,742.0 565.0
28th RS200 1617 Alex Curtis Raffi Gracie 1040   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 4.0 3.0 (107.0 DNC) 18.0 4.0 3.0 1.0 8.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,753.0 576.0
29th Laser Radial 202543 Aaron Evans   1148 Yes (107.0 DNC) 2.0 (107.0 DNC) 14.0 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 7.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 1.0 (107.0 DNC) 7.0 (107.0 DNC) 107.0 DNC 107.0 DNC 4.0 107.0 DNC 107.0 DNC 107.0 DNC 1,755.0 578.0
30th RS400 657 John Parfitt Dog 939   (107.0 DNC) (107.0 DNC) (107.0 DNC) 26.0 23.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 19.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 24.0 29.0 24.0 18.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 20.0 107.0 DNC 107.0 DNC 1,788.0 611.0
31st Phantom 1352 Patrick Hicks   1002   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 20.0 (107.0 DNC) 27.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 23.0 15.0 (107.0 DNC) 14.0 107.0 DNC 13.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,845.0 668.0
32nd Laser 186375 Richard Gray   1112   (107.0 DNC) (107.0 DNC) (107.0 DNC) 17.0 (107.0 DNC) (107.0 DNC) 26.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.5 107.0 DNC 107.0 DNC 107.0 DNC 6.0 10.0 107.0 DNC 107.0 DNC 7.0 107.0 DNC 1,894.5 717.5
33rd D-Zero 170 Seb Prowse   1036 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 20.0 (107.0 DNC) 7.0 (107.0 DNC) 19.0 (107.0 DNC) (107.0 DNC) 19.0 9.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 13.5 1,906.5 729.5
34th RS Aero 5 1930 Joe Slipper   1136 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) 20.0 (107.0 DNC) (107.0 DNC) 22.0 (107.0 DNC) (107.0 DNC) 19.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 14.0 15.0 107.0 DNC 13.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,922.0 745.0
35th RS200 975 Matt Thornton Laura Bevan 1040   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 25.0 16.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 12.0 12.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 18.0 1,923.0 746.0
36th D-Zero 208 James Edmond   1036   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 6.0 (107.0 DNC) 20.0 (107.0 DNC) 2.0 (107.0 DNC) (107.0 DNC) 20.0 (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,987.0 810.0
37th Laser 213463 Guy Noble   1112   (107.0 DNC) 5.0 (107.0 DNC) 30.0 RET (107.0 DNC) 10.0 9.0 (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,993.0 816.0
38th RS300 331 James Phare   989   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) 14.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 18.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 16.0 107.0 DNC 107.0 DNC 107.0 DNC 26.0 RET 107.0 DNC 2,012.0 835.0
39th Laser Radial 191822 Mike Wood   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 24.0 RET 24.0 (107.0 DNC) (107.0 DNC) 23.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 10.0 15.0 2,022.0 845.0
40th Byte CII 1663 Maggie Futcher   1138   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 29.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 27.0 107.0 DNC 107.0 DNC 107.0 DNC 18.0 107.0 DNC 107.0 DNC 25.0 21.0 107.0 DNC 2,046.0 869.0
41st K1 121 Myron Prosser   1070   9.0 73.5 OOD 4.0 (107.0 DNC) (107.0 DNC) 23.0 RET 24.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,059.5 882.5
42nd RS200 1001 Tom Williams Emily Wiltshire 1040   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 11.0 (107.0 DNC) 2.0 5.0 (107.0 DNC) 17.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,068.0 891.0
43rd Laser 185730 Graham Kennedy   1112 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.0 (107.0 DNC) 8.0 (107.0 DNC) 15.0 (107.0 DNC) 3.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,068.0 891.0
44th Laser Radial 209412 Niall Peelo   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 16.0 9.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2.0 2,070.0 893.0
45th Laser 214415 Chris Ellyatt   1112   (107.0 DNC) (107.0 DNC) (107.0 DNC) 5.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 3.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 26.0 RET 107.0 DNC 2,073.0 896.0
46th Laser Radial 209266 David Mahony   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 12.0 10.0 23.0 11.0 107.0 DNC 2,089.0 912.0
47th RS200 419 James Bayliss Lucinda Bayliss 1040   (107.0 DNC) (107.0 DNC) (107.0 DNC) 13.0 (107.0 DNC) 14.0 (107.0 DNC) 23.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 17.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,100.0 923.0
48th Laser 203313 Allen Browning   1112   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 14.0 26.0 17.0 16.5 2,106.5 929.5
49th RS400 1134 Andrew Chris 939   (107.0 DNC) 23.0 11.0 22.0 (107.0 DNC) (107.0 DNC) 19.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,108.0 931.0
50th Sprint 15 2016 Keith Chidwick   962   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 21.0 25.0 107.0 DNC 107.0 DNC 16.0 21.0 107.0 DNC 107.0 DNC 2,116.0 939.0
51st Laser Radial 188579 Peter Caselton   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 14.0 20.0 107.0 DNC 20.0 82.7 OOD 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,169.7 992.7
52nd Laser 207089 Peter Young   1112   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 5.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 20.0 DNF 107.0 DNC 6.0 107.0 DNC 107.0 DNC 2,171.0 994.0
53rd Laser 207016 Charles Cooper   1112   13.0 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,171.0 994.0
54th Laser 203157 Mihail Yankov   1112   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 107.0 DNC 107.0 DNC 9.0 107.0 DNC 12.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,171.0 994.0
55th Laser 187515 David Bates   1112   (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 7.0 107.0 DNC 107.0 DNC 107.0 DNC 13.5 2,176.5 999.5
56th Laser 206662 Steve Pollard   1112   (107.0 DNC) 13.0 (107.0 DNC) 16.0 10.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,179.0 1,002.0
57th Laser 115389 Mark Barnes   1112   (107.0 DNC) 26.0 DNF 7.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 17.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,190.0 1,013.0
58th Laser Radial 203320 Gina Browning   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 22.0 107.0 DNC 2,199.0 1,022.0
59th Laser Radial 25 Gary Dunk   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 22.0 107.0 DNC 16.0 107.0 DNC 24.0 107.0 DNC 107.0 DNC 2,202.0 1,025.0
60th International Moth 4070 Doug Pybus   500   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 26.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 19.0 107.0 DNC 17.0 107.0 DNC 107.0 DNC 107.0 DNC 2,202.0 1,025.0
61st Topper 47725 Liam Curran   1363   19.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 22.0 21.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,202.0 1,025.0
62nd Laser Radial 22 David Bithell   1148   (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 23.0 19.0 23.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,205.0 1,028.0
63rd RS400 1399 Richard Gray Sel Shah 939 Yes (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) 2.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,253.0 1,076.0
64th Laser 182689 Andrew Whittaker   1112   (107.0 DNC) (107.0 DNC) 5.5 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 6.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,258.5 1,081.5
65th D-One 122 Howard Farbrother   959 Yes (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 1.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,260.0 1,083.0
66th Laser 208699 Nick Barnett   1112   6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,265.0 1,088.0
