Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:36 on September 28, 2020

Fast Handicap Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 19/07RS 19/07R3 26/07R4 26/07R5 02/08R6 02/08R7 09/08R8 09/08R9 16/08R10 16/08R11 23/08R12 23/08R13 30/08R14 30/08R15 06/09R16 06/09R17 13/09R18 13/09R19 20/09R20 20/09R21 27/09R22 27/09TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 (8.0 DNC) (8.0 DNC) (1.0) (1.0) (8.0 DNC) (8.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 OOD 1.0 OOD (3.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 54.0 11.0
2nd Fast Handicap Flying Fifteen 3372 Steve Bell Charles Wand-Tetley 1021 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.3 OOD 1.3 OOD (8.0 DNC) (8.0 DNC) 1.3 OOD 1.3 OOD (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 1.0 1.0 (2.0) (2.0) 2.0 2.0 90.2 14.2
3rd Fast Handicap Flying Fifteen 3630 Chris Harris Sergio Battaglia/Sue Preston 1021 2.0 2.0 2.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 (3.0) 3.0 (4.0 RET) (4.0 DNF) (8.0 DNC) (8.0 DNC) 96.0 21.0
4th Fast Handicap RS Cat 16 S # Steph Blondell Laura Barnes 912 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 169.0 81.0
5th Fast Handicap Tasar 2515 Tim Garvin Little Garvin 1042 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 170.0 82.0
6th Fast Handicap RS800 869 Cameron Davis Zoe Davis 799 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 170.0 82.0
7th Fast Handicap Sprint 15 1840 Keith Chidwick   915 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 171.0 83.0

Laser Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 59, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 19/07RS 19/07R3 26/07R4 26/07R5 02/08R6 02/08R7 09/08R8 09/08R9 16/08R10 16/08R11 23/08R12 23/08R13 30/08R14 30/08R15 06/09R16 06/09R17 13/09R18 13/09R19 20/09R20 20/09R21 27/09R22 27/09TotalNett
1st Laser Laser 11 Roger O'Gorman   1112 (60.0 DNC) (60.0 DNC) (24.0 RET) 1.0 (60.0 DNC) (60.0 DNC) 1.0 1.0 (60.0 DNC) (60.0 DNC) 1.0 2.0 (8.0) 3.0 (16.0) 5.0 7.0 4.0 2.0 5.0 (60.0 DNC) (60.0 DNC) 560.0 32.0
2nd Laser Laser 202549 Orlando Gledhill   1112 6.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 8.0 4.0 2.0 3.0 1.0 4.0 1.0 1.0 695.0 35.0
3rd Laser Laser 211165 Mark Lyttle   1112 (60.0 DNC) (60.0 DNC) 6.0 (23.0 RET) 3.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 2.0 1.0 8.0 5.0 2.0 2.0 2.0 659.0 36.0
4th Laser Laser BER 1 Somers Kempe   1112 2.0 (13.0) 3.0 (11.0) 4.0 (14.0) 5.0 5.0 1.0 3.0 5.0 1.0 (15.0) 4.0 (14.0) (19.0) 4.0 (10.0) (12.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 325.0 37.0
5th Laser Laser 213463 Guy Noble   1112 (9.0) 5.0 5.0 (7.0) (6.0) 3.0 (60.0 DNC) (60.0 DNC) 2.0 5.0 2.0 (20.0 OCS) (9.0) 5.0 3.0 (17.0) (60.0 DNC) (60.0 DNC) (10.0) 6.0 5.0 4.0 363.0 45.0
6th Laser Laser 208270 Neil Davies   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 3.0 11.0 6.0 (60.0 DNC) (60.0 DNC) (13.0) 7.0 3.0 9.0 10.0 8.0 683.0 70.0
7th Laser Laser 209265 Michael Hicks   1112 4.0 2.0 2.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 2.0 12.0 10.0 10.0 2.0 (17.0) 15.0 (60.0 DNC) (60.0 DNC) 688.0 71.0
8th Laser Laser 214933 Sebastian Kempe   1112 7.0 7.0 4.0 3.0 13.0 7.0 8.0 9.0 4.0 2.0 (60.0 DNC) (60.0 DNC) (14.0) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 687.0 73.0
9th Laser Laser 213569 Markus Bird   1112 (60.0 DNC) (60.0 DNC) 7.0 (13.0) 8.0 (25.0 OCS) 3.0 2.0 (60.0 DNC) (60.0 DNC) 3.0 13.0 (17.0) (14.0) 1.0 6.0 12.0 9.0 (15.0) 10.0 (22.0 RET) (60.0 DNC) 480.0 74.0
10th Laser Laser 214415 Chris Ellyatt   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 10.0 7.0 7.0 2.0 8.0 11.0 (60.0 DNC) 4.0 16.0 3.0 3.0 735.0 75.0
11th Laser Laser 215302 Tom Tindall   1112 (10.0) 6.0 9.0 5.0 10.0 2.0 10.0 7.0 (60.0 DNC) (60.0 DNC) 8.0 5.0 6.0 (12.0) (21.0) (16.0) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 555.0 76.0
12th Laser Laser 215186 Michael Pryer   1112 11.0 11.0 10.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 10.0 11.0 12.0 8.0 10.0 (21.0) 3.0 (19.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 671.0 91.0
13th Laser Laser 212199 Ninian Eadie   1112 13.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 6.0 12.0 7.0 2.0 (16.0) (19.0) 12.0 (24.0) 5.0 13.0 13.0 (22.0 RET) (60.0 DNC) 595.0 94.0
14th Laser Laser 200668 Steve Pears   1112 (60.0 DNC) (60.0 DNC) 8.0 8.0 15.0 6.0 9.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (19.0) 10.0 (60.0 DNC) (60.0 DNC) 5.0 18.0 14.0 8.0 (60.0 DNC) (60.0 DNC) 724.0 105.0
15th Laser Laser 209009 Andy Omasta   1112 12.0 10.0 (16.0) 12.0 7.0 12.0 6.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (19.0) 6.0 (15.0) (19.0) 14.0 11.0 (22.0) (60.0 DNC) (60.0 DNC) 562.0 111.0
16th Laser Laser 194130 Tom Nash   1112 8.0 4.0 (60.0 DNC) (60.0 DNC) 16.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 20.0 22.0 1.0 (26.0) 6.0 (60.0 DNC) (60.0 DNC) 6.0 7.0 738.0 112.0
17th Laser Laser 212396 Adrian Elwood   1112 (17.0) 14.0 13.0 10.0 (18.0) 11.0 7.0 6.0 5.0 7.0 16.0 14.0 (22.0) (18.0) (60.0 DNC) (60.0 DNC) (17.0) (26.0) (29.0) 12.0 (60.0 DNC) (60.0 DNC) 502.0 115.0
18th Laser Laser 0509 Marshall King   1112 3.0 9.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 11.0 (60.0 DNC) 60.0 DNC 7.0 1.0 4.0 11.0 776.0 116.0
19th Laser Laser 197921 Luca Simoncelli   1112 16.0 21.0 DNF 14.0 (23.0 RET) 5.0 9.0 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 9.0 9.0 20.0 (60.0 DNC) 23.0 (28.0 RET) (60.0 DNC) (60.0 DNC) 739.0 148.0
20th Laser Laser 215788 David Popper   1112 18.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 16.0 7.0 8.0 14.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (29.0) (23.0) (26.0) 20.0 11.0 12.0 707.0 149.0
21st Laser Laser 206891 Ben Sharp   1112 14.0 (60.0 DNC) 15.0 (23.0 RET) (25.0 OCS) 17.0 11.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 7.0 21.0 20.0 22.0 (60.0 DNC) 17.0 (60.0 DNC) 753.0 165.0
22nd Laser Laser 211166 Zach Lyttle   1112 (60.0 DNC) (60.0 DNC) 17.0 15.0 14.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 25.0 18.0 14.0 25.0 6.0 7.0 18.0 (60.0 DNC) 835.0 175.0
23rd Laser Laser 191822 Mike Wood   1112 20.0 17.0 21.0 17.0 (22.0) 20.0 20.0 17.0 (60.0 DNC) (60.0 DNC) 17.0 16.0 (23.0) (22.0) (23.0) (24.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 DNF 16.0 677.0 203.0
24th Laser Laser 203320 Gina Browning   1112 19.0 18.0 20.0 19.0 20.0 19.0 18.0 15.0 (60.0 DNC) (60.0 DNC) 19.0 18.0 (24.0) 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 830.0 206.0
25th Laser Laser 212201 Dick Soderberg   1112 15.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 21.0 OCS 6.0 (60.0 DNC) (60.0 DNC) 17.0 13.0 (60.0 DNC) 60.0 DNC 24.0 18.0 9.0 13.0 868.0 208.0
26th Laser Laser 214935 Magnus Handley   1112 (60.0 DNC) (60.0 DNC) 18.0 6.0 11.0 15.0 12.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 30.0 21.0 14.0 10.0 868.0 208.0
27th Laser Laser 215380 James Baxter   1112 1.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 15.0 3.0 16.0 11.0 60.0 DNC 60.0 DNC 7.0 5.0 901.0 241.0
28th Laser Laser 192575 Tim Crook   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 8.0 4.0 3.0 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 25.0 1.0 28.0 60.0 DNC 60.0 DNC 60.0 DNC 930.0 270.0
29th Laser Laser 215300 Simon Cavey   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 8.0 20.0 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 20.0 14.0 13.0 9.0 948.0 288.0
30th Laser Laser 86712 Mihail Yankov   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 4.0 (60.0 DNC) (60.0 DNC) 16.0 17.0 (60.0 DNC) 60.0 DNC 27.0 17.0 25.0 17.0 60.0 DNC 60.0 DNC 969.0 309.0
31st Laser Laser 202543 Aaron Evans   1112 (60.0 DNC) (60.0 DNC) 11.0 14.0 (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 6.0 972.0 312.0
32nd Laser Laser 215230 Gareth Edwards   1112 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 14.0 9.0 15.0 60.0 DNC 60.0 DNC 12.0 15.0 983.0 323.0
33rd Laser Laser 153702 Charles Parkinson   1112 (60.0 DNC) (60.0 DNC) 19.0 16.0 (60.0 DNC) (60.0 DNC) 15.0 12.0 (60.0 DNC) (60.0 DNC) 15.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 31.0 23.0 60.0 DNC 60.0 DNC 983.0 323.0
34th Laser Laser 216547 David Bates   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 22.0 22.0 27.0 19.0 15.0 14.0 986.0 326.0
35th Laser Laser 211257 David Casale   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 10.0 (60.0 DNC) (60.0 DNC) 31.2 OOD 31.2 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 27.0 19.0 28.0 OCS 60.0 DNC 60.0 DNC 1,003.4 343.4
36th Laser Laser 214610 Tony Woods   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 26.0 OCS 6.0 16.0 9.0 3.0 60.0 DNC 60.0 DNC 1,025.0 365.0
37th Laser Laser 203313 Allen Browning   1112 21.0 19.0 22.0 18.0 23.0 22.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 33.0 28.0 RET 60.0 DNC 60.0 DNC 1,026.0 366.0
38th Laser Laser 201100 Paul Cooper   1112 23.0 DNF 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 17.0 21.0 23.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,078.0 418.0
39th Laser Laser 182689 Andrew Whittaker   1112 (60.0 DNC) (60.0 DNC) 12.0 2.0 1.0 25.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,120.0 460.0
40th Laser Laser 204678 Mark Sancken   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 9.0 10.0 15.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,121.0 461.0
41st Laser Laser Radial 177861 Alison Stevens   1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 30.0 24.0 32.0 60.0 DNC 60.0 DNC 60.0 DNC 1,143.0 483.0
42nd Laser Laser 214637 Nick Barnett   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 20.0 20.0 15.0 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,148.0 488.0
43rd Laser Laser 187515 David Mahony   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 18.0 22.0 28.0 21.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,169.0 509.0
44th Laser Laser 197696 Chris Hopkins   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 25.0 24.0 24.0 23.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,176.0 516.0
45th Laser Laser 203266 GarrardVaughton   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 23.0 12.0 18.0 60.0 DNC 60.0 DNC 60.0 DNC 1,193.0 533.0
46th Laser Laser 16651 Steve Janering   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,202.0 542.0
47th Laser Laser 180238 John McKelvie   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 18.0 60.0 DNC 21.0 28.0 RET 60.0 DNC 60.0 DNC 1,207.0 547.0
48th Laser Laser 186375 Richard Grey   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 16.0 11.0 60.0 DNC 60.0 DNC 1,227.0 567.0
49th Laser Laser 2 Ihar Valodzin   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 27.0 RET 60.0 DNC 32.0 29.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,228.0 568.0
50th Laser Laser 89 Simon Sydenham   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,230.0 570.0
51st Laser Laser 209960 Tim Hardy   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,233.0 573.0
52nd Laser Laser 2 Rupert Bedell   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 28.0 DSQ 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,239.0 579.0
53rd Laser Laser 215788 Andrew Cole   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 21.0 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,242.0 582.0
54th Laser Laser QM Ian Paczek   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 26.0 25.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,251.0 591.0
55th Laser Laser Radial 139190 John Boyle   1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 31.0 28.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,259.0 599.0
56th Laser Laser 5412 #   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 16.0 60.0 DNC 1,276.0 616.0
57th Laser Laser 186828 Nick Rowlands   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 660.0
57th Laser Laser QM Lucy Johnston   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 660.0
57th Laser Laser 182552 Ellie Tapper   1112 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 660.0

Laser Radial Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 18, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 19/07RS 19/07R3 26/07R4 26/07R5 02/08R6 02/08R7 09/08R8 09/08R9 16/08R10 16/08R11 23/08R12 23/08R13 30/08R14 30/08R15 06/09R16 06/09R17 13/09R18 13/09R19 20/09R20 20/09R21 27/09R22 27/09TotalNett
1st Laser Radial Laser Radial 214933 Sebastian Kempe   1147 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 204.0 12.0
2nd Laser Radial Laser Radial 191822 Mike Wood   1147 3.0 2.0 (7.0) (6.0) (6.0) (6.0) 5.0 4.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 4.0 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (9.0 DNF) 6.0 182.0 34.0
