Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 8:54 on September 2, 2020

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 74, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 8/7/20R2 15/7/20R3 22/7/20R4 29/7/20R5 5/8/20R6 12/8/20R7 19/8/20R8 26/8/20TotalNett
1st RS200 1559 Andrew Peters Jill Peters 1043 (2.0) (3.0) (1.0) 1.0 1.0 OOD (4.0) 1.0 1.0 14.0 4.0
2nd Laser 214610 Tony Woods   1112 (75.0 DNC) 1.0 (5.0) (7.0) 2.0 1.0 2.0 (75.0 DNC) 168.0 6.0
3rd Laser 11 Roger O'Gorman   1112 (3.0) 2.0 (3.0) (30.0 OCS) 1.0 (75.0 DNC) 3.0 2.0 119.0 8.0
4th Laser 213463 Guy Noble   1112 4.0 (8.0) (7.0) 6.0 (7.0) (75.0 DNC) 4.0 3.0 114.0 17.0
5th Laser 21165 Mark Lyttle   1112 (75.0 DNC) (75.0 DNC) 4.0 4.0 3.0 (75.0 DNC) 6.0 (75.0 DNC) 317.0 17.0
6th Laser 186375 Richard Gray   1112 5.0 4.0 (15.0) 8.0 (10.0) (75.0 DNC) (9.0) 4.0 130.0 21.0
7th Laser Radial 214933 Sebastian Kempe   1147 12.0 7.0 2.0 (30.0 OCS) (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) 279.0 24.0
8th Tasar 2935 Liz Pescod Roger Pescod 1042 6.0 (19.0) (12.0) 9.5 (75.0 DNC) 6.8 OOD 5.0 (12.0) 145.3 27.3
9th RS200 1265 Julie Harrison Liz Birtles 1043 (75.0 DNC) (75.0 DNC) (17.0) 3.0 (11.0) 8.0 10.0 7.0 206.0 28.0
10th Laser 204678 Mark Sancken   1112 9.0 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 5.0 330.0 30.0
11th RS400 1286 Paul Stainsby Helen Stainsby/Jackie Wand-Tetley 942 7.0 (13.0) (16.0) (75.0 DNC) (75.0 DNC) 12.0 8.3 OOD 6.0 212.3 33.3
12th Laser BER 1 Somers Kempe   1112 (75.0 DNC) 11.0 10.0 13.0 (75.0 DNC) 2.0 (75.0 DNC) (75.0 DNC) 336.0 36.0
13th Laser 191077 David Casale   1112 (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNC) 12.0 5.0 8.0 (75.0 DNC) 339.0 39.0
14th Laser 215186 Michael Pryer   1112 10.0 (14.0) 13.0 (17.0) (75.0 DNC) (75.0 DNC) 11.0 10.0 225.0 44.0
15th Laser 215788 David Popper   1112 18.0 OCS 16.0 (20.0) (75.0 DNC) (75.0 DNC) 9.0 (75.0 DNC) 11.0 299.0 54.0
16th Topper 46989 Jadon Brockdorff-Kennedy   1365 (75.0 DNC) (25.0) (21.0) 14.0 14.0 15.0 12.0 (25.0 DNF) 201.0 55.0
17th RS400 1167 Bob Joce Isabel Joce 942 14.0 OOD (20.0) 18.0 5.0 19.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 301.0 56.0
18th Byte CII 1663 Maggie Futcher   1135 (75.0 DNC) 18.0 (75.0 DNC) 15.0 (75.0 DNC) (75.0 DNC) 18.0 9.0 360.0 60.0
19th Laser Radial 203320 Gina Browning   1147 14.0 (23.0) (25.0) 20.0 17.0 14.0 (75.0 DNC) (75.0 DNC) 263.0 65.0
20th Laser Radial 139190 John Boyle   1147 (75.0 DNC) (21.0) (28.0) 21.0 (22.0) 13.0 16.0 21.0 217.0 71.0
21st Laser 203313 Allen Browning   1112 15.0 (24.0) (30.0) 23.0 21.0 (75.0 DNC) (75.0 DNC) 18.0 281.0 77.0
22nd Flying Fifteen 3372 Steve Bell Charles Wand-Tetley 1021 (75.0 DNC) (75.0 DNC) 26.0 24.0 18.0 (75.0 DNC) 17.0 (75.0 DNC) 385.0 85.0
23rd Laser Radial 191822 Mike Wood   1147 (75.0 DNC) (75.0 DNC) 37.0 DNF 22.0 (75.0 DNC) (75.0 DNC) 15.0 17.0 391.0 91.0
24th Laser 200509 Marshall King   1112 (75.0 DNC) (75.0 DNC) 6.0 (75.0 DNC) 4.0 (75.0 DNC) 75.0 DNC 8.0 393.0 93.0
25th Laser 208837 Michael Hicks   1112 8.0 5.0 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 397.0 97.0
26th D-One 122 Howard Farbrother   959 (75.0 DNC) 15.0 (75.0 DNC) 2.0 (75.0 DNC) 7.0 (75.0 DNC) 75.0 DNC 399.0 99.0
27th Laser 212201 Dick Soderberg   1112 11.0 10.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 14.0 410.0 110.0
28th Laser 188579 Peter Caselton   1112 (75.0 DNC) (75.0 DNC) 29.0 16.0 (75.0 DNC) 11.0 (75.0 DNC) 75.0 DNC 431.0 131.0
29th 2000 21440 Dave Tarr Sara Tarr 1106 (75.0 DNC) (75.0 DNC) 31.0 25.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 15.0 446.0 146.0
30th RS400 1418 Howard Farbrother Louise Hosken 942 1.0 (75.0 DNC) 8.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 459.0 159.0
31st Laser 214415 Chris Ellyatt   1112 (75.0 DNC) 6.0 (75.0 DNC) (75.0 DNC) 5.0 (75.0 DNC) 75.0 DNC 75.0 DNC 461.0 161.0
32nd Laser Radial 202543 Aaron Evans   1147 13.0 12.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 475.0 175.0
33rd Laser 216457 David Bates   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.5 16.0 (75.0 DNC) 75.0 DNC 75.0 DNC 475.5 175.5
34th Laser 89 Simon Sydenham   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) 19.0 8.0 (75.0 DNC) 75.0 DNC 75.0 DNC 477.0 177.0
35th RS200 974 Adam Wickenden Beatrice Slipper 1043 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 75.0 DNC 14.0 75.0 DNC 479.0 179.0
36th Laser 215300 Simon Cavey   1112 18.0 OCS (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 13.0 75.0 DNC 481.0 181.0
37th Sprint 15 1840 Keith Chidwick   962 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 17.0 19.0 75.0 DNC 486.0 186.0
38th RS200 638 Mark Phillips Alison Phillips 1043 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 16.0 75.0 DNC 22.0 488.0 188.0
39th RS Cat 16S # Will Bonnar James Bonnar 912 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 20.0 75.0 DNC 20.0 75.0 DNC 490.0 190.0
40th Raceboard 8.5 326 Zoe Davis   840 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 23.0 19.0 492.0 192.0
41st RS800 # Cameron Davis William Davis 799 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 21.0 23.0 494.0 194.0
42nd RS400 642 Rory Barr Johnny Barr 942 (75.0 DNC) 22.0 27.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 499.0 199.0
43rd RS700 1061 Andy Wright   845 (75.0 DNC) (75.0 DNC) 32.0 27.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 509.0 209.0
44th RS400 1274 Mike Adams Josie Adams 942 (75.0 DNC) (75.0 DNC) 54.0 OOD 12.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 516.0 216.0
45th Laser 207089 Peter Young   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 6.0 75.0 DNC 75.0 DNC 531.0 231.0
46th Laser 194130 Tom Nash   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.0 75.0 DNC 75.0 DNC 75.0 DNC 531.0 231.0
47th Laser Radial 20 Matthew Thornton   1147 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.0 75.0 DNC 75.0 DNC 75.0 DNC 534.0 234.0
48th RS200 419 James Bayliss George Bayliss 1043 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 10.0 75.0 DNC 75.0 DNC 535.0 235.0
49th Laser 8693 #   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 536.0 236.0
50th Laser 198963 Ian McGregor   1112 (75.0 DNC) (75.0 DNC) 11.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 536.0 236.0
51st Laser 187515 David Mahony   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 13.0 538.0 238.0
52nd RS Aero 5 1930 Joseph Slipper   1136 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 13.0 75.0 DNC 75.0 DNC 75.0 DNC 538.0 238.0
53rd Laser 213145 Georgina Hicks   1112 (75.0 DNC) 17.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 542.0 242.0
54th Laser 215788 Andrew Cole   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) 18.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 543.0 243.0
55th Laser 6828 ?   1112 (75.0 DNC) (75.0 DNC) 19.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 544.0 244.0
56th Laser Radial 197696 Chris Hopkins   1147 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 20.0 545.0 245.0
57th Raceboard 8.5 29 EJ Eldred   840 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 22.0 75.0 DNC 547.0 247.0
58th D-Zero 170 Sebastian Prowse   1036 (75.0 DNC) (75.0 DNC) 22.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 547.0 247.0
59th RS700 1041 Matt Conner   845 (75.0 DNC) (75.0 DNC) 23.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 548.0 248.0
60th RaceBoard 9.5m 1111 Paul Leone   805 (75.0 DNC) (75.0 DNC) 24.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 549.0 249.0
61st RS Aero 7 007 Mike Storey   1073 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 25.0 ZFP 550.0 250.0
62nd RS Aero 7 1778 Angus Davies   1073 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 26.0 RET 75.0 DNC 75.0 DNC 75.0 DNC 551.0 251.0
62nd Int Moth 4662 James Phare   550 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 26.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 551.0 251.0
62nd 4000 41 Oliver Di Bartolo Curtis McKay 917 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 26.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 551.0 251.0
65th RS700 1067 #   845 (75.0 DNC) (75.0 DNC) (75.0 DNC) 26.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 551.0 251.0
66th RS300 331 James Phare   989 (75.0 DNC) (75.0 DNC) 37.0 RET (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 562.0 262.0
66th Laser 209266 John Cotterell   1112 (75.0 DNC) (75.0 DNC) 37.0 RET (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 562.0 262.0
66th Foiling Board # Ben Luckett   555 (75.0 DNC) (75.0 DNC) 37.0 RET (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 562.0 262.0
69th D-One 9 Gordon Davies   959 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 600.0 300.0
69th Laser 188580 Gerry McGurk   1112 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 600.0 300.0
69th Int Moth 4577 Doug Pybus   550 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 600.0 300.0
69th RS400 1365 Richard Thorpe Tristan Thorpe 942 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 600.0 300.0
69th RS700 1030 Simon Hawes   845 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 600.0 300.0
69th Musto Skiff 568 Griff Tanner   849 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 600.0 300.0

R8 26/8/20

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 RS200 1559 Andrew Peters Jill Peters 1043 27.31 1 0.26.23 1.0
2 Laser 11 Roger O'Gorman   1112 29.44 1 0.26.44 2.0
3 Laser 213463 Guy Noble   1112 30.14 1 0.27.11 3.0
4 Laser 186375 Richard Gray   1112 31.27 1 0.28.17 4.0
5 Laser 204678 Mark Sancken   1112 31.45 1 0.28.33 5.0
6 RS400 1286 Paul Stainsby Helen Stainsby/Jackie Wand-Tetley 942 27.07 1 0.28.47 6.0
7 RS200 1265 Julie Harrison Liz Birtles 1043 30.42 1 0.29.26 7.0
8 Laser 200509 Marshall King   1112 32.59 1 0.29.40 8.0
9 Byte CII 1663 Maggie Futcher   1135 33.57 1 0.29.55 9.0
10 Laser 215186 Michael Pryer   1112 33.36 1 0.30.13 10.0
11 Laser 215788 David Popper   1112 33.53 1 0.30.28 11.0
12 Tasar 2935 Liz Pescod Roger Pescod 1042 31.49 1 0.30.32 12.0
13 Laser 187515 David Mahony   1112 34.41 1 0.31.11 13.0
14 Laser 212201 Dick Soderberg   1112 35.06 1 0.31.34 14.0
15 2000 21440 Dave Tarr Sara Tarr 1106 35.27 1 0.32.03 15.0
16 Laser Radial 191822 Mike Wood   1147 37.15 1 0.32.29 17.0
17 Laser 203313 Allen Browning   1112 36.56 1 0.33.13 18.0
18 Raceboard 8.5 326 Zoe Davis   840 29.05 1 0.34.37 19.0
19 Laser Radial 197696 Chris Hopkins   1147 41.48 1 0.36.27 20.0
20 Laser Radial 139190 John Boyle   1147 44.14 1 0.38.34 21.0
21 RS200 638 Mark Phillips Alison Phillips 1043 41.36 1 0.39.53 22.0
22 RS800 # Cameron Davis William Davis 799 32.54 1 0.41.11 23.0
23 Topper 46989 Jadon Brockdorff-Kennedy   1365 DNF     25.0
23 RS Aero 7 007 Mike Storey   1073 ZFP 1 0.32.08 25.0



Sailwave Scoring Software 2.28.1
www.sailwave.com