Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

sunset 2

 

Results are provisional as of 14:05 on December 6, 2020

Fast Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 11/10R4 11/10R5 18/10R6 18/10R7 25/10R8 25/10R9 01/11R10 01/11R19 06/12R20 06/12TotalNett
1st Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 2.0 (3.0 OCS) (8.0 DNC) (8.0 DNC) (4.0) (3.0) 1.0 2.0 OCS 1.7 OOD 1.7 OOD 34.4 8.4
2nd Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 52.0 12.0
3rd Fast Handicap RS Aero 5 2147 Ollie Leeson   1136 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 66.0 26.0
4th Fast Handicap 4000 41 Oliver Di Bartolo Curtis McKay 917 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 66.0 26.0
5th Fast Handicap RS Aero 7 3021 James Leeson   1073 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 68.0 28.0
6th Fast Handicap Flying 15 3630 Chris Harris Sue Preston 1021 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 71.0 31.0
7th Fast Handicap Sprint 15 Sport 2016 Keith Chidwick   915 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 RET 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 78.0 38.0

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 45, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/10R2 04/10R3 11/10R4 11/10R7 25/10R8 25/10R9 01/11R10 01/11R19 06/12R20 06/12TotalNett
1st Laser Laser 214610 Tony Woods   1112 (3.0) (4.0) (46.0 DNC) (46.0 DNC) 3.0 1.0 (4.0) 3.0 1.0 2.0 113.0 10.0
2nd Laser Laser 217528 Chris Ellyatt   1112 4.0 5.0 (46.0 DNC) (46.0 DNC) 4.0 3.0 3.0 (20.0 RET) (46.0 DNC) (46.0 DNC) 223.0 19.0
3rd Laser Laser 213463 Guy Noble   1112 7.0 (8.0) (46.0 DNC) (46.0 DNC) (14.0) 5.0 (9.0) 7.0 3.0 4.0 149.0 26.0
4th Laser Laser 215186 Michael Pryer   1112 5.0 6.0 (7.0) 7.0 (10.0) (10.0) (8.0) 4.0 5.0 (13.0) 75.0 27.0
5th Laser Laser 197369 Ross Williams   1112 (46.0 DNC) (46.0 DNC) 1.0 10.0 2.0 8.0 (13.0) 9.0 (46.0 DNC) (46.0 DNC) 227.0 30.0
6th Laser Laser 212201 Dick Soderberg   1112 (46.0 DNC) (46.0 DNC) 4.0 1.0 9.0 7.0 (10.0) (14.0) (10.0) 9.0 156.0 30.0
7th Laser Laser 215380 James Baxter   1112 (46.0 DNC) (46.0 DNC) (19.0) 11.0 6.0 4.0 (46.0 DNC) (46.0 DNC) 6.0 6.0 236.0 33.0
8th Laser Laser 202543 Aaron Evans   1112 6.0 7.0 (16.0) 9.0 (18.0) (17.0) 6.0 5.0 (46.0 DNC) (46.0 DNC) 176.0 33.0
9th Laser Laser 194130 Tom Nash   1112 8.0 (10.0) (9.0) (19.0) 7.0 9.0 (46.0 DNC) (46.0 DNC) 9.0 7.0 170.0 40.0
10th Laser Laser 206891 Ben Sharp   1112 13.0 (18.0 RET) 10.0 (46.0 DNC) 5.0 (15.0) (16.0) (46.0 DNC) 7.0 10.0 186.0 45.0
11th Laser Laser 215302 Tom Tindall   1112 10.0 (13.0) 11.0 6.0 12.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 247.0 50.0
12th Laser Laser 21165 Mark Lyttle   1112 2.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) 46.0 DNC 282.0 52.0
13th Laser Laser 202549 Orlando Gledhill   1112 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 2.0 (46.0 DNC) 46.0 DNC 282.0 52.0
14th Laser Laser 215300 Simon Cavey   1112 9.0 (18.0 RET) (20.0) (17.0) (15.0) 12.0 12.0 10.0 13.0 (14.0) 140.0 56.0
15th Laser Laser 212199 Ninian Eadie   1112 (46.0 DNC) (46.0 DNC) 17.0 15.0 24.0 (27.0) (46.0 DNC) (46.0 DNC) 4.0 1.0 272.0 61.0
16th Laser Laser 212396 Adrian Elwood   1112 (46.0 DNC) (46.0 DNC) 6.0 16.0 21.0 (29.0) (46.0 DNC) (46.0 DNC) 12.0 8.0 276.0 63.0
17th Laser Laser 216547 David Bates   1112 12.0 11.0 (18.0) 14.0 (23.0) (21.0) 17.0 11.0 (46.0 DNC) (46.0 DNC) 219.0 65.0
18th Laser Laser 211374 Steven Fowles   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 (23.0) 15.0 12.0 11.0 11.0 272.0 65.0
19th Laser Laser 197921 Luca Simoncelli   1112 (46.0 DNC) (46.0 DNC) 3.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 3.0 296.0 66.0
20th Laser Laser 209009 Andy Omasta   1112 (46.0 DNC) (46.0 DNC) 5.0 18.0 (20.0) 20.0 (46.0 DNC) (46.0 DNC) 8.0 16.0 RET 271.0 67.0
21st Laser Laser 200668 Steve Pears   1112 (46.0 DNC) (46.0 DNC) 12.0 5.0 8.0 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 315.0 85.0
22nd Laser Laser 211257 David Casale   1112 11.0 9.0 (46.0 DNC) (46.0 DNC) 11.0 19.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 326.0 96.0
23rd Laser Laser 201100 Paul Cooper   1112 15.0 14.0 23.0 22.0 26.0 (30.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 314.0 100.0
24th Laser Laser 209265 Michael Hicks   1112 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 1.0 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 339.0 109.0
25th Laser Laser 204678 Mark Sancken   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 19.0 26.0 11.0 8.0 (46.0 DNC) 46.0 DNC 340.0 110.0
26th Laser Laser 186375 Richard Gray   1112 17.0 DNS 18.0 DNS (46.0 DNC) (46.0 DNC) 13.0 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 340.0 110.0
27th Laser Laser 2134 Aaron Brookes   1112 (46.0 DNC) (46.0 DNC) 21.0 20.0 22.0 24.0 23.0 RET (46.0 DNC) (46.0 DNC) (46.0 DNC) 340.0 110.0
28th Laser Laser 191822 Mike Woods   1112 (46.0 DNC) (46.0 DNC) 22.0 21.0 25.0 (28.0) 23.0 RET 20.0 RET (46.0 DNC) (46.0 DNC) 323.0 111.0
29th Laser Laser 3 Ian Paczek   1112 (46.0 DNC) (46.0 DNC) 24.0 23.0 27.0 (32.0) 24.7 OOD 24.7 OOD (46.0 DNC) (46.0 DNC) 339.4 123.4
30th Laser Laser 215788 David Popper   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 17.0 25.0 18.0 20.0 RET (46.0 DNC) 46.0 DNC 356.0 126.0
31st Laser Laser 177861 Alison Stevens   1112 14.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 362.0 132.0
32nd Laser Laser 197703 Gareth Edwards   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 22.0 46.0 DNC 46.0 DNC 15.0 5.0 364.0 134.0
33rd Laser Laser 180238 John McKelvie   1112 (46.0 DNC) (46.0 DNC) 14.0 13.0 (46.0 DNC) 18.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 367.0 137.0
34th Laser Laser 115389 Mark Barnes   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 23.0 OCS 20.0 RET 46.0 DNC 46.0 DNC 371.0 141.0
35th Laser Laser 208270 Neil Davies   1112 (46.0 DNC) (46.0 DNC) 2.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 374.0 144.0
36th Laser Laser 6712 Mihail Yankov   1112 (46.0 DNC) (46.0 DNC) 8.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 378.0 148.0
37th Laser Laser 200509 Marshall King   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 5.0 6.0 46.0 DNC 46.0 DNC 379.0 149.0
38th Laser Laser 213569 Markus Bird   1112 (46.0 DNC) (46.0 DNC) 15.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 386.0 156.0
39th Laser Laser 192575 Tim Crook   1112 (46.0 DNC) (46.0 DNC) 13.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 389.0 159.0
40th Laser Laser 217877 Matt Knight   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 14.0 12.0 394.0 164.0
41st Laser Laser RSA Andrew Whittaker   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 7.0 20.0 RET 46.0 DNC 46.0 DNC 395.0 165.0
42nd Laser Laser 211166 Josh Lyttle   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 19.0 13.0 46.0 DNC 46.0 DNC 400.0 170.0
43rd Laser Laser 209122 Roger O'Gorman   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 416.0 186.0
44th Laser Laser 203313 Allen Browning   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 31.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 445.0 215.0
45th Laser Laser 203320 Gina Browning   1112 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0 230.0

Laser Radial Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/10R2 04/10R3 11/10R4 11/10R7 25/10R8 25/10R9 01/11R10 01/11R19 06/12R20 06/12TotalNett
1st Laser Radial Laser Radial 202543 Aaron Evans   1147 (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (17.0 DNC) (17.0 DNC) 43.0 5.0
2nd Laser Radial Laser Radial 191822 Mike Woods   1147 (17.0 DNC) (17.0 DNC) 2.0 2.0 6.0 6.0 (9.0 RET) 7.0 RET (17.0 DNC) (17.0 DNC) 100.0 23.0
3rd Laser Radial Laser Radial 204678 Mark Sancken   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 4.0 4.0 3.0 (17.0 DNC) 17.0 DNC 115.0 30.0
4th Laser Radial Laser Radial 177861 Alison Stevens   1147 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 131.0 46.0
5th Laser Radial Laser Radial 206891 Ben Sharp   1147 3.0 5.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 133.0 48.0
6th Laser Radial Laser Radial 217877 Matt Knight   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 138.0 53.0
7th Laser Radial Laser Radial 200509 Marshall King   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 17.0 DNC 17.0 DNC 139.0 54.0
8th Laser Radial Laser Radial 194130 Tom Nash   1147 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 140.0 55.0
9th Laser Radial Laser Radial 215412 Andy Omasta   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 141.0 56.0
10th Laser Radial Laser Radial RSA Andrew Whittaker   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 7.0 RET 17.0 DNC 17.0 DNC 146.0 61.0
11th Laser Radial Laser Radial 212199 Ninian Eadie   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 146.0 61.0
12th Laser Radial Laser Radial 211166 Josh Lyttle   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 4.0 17.0 DNC 17.0 DNC 147.0 62.0
13th Laser Radial Laser Radial 212396 Adrian Elwood   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 147.0 62.0
14th Laser Radial Laser Radial 197703 Gareth Edwards   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 156.0 71.0
15th Laser Radial Laser Radial 201100 Paul Cooper   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 85.0
15th Laser Radial Laser Radial 203320 Gina Browning   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 85.0

Fast W/L inc RS400 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/10R2 04/10R3 11/10R4 11/10R5 18/10R6 18/10R7 25/10R8 25/10R9 01/11R10 01/11R19 06/12R20 06/12TotalNett
1st Fast W/L inc RS400 RS200 1265 Julie Harrison Liz Birtles 1043 (29.0 DNC) (29.0 DNC) 4.0 (5.0) (29.0 DNC) (29.0 DNC) 3.0 (6.0) 2.0 2.0 1.0 1.0 140.0 13.0
2nd Fast W/L inc RS400 RS400 680 Paul Browning Sel Shah 942 (29.0 DNC) (29.0 DNC) 5.0 (9.0) 1.0 1.0 (7.0) 7.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 148.0 16.0
3rd Fast W/L inc RS400 RS200 974 Adam Wickenden Beatrice Slipper 1043 (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) 6.0 5.0 (29.0 DNC) (29.0 DNC) 4.0 3.0 196.0 22.0
4th Fast W/L inc RS400 RS400 1448 Roger Bennett/Paul Engelmann Katy Engelmann 942 (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) (13.0) 11.0 5.0 (29.0 DNC) 6.0 4.0 188.0 30.0
5th Fast W/L inc RS400 RS700 1041 Matt Conner   845 1.0 1.0 12.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 5.0 (29.0 DNC) (29.0 DNC) 209.0 35.0
6th Fast W/L inc RS400 Musto Skiff 568 Griff Tanner   849 (29.0 DNC) (29.0 DNC) 14.0 1.0 (29.0 DNC) (29.0 DNC) 11.0 1.0 6.0 4.0 (29.0 DNC) (29.0 DNC) 211.0 37.0
7th Fast W/L inc RS400 RS400 1365 Richard Thorpe Tristan Thorpe/Yanika Thorpe 942 (29.0 DNC) (29.0 DNC) 8.0 7.0 2.0 2.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 232.0 58.0
8th Fast W/L inc RS400 RS700 1061 Andrew Wright   845 4.0 DNF 3.0 15.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 243.0 69.0
9th Fast W/L inc RS400 RS200 419 James Bayliss George Bayliss 1043 (29.0 DNC) (29.0 DNC) 3.0 6.0 (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 249.0 75.0
10th Fast W/L inc RS400 RS400 1167 Bob Joce Isabel Joce 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 9.0 29.0 DNC 29.0 DNC 3.0 5.0 258.0 84.0
11th Fast W/L inc RS400 RS700 914 Graham Blake   845 2.0 2.0 16.0 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 266.0 92.0
12th Fast W/L inc RS400 RS200 1559 Andrew Peters Jill Peters 1043 (29.0 DNC) (29.0 DNC) 15.5 OOD 15.5 OOD (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 267.0 93.0
13th Fast W/L inc RS400 RS200 1001 Tom Williams Emily Wiltshire 1043 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 8.0 29.0 DNC 29.0 DNC 5.0 29.0 DNC 282.0 108.0
14th Fast W/L inc RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 (29.0 DNC) (29.0 DNC) 7.0 8.0 (29.0 DNC) (29.0 DNC) 18.3 OOD 18.3 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 283.6 109.6
15th Fast W/L inc RS400 RS400 1342 Max Tosetti Norman Khine Jitka 942 (29.0 DNC) (29.0 DNC) 11.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 29.0 DNC 290.0 116.0
16th Fast W/L inc RS400 RS200 1617 Alex Curtis Raffi Gracie 1043 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 294.0 120.0
17th Fast W/L inc RS400 RS400 1292 Christopher Eames and crew 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 2.0 294.0 120.0
18th Fast W/L inc RS400 RS700 944 #   845 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 3.0 29.0 DNC 29.0 DNC 297.0 123.0
19th Fast W/L inc RS400 RS700 1030 Simon Hawes   845 (29.0 DNC) (29.0 DNC) 19.0 RET 19.0 RET (29.0 DNC) (29.0 DNC) 16.0 12.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 298.0 124.0
20th Fast W/L inc RS400 RS400 1418 Howard Farbrother Louise Hosken 942 (29.0 DNC) (29.0 DNC) 9.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 303.0 129.0
21st Fast W/L inc RS400 29er 1328 Joe Slipper Tea Sirolla 903 (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 (29.0 DNC) (29.0 DNC) 15.0 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 305.0 131.0
22nd Fast W/L inc RS400 RS400 1432 James Alsop Simon Edwards 942 (29.0 DNC) (29.0 DNC) 6.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 306.0 132.0
23rd Fast W/L inc RS400 RS400 566 Glen Smith Alan Harris 942 (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 312.0 138.0
24th Fast W/L inc RS400 RS400 1233 Nick Francis Simon Edwards 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 314.0 140.0
25th Fast W/L inc RS400 RS400 1134 Andrew Cole Chris Rolfe 942 (29.0 DNC) (29.0 DNC) 13.0 19.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 148.0
26th Fast W/L inc RS400 RS700 1067 Simon Hamilton   845 (29.0 DNC) (29.0 DNC) 17.0 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 148.0
27th Fast W/L inc RS400 RS200 943 Tim Palmer Lizzie Culwick 1043 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 324.0 150.0
28th Fast W/L inc RS400 RS200 638 Mark Phillips Alison Phillips 1043 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 RET 29.0 DNC 328.0 154.0

Slow Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/10R2 04/10R3 11/10R4 11/10R7 25/10R8 25/10R9 01/11R10 01/11TotalNett
1st Slow Handicap RS Aero 5 1930 Joe Slipper   1136 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 24.0 4.0
2nd Slow Handicap Topper 46989 Jadon Brockdorff-Kennedy   1365 (5.0 DNC) (5.0 DNC) 1.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 26.0 6.0
3rd Slow Handicap Topper 45770 Bjorn Handley   1365 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 5.0 DNC 5.0 DNC 32.0 12.0
4th Slow Handicap Topper 4.2 48602 William Brown   1409 (5.0 DNC) (5.0 DNC) 2.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 34.0 14.0

R19 06/12 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 37.12 0.35.42 1.0
2 Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 OOD   1.7

R20 06/12 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 43.48 0.42.02 1.0
2 Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 OOD   1.7

R19 06/12 - Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Laser Laser 214610 Tony Woods   1112 1 1.0
2 Laser Laser 197921 Luca Simoncelli   1112 2 2.0
3 Laser Laser 213463 Guy Noble   1112 3 3.0
4 Laser Laser 212199 Ninian Eadie   1112 4 4.0
5 Laser Laser 215186 Michael Pryer   1112 5 5.0
6 Laser Laser 215380 James Baxter   1112 6 6.0
7 Laser Laser 206891 Ben Sharp   1112 7 7.0
8 Laser Laser 209009 Andy Omasta   1112 8 8.0
9 Laser Laser 194130 Tom Nash   1112 9 9.0
10 Laser Laser 212201 Dick Soderberg   1112 10 10.0
11 Laser Laser 211374 Steven Fowles   1112 11 11.0
12 Laser Laser 212396 Adrian Elwood   1112 12 12.0
13 Laser Laser 215300 Simon Cavey   1112 13 13.0
14 Laser Laser 217877 Matt Knight   1112 14 14.0
15 Laser Laser 197703 Gareth Edwards   1112 15 15.0

R20 06/12 - Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Laser Laser 212199 Ninian Eadie   1112 1 1.0
2 Laser Laser 214610 Tony Woods   1112 2 2.0
3 Laser Laser 197921 Luca Simoncelli   1112 3 3.0
4 Laser Laser 213463 Guy Noble   1112 4 4.0
5 Laser Laser 197703 Gareth Edwards   1112 5 5.0
6 Laser Laser 215380 James Baxter   1112 6 6.0
7 Laser Laser 194130 Tom Nash   1112 7 7.0
8 Laser Laser 212396 Adrian Elwood   1112 8 8.0
9 Laser Laser 212201 Dick Soderberg   1112 9 9.0
10 Laser Laser 206891 Ben Sharp   1112 10 10.0
11 Laser Laser 211374 Steven Fowles   1112 11 11.0
12 Laser Laser 217877 Matt Knight   1112 12 12.0
13 Laser Laser 215186 Michael Pryer   1112 13 13.0
14 Laser Laser 215300 Simon Cavey   1112 14 14.0
15 Laser Laser 209009 Andy Omasta   1112 RET 16.0

R19 06/12 - Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Laser Radial Laser Radial 217877 Matt Knight   1147 16 1.0

R20 06/12 - Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
