Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:52 on August 28, 2022

Fast W/L Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 07/08R2 07/08R3 14/08R4 14/08R5 21/08R6 21/08R7 28/08R8 28/08TotalNett
1st Fast W/L RS200 974 Adam Wickenden Henry Bramall 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 2.0 2.0 70.0 6.0
2nd Fast W/L RS200 770 Doug Marion 1040 (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 4.0 UFD (16.0 DNC) (16.0 DNC) 74.0 10.0
3rd Fast W/L RS200 1174 Adam Swift Emily Webster 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 3.0 3.0 75.0 11.0
4th Fast W/L RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 OOD 3.0 OOD 76.0 12.0
5th Fast W/L RS400 1520 Steve Bell Charles Wand-Tetley 942 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 5.0 RET 95.0 31.0
6th Fast W/L RS200 1708 Andrew Peters Jill Peters 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 98.0 34.0
7th Fast W/L RS200 1521 Matt Venables Bethan Matthews 1040 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 98.0 34.0
8th Fast W/L RS400 1342 Max Tosetti Jitka 942 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 116.0 52.0
9th Fast W/L RS400 566 Glen Smith Alan Harris 942 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 16.0 DNC 117.0 53.0
10th Fast W/L RS200 1265 Julie Harrison   1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0
10th Fast W/L RS200 1001 Emily Wiltshire   1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0
10th Fast W/L RS200 638 Mark Phillips Alison Phillips 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0
10th Fast W/L RS700 1061 Andy Wright   847 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0
10th Fast W/L RS400 1392 Chris Stanton Jules Thorne 942 16.0 OOD 16.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 128.0 64.0
10th Fast W/L RS400 1432 James Alsop Simon Edwards 942 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0

ILCA 6/Laser Radial Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 14/08R4 14/08R5 21/08R6 21/08R7 28/08R8 28/08TotalNett
1st ILCA 6/Laser Radial ILCA 6 / Radial 214005 Jacintha Hamilton-Love   1147 (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 1.0 16.0 6.0
2nd ILCA 6/Laser Radial ILCA 6 / Radial 217877 Matthew Knight   1147 1.0 1.0 1.0 4.0 UFD (5.0 DNC) (5.0 DNC) 17.0 7.0
3rd ILCA 6/Laser Radial ILCA 6 / Radial 170426 Jadon Brockdorff-Kennedy   1147 2.0 2.0 3.0 1.0 (5.0 DNC) (5.0 DNC) 18.0 8.0
4th ILCA 6/Laser Radial ILCA 6 / Radial 202457 Sara Scott   1147 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 24.0 14.0

ILCA 6/7 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 07/08R2 07/08R3 14/08R4 14/08R5 21/08R6 21/08R7 28/08R8 28/08TotalNett
1st ILCA 6/7 ILCA 7 206891 Ben Sharp   1112 (33.0 DNC) (33.0 DNC) 5.0 (7.0) 2.0 2.0 (6.0) 3.0 91.0 12.0
2nd ILCA 6/7 ILCA 7 0832 #   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 1.0 2.0 6.0 146.0 14.0
3rd ILCA 6/7 ILCA 7 204544 Nick Pepper   1112 (33.0 DNC) (33.0 DNC) 1.0 4.0 (33.0 DNC) (33.0 DNC) 7.0 4.0 148.0 16.0
4th ILCA 6/7 ILCA 7 215412 Andy Omasta   1112 (33.0 DNC) (33.0 DNC) 2.0 5.0 6.0 (7.0) (14.0) 5.0 105.0 18.0
5th ILCA 6/7 ILCA 7 220777 Mark Sancken   1112 (33.0 DNC) (33.0 DNC) 3.0 3.0 9.0 3.0 (33.0 DNC) (33.0 DNC) 150.0 18.0
6th ILCA 6/7 ILCA 7 217877 Matthew Knight   1112 (33.0 DNC) (33.0 DNC) 4.0 2.0 12.0 16.0 UFD (33.0 DNC) (33.0 DNC) 166.0 34.0
7th ILCA 6/7 ILCA 7 86712 Mihail Yankov   1112 (33.0 DNC) (33.0 DNC) 6.0 6.0 10.0 12.0 (33.0 DNC) (33.0 DNC) 166.0 34.0
8th ILCA 6/7 ILCA 7 5186 Michael Pryer   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 5.0 9.0 OOD 9.0 OOD 168.0 36.0
9th ILCA 6/7 ILCA 7 209266 Bernardo Gollo   1112 (33.0 DNC) (33.0 DNC) 7.0 9.0 (33.0 DNC) (33.0 DNC) 12.0 10.0 170.0 38.0
10th ILCA 6/7 ILCA 7 170426 Jadon Brockdorff-Kennedy   1112 (33.0 DNC) (33.0 DNC) 8.0 8.0 15.0 11.0 (33.0 DNC) (33.0 DNC) 174.0 42.0
11th ILCA 6/7 ILCA 7 214415 Chris Ellyatt   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 8.0 2.0 176.0 44.0
12th ILCA 6/7 ILCA 7 3 Luca Simoncelli   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 6.0 4.0 33.0 DNC 176.0 44.0
13th ILCA 6/7 ILCA 7 211 Rafael Matarazzo   1112 12.0 OOD 12.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 9.0 180.0 48.0
14th ILCA 6/7 ILCA 7 214005 Jacintha Hamilton-Love   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.0 13.0 13.0 11.0 183.0 51.0
15th ILCA 6/7 ILCA 7 214610 Tony Woods   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 1.0 202.0 70.0
16th ILCA 6/7 ILCA 7 202457 Sara Scott   1112 (33.0 DNC) (33.0 DNC) 10.0 RET (33.0 DNC) (33.0 DNC) 33.0 DNC 16.0 12.0 203.0 71.0
17th ILCA 6/7 ILCA 7 218279 David Surkov   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 4.0 33.0 DNC 33.0 DNC 209.0 77.0
18th ILCA 6/7 ILCA 7 182477 Damian Adil   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 10.0 33.0 DNC 33.0 DNC 212.0 80.0
19th ILCA 6/7 ILCA 7 212199 Ninian Eadie   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 7.0 215.0 83.0
20th ILCA 6/7 ILCA 7 192575 Tim Crook   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 8.0 215.0 83.0
21st ILCA 6/7 ILCA 7 0673 Joe Mole   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 9.0 33.0 DNC 33.0 DNC 215.0 83.0
22nd ILCA 6/7 ILCA 7 18 Gary Bullock   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 16.0 UFD 33.0 DNC 33.0 DNC 217.0 85.0
23rd ILCA 6/7 ILCA 7 8506 #   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 8.0 33.0 DNC 33.0 DNC 217.0 85.0
24th ILCA 6/7 ILCA 7 217871 Mark Lyttle   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNC 232.0 100.0
25th ILCA 6/7 ILCA 7 211165 Josh Lyttle   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 236.0 104.0
26th ILCA 6/7 ILCA 7 211166 Zach Lyttle   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 33.0 DNC 242.0 110.0
27th ILCA 6/7 ILCA 7 160563 Mike Bean   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 132.0
27th ILCA 6/7 ILCA 7 186130 Aaron Brookes   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 132.0
27th ILCA 6/7 ILCA 7 212396 Adrian Elwood   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 132.0
27th ILCA 6/7 ILCA 7 220832 Geoff Crowther   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 132.0
27th ILCA 6/7 ILCA 7 218155 Simon Cavey   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 132.0
27th ILCA 6/7 ILCA 7 200509 Marshall King   1112 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 132.0

RS400 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 14/08R4 14/08R7 28/08R8 28/08TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 1.0 1.0 1.0 OOD 1.0 OOD 4.0 4.0
2nd RS400 RS400 1520 Steve Bell Charles Wand-Tetley 942 2.0 7.0 DNC 3.0 2.0 RET 14.0 14.0
3rd RS400 RS400 1342 Max Tosetti Jitka 942 7.0 DNC 7.0 DNC 1.0 7.0 DNC 22.0 22.0
4th RS400 RS400 566 Glen Smith Alan Harris 942 7.0 DNC 7.0 DNC 2.0 7.0 DNC 23.0 23.0
5th RS400 RS400 1392 Chris Stanton Jules Thorne 942 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
5th RS400 RS400 1432 James Alsop Simon Edwards 942 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Slow H/C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR5 21/08R6 21/08R7 28/08R8 28/08TotalNett
1st Slow H/C Topper 48898 Archie Duggan   1365 1.0 1.0 2.0 2.0 6.0 6.0
2nd Slow H/C ILCA 4 216887 Max Duggan   1208 4.0 DNC 4.0 DNC 1.0 1.0 10.0 10.0
3rd Slow H/C RS Neo 218 Robert Tate   1180 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0

R7 28/08 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1708 Andrew Peters Jill Peters 1040 35.01 0.33.40 1.0
2 Fast W/L RS200 974 Adam Wickenden Henry Bramall 1040 35.55 0.34.32 2.0
3 Fast W/L RS200 1174 Adam Swift Emily Webster 1040 36.48 0.35.23 3.0
3 Fast W/L RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 OOD   3.0
5 Fast W/L RS400 1342 Max Tosetti Jitka 942 34.36 0.36.44 4.0
6 Fast W/L RS400 566 Glen Smith Alan Harris 942 35.02 0.37.11 5.0
7 Fast W/L RS400 1520 Steve Bell Charles Wand-Tetley 942 35.25 0.37.36 6.0

R8 28/08 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1708 Andrew Peters Jill Peters 1040 37.29 0.36.03 1.0
2 Fast W/L RS200 974 Adam Wickenden Henry Bramall 1040 39.43 0.38.11 2.0
3 Fast W/L RS200 1174 Adam Swift Emily Webster 1040 43.00 0.41.21 3.0
3 Fast W/L RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 OOD   3.0
5 Fast W/L RS400 1520 Steve Bell Charles Wand-Tetley 942 RET   5.0

R7 28/08 - ILCA 6/Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6/Laser Radial ILCA 6 / Radial 214005 Jacintha Hamilton-Love   1147 17 1.0
2 ILCA 6/Laser Radial ILCA 6 / Radial 202457 Sara Scott   1147 18 2.0

R8 28/08 - ILCA 6/Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6/Laser Radial ILCA 6 / Radial 214005 Jacintha Hamilton-Love   1147 13 1.0
2 ILCA 6/Laser Radial ILCA 6 / Radial 202457 Sara Scott   1147 14 2.0

R7 28/08 - ILCA 6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6/7 ILCA 7 217871 Mark Lyttle   1112 1 1.0
2 ILCA 6/7 ILCA 7 0832 #   1112 2 2.0
3 ILCA 6/7 ILCA 7 214610 Tony Woods   1112 3 3.0
4 ILCA 6/7 ILCA 7 3 Luca Simoncelli   1112 4 4.0
5 ILCA 6/7 ILCA 7 211165 Josh Lyttle   1112 5 5.0
6 ILCA 6/7 ILCA 7 206891 Ben Sharp   1112 6 6.0
7 ILCA 6/7 ILCA 7 204544 Nick Pepper   1112 7 7.0
8 ILCA 6/7 ILCA 7 214415 Chris Ellyatt   1112 8 8.0
9 ILCA 6/7 ILCA 7 5186 Michael Pryer   1112 OOD 9.0
9 ILCA 6/7 ILCA 7 192575 Tim Crook   1112 9 9.0
11 ILCA 6/7 ILCA 7 212199 Ninian Eadie   1112 10 10.0
12 ILCA 6/7 ILCA 7 211166 Zach Lyttle   1112 11 11.0
13 ILCA 6/7 ILCA 7 209266 Bernardo Gollo   1112 12 12.0
14 ILCA 6/7 ILCA 7 214005 Jacintha Hamilton-Love   1112 13 13.0
15 ILCA 6/7 ILCA 7 215412 Andy Omasta   1112 14 14.0
16 ILCA 6/7 ILCA 7 211 Rafael Matarazzo   1112 15 15.0
17 ILCA 6/7 ILCA 7 202457 Sara Scott   1112 16 16.0

R8 28/08 - ILCA 6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6/7 ILCA 7 214610 Tony Woods   1112 1 1.0
2 ILCA 6/7 ILCA 7 214415 Chris Ellyatt   1112 2 2.0
3 ILCA 6/7 ILCA 7 206891 Ben Sharp   1112 3 3.0
4 ILCA 6/7 ILCA 7 204544 Nick Pepper   1112 4 4.0
5 ILCA 6/7 ILCA 7 215412 Andy Omasta   1112 5 5.0
6 ILCA 6/7 ILCA 7 0832 #   1112 6 6.0
7 ILCA 6/7 ILCA 7 212199 Ninian Eadie   1112 7 7.0
8 ILCA 6/7 ILCA 7 192575 Tim Crook   1112 8 8.0
9 ILCA 6/7 ILCA 7 5186 Michael Pryer   1112 OOD 9.0
9 ILCA 6/7 ILCA 7 211 Rafael Matarazzo   1112 9 9.0
11 ILCA 6/7 ILCA 7 209266 Bernardo Gollo   1112 10 10.0
12 ILCA 6/7 ILCA 7 214005 Jacintha Hamilton-Love   1112 11 11.0
13 ILCA 6/7 ILCA 7 202457 Sara Scott   1112 12 12.0

R7 28/08 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 OOD   1.0
1 RS400 RS400 1342 Max Tosetti Jitka 942 34.36 0.36.44 1.0
3 RS400 RS400 566 Glen Smith Alan Harris 942 35.02 0.37.11 2.0
4 RS400 RS400 1520 Steve Bell Charles Wand-Tetley 942 35.25 0.37.36 3.0

R8 28/08 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 OOD 1.0
2 RS400 RS400 1520 Steve Bell Charles Wand-Tetley 942 RET 2.0

R7 28/08 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C ILCA 4 216887 Max Duggan   1208 32.55 0.27.15 1.0
2 Slow H/C Topper 48898 Archie Duggan   1365 41.51 0.30.40 2.0

R8 28/08 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C ILCA 4 216887 Max Duggan   1208 37.59 0.31.27 1.0
2 Slow H/C Topper 48898 Archie Duggan   1365 44.26 0.32.33 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com