Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Autumn Series 2022

Queen Mary SC

Results are provisional as of 15:07 on October 16, 2022

Fast H'Cap Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/09R2 04/09R5 18/09R6 18/09R7 25/09R8 25/09R9 02/10R10 02/10R11 09/10R12 09/10R13 16/10R14 16/10TotalNett
1st Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1042 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 42.0 6.0
2nd Fast H'Cap GP14 14266 Alastair Fry Tom Pepper 1130 (6.0 DNC) (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 46.0 10.0
3rd Fast H'Cap RS Aero 5 1930 Joe Slipper   1142 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 3.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 54.0 18.0
4th Fast H'Cap Tasar 2801 Chris Harris Sue Preston 1042 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 2.0 6.0 DNC 60.0 24.0
5th Fast H'Cap Phantom 1352 Patrick Hicks   1004 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 63.0 27.0

Fast W/L Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/09R2 04/09R5 18/09R6 18/09R7 25/09R8 25/09R9 02/10R10 02/10R11 09/10R12 09/10R13 16/10R14 16/10TotalNett
1st Fast W/L RS200 974 Adam Wickenden Henry Bramall 1040 (3.0) (3.0) (7.0) (3.0) (2.0) (4.5) 1.3 OOD 1.3 OOD 1.0 2.0 1.0 1.0 30.1 7.6
2nd Fast W/L RS400 1286 Paul Stainsby Jackie Wand Tetley 942 (29.0 DNC) (29.0 DNC) (6.0) (29.0 DNC) (5.0) 2.0 2.0 1.0 4.0 3.0 (6.0) 5.0 121.0 17.0
3rd Fast W/L RS100 8.4 183 Dave Tarr   1004 3.0 OOD 3.0 OOD (8.0) (7.0) 3.0 (4.5) 3.0 3.0 3.0 (6.0) (5.0) (7.0 RET) 55.5 18.0
4th Fast W/L RS400 1533 Paul Engelmann Katy Engelmann 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 4.0 7.0 1.0 2.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 200.0 26.0
5th Fast W/L RS200 1174 Adam Swift Emily Webster 1040 5.0 4.0 11.0 12.0 RET 9.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 223.0 49.0
6th Fast W/L RS700 1041 Simon Hawes   847 (29.0 DNC) (29.0 DNC) 10.0 9.0 10.0 11.0 RET (29.0 DNC) (29.0 DNC) 8.0 10.0 (29.0 DNC) (29.0 DNC) 232.0 58.0
7th Fast W/L RS200 1708 Andrew Peters Jill Peters 1040 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 236.0 62.0
8th Fast W/L RS400 1342 Max Tosetti Jitka Zenatova 942 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 11.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 7.0 29.0 DNC 238.0 64.0
9th Fast W/L RS200 770 Dan Goodman Marion Heron 1040 2.0 6.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 29.0 DNC 29.0 DNC 250.0 76.0
10th Fast W/L RS400 1520 Steve Bell Charles Wand-Tetley 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.0 (29.0 DNC) (29.0 DNC) 7.0 8.0 29.0 DNC 29.0 DNC 261.0 87.0
11th Fast W/L RS200 785 Andrew Wishart Nina Luckmann 1040 (29.0 DNC) 2.0 4.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 272.0 98.0
12th Fast W/L RS400 1432 James Alsop Simon Edwards 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 4.0 9.0 29.0 DNC 280.0 106.0
13th Fast W/L RS400 1399 Richard Gray Jon Dyas 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 292.0 118.0
14th Fast W/L Musto Skiff 568 Griff Tanner   847 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 1.0 29.0 DNC 29.0 DNC 293.0 119.0
15th Fast W/L RS200 1521 Matt Venables Bethan Matthew 1040 (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 294.0 120.0
16th Fast W/L RS200 1727 David Copse Rowan Copse 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 295.0 121.0
17th Fast W/L RS200 463 Ed Jones Ruth Law 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 4.0 297.0 123.0
18th Fast W/L RS200 1362 Greg Hall   1040 (29.0 DNC) (29.0 DNC) 3.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 299.0 125.0
19th Fast W/L RS200 1001 Tom Williams Emily Williams 1040 (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 299.0 125.0
20th Fast W/L RS800 820 Bryan Ormond Anna Prescott 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 2.0 302.0 128.0
21st Fast W/L RS400 566 Glen Smith Alan Harris 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 305.0 131.0
22nd Fast W/L RS700 1067 Rich Priest   847 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 9.0 29.0 DNC 29.0 DNC 308.0 134.0
23rd Fast W/L D-One 9 Gordon Davies   959 (29.0 DNC) (29.0 DNC) 9.0 12.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 311.0 137.0
24th Fast W/L RS700 1061 Andy Wright   847 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 11.0 29.0 DNC 29.0 DNC 311.0 137.0
25th Fast W/L RS400 1528 Chris Eames Rachel Tilley 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 148.0
26th Fast W/L RS200 945 Harry Tee Annika Lenz 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 174.0
26th Fast W/L RS200 1331 Arthur Henderson   1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 174.0
26th Fast W/L RS200 770 Doug Strewth Marion Heron 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 174.0

ILCA 6 / Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR5 18/09R6 18/09R7 25/09R8 25/09R11 09/10R12 09/10TotalNett
1st ILCA 6 / Radial ILCA 6 217877 Matthew Knight   1147 1.0 2.0 RET (5.0 DNC) 5.0 DNC 1.0 1.0 15.0 10.0
2nd ILCA 6 / Radial ILCA 6 177861 Alison Stevens   1147 (5.0 DNC) 5.0 DNC 1.0 1.0 5.0 DNC 5.0 DNC 22.0 17.0
3rd ILCA 6 / Radial ILCA 6 202457 Cameron Kelly   1147 (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0
4th ILCA 6 / Radial ILCA 6 214005 Jacintha Hamilton-Love   1147 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

ILCA 6/7 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/09R2 04/09R5 18/09R6 18/09R7 25/09R8 25/09R9 02/10R10 02/10R11 09/10R12 09/10R13 16/10R14 16/10TotalNett
1st ILCA 6/7 ILCA 7 213569 Markus Bird   1112 (56.0 DNC) (56.0 DNC) 3.0 2.0 2.0 (9.0) 1.0 (5.0) (5.0) (13.0) 1.0 1.0 154.0 10.0
2nd ILCA 6/7 ILCA 7 214415 Chris Ellyatt   1112 1.0 1.0 1.0 3.0 (5.0) (6.0) (56.0 DNC) (56.0 DNC) (10.0) (9.0) 3.0 2.0 153.0 11.0
3rd ILCA 6/7 ILCA 7 18 Gary Bullock   1112 3.0 5.0 (8.0) 1.0 (14.0) (27.0 RET) 2.0 2.0 (56.0 DNC) (56.0 DNC) 5.0 (7.0) 186.0 18.0
4th ILCA 6/7 ILCA 7 215198 Roger O'Gorman   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 1.0 3.0 (13.0 RET) 1.0 2.0 (18.0) 3.0 277.0 22.0
5th ILCA 6/7 ILCA 7 219098 Andrew Whittaker   1112 4.0 (10.0) 4.0 7.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 5.0 (56.0 DNC) (56.0 DNC) 321.0 31.0
6th ILCA 6/7 ILCA 7 215380 James Baxter   1112 (14.0) (14.0) 7.0 (56.0 DNC) 3.0 7.0 5.0 3.0 (20.0) (14.0) 13.0 (56.0 DNC) 212.0 38.0
7th ILCA 6/7 ILCA 7 5412 Andy Omasta   1112 (15.0) (19.0) (16.0) (11.0) 11.0 3.0 4.0 6.0 (13.0) (20.0) 8.0 6.0 132.0 38.0
8th ILCA 6/7 ILCA 7 217429 Guy Noble   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 8.0 (56.0 DNC) (56.0 DNC) 4.0 7.0 4.0 9.0 374.0 38.0
9th ILCA 6/7 ILCA 7 200668 Steve Pears   1112 (12.0) (9.0) 6.0 9.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (11.0) 2.0 5.0 240.0 40.0
10th ILCA 6/7 ILCA 7 204544 Nick Pepper   1112 (56.0 DNC) (56.0 DNC) 13.0 13.0 7.0 2.0 (56.0 DNC) (56.0 DNC) 6.0 4.0 (22.0 OCS) (18.0) 309.0 45.0
11th ILCA 6/7 ILCA 7 215186 Michael Pryer   1112 8.0 12.0 (56.0 DNC) (56.0 DNC) (13.0) (16.0) 7.0 9.0 (17.0) (18.0) 11.0 10.0 233.0 57.0
12th ILCA 6/7 ILCA 7 192575 Tim Crook   1112 16.0 3.0 12.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 11.0 395.0 59.0
13th ILCA 6/7 ILCA 7 160563 Mike Bean   1112 11.0 (13.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 7.0 11.0 12.0 12.0 (14.0) 313.0 62.0
14th ILCA 6/7 ILCA 7 194130 Tom Nash   1112 (20.0) 11.0 5.0 12.0 10.0 13.0 (56.0 DNC) (56.0 DNC) 14.0 (17.0) (56.0 DNC) (56.0 DNC) 326.0 65.0
15th ILCA 6/7 ILCA 7 8279 David Surkov   1112 2.0 8.0 (56.0 DNC) (56.0 DNC) 22.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 13.0 405.0 69.0
16th ILCA 6/7 ILCA 7 9265 Michael Hicks   1112 5.0 7.0 (56.0 DNC) (56.0 DNC) (18.0) 15.0 (56.0 DNC) (56.0 DNC) 15.0 16.0 14.0 (56.0 DNC) 370.0 72.0
17th ILCA 6/7 ILCA 7 206891 Ben Sharp   1112 13.0 18.0 (56.0 DNC) (56.0 DNC) (19.0) 18.0 (56.0 DNC) (56.0 DNC) (22.0) 19.0 7.0 4.0 344.0 79.0
18th ILCA 6/7 ILCA 7 212396 Adrian Elwood   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 11.0 8.0 8.0 (56.0 DNC) (56.0 DNC) 15.0 16.0 415.0 79.0
19th ILCA 6/7 ILCA 7 209266 Bernardo Gollo   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 26.0 24.0 11.0 11.0 (56.0 DNC) (56.0 DNC) 19.0 17.0 444.0 108.0
20th ILCA 6/7 ILCA 7 217179 Daniel Fletcher   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 4.0 (56.0 DNC) (56.0 DNC) 3.0 1.0 56.0 DNC 56.0 DNC 457.0 121.0
21st ILCA 6/7 ILCA 7 212199 Ninian Eadie   1112 10.0 15.0 17.0 (56.0 DNC) 15.0 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 466.0 130.0
22nd ILCA 6/7 ILCA 7 182477 Damian Adil   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 1.0 56.0 DNC 56.0 DNC 6.0 12.0 473.0 137.0
23rd ILCA 6/7 ILCA 7 215302 Tom Tindall   1112 6.0 6.0 14.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 484.0 148.0
24th ILCA 6/7 ILCA 7 3 Luca Simoncelli   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 4.0 16.0 8.0 56.0 DNC 56.0 DNC 486.0 150.0
25th ILCA 6/7 ILCA 7 204964 Simon Sydenham   1112 (56.0 DNC) (56.0 DNC) 11.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 10.0 56.0 DNC 56.0 DNC 496.0 160.0
26th ILCA 6/7 ILCA 7 218155 Simon Cavey   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 22.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 17.0 8.0 511.0 175.0
27th ILCA 6/7 ILCA 7 214609 Rupert Bedell   1112 (56.0 DNC) (56.0 DNC) 2.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 56.0 DNC 56.0 DNC 56.0 DNC 513.0 177.0
28th ILCA 6/7 ILCA 7 217877 Matthew Knight   1112 (56.0 DNC) (56.0 DNC) 9.0 16.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 21.0 56.0 DNC 56.0 DNC 517.0 181.0
29th ILCA 6/7 ILCA 7 220777 Mark Sancken   1112 (56.0 DNC) (56.0 DNC) 10.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 56.0 DNC 56.0 DNC 56.0 DNC 530.0 194.0
30th ILCA 6/7 ILCA 7 1441 Mihail Yankov   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 16.0 15.0 545.0 209.0
31st ILCA 6/7 ILCA 7 177861 Alison Stevens   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 RET 24.0 23.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 567.0 231.0
32nd ILCA 6/7 ILCA 7 211 Rafael Matarazzo   1112 (56.0 DNC) (56.0 DNC) 18.0 (56.0 DNC) 25.0 21.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 568.0 232.0
33rd ILCA 6/7 ILCA 7 0509 #   1112 7.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 569.0 233.0
34th ILCA 6/7 ILCA 7 212008 Samantha Edwards   1112 9.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 573.0 237.0
35th ILCA 6/7 ILCA 7 214610 Tony Woods   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 5.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 573.0 237.0
36th ILCA 6/7 ILCA 7 3153 #   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 19.0 3.0 56.0 DNC 56.0 DNC 582.0 246.0
37th ILCA 6/7 ILCA 7 203157 Mihail Yankov   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 10.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 582.0 246.0
38th ILCA 6/7 ILCA 7 212201 Dick Soderberg   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 8.0 15.0 56.0 DNC 56.0 DNC 583.0 247.0
39th ILCA 6/7 ILCA 7 0832 #   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 18.0 6.0 56.0 DNC 56.0 DNC 584.0 248.0
40th ILCA 6/7 ILCA 7 215933 John Curran   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 12.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 589.0 253.0
41st ILCA 6/7 ILCA 7 0673 Joe Mole   1112 18.0 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 594.0 258.0
42nd ILCA 6/7 ILCA 7 186130 Aaron Brookes   1112 19.0 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 596.0 260.0
43rd ILCA 6/7 ILCA 7 186375 Richard Gray   1112 17.0 22.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 599.0 263.0
44th ILCA 6/7 ILCA 7 216367 William MacDonald   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 20.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 600.0 264.0
45th ILCA 6/7 ILCA 7 5788 #   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 19.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 602.0 266.0
46th ILCA 6/7 ILCA 7 # #   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 28.0 25.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 613.0 277.0
47th ILCA 6/7 ILCA 7 2134 #   1112 (56.0 DNC) (56.0 DNC) 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 631.0 295.0
48th ILCA 6/7 ILCA 7 TR #   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 56.0 DNC 636.0 300.0
49th ILCA 6/7 ILCA 7 4005 #   1112 (56.0 DNC) 22.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 638.0 302.0
50th ILCA 6/7 ILCA 7 6712 #   1112 22.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 638.0 302.0
51st ILCA 6/7 ILCA 7 202457 Cameron Kelly   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 27.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 643.0 307.0
52nd ILCA 6/7 ILCA 7 5198 Roger O'Gorman   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 672.0 336.0
52nd ILCA 6/7 ILCA 7 2153 James Baxter   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 672.0 336.0
52nd ILCA 6/7 ILCA 7 1824771 Damian Adil   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 672.0 336.0
52nd ILCA 6/7 ILCA 7 214005 Jacintha Hamilton-Love   1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 672.0 336.0

RS400 Fleet

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/09R5 18/09R6 18/09R7 25/09R8 25/09R9 02/10R10 02/10R11 09/10R12 09/10R13 16/10R14 16/10TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand Tetley 942 (9.0 DNC) 1.0 (9.0 DNC) (4.0) (2.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 33.0 5.0
2nd RS400 RS400 1533 Paul Engelmann Katy Engelmann 942 (9.0 DNC) (9.0 DNC) 1.0 3.0 (5.0) 1.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 58.0 8.0
3rd RS400 RS400 1342 Max Tosetti Jitka Zenatova 942 1.0 (9.0 DNC) (9.0 DNC) 5.0 7.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) 73.0 19.0
4th RS400 RS400 1432 James Alsop Simon Edwards 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 5.0 9.0 DNC 81.0 27.0
5th RS400 RS400 1520 Steve Bell Charles Wand-Tetley 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 4.0 (9.0 DNC) (9.0 DNC) 3.0 4.0 (9.0 DNC) 9.0 DNC 81.0 27.0
6th RS400 RS400 1399 Richard Gray Jon Dyas 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 84.0 30.0
7th RS400 RS400 1528 # # 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 85.0 31.0
8th RS400 RS400 566 Glen Smith Alan Harris 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 91.0 37.0

Slow Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/09R2 04/09R5 18/09R7 25/09R8 25/09R9 02/10R10 02/10R11 09/10R13 16/10R14 16/10TotalNett
1st Slow Handicap RS Feva XL 7056 Trinny Fry Alexa Fry 1244 3.0 RET 2.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 RET 1.0 (15.0 DNC) (15.0 DNC) 84.0 9.0
2nd Slow Handicap Topper # Jasper Jenkin   1365 1.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 122.0 47.0
