Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:19 on May 8, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | Race 1 K | Race 2 L | Race 3 N | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1708 | Andrew Peters | Jill Peters | 1040 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | ILCA 7/Laser | 214610 | Tony Woods | 1112 | 5.0 | 4.0 | 1.0 | 10.0 | 10.0 | |
3rd | ILCA 7/Laser | 211726 | Daniel Fletcher | 1112 | 3.5 | 5.0 | 9.0 | 17.5 | 17.5 | |
4th | ILCA 7/Laser | 213569 | Markus Bird | 1112 | 2.0 | 12.0 | 4.0 | 18.0 | 18.0 | |
5th | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | 3.5 | 10.0 | 5.0 | 18.5 | 18.5 |
6th | ILCA 7/Laser | 5198 | Roger O'Gorman | 1112 | 10.0 | 8.0 | 3.0 | 21.0 | 21.0 | |
7th | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | 7.0 | 11.0 | 6.0 | 24.0 | 24.0 |
8th | ILCA 7/Laser | 214415 | Chris Ellyatt | 1112 | 6.0 | 15.0 | 10.0 | 31.0 | 31.0 | |
9th | ILCA 7/Laser | 217429 | Guy Noble | 1112 | 8.0 | 16.0 | 11.0 | 35.0 | 35.0 | |
10th | ILCA 7/Laser | 0668 | Steve Pears | 1112 | 11.5 | 6.0 | 25.0 | 42.5 | 42.5 | |
11th | ILCA 7/Laser | 163517 | James Hamerton | 1112 | 15.0 | 18.0 | 14.0 | 47.0 | 47.0 | |
12th | RS Aero 7 | 1930 | Joe Slipper | 1071 | 9.0 | 29.0 | 16.5 | 54.5 | 54.5 | |
13th | RS200 | 974 | Adam Wickenden | Henry Bramall | 1040 | 11.5 | 32.0 | 12.0 | 55.5 | 55.5 |
14th | Topper | 3 | Archie Duggan | 1365 | 42.0 | 1.0 | 15.0 | 58.0 | 58.0 | |
15th | ILCA 7/Laser | 209265 | Michael Hicks | 1112 | 31.0 | 13.0 | 16.5 | 60.5 | 60.5 | |
16th | Topper | 6 | Jasper Jenkins | 1365 | 41.0 | 2.0 | 18.0 | 61.0 | 61.0 | |
17th | ILCA 7/Laser | 183153 | Matthew Fletcher | 1112 | 13.0 | 26.0 | 22.5 | 61.5 | 61.5 | |
18th | ILCA 7/Laser | 218279 | David Surkov | 1112 | 32.0 | 20.0 | 13.0 | 65.0 | 65.0 | |
19th | ILCA 6/Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 35.0 | 17.0 | 20.0 | 72.0 | 72.0 | |
20th | Phantom | 1352 | Patrick Hicks | 1004 | 28.0 | 39.0 | 7.0 | 74.0 | 74.0 | |
21st | ILCA 7/Laser | 212199 | Ninin Eadie | 1112 | 27.0 | 28.0 | 19.0 | 74.0 | 74.0 | |
22nd | ILCA 7/Laser | 5380 | James Baxter | 1112 | 18.0 | 7.0 | 52.0 DNC | 77.0 | 77.0 | |
23rd | ILCA 6/Laser Radial | 190673 | Joe Mole | 1147 | 36.0 | 22.0 | 21.0 | 79.0 | 79.0 | |
24th | RS400 | 1432 | James Alsop | Simon Edwards | 942 | 20.5 | 9.0 | 52.0 DNC | 81.5 | 81.5 |
25th | ILCA 6/Laser Radial | 23 | Cameron Kelly | 1147 | 33.0 | 25.0 | 26.0 | 84.0 | 84.0 | |
26th | ILCA 6/Laser Radial | 188583 | Sara Scott | 1147 | 37.0 | 21.0 | 27.0 | 85.0 | 85.0 | |
27th | ILCA 7/Laser | 218699 | Orlando Gledhill | 1112 | 20.5 | 14.0 | 52.0 DNC | 86.5 | 86.5 | |
28th | RS400 | 13421 | Tony Bishop | Ross Malloy | 942 | 16.0 | 40.0 | 31.0 | 87.0 | 87.0 |
29th | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | 24.0 | 33.0 | 30.0 | 87.0 | 87.0 |
30th | RS200 | 1134 | Harry Tee | Annika Lenz | 1040 | 40.0 | 30.0 | 22.5 | 92.5 | 92.5 |
31st | Flying 15 | 3630 | Chris Harris | Sue Preston | 1021 | 52.0 RET | 19.0 | 24.0 | 95.0 | 95.0 |
32nd | RS800 | 820 | Bryan Ormond | Ana Prescott | 799 | 26.0 | 38.0 | 32.0 | 96.0 | 96.0 |
33rd | RS200 | 1265 | Julie Harrison | Liz Birtles | 1040 | 19.0 | 27.0 | 52.0 UFD | 98.0 | 98.0 |
34th | ILCA 7/Laser | 14 | Stan Cibulis | 1112 | 39.0 | 35.0 | 28.0 | 102.0 | 102.0 | |
35th | ILCA 7/Laser | 110011 | Paul Cooper | 1112 | 38.0 | 31.0 | 33.0 | 102.0 | 102.0 | |
36th | ILCA 7/Laser | 5302 | Tom Tindall | 1112 | 29.0 | 23.0 | 52.0 DNC | 104.0 | 104.0 | |
37th | Topaz Xenon | 7533 | Andrew Craig | Peter Caselton | 1079 | 23.0 | 34.0 | 52.0 RET | 109.0 | 109.0 |
38th | ILCA 7/Laser | 216547 | David Bates | 1112 | 34.0 | 24.0 | 52.0 DNC | 110.0 | 110.0 | |
39th | Musto Skiff | 568 | Griff Tanner | 847 | 52.0 DNC | 52.0 DNC | 8.0 | 112.0 | 112.0 | |
40th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 25.0 | 36.0 | 52.0 DNC | 113.0 | 113.0 |
41st | ILCA 4/Laser 4.7 | 216887 | Max Duggan | 1208 | 43.0 | 41.0 | 29.0 | 113.0 | 113.0 | |
42nd | RS400 | 1274 | Mike Adams | Josie Adams | 942 | 14.0 | 52.0 DNC | 52.0 DNC | 118.0 | 118.0 |
43rd | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1021 | 30.0 | 37.0 | 52.0 DNC | 119.0 | 119.0 |
44th | ILCA 7/Laser | 7871 | Mark Lyttle | 1112 | 17.0 | 52.0 DNC | 52.0 DNC | 121.0 | 121.0 | |
45th | RS200 | 770 | Doug | Marion | 1040 | 22.0 | 52.0 DNC | 52.0 DNC | 126.0 | 126.0 |
46th | RS700 | 1041 | Simon Hawes | 847 | 52.0 DNC | 42.0 | 52.0 DNC | 146.0 | 146.0 | |
47th | ILCA 7/Laser | 3 | Luca Simoncelli | 1112 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 156.0 | 156.0 | |
47th | ILCA 7/Laser | 209009 | Andy Omasta | 1112 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 156.0 | 156.0 | |
47th | RS200 | 1174 | Adam Swift | Emily Webster | 1040 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 156.0 | 156.0 |
47th | ILCA 6/Laser Radial | 177861 | Alison Stevens | 1147 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 156.0 | 156.0 | |
47th | 52.0 DNC | 52.0 DNC | 52.0 DNC | 156.0 | 156.0 |
Race 1 K - 2016-11-27
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | 1708 | Andrew Peters | Jill Peters | 1040 | 29.25 | 0.28.17 | 1.0 |
2 | ILCA 7/Laser | 213569 | Markus Bird | 1112 | 32.41 | 0.29.23 | 2.0 | |
3 | ILCA 7/Laser | 211726 | Daniel Fletcher | 1112 | 32.52 | 0.29.33 | 3.5 | |
3 | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | 27.50 | 0.29.33 | 3.5 |
5 | ILCA 7/Laser | 214610 | Tony Woods | 1112 | 32.55 | 0.29.36 | 5.0 | |
6 | ILCA 7/Laser | 214415 | Chris Ellyatt | 1112 | 33.20 | 0.29.59 | 6.0 | |
7 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | 28.30 | 0.30.15 | 7.0 |
8 | ILCA 7/Laser | 217429 | Guy Noble | 1112 | 34.22 | 0.30.54 | 8.0 | |
9 | RS Aero 7 | 1930 | Joe Slipper | 1071 | 33.47 | 0.31.33 | 9.0 | |
10 | ILCA 7/Laser | 5198 | Roger O'Gorman | 1112 | 35.20 | 0.31.46 | 10.0 | |
11 | ILCA 7/Laser | 0668 | Steve Pears | 1112 | 35.51 | 0.32.14 | 11.5 | |
11 | RS200 | 974 | Adam Wickenden | Henry Bramall | 1040 | 33.31 | 0.32.14 | 11.5 |
13 | ILCA 7/Laser | 183153 | Matthew Fletcher | 1112 | 36.34 | 0.32.53 | 13.0 | |
14 | RS400 | 1274 | Mike Adams | Josie Adams | 942 | 31.31 | 0.33.27 | 14.0 |
15 | ILCA 7/Laser | 163517 | James Hamerton | 1112 | 37.35 | 0.33.48 | 15.0 | |
16 | RS400 | 13421 | Tony Bishop | Ross Malloy | 942 | 31.54 | 0.33.52 | 16.0 |
17 | ILCA 7/Laser | 7871 | Mark Lyttle | 1112 | 37.45 | 0.33.57 | 17.0 | |
18 | ILCA 7/Laser | 5380 | James Baxter | 1112 | 37.49 | 0.34.00 | 18.0 | |
19 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1040 | 36.41 | 0.35.16 | 19.0 |
20 | RS400 | 1432 | James Alsop | Simon Edwards | 942 | 33.32 | 0.35.36 | 20.5 |
20 | ILCA 7/Laser | 218699 | Orlando Gledhill | 1112 | 39.35 | 0.35.36 | 20.5 | |
22 | RS200 | 770 | Doug | Marion | 1040 | 37.15 | 0.35.49 | 22.0 |
23 | Topaz Xenon | 7533 | Andrew Craig | Peter Caselton | 1079 | 38.42 | 0.35.52 | 23.0 |
24 | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | 34.13 | 0.36.19 | 24.0 |
25 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 37.52 | 0.36.20 | 25.0 |
26 | RS800 | 820 | Bryan Ormond | Ana Prescott | 799 | 29.10 | 0.36.30 | 26.0 |
27 | ILCA 7/Laser | 212199 | Ninin Eadie | 1112 | 40.38 | 0.36.32 | 27.0 | |
28 | Phantom | 1352 | Patrick Hicks | 1004 | 36.47 | 0.36.38 | 28.0 | |
29 | ILCA 7/Laser | 5302 | Tom Tindall | 1112 | 41.16 | 0.37.07 | 29.0 | |
30 | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1021 | 38.24 | 0.37.37 | 30.0 |
31 | ILCA 7/Laser | 209265 | Michael Hicks | 1112 | 42.06 | 0.37.52 | 31.0 | |
32 | ILCA 7/Laser | 218279 | David Surkov | 1112 | 42.32 | 0.38.15 | 32.0 | |
33 | ILCA 6/Laser Radial | 23 | Cameron Kelly | 1147 | 44.23 | 0.38.42 | 33.0 | |
34 | ILCA 7/Laser | 216547 | David Bates | 1112 | 43.33 | 0.39.10 | 34.0 | |
35 | ILCA 6/Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 45.02 | 0.39.16 | 35.0 | |
36 | ILCA 6/Laser Radial | 190673 | Joe Mole | 1147 | 45.25 | 0.39.36 | 36.0 | |
37 | ILCA 6/Laser Radial | 188583 | Sara Scott | 1147 | 45.40 | 0.39.49 | 37.0 | |
38 | ILCA 7/Laser | 110011 | Paul Cooper | 1112 | 46.05 | 0.41.27 | 38.0 | |
39 | ILCA 7/Laser | 14 | Stan Cibulis | 1112 | 46.19 | 0.41.39 | 39.0 | |
40 | RS200 | 1134 | Harry Tee | Annika Lenz | 1040 | 43.53 | 0.42.12 | 40.0 |
41 | Topper | 6 | Jasper Jenkins | 1365 | 59.33 | 0.43.38 | 41.0 | |
42 | Topper | 3 | Archie Duggan | 1365 | 59.45 | 0.43.46 | 42.0 | |
43 | ILCA 4/Laser 4.7 | 216887 | Max Duggan | 1208 | 58.25 | 0.48.21 | 43.0 | |
44 | Flying 15 | 3630 | Chris Harris | Sue Preston | 1021 | RET | 52.0 |
Race 2 L - 2016-11-27
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 3 | Archie Duggan | 1365 | 43.40 | 0.31.59 | 1.0 | |
2 | Topper | 6 | Jasper Jenkins | 1365 | 44.32 | 0.32.38 | 2.0 | |
3 | RS200 | 1708 | Andrew Peters | Jill Peters | 1040 | 35.04 | 0.33.43 | 3.0 |
4 | ILCA 7/Laser | 214610 | Tony Woods | 1112 | 38.12 | 0.34.21 | 4.0 | |
5 | ILCA 7/Laser | 211726 | Daniel Fletcher | 1112 | 39.12 | 0.35.15 | 5.0 | |
6 | ILCA 7/Laser | 0668 | Steve Pears | 1112 | 39.24 | 0.35.26 | 6.0 | |
7 | ILCA 7/Laser | 5380 | James Baxter | 1112 | 39.34 | 0.35.35 | 7.0 | |
8 | ILCA 7/Laser | 5198 | Roger O'Gorman | 1112 | 39.43 | 0.35.43 | 8.0 | |
9 | RS400 | 1432 | James Alsop | Simon Edwards | 942 | 33.50 | 0.35.55 | 9.0 |
10 | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | 34.10 | 0.36.16 | 10.0 |
11 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | 34.17 | 0.36.24 | 11.0 |
12 | ILCA 7/Laser | 213569 | Markus Bird | 1112 | 40.40 | 0.36.34 | 12.0 | |
13 | ILCA 7/Laser | 209265 | Michael Hicks | 1112 | 41.35 | 0.37.24 | 13.0 | |
14 | ILCA 7/Laser | 218699 | Orlando Gledhill | 1112 | 41.37 | 0.37.26 | 14.0 | |
15 | ILCA 7/Laser | 214415 | Chris Ellyatt | 1112 | 42.00 | 0.37.46 | 15.0 | |
16 | ILCA 7/Laser | 217429 | Guy Noble | 1112 | 42.07 | 0.37.52 | 16.0 | |
17 | ILCA 6/Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 43.32 | 0.37.57 | 17.0 | |
18 | ILCA 7/Laser | 163517 | James Hamerton | 1112 | 42.36 | 0.38.19 | 18.0 | |
19 | Flying 15 | 3630 | Chris Harris | Sue Preston | 1021 | 39.08 | 0.38.20 | 19.0 |
20 | ILCA 7/Laser | 218279 | David Surkov | 1112 | 43.00 | 0.38.40 | 20.0 | |
21 | ILCA 6/Laser Radial | 188583 | Sara Scott | 1147 | 44.24 | 0.38.43 | 21.0 | |
22 | ILCA 6/Laser Radial | 190673 | Joe Mole | 1147 | 44.30 | 0.38.48 | 22.0 | |
23 | ILCA 7/Laser | 5302 | Tom Tindall | 1112 | 43.14 | 0.38.53 | 23.0 | |
24 | ILCA 7/Laser | 216547 | David Bates | 1112 | 43.21 | 0.38.59 | 24.0 | |
25 | ILCA 6/Laser Radial | 23 | Cameron Kelly | 1147 | 44.51 | 0.39.06 | 25.0 | |
26 | ILCA 7/Laser | 183153 | Matthew Fletcher | 1112 | 43.42 | 0.39.18 | 26.0 | |
27 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1040 | 41.03 | 0.39.28 | 27.0 |
28 | ILCA 7/Laser | 212199 | Ninin Eadie | 1112 | 43.54 | 0.39.29 | 28.0 | |
29 | RS Aero 7 | 1930 | Joe Slipper | 1071 | 42.49 | 0.39.59 | 29.0 | |
30 | RS200 | 1134 | Harry Tee | Annika Lenz | 1040 | 41.56 | 0.40.19 | 30.0 |
31 | ILCA 7/Laser | 110011 | Paul Cooper | 1112 | 44.55 | 0.40.24 | 31.0 | |
32 | RS200 | 974 | Adam Wickenden | Henry Bramall | 1040 | 42.10 | 0.40.33 | 32.0 |
33 | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | 38.20 | 0.40.42 | 33.0 |
34 | Topaz Xenon | 7533 | Andrew Craig | Peter Caselton | 1079 | 44.15 | 0.41.01 | 34.0 |
35 | ILCA 7/Laser | 14 | Stan Cibulis | 1112 | 45.43 | 0.41.07 | 35.0 | |
36 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 43.03 | 0.41.19 | 36.0 |
37 | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1021 | 42.14 | 0.41.22 | 37.0 |
38 | RS800 | 820 | Bryan Ormond | Ana Prescott | 799 | 33.27 | 0.41.52 | 38.0 |
39 | Phantom | 1352 | Patrick Hicks | 1004 | 42.17 | 0.42.07 | 39.0 | |
40 | RS400 | 13421 | Tony Bishop | Ross Malloy | 942 | 40.00 | 0.42.28 | 40.0 |
41 | ILCA 4/Laser 4.7 | 216887 | Max Duggan | 1208 | 54.02 | 0.44.44 | 41.0 | |
42 | RS700 | 1041 | Simon Hawes | 847 | 41.00 | 0.48.24 | 42.0 |
Race 3 N - 2016-11-27
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 214610 | Tony Woods | 1112 | 28.05 | 0.25.15 | 1.0 | |
2 | RS200 | 1708 | Andrew Peters | Jill Peters | 1040 | 27.34 | 0.26.30 | 2.0 |
3 | ILCA 7/Laser | 5198 | Roger O'Gorman | 1112 | 29.39 | 0.26.40 | 3.0 | |
4 | ILCA 7/Laser | 213569 | Markus Bird | 1112 | 31.12 | 0.28.03 | 4.0 | |
5 | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | 26.55 | 0.28.34 | 5.0 |
6 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | 27.05 | 0.28.45 | 6.0 |
7 | Phantom | 1352 | Patrick Hicks | 1004 | 29.09 | 0.29.02 | 7.0 | |
8 | Musto Skiff | 568 | Griff Tanner | 847 | 24.53 | 0.29.23 | 8.0 | |
9 | ILCA 7/Laser | 211726 | Daniel Fletcher | 1112 | 32.42 | 0.29.24 | 9.0 | |
10 | ILCA 7/Laser | 214415 | Chris Ellyatt | 1112 | 32.47 | 0.29.29 | 10.0 | |
11 | ILCA 7/Laser | 217429 | Guy Noble | 1112 | 33.00 | 0.29.41 | 11.0 | |
12 | RS200 | 974 | Adam Wickenden | Henry Bramall | 1040 | 30.56 | 0.29.45 | 12.0 |
13 | ILCA 7/Laser | 218279 | David Surkov | 1112 | 33.16 | 0.29.55 | 13.0 | |
14 | ILCA 7/Laser | 163517 | James Hamerton | 1112 | 34.01 | 0.30.35 | 14.0 | |
15 | Topper | 3 | Archie Duggan | 1365 | 20.53 | 0.30.36 | 15.0 | |
16 | RS Aero 7 | 1930 | Joe Slipper | 1071 | 32.55 | 0.30.44 | 16.5 | |
16 | ILCA 7/Laser | 209265 | Michael Hicks | 1112 | 34.11 | 0.30.44 | 16.5 | |
18 | Topper | 6 | Jasper Jenkins | 1365 | 21.10 | 0.31.01 | 18.0 | |
19 | ILCA 7/Laser | 212199 | Ninin Eadie | 1112 | 34.33 | 0.31.04 | 19.0 | |
20 | ILCA 6/Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 35.47 | 0.31.12 | 20.0 | |
21 | ILCA 6/Laser Radial | 190673 | Joe Mole | 1147 | 35.49 | 0.31.14 | 21.0 | |
22 | ILCA 7/Laser | 183153 | Matthew Fletcher | 1112 | 34.50 | 0.31.19 | 22.5 | |
22 | RS200 | 1134 | Harry Tee | Annika Lenz | 1040 | 32.34 | 0.31.19 | 22.5 |
24 | Flying 15 | 3630 | Chris Harris | Sue Preston | 1021 | 32.34 | 0.31.54 | 24.0 |
25 | ILCA 7/Laser | 0668 | Steve Pears | 1112 | 35.38 | 0.32.03 | 25.0 | |
26 | ILCA 6/Laser Radial | 23 | Cameron Kelly | 1147 | 36.52 | 0.32.09 | 26.0 | |
27 | ILCA 6/Laser Radial | 188583 | Sara Scott | 1147 | 37.03 | 0.32.18 | 27.0 | |
28 | ILCA 7/Laser | 14 | Stan Cibulis | 1112 | 36.38 | 0.32.57 | 28.0 | |
29 | ILCA 4/Laser 4.7 | 216887 | Max Duggan | 1208 | 20.10 | 0.33.23 | 29.0 | |
30 | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | 31.40 | 0.33.37 | 30.0 |
31 | RS400 | 13421 | Tony Bishop | Ross Malloy | 942 | 32.08 | 0.34.07 | 31.0 |
32 | RS800 | 820 | Bryan Ormond | Ana Prescott | 799 | 27.39 | 0.34.36 | 32.0 |
33 | ILCA 7/Laser | 110011 | Paul Cooper | 1112 | 19.55 | 0.35.49 | 33.0 | |
34 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1040 | UFD | 52.0 | |
34 | Topaz Xenon | 7533 | Andrew Craig | Peter Caselton | 1079 | RET | 52.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com